#12 Erin Doherty

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MSU MOORHEAD  11/15/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
QUINCY UNIVERSITY  11/28/08    5  1-2  .500  1-2  .500  0-1  .000  0  0  0  0.0  1  0  0  2  0  1  3  3.0 
LEWIS  11/29/08    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.5  2  0  0  1  0  0  0  1.5 
at Montana State Billings  12/06/08    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  1  0  0  0  0  0  0  1.0 
at Adams State  12/12/08    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  1  0  1  0  0  0  0  0.8 
at Fort Lewis College  12/13/08    8  0-2  .000  0-2  .000  0-0  .000  1  1  2  0.8  2  0  0  0  0  0  0  0.6 
MESA STATE  12/19/08    8  0-3  .000  0-1  .000  0-1  .000  1  0  1  0.8  1  0  0  1  0  1  0  0.5 
WESTERN STATE  12/20/08    19  5-7  .714  3-5  .600  0-0  .000  2  3  5  1.4  3  0  1  2  1  1  13  2.3 
MONTANA STATE BILLINGS  01/02/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.0 
ACADEMY OF ART  01/03/09    18  1-6  .167  0-3  .000  0-0  .000  1  2  3  1.4  2  0  4  0  0  2  2  2.0 
at Western New Mexico  01/08/09    7  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.3  1  0  0  0  0  2  3  2.1 
COLORADO STATE-PUEBLO  01/16/09    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  1.9 
NEW MEXICO HIGHLANDS  01/17/09    10  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.2  2  0  0  0  0  0  3  2.0 
REGIS UNIVERSITY  1/20/09     15  0-4  .000  0-1  .000  0-0  .000  2  2  4  1.4  2  0  0  0  0  1  0  1.8 
UC-COLORADO SPRINGS  01/23/09    16  2-4  .500  0-2  .000  0-1  .000  1  3  4  1.6  3  0  1  1  0  1  4  2.0 
at Colorado Christian  01/30/09    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  0  1.9 
at Colorado School of Mines  01/31/09    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  0  0  0  1  0  1.8 
CHADRON STATE  02/06/09    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  2  0  0  0  1.6 
NEBRASKA-KEARNEY  02/07/09    6  0-1  .000  0-0  .000  0-0  .000  2  0  2  1.4  2  0  1  0  0  0  0  1.6 
COLORADO SCHOOL OF MINES  02/13/09    16  1-1  1.000  0-0  .000  0-0  .000  1  2  3  1.5  2  0  0  1  0  1  2  1.6 
COLORADO CHRISTIAN  02/14/09    9  0-1  .000  0-0  .000  0-0  .000  2  1  3  1.6  2  0  0  1  0  2  0  1.5 
at Nebraska-Kearney  2/20/09     13  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.6  3  0  1  1  0  0  0  1.4 
at Chadron State  02/21/09    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  2  0  2  0  0  0  0  1.4 
at Regis University  02/24/09    11  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.5  1  0  2  0  0  1  0  1.3 
at UC-Colorado Springs  02/28/09    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.3 
at Colorado State-Puebl  03/03/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  215  12-41  .293  6-24  .250  0-3  .000  13  22  35  1.5  36  0  13  13  1  14  30  1.3 
 
Games played: 24      Rebounds/game: 1.5 
Points/game: 1.3      Assists/game: 0.5 
FG Pct: 29.3      Turnovers/game: 0.5 
3FG Pct: 25.0      Assist/turnover ratio: 1.0 
FT Pct: 0.0      Steals/game: 0.6 
       Blocks/game: 0.0