#03 Leandra Sands

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MSU MOORHEAD  11/15/08  *  22  1-4  .250  1-4  .250  0-0  .000  0  3  3  3.0  4  0  1  3  0  0  3  3.0 
at Concordia-St. Paul  11/21/08  *  35  4-10  .400  2-5  .400  1-2  .500  1  1  2  2.5  3  0  1  6  0  1  11  7.0 
vs Bemidji State  11/22/08  *  33  4-11  .364  2-5  .400  0-0  .000  0  1  1  2.0  1  0  0  1  0  1  10  8.0 
QUINCY UNIVERSITY  11/28/08  *  27  0-5  .000  0-2  .000  0-0  .000  0  2  2  2.0  1  0  0  2  0  1  0  6.0 
LEWIS  11/29/08    16  0-3  .000  0-1  .000  2-2  1.000  2  1  3  2.2  1  0  2  0  0  1  2  5.2 
at Montana State Billings  12/06/08    16  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.2  0  0  3  0  0  0  0  4.3 
at Adams State  12/12/08    25  1-7  .143  0-3  .000  0-1  .000  0  1  1  2.0  1  0  2  0  0  1  2  4.0 
at Fort Lewis College  12/13/08    29  2-5  .400  0-3  .000  2-2  1.000  1  2  3  2.1  0  0  2  2  0  0  6  4.3 
MESA STATE  12/19/08    27  3-8  .375  3-7  .429  0-0  .000  0  3  3  2.2  0  0  5  0  0  2  9  4.8 
WESTERN STATE  12/20/08    25  1-4  .250  0-2  .000  4-4  1.000  0  7  7  2.7  2  0  5  2  0  1  6  4.9 
MONTANA STATE BILLINGS  01/02/09    28  2-5  .400  2-5  .400  0-0  .000  1  3  4  2.8  2  0  0  5  0  1  6  5.0 
ACADEMY OF ART  01/03/09    22  1-8  .125  0-2  .000  0-0  .000  5  0  5  3.0  1  0  2  2  0  2  2  4.8 
at Western New Mexico  01/08/09    23  2-5  .400  0-1  .000  0-0  .000  0  2  2  2.9  2  0  4  2  0  0  4  4.7 
COLORADO STATE-PUEBLO  01/16/09    26  1-4  .250  1-4  .250  0-0  .000  0  3  3  2.9  2  0  4  4  0  4  3  4.6 
NEW MEXICO HIGHLANDS  01/17/09    20  4-5  .800  2-2  1.000  6-6  1.000  1  2  3  2.9  1  0  0  1  0  1  16  5.3 
REGIS UNIVERSITY  1/20/09     24  2-5  .400  2-3  .667  1-2  .500  0  4  4  3.0  2  0  1  2  0  1  7  5.4 
UC-COLORADO SPRINGS  01/23/09  *  31  1-4  .250  1-3  .333  2-3  .667  1  5  6  3.2  1  0  2  4  0  1  5  5.4 
at Colorado Christian  01/30/09  *  38  1-7  .143  0-4  .000  4-4  1.000  2  5  7  3.4  2  0  2  1  0  0  6  5.4 
at Colorado School of Mines  01/31/09  *  30  1-5  .200  0-3  .000  0-0  .000  0  1  1  3.3  1  0  1  2  0  0  2  5.3 
CHADRON STATE  02/06/09  *  30  2-4  .500  0-2  .000  0-0  .000  0  2  2  3.2  1  0  7  3  0  0  4  5.2 
NEBRASKA-KEARNEY  02/07/09    25  2-4  .500  0-2  .000  2-2  1.000  1  3  4  3.2  1  0  3  3  0  2  6  5.2 
COLORADO SCHOOL OF MINES  02/13/09    14  2-3  .667  0-0  .000  0-0  .000  1  1  2  3.2  0  0  1  2  0  0  4  5.2 
COLORADO CHRISTIAN  02/14/09    19  4-8  .500  1-3  .333  0-0  .000  1  2  3  3.2  1  0  2  0  0  0  9  5.3 
at Nebraska-Kearney  2/20/09     33  4-7  .571  3-4  .750  0-1  .000  0  1  1  3.1  3  0  1  2  0  1  11  5.6 
at Chadron State  02/21/09    29  3-6  .500  2-3  .667  0-0  .000  2  3  5  3.2  1  0  1  3  0  2  8  5.7 
at Regis University  02/24/09    31  3-6  .500  2-3  .667  0-0  .000  2  7  9  3.4  2  0  2  2  0  0  8  5.8 
at UC-Colorado Springs  02/28/09    29  2-9  .222  1-5  .200  0-0  .000  1  1  2  3.3  2  0  1  4  0  0  5  5.7 
at Colorado State-Puebl  03/03/09  *  33  3-7  .429  2-4  .500  0-0  .000  2  1  3  3.3  2  0  0  1  0  0  8  5.8 
Totals     9  740  56-161  .348  27-85  .318  24-29  .828  24  69  93  3.3  40  0  55  59  0  23  163  5.8 
 
Games played: 28      Rebounds/game: 3.3 
Points/game: 5.8      Assists/game: 2.0 
FG Pct: 34.8      Turnovers/game: 2.1 
3FG Pct: 31.8      Assist/turnover ratio: 0.9 
FT Pct: 82.8      Steals/game: 0.8 
       Blocks/game: 0.0