#01 Chelsea Williamson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MSU MOORHEAD | 11/15/08 | * | 22 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 5 | 1 | 2 | 2 | 0 | 1 | 8 | 8.0 |
| at Concordia-St. Paul | 11/21/08 | * | 21 | 1-1 | 1.000 | 1-1 | 1.000 | 4-5 | .800 | 0 | 2 | 2 | 2.5 | 4 | 0 | 7 | 2 | 0 | 0 | 7 | 7.5 |
| vs Bemidji State | 11/22/08 | * | 39 | 5-8 | .625 | 4-7 | .571 | 4-4 | 1.000 | 2 | 3 | 5 | 3.3 | 2 | 0 | 3 | 6 | 0 | 2 | 18 | 11.0 |
| QUINCY UNIVERSITY | 11/28/08 | * | 24 | 2-8 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 3 | 0 | 1 | 6 | 0 | 1 | 5 | 9.5 |
| LEWIS | 11/29/08 | * | 28 | 5-6 | .833 | 2-3 | .667 | 1-3 | .333 | 1 | 3 | 4 | 3.6 | 4 | 0 | 6 | 5 | 0 | 1 | 13 | 10.2 |
| at Montana State Billings | 12/06/08 | * | 24 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 4.2 | 4 | 0 | 4 | 4 | 1 | 2 | 2 | 8.8 |
| at Adams State | 12/12/08 | * | 29 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 3 | 6 | 9 | 4.9 | 3 | 0 | 2 | 3 | 2 | 0 | 1 | 7.7 |
| at Fort Lewis College | 12/13/08 | * | 32 | 2-4 | .500 | 2-4 | .500 | 1-2 | .500 | 1 | 3 | 4 | 4.8 | 2 | 0 | 2 | 5 | 0 | 1 | 7 | 7.6 |
| MESA STATE | 12/19/08 | * | 35 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 5 | 6 | 4.9 | 3 | 0 | 4 | 4 | 0 | 2 | 8 | 7.7 |
| WESTERN STATE | 12/20/08 | * | 24 | 3-6 | .500 | 2-2 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 4.7 | 4 | 0 | 4 | 2 | 0 | 2 | 8 | 7.7 |
| MONTANA STATE BILLINGS | 01/02/09 | * | 30 | 2-8 | .250 | 1-5 | .200 | 2-2 | 1.000 | 1 | 2 | 3 | 4.5 | 4 | 0 | 5 | 7 | 0 | 3 | 7 | 7.6 |
| ACADEMY OF ART | 01/03/09 | * | 29 | 3-10 | .300 | 1-3 | .333 | 0-2 | .000 | 2 | 3 | 5 | 4.6 | 5 | 1 | 5 | 1 | 0 | 0 | 7 | 7.6 |
| at Western New Mexico | 01/08/09 | * | 34 | 2-6 | .333 | 2-3 | .667 | 1-2 | .500 | 1 | 2 | 3 | 4.5 | 0 | 0 | 4 | 1 | 0 | 2 | 7 | 7.5 |
| COLORADO STATE-PUEBLO | 01/16/09 | * | 29 | 1-7 | .143 | 0-4 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.4 | 4 | 0 | 6 | 4 | 0 | 2 | 2 | 7.1 |
| NEW MEXICO HIGHLANDS | 01/17/09 | * | 33 | 6-8 | .750 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 3 | 0 | 7 | 6 | 0 | 4 | 13 | 7.5 |
| REGIS UNIVERSITY | 1/20/09 | * | 35 | 3-5 | .600 | 1-1 | 1.000 | 0-2 | .000 | 1 | 6 | 7 | 4.4 | 3 | 0 | 5 | 3 | 1 | 2 | 7 | 7.5 |
| UC-COLORADO SPRINGS | 01/23/09 | * | 34 | 1-5 | .200 | 1-2 | .500 | 3-4 | .750 | 0 | 4 | 4 | 4.4 | 2 | 0 | 4 | 4 | 0 | 2 | 6 | 7.4 |
| at Colorado Christian | 01/30/09 | * | 24 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 7.1 |
| at Colorado School of Mines | 01/31/09 | 19 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.1 | 3 | 0 | 5 | 2 | 0 | 0 | 1 | 6.8 | |
| CHADRON STATE | 02/06/09 | 30 | 6-8 | .750 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 2 | 0 | 4 | 1 | 1 | 1 | 14 | 7.2 | |
| NEBRASKA-KEARNEY | 02/07/09 | * | 15 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 5 | 1 | 0 | 4 | 0 | 0 | 2 | 6.9 |
| COLORADO SCHOOL OF MINES | 02/13/09 | * | 32 | 3-7 | .429 | 1-4 | .250 | 1-2 | .500 | 0 | 8 | 8 | 4.0 | 4 | 0 | 3 | 3 | 0 | 2 | 8 | 7.0 |
| COLORADO CHRISTIAN | 02/14/09 | * | 20 | 4-7 | .571 | 2-4 | .500 | 1-1 | 1.000 | 1 | 2 | 3 | 4.0 | 4 | 0 | 4 | 1 | 1 | 1 | 11 | 7.1 |
| at Nebraska-Kearney | 2/20/09 | * | 23 | 1-4 | .250 | 0-1 | .000 | 0-2 | .000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 3 | 10 | 2 | 0 | 2 | 6.9 |
| at Chadron State | 02/21/09 | * | 28 | 1-7 | .143 | 0-1 | .000 | 0-1 | .000 | 1 | 5 | 6 | 4.0 | 3 | 0 | 3 | 3 | 0 | 1 | 2 | 6.7 |
| at Regis University | 02/24/09 | * | 32 | 5-6 | .833 | 3-3 | 1.000 | 0-0 | .000 | 0 | 6 | 6 | 4.1 | 1 | 0 | 4 | 5 | 1 | 0 | 13 | 7.0 |
| at UC-Colorado Springs | 02/28/09 | * | 27 | 3-6 | .500 | 1-4 | .250 | 0-0 | .000 | 2 | 3 | 5 | 4.1 | 3 | 0 | 1 | 4 | 0 | 1 | 7 | 7.0 |
| at Colorado State-Puebl | 03/03/09 | * | 25 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.1 | 3 | 0 | 5 | 3 | 0 | 1 | 4 | 6.9 |
| Totals | 26 | 777 | 69-155 | .445 | 32-80 | .400 | 22-38 | .579 | 28 | 86 | 114 | 4.1 | 86 | 3 | 104 | 102 | 9 | 34 | 192 | 6.9 | |
| Games played: 28 | Rebounds/game: 4.1 | |
| Points/game: 6.9 | Assists/game: 3.7 | |
| FG Pct: 44.5 | Turnovers/game: 3.6 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 57.9 | Steals/game: 1.2 | |
| Blocks/game: 0.3 |