#11 Chelsea Williamson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at North Dakota | 11/16/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs MSU, Moorhead | 11/17/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| EASTERN NEW MEXICO | 11/23/07 | 21 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.3 | |
| ST. EDWARD'S | 11/24/07 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.3 | |
| vs Minnesota State | 11/30/07 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.6 | |
| at Nebraska-Omaha | 12/1/07 | 22 | 1-8 | .125 | 0-5 | .000 | 0-1 | .000 | 5 | 1 | 6 | 2.0 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 0.8 | |
| FORT LEWIS | 12/7/07 | 18 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.1 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 1.6 | |
| MESA STATE | 12/8/07 | 18 | 1-4 | .250 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.3 | 3 | 0 | 4 | 5 | 0 | 1 | 4 | 1.9 | |
| at CSU-Pueblo | 12/15/07 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1.7 | |
| at Adams State | 12/16/07 | 19 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.3 | 4 | 0 | 4 | 2 | 0 | 1 | 3 | 1.8 | |
| NO. 8 CONCORDIA ST. PAUL | 12/28/07 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.6 | |
| NEWMAN | 12/29/07 | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.8 | |
| WESTERN STATE | 1/5/08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| at Western N.M. | 1/10/08 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1.5 | |
| at New Mexico Highlands | 1/12/08 | 27 | 3-8 | .375 | 3-7 | .429 | 0-0 | .000 | 2 | 3 | 5 | 1.9 | 4 | 0 | 6 | 6 | 0 | 1 | 9 | 2.0 | |
| at Colo. Christian Women | 1/15/08 | 14 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 2 | 3 | 1 | 1 | 2 | 2.0 | |
| at Colorado School of Mines | 01/19/08 | 20 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 2.1 | |
| UC-COLORADO SPRINGS | 1/25/08 | 13 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.2 | |
| REGIS | 1/26/08 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 3 | 4 | 0 | 1 | 0 | 2.1 | |
| at Chadron State | 1-31-08 | 18 | 1-3 | .333 | 0-0 | .000 | 2-3 | .667 | 1 | 0 | 1 | 1.8 | 1 | 0 | 2 | 2 | 0 | 5 | 4 | 2.2 | |
| at Nebraska-Kearney | 2/2/08 | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 2.2 | |
| at Regis | 2/8/08 | 6 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2.2 | |
| at UC-Colorado Springs | 02/09/08 | 13 | 1-4 | .250 | 1-2 | .500 | 2-2 | 1.000 | 1 | 7 | 8 | 2.0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 2.3 | |
| CHADRON STATE | 2/16/08 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 2.3 | |
| COLO. CHRISTIAN WOMEN | 2/19/08 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.2 | |
| COLORADO SCHOOL OF MINES | 2/22/08 | 7 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.8 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 2.2 | |
| ADAMS STATE | 2/29/08 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2.1 | |
| vs UNKW | 3/7/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| Totals | 0 | 313 | 19-63 | .302 | 5-31 | .161 | 13-19 | .684 | 18 | 29 | 47 | 1.7 | 40 | 0 | 35 | 50 | 3 | 23 | 56 | 2.0 | |
| Games played: 28 | Rebounds/game: 1.7 | |
| Points/game: 2.0 | Assists/game: 1.3 | |
| FG Pct: 30.2 | Turnovers/game: 1.8 | |
| 3FG Pct: 16.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 68.4 | Steals/game: 0.8 | |
| Blocks/game: 0.1 |