MSU Denver Volleyball

Career History


 

 Individual Career History 

 
Accomazzo, Mia
Anderson, Riley
Boyte, Alyssa
Brewer, GabriElle
Eckhardt, Delaney
Gibbs, Autumn
Hagar, Megan
Helf, Annika
Huxoll, Alivia
Martin, Trynity
McCrimmon, Abbie
Michael, Skyler
Moerman, Kryssa
Polzin, Kailyn
Qershia, Amela
Williams, Maddy




Accomazzo, Mia

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2024................ 66-4 0 0.00 0 0 .000 3 0.05 0 0.00 0
TOTAL............... 66-4 0 0.00 0 0 .000 3 0.05 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2024................ 3 0.05 1 0 0 0 0.00 0 0 0.0 0.00
TOTAL............... 3 0.05 1 0 0 0 0.00 0 0 0.0 0.00
 
SINGLE-MATCH HIGHS [all-time ranking]:
Assists: 2, Westminster (UT), 09/28/24
Digs: 1, Chaminade, 09/14/24 ; Adams St., 10/25/24 ; Regis (CO), 11/09/24
 



Anderson, Riley

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2021................ 89-28 200 2.25 99 570 .177 5 0.06 22 0.25 25
2022................ 96-32 299 3.11 106 693 .278 3 0.03 1 0.01 6
2023................ 113-32 430 3.81 172 1011 .255 24 0.21 32 0.28 36
2024................ 109-32 386 3.54 131 866 .294 26 0.24 26 0.24 40
TOTAL............... 407-124 1315 3.23 508 3140 .257 58 0.14 81 0.20 107
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2021................ 100 1.12 12 4 32 36 0.40 5 0 242.0 2.72
2022................ 67 0.70 21 4 39 43 0.45 2 0 323.5 3.36
2023................ 211 1.87 44 7 43 50 0.44 8 0 490.5 4.34
2024................ 203 1.86 33 5 70 75 0.69 6 0 452.0 4.15
TOTAL............... 581 1.43 110 20 184 204 0.50 21 0 1508.0 3.71
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 25, at UC-Colo. Springs, 11/12/24
Attacks: 54, at UC-Colo. Springs, 11/12/24 ; Regis (CO), 11/18/23
Attack pct: .533, Westminster (UT), 09/28/24 (9-1-15)
Assists: 3, 4 times
Serve aces: 4, UC-Colo. Springs, 11/03/23
Digs: 25, vs West Tex. A&M, 12/07/24
Blocks: 8, UC-Colo. Springs, 09/16/22
Block solo: 2, at Westminster (UT), 09/23/23 ; at UC-Colo. Springs, 11/04/22
Block assist: 7, UC-Colo. Springs, 09/16/22
 
CAREER ALL-TIME RANKINGS:
Kills: 9th (1315)
Points: 11th (1508.0)
Attack attempts: 13th (3140)
Matches played: t-13th (124)
Kills per set: 17th (3.23)
Points per set: 19th (3.71)
RecPct: 22nd (.946)
Block assists: 24th (184)
Service attempts: 26th (1023)
Total blocks: t-28th (204)
Sets played: t-29th (407)
Attack pct.: 30th (.257)

SINGLE-SEASON RANKINGS:
RecPct: 18th (.965 in 2021)
Kills per set: 26th (3.81 in 2023)




Boyte, Alyssa

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2024................ 109-32 159 1.46 41 335 .352 15 0.14 11 0.10 59
TOTAL............... 109-32 159 1.46 41 335 .352 15 0.14 11 0.10 59
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2024................ 71 0.65 0 15 144 159 1.46 10 1 257.0 2.36
TOTAL............... 71 0.65 0 15 144 159 1.46 10 1 257.0 2.36
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 12, Black Hills St., 10/18/24
Attacks: 17, at UC-Colo. Springs, 11/12/24
Attack pct: .688, Black Hills St., 10/18/24 (12-1-16)
Assists: 3, at N.M. Highlands, 10/12/24 ; at Western Colo., 11/15/24
Serve aces: 2, Regis (CO), 10/31/24
Digs: 5, at Western Colo., 11/15/24 ; Colo. Christian, 11/23/24
Blocks: 10 [t-4th], Regis (CO), 11/22/24
Block solo: 3 [t-5th], Concordia-St. Paul, 09/14/24
Block assist: 9 [t-9th], vs Central Wash., 09/05/24 ; Colorado Mesa, 11/02/24 ; Regis (CO), 11/22/24
 

SINGLE-SEASON RANKINGS:
Block assists: 4th (144 in 2024)
Blocks per set: 6th (1.46 in 2024)
Total blocks: t-14th (159 in 2024)




Brewer, GabriElle

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2023................ 10-7 1 0.10 0 1 1.000 18 1.80 0 0.00 4
2024................ 26-14 0 0.00 0 1 .000 82 3.15 6 0.23 4
TOTAL............... 36-21 1 0.03 0 2 .500 100 2.78 6 0.17 8
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2023................ 3 0.30 0 0 0 0 0.00 0 0 1.0 0.10
2024................ 18 0.69 0 0 0 0 0.00 0 0 6.0 0.23
TOTAL............... 21 0.58 0 0 0 0 0.00 0 0 7.0 0.19
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 1, Western Colo., 11/10/23
Attacks: 1, Westminster (UT), 09/28/24 ; Western Colo., 11/10/23
Assists: 18, Black Hills St., 10/18/24
Serve aces: 2, at Chadron St., 09/21/24 ; at Fort Lewis, 11/16/24
Digs: 7, South Dakota Mines, 10/19/24
 



Eckhardt, Delaney

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2020................ 13-9 2 0.15 0 6 .333 65 5.00 7 0.54 7
2021................ 11-8 3 0.27 0 8 .375 48 4.36 3 0.27 3
2022................ 110-32 27 0.25 3 59 .407 599 5.45 36 0.33 33
2023................ 117-32 44 0.38 6 94 .404 597 5.10 42 0.36 24
2024................ 109-32 41 0.38 7 97 .351 677 6.21 42 0.39 41
TOTAL............... 360-113 117 0.32 16 264 .383 1986 5.52 130 0.36 108
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2020................ 14 1.08 0 0 0 0 0.00 0 0 9.0 0.69
2021................ 14 1.27 0 0 0 0 0.00 0 0 6.0 0.55
2022................ 185 1.68 0 0 2 2 0.02 0 4 64.0 0.58
2023................ 187 1.60 0 1 1 2 0.02 0 1 87.5 0.74
2024................ 165 1.51 1 0 2 2 0.02 0 2 84.0 0.77
TOTAL............... 565 1.57 1 1 5 6 0.02 0 7 250.5 0.69
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 4, at Angelo St., 12/08/24
Attacks: 7, at West Tex. A&M, 12/02/23
Assists: 34, at Chadron St., 09/21/24
Serve aces: 6 [t-4th], South Dakota Mines, 10/19/24
Digs: 14, Regis (CO), 11/18/23
Blocks: 1, 6 times
Block solo: 1, Lewis, 09/08/23
Block assist: 1, 5 times
 
CAREER ALL-TIME RANKINGS:
Service attempts: 11th (1507)
AstPct: 12th (.417)
Serve pct.: 13th (.928)
Assists: 14th (1986)
Service aces per set: 14th (0.36)
Service aces: 15th (130)
Assists per set: 16th (5.52)
Matches played: t-28th (113)

SINGLE-SEASON RANKINGS:
Serve pct.: 7th (.952 in 2023)
AstPct: 17th (.447 in 2024)
Service attempts: 17th (495 in 2023)
Service attempts: t-20th (489 in 2024)
AstPct: 27th (.414 in 2022)
AstPct: 30th (.391 in 2023)




Gibbs, Autumn

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2023................ 75-31 0 0.00 0 2 .000 4 0.05 11 0.15 9
2024................ 82-31 0 0.00 1 3 -.333 4 0.05 13 0.16 13
TOTAL............... 157-62 0 0.00 1 5 -.200 8 0.05 24 0.15 22
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2023................ 76 1.01 7 0 0 0 0.00 0 0 11.0 0.15
2024................ 84 1.02 6 0 0 0 0.00 0 0 13.0 0.16
TOTAL............... 160 1.02 13 0 0 0 0.00 0 0 24.0 0.15
 
SINGLE-MATCH HIGHS [all-time ranking]:
Attacks: 1, 5 times
Assists: 2, at Colo. Christian, 09/28/23
Serve aces: 6 [t-4th], Regis (CO), 11/18/23
Digs: 10, at Colo. Christian, 09/28/23
 
CAREER ALL-TIME RANKINGS:
Serve pct.: 23rd (.922)

SINGLE-SEASON RANKINGS:
RecPct: 21st (.964 in 2024)
RecPct: 24th (.962 in 2023)




Hagar, Megan

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2023................ 20-14 5 0.25 3 22 .091 0 0.00 2 0.10 2
2024................ 46-26 51 1.11 23 152 .184 3 0.07 10 0.22 19
TOTAL............... 66-40 56 0.85 26 174 .172 3 0.05 12 0.18 21
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2023................ 3 0.15 3 0 1 1 0.05 0 0 7.5 0.35
2024................ 56 1.22 11 0 6 6 0.13 2 0 64.0 1.39
TOTAL............... 59 0.89 14 0 7 7 0.11 2 0 71.5 1.08
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 9, Concordia-St. Paul, 09/14/24
Attacks: 18, Central Mo., 09/13/24 ; at Angelo St., 12/08/24
Attack pct: .444, Central Mo., 09/13/24 (8-0-18)
Assists: 1, Chaminade, 09/14/24 ; at Western Colo., 11/15/24 ; at Angelo St., 12/08/24
Serve aces: 2, vs Sonoma St., 09/06/24 ; Concordia-St. Paul, 09/14/24
Digs: 9, Concordia-St. Paul, 09/14/24
Blocks: 3, Central Mo., 09/13/24
Block solo: 1, at Westminster (UT), 09/23/23
Block assist: 3, Central Mo., 09/13/24
 



Helf, Annika

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2024................ 96-32 313 3.26 99 724 .296 22 0.23 41 0.43 40
TOTAL............... 96-32 313 3.26 99 724 .296 22 0.23 41 0.43 40
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2024................ 220 2.29 27 5 35 40 0.42 6 1 376.5 3.92
TOTAL............... 220 2.29 27 5 35 40 0.42 6 1 376.5 3.92
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 17, Colorado Mesa, 09/27/24
Attacks: 39, vs West Tex. A&M, 12/07/24 ; at Angelo St., 12/08/24
Attack pct: .588, at Fort Lewis, 11/16/24 (10-0-17)
Assists: 3, vs San Fran. St., 09/07/24 ; at Colo. Sch. of Mines, 10/04/24 ; at Fort Lewis, 11/16/24
Serve aces: 5 [t-13th], DBU, 09/13/24
Digs: 21, vs West Tex. A&M, 12/07/24
Blocks: 4, Colorado Mesa, 09/27/24
Block solo: 2, Colorado Mesa, 09/27/24
Block assist: 3, DBU, 09/13/24 ; Westminster (UT), 09/28/24 ; at Colo. Sch. of Mines, 10/22/24
 
CAREER ALL-TIME RANKINGS:
RecPct: 17th (.950)

SINGLE-SEASON RANKINGS:
Service aces per set: 19th (0.43 in 2024)




Huxoll, Alivia

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2023................ 22-10 17 0.77 15 52 .038 1 0.05 0 0.00 0
2024................ 53-18 59 1.11 33 169 .154 0 0.00 0 0.00 0
TOTAL............... 75-28 76 1.01 48 221 .127 1 0.01 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2023................ 7 0.32 0 0 5 5 0.23 0 0 19.5 0.86
2024................ 19 0.36 1 2 21 23 0.43 0 0 71.5 1.34
TOTAL............... 26 0.35 1 2 26 28 0.37 0 0 91.0 1.21
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 9, Westminster (UT), 09/28/24
Attacks: 18, at Colo. Sch. of Mines, 10/04/24
Attack pct: .133, Colo. Christian, 10/01/24 (5-3-15)
Assists: 1, Regis (CO), 10/26/23
Digs: 4, South Dakota Mines, 10/19/24
Blocks: 4, Colo. Christian, 10/01/24 ; Black Hills St., 10/18/24
Block solo: 2, Colo. Christian, 10/01/24
Block assist: 4, Black Hills St., 10/18/24
 



Martin, Trynity

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2024................ 3-2 0 0.00 0 0 .000 0 0.00 1 0.33 1
TOTAL............... 3-2 0 0.00 0 0 .000 0 0.00 1 0.33 1
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2024................ 1 0.33 0 0 1 1 0.33 0 0 1.5 0.33
TOTAL............... 1 0.33 0 0 1 1 0.33 0 0 1.5 0.33
 
SINGLE-MATCH HIGHS [all-time ranking]:
Serve aces: 1, at Chadron St., 09/21/24
Digs: 1, at Chadron St., 09/21/24
Blocks: 1, Westminster (UT), 09/28/24
Block assist: 1, Westminster (UT), 09/28/24
 



McCrimmon, Abbie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2021................ 18-11 0 0.00 0 2 .000 4 0.22 0 0.00 3
2022................ 106-32 3 0.03 4 26 -.038 14 0.13 16 0.15 44
2023................ 117-32 3 0.03 1 30 .067 129 1.10 22 0.19 29
2024................ 109-32 2 0.02 1 21 .048 122 1.12 20 0.18 20
TOTAL............... 350-107 8 0.02 6 79 .025 269 0.77 58 0.17 96
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2021................ 15 0.83 5 0 0 0 0.00 0 0 0.0 0.00
2022................ 154 1.45 17 0 0 0 0.00 0 1 19.0 0.18
2023................ 473 4.04 18 0 0 0 0.00 1 2 25.0 0.21
2024................ 448 4.11 21 0 0 0 0.00 0 0 22.0 0.20
TOTAL............... 1090 3.11 61 0 0 0 0.00 1 3 66.0 0.19
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 3, at Westminster (UT), 09/23/23
Attacks: 5, at Regis (CO), 10/22/22
Assists: 11, at Angelo St., 12/08/24
Serve aces: 3, at South Dakota Mines, 10/14/23
Digs: 31 [t-20th], at Angelo St., 12/08/24
 
CAREER ALL-TIME RANKINGS:
RecPct: 13th (.954)
Assists per set: 21st (0.77)
Service attempts: 21st (1169)
Digs: 22nd (1090)
Digs per set: 25th (3.11)
Serve pct.: 28th (.918)
Assists: 29th (269)

SINGLE-SEASON RANKINGS:
Serve pct.: 13th (.947 in 2024)
RecPct: 23rd (.962 in 2023)
Digs per set: 24th (4.11 in 2024)
Digs per set: 27th (4.04 in 2023)




Michael, Skyler

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2022................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2023................ 110-32 181 1.65 85 452 .212 5 0.05 0 0.00 0
2024................ 65-21 110 1.69 43 301 .223 3 0.05 0 0.00 0
TOTAL............... 175-53 291 1.66 128 753 .216 8 0.05 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2022................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
2023................ 48 0.44 1 4 53 57 0.52 8 1 211.5 1.92
2024................ 25 0.38 1 3 35 38 0.58 3 0 130.5 2.00
TOTAL............... 73 0.42 2 7 88 95 0.54 11 1 342.0 1.95
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 12, vs Angelo St., 12/01/23
Attacks: 35, Chaminade, 09/14/24
Attack pct: .533, Colorado Mesa, 10/28/23 (9-1-15)
Assists: 2, vs Cal State LA, 09/01/23 ; at CSU Pueblo, 10/21/23 ; vs Texas Woman's, 12/06/24
Digs: 3, 8 times
Blocks: 5, at South Dakota Mines, 10/14/23 ; Colorado Mesa, 10/28/23
Block solo: 1, 8 times
Block assist: 5, Colorado Mesa, 10/28/23
 



Moerman, Kryssa

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2023................ 28-16 23 0.82 8 53 .283 0 0.00 0 0.00 1
2024................ 109-32 187 1.72 45 379 .375 5 0.05 0 0.00 1
TOTAL............... 137-48 210 1.53 53 432 .363 5 0.04 0 0.00 2
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2023................ 7 0.25 0 3 23 26 0.93 4 0 37.5 1.32
2024................ 11 0.10 0 15 117 132 1.21 24 0 260.5 2.39
TOTAL............... 18 0.13 0 18 140 158 1.15 28 0 298.0 2.18
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 12, Regis (CO), 11/09/24
Attacks: 19, at UC-Colo. Springs, 11/12/24 ; vs West Tex. A&M, 12/07/24
Attack pct: .611, Regis (CO), 11/09/24 (12-1-18)
Assists: 2, Adams St., 10/25/24
Digs: 2, at Westminster (UT), 09/23/23 ; Westminster (UT), 11/14/23
Blocks: 9 [t-12th], DBU, 09/13/24 ; vs West Tex. A&M, 12/07/24
Block solo: 2, 4 times
Block assist: 8 [t-16th], DBU, 09/13/24
 

SINGLE-SEASON RANKINGS:
Attack pct.: 3rd (.375 in 2024)
Block assists: 13th (117 in 2024)
Blocks per set: 16th (1.21 in 2024)
Total blocks: 25th (132 in 2024)




Polzin, Kailyn

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2024................ 2-2 2 1.00 0 5 .400 0 0.00 0 0.00 0
TOTAL............... 2-2 2 1.00 0 5 .400 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2024................ 0 0.00 0 0 1 1 0.50 1 0 2.5 1.00
TOTAL............... 0 0.00 0 0 1 1 0.50 1 0 2.5 1.00
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 2, Westminster (UT), 09/28/24
Attacks: 4, Westminster (UT), 09/28/24
Blocks: 1, Adams St., 10/25/24
Block assist: 1, Adams St., 10/25/24
 



Qershia, Amela

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2020................ 4-4 0 0.00 0 0 .000 6 1.50 1 0.25 1
2021................ 114-32 11 0.10 0 32 .344 690 6.05 32 0.28 32
2022................ 110-32 9 0.08 2 36 .194 688 6.25 32 0.29 31
2023................ 116-32 14 0.12 4 46 .217 621 5.35 41 0.35 30
2024................ 94-28 6 0.06 0 23 .261 477 5.07 18 0.19 31
TOTAL............... 438-128 40 0.09 6 137 .248 2482 5.67 124 0.28 125
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2020................ 0 0.00 0 0 0 0 0.00 0 1 1.0 0.25
2021................ 248 2.18 0 0 0 0 0.00 0 14 43.0 0.38
2022................ 242 2.20 0 0 0 0 0.00 0 3 41.0 0.37
2023................ 183 1.58 0 0 0 0 0.00 0 4 55.0 0.47
2024................ 115 1.22 0 0 0 0 0.00 0 2 24.0 0.26
TOTAL............... 788 1.80 0 0 0 0 0.00 0 24 164.0 0.37
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 2, at South Dakota Mines, 10/08/21 ; Colo. Sch. of Mines, 11/20/21 ; at Westminster (UT), 09/23/23
Attacks: 8, at Westminster (UT), 09/24/22
Assists: 40, Colorado Mesa, 11/18/22
Serve aces: 4, 4 times
Digs: 17, Angelo St., 12/03/21
 
CAREER ALL-TIME RANKINGS:
Service attempts: 6th (1716)
Matches played: 8th (128)
AstPct: 9th (.431)
Assists: 11th (2482)
Assists per set: 14th (5.67)
Serve pct.: 15th (.927)
Service aces: 19th (124)
Sets played: 23rd (438)

SINGLE-SEASON RANKINGS:
AstPct: 15th (.455 in 2021)
AstPct: 18th (.442 in 2022)
AstPct: 20th (.436 in 2024)
Service attempts: 22nd (488 in 2023)
Serve pct.: 24th (.939 in 2023)
AstPct: 29th (.396 in 2023)




Williams, Maddy

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2020................ 10-8 8 0.80 1 14 .500 0 0.00 0 0.00 0
2021................ 30-13 33 1.10 8 64 .391 2 0.07 3 0.10 3
2022................ 39-24 41 1.05 15 81 .321 0 0.00 2 0.05 9
2023................ 116-32 238 2.05 90 622 .238 4 0.03 0 0.00 0
2024................ 109-32 235 2.16 74 567 .284 13 0.12 1 0.01 0
TOTAL............... 304-109 555 1.83 188 1348 .272 19 0.06 6 0.02 12
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2020................ 0 0.00 0 0 2 2 0.20 0 1 9.0 0.90
2021................ 5 0.17 0 2 16 18 0.60 3 0 46.0 1.53
2022................ 9 0.23 0 5 28 33 0.85 1 1 62.0 1.59
2023................ 66 0.57 1 7 99 106 0.91 7 0 294.5 2.53
2024................ 55 0.50 1 7 97 104 0.95 4 0 291.5 2.67
TOTAL............... 135 0.44 2 21 242 263 0.87 15 2 703.0 2.31
 
SINGLE-MATCH HIGHS [all-time ranking]:
Kills: 19, at West Tex. A&M, 12/02/23
Attacks: 36, at West Tex. A&M, 12/02/23
Attack pct: .684, at Colo. Sch. of Mines, 10/04/24 (15-2-19)
Assists: 3, at Colo. Sch. of Mines, 10/22/24
Serve aces: 2, Colorado Mesa, 10/01/21 ; vs CUI, 08/27/22
Digs: 9, Colo. Sch. of Mines, 11/08/23
Blocks: 11 [3rd], at Colorado Mesa, 09/22/23
Block solo: 2, Western Colo., 10/28/22 ; Regis (CO), 11/09/24
Block assist: 10 [t-4th], at Colorado Mesa, 09/22/23
 
CAREER ALL-TIME RANKINGS:
Block assists: 15th (242)
Blocks per set: 17th (0.87)
Total blocks: 18th (263)
Attack pct.: 25th (.272)

SINGLE-SEASON RANKINGS:
Block assists: 30th (99 in 2023)



 

 Individual Career Records 

 
Kills
1. 1666 - Bri Morley (.248) - 2008-11
2. 1654 - Julie Green-McFarlan (.196) - 2004-07
3. 1645 - Stefanie Allison (.199) - 2003-06
4. 1493 - Crissy Canada (.369) - 1991-94
5. 1478 - Rylee Hladky (.234) - 2019-23
6. 1468 - Cathy Guiles (.275) - 1982-85
7. 1421 - Becky Kofoed (.301) - 1988-89
8. 1376 - Jessy Roy (.231) - 2000-03
9. 1315 - Riley Anderson (.257) - 2021-24
10. 1305 - Dana Stright (.219) - 1990-92
11. 1301 - Lauren Quijano (.297) - 2011-14
12. 1261 - Stacey Hoyt (.213) - 1994-96
13. 1254 - Emily Greenhalgh (.202) - 2008-11
14. 1185 - Santaisha Sturges (.224) - 2015-18
15. 1147 - Michaela Smith (.194) - 2012-16
16. 1057 - Diane Dibble (.300) - 1989-92
17. 1012 - Lisa Jones (.247) - 2007-10
18. 990 - Diane Johnson (.190) - 1986-87
19. 982 - Alysa Heath (.240) - 2011-13
20. 962 - Chelsea Terrell (.215) - 1993-94
21. 933 - Marina Bazana (.237) - 2000-01
22. 925 - Chris Hines (.176) - 1989-90
23. 911 - Julie Causseaux (.317) - 2008-11
24. 903 - Sheena McLaughlin (.147) - 2003-05
25. 881 - Donna Baros (.180) - 1982-85
26. 879 - Avaline Lai (.331) - 2018-21
27. 865 - Nancy Kogle (.234) - 1988-89
28. 849 - Teri Mohr (.149) - 1982-85
849 - Michelle Edwards (.240) - 1997-98
30. 842 - Kylie Haun (.151) - 2012-15
 
Kills per set (minimum 200 sets)
1. 4.37 - Becky Kofoed (325 sets) - 1988-89
2. 4.34 - Marina Bazana (215 sets) - 2000-01
3. 3.90 - Julie Green-McFarlan (424 sets) - 2004-07
4. 3.86 - Chelsea Terrell (249 sets) - 1993-94
5. 3.83 - Tracy Thompson (217 sets) - 1992-93
6. 3.71 - Diane Johnson (267 sets) - 1986-87
7. 3.67 - Bri Morley (454 sets) - 2008-11
8. 3.67 - Jessy Roy (375 sets) - 2000-03
9. 3.64 - Michelle Edwards (233 sets) - 1997-98
10. 3.60 - Stacey Hoyt (350 sets) - 1994-96
11. 3.57 - Stefanie Allison (461 sets) - 2003-06
12. 3.53 - Michaela Smith (325 sets) - 2012-16
13. 3.50 - Dana Stright (373 sets) - 1990-92
14. 3.34 - Cathy Guiles (439 sets) - 1982-85
15. 3.24 - Rylee Hladky (456 sets) - 2019-23
16. 3.23 - Shawna Gilbert (239 sets) - 2002-03
17. 3.23 - Riley Anderson (407 sets) - 2021-24
18. 3.19 - Santaisha Sturges (371 sets) - 2015-18
19. 3.14 - Audra Littou (242 sets) - 1997-98
20. 3.10 - Taylor Duryea (216 sets) - 2017-18
21. 3.01 - Crissy Canada (496 sets) - 1991-94
22. 2.98 - Alysa Heath (329 sets) - 2011-13
23. 2.93 - Nancy Kogle (295 sets) - 1988-89
24. 2.91 - Michelle McBurney (223 sets) - 2000-01
25. 2.90 - Lauren Quijano (449 sets) - 2011-14
26. 2.79 - Chris Brink (232 sets) - 1998-99
27. 2.78 - Emily Greenhalgh (451 sets) - 2008-11
28. 2.76 - Ryan Hoerdemann (234 sets) - 2013-16
29. 2.75 - Chris Hines (336 sets) - 1989-90
30. 2.69 - Avaline Lai (327 sets) - 2018-21
 
Attack attempts
1. 4565 - Julie Green-McFarlan (1654-758-4565) - 2004-07
2. 4254 - Bri Morley (1666-611-4254) - 2008-11
3. 4196 - Stefanie Allison (1645-808-4196) - 2003-06
4. 4033 - Rylee Hladky (1478-536-4033) - 2019-23
5. 3768 - Cathy Guiles (1468-432-3768) - 1982-85
6. 3601 - Jessy Roy (1376-545-3601) - 2000-03
7. 3573 - Emily Greenhalgh (1254-531-3573) - 2008-11
8. 3470 - Santaisha Sturges (1185-406-3470) - 2015-18
9. 3389 - Becky Kofoed (1421-401-3389) - 1988-89
10. 3368 - Dana Stright (1305-569-3368) - 1990-92
11. 3348 - Stacey Hoyt (1261-549-3348) - 1994-96
12. 3149 - Michaela Smith (1147-536-3149) - 2012-16
13. 3140 - Riley Anderson (1315-508-3140) - 2021-24
14. 3030 - Crissy Canada (1493-376-3030) - 1991-94
15. 2968 - Lauren Quijano (1301-420-2968) - 2011-14
16. 2759 - Teri Mohr (849-438-2759) - 1982-85
17. 2722 - Sheena McLaughlin (903-504-2722) - 2003-05
18. 2706 - Donna Baros (881-395-2706) - 1982-85
19. 2585 - Diane Johnson (990-500-2585) - 1986-87
20. 2578 - Kylie Haun (842-452-2578) - 2012-15
21. 2505 - Chris Hines (925-483-2505) - 1989-90
22. 2492 - Chelsea Terrell (962-425-2492) - 1993-94
23. 2486 - Lisa Jones (1012-399-2486) - 2007-10
24. 2466 - Diane Dibble (1057-318-2466) - 1989-92
25. 2429 - Alysa Heath (982-398-2429) - 2011-13
26. 2334 - Marina Bazana (933-381-2334) - 2000-01
27. 2268 - Nancy Kogle (865-335-2268) - 1988-89
28. 2247 - Audra Littou (760-287-2247) - 1997-98
29. 2116 - Michelle Edwards (849-342-2116) - 1997-98
30. 2044 - Kayla White (663-334-2044) - 2017-20
 
Attack pct. (minimum 1000 attempts)
1. .381 - Anna Mapes (498-111-1016) - 2008-10
2. .370 - Shawna Gilbert (773-217-1502) - 2002-03
3. .369 - Crissy Canada (1493-376-3030) - 1991-94
4. .368 - Mei-Rong Lu (633-153-1305) - 2000-01
5. .336 - Vasati Fiatoa (789-191-1779) - 2013-17
6. .331 - Avaline Lai (879-235-1947) - 2018-21
7. .317 - Julie Causseaux (911-287-1967) - 2008-11
8. .314 - Mikayla McClinton (499-141-1141) - 2019-23
9. .313 - Michelle McBurney (650-192-1464) - 2000-01
10. .312 - Ember Canty (583-138-1428) - 2018-23
11. .301 - Becky Kofoed (1421-401-3389) - 1988-89
12. .300 - Diane Dibble (1057-318-2466) - 1989-92
13. .297 - Lauren Quijano (1301-420-2968) - 2011-14
14. .289 - Megan Wittenburg (515-173-1185) - 2005-06
15. .285 - Ryan Hoerdemann (645-214-1511) - 2013-16
16. .285 - Heidi Keyes (661-217-1559) - 1986-87
17. .283 - Stephanie Laraway (783-267-1823) - 2015-18
18. .280 - Alyssa Kelling (592-187-1445) - 2015-19
19. .280 - Bonnie DeLaughter (560-180-1356) - 2000-02
20. .280 - Darcie Inglee (731-248-1728) - 1989-91
21. .276 - Chris Brink (647-209-1587) - 1998-99
22. .276 - Kylee Hoagland (454-148-1109) - 2013-14
23. .275 - Cathy Guiles (1468-432-3768) - 1982-85
24. .275 - Devon Herron (421-120-1095) - 2000-03
25. .272 - Maddy Williams (555-188-1348) - 2020-24
26. .269 - Kelly Hanlon (563-194-1371) - 1998
27. .266 - Tracy Thompson (831-303-1986) - 1992-93
28. .264 - Stacy Goldsberry (439-168-1025) - 1992
29. .258 - Corrine Donnelly (509-176-1290) - 1985-86
30. .257 - Riley Anderson (1315-508-3140) - 2021-24
 
Assists
1. 6286 - Devon Herron (454 sets) - 2000-03
2. 4832 - Brandi Torr (444 sets) - 2013-16
3. 3331 - Gabrielle Curtis (304 sets) - 2004-05,09
4. 3304 - Jennifer Drees (321 sets) - 1990-91
5. 3267 - Lora Houdek (260 sets) - 1992-93
6. 3222 - Sue Hays (431 sets) - 1983-85
7. 3124 - Laurie Anderson (341 sets) - 1994-97
