| For Regis: LeGrand, Mara; Theis, Halle; Davis, Amelia; Kepler, Hannah; Burbrink, Nadine; King, Elie; libero Kennedy, Haley. |
| For MSUD: Canty, Ember; McClinton, Mikayla; Hladky, Rylee; Eckhardt, Delaney; Williams, Maddy; Anderson, Riley; libero McCrimmon, Abbie. |
1-0 | Point MSUD - (Eckhardt, Delaney) Kill by Eckhardt, Delaney (from Hladky, Rylee). |
2-0 | Point MSUD - (Eckhardt, Delaney) Kill by Williams, Maddy (from Eckhardt, Delaney). |
2-1 | Point Regis - (Eckhardt, Delaney) Kill by LeGrand, Mara (from Kennedy, Haley). | so |
| For Regis: Skala, Bre. |
3-1 | Point MSUD - (Skala, Bre) Kill by Anderson, Riley (from Eckhardt, Delaney). | so |
3-2 | Point Regis - (Anderson, Riley) Kill by Burbrink, Nadine (from LeGrand, Mara). | so |
3-3 | Point Regis - (Burbrink, Nadine) Attack error by Hladky, Rylee. |
3-4 | Point Regis - (Burbrink, Nadine) Attack error by Williams, Maddy. |
4-4 | Point MSUD - (Burbrink, Nadine) Attack error by Theis, Halle (block by Canty, Ember; Williams, Maddy). | so |
4-5 | Point Regis - (McClinton, Mikayla) Kill by Davis, Amelia (from LeGrand, Mara). | so |
| For Regis: Sowizral, Klaudia. |
5-5 | Point MSUD - (LeGrand, Mara) Kill by Hladky, Rylee (from Eckhardt, Delaney). | so |
| For MSUD: Qershia, Amela; Michael, Skyler. |
5-6 | Point Regis - (Qershia, Amela) Kill by Davis, Amelia (from LeGrand, Mara). | so |
| For Regis: Smith, Isabella. |
5-7 | Point Regis - (Smith, Isabella) Attack error by Michael, Skyler (block by Davis, Amelia; Kepler, Hannah). |
5-8 | Point Regis - (Smith, Isabella) Service ace (McCrimmon, Abbie). |
6-8 | Point MSUD - (Smith, Isabella) Kill by Hladky, Rylee (from Qershia, Amela). | so |
| For MSUD: Gibbs, Autumn. |
6-9 | Point Regis - (Gibbs, Autumn) Kill by Kepler, Hannah (from LeGrand, Mara). | so |
7-9 | Point MSUD - (Kennedy, Haley) Kill by Anderson, Riley (from Qershia, Amela). | so |
8-9 | Point MSUD - (McCrimmon, Abbie) Kill by Anderson, Riley (from Qershia, Amela). |
8-10 | Point Regis - (McCrimmon, Abbie) Kill by Sowizral, Klaudia (from LeGrand, Mara). | so |
9-10 | Point MSUD - (King, Elie) Kill by Michael, Skyler (from Qershia, Amela). | so |
10-10 | Point MSUD - (Eckhardt, Delaney) Attack error by Kepler, Hannah. |
10-11 | Point Regis - (Eckhardt, Delaney) Kill by LeGrand, Mara (from Kennedy, Haley), block error by Williams, Maddy. | so |
10-12 | Point Regis - (Skala, Bre) Kill by Burbrink, Nadine. |
11-12 | Point MSUD - (Skala, Bre) Kill by Anderson, Riley (from Eckhardt, Delaney). | so |
11-13 | Point Regis - (Anderson, Riley) Service error. | so |
12-13 | Point MSUD - (Burbrink, Nadine) Kill by Williams, Maddy (from Eckhardt, Delaney). | so |
12-14 | Point Regis - (McClinton, Mikayla) Kill by Davis, Amelia (from LeGrand, Mara). | so |
13-14 | Point MSUD - (LeGrand, Mara) Service error. | so |
14-14 | Point MSUD - (Qershia, Amela) Kill by Michael, Skyler. |
14-15 | Point Regis - (Qershia, Amela) Service error. | so |
15-15 | Point MSUD - (Smith, Isabella) Attack error by Sowizral, Klaudia (block by Hladky, Rylee; Canty, Ember). | so |
| Timeout Regis (CO). |
16-15 | Point MSUD - (Gibbs, Autumn) Service ace (Kennedy, Haley). |
16-16 | Point Regis - (Gibbs, Autumn) Kill by Smith, Isabella. | so |
17-16 | Point MSUD - (Kennedy, Haley) Attack error by Sowizral, Klaudia (block by Anderson, Riley; Canty, Ember). | so |
17-17 | Point Regis - (McCrimmon, Abbie) Service error. | so |
17-18 | Point Regis - (King, Elie) Kill by Burbrink, Nadine (from LeGrand, Mara). |
18-18 | Point MSUD - (King, Elie) Kill by Anderson, Riley (from Qershia, Amela). | so |
19-18 | Point MSUD - (Eckhardt, Delaney) Service ace (TEAM). |
20-18 | Point MSUD - (Eckhardt, Delaney) Attack error by Kepler, Hannah. |
20-19 | Point Regis - (Eckhardt, Delaney) Attack error by Williams, Maddy (block by Kepler, Hannah; Burbrink, Nadine). | so |
21-19 | Point MSUD - (Skala, Bre) Kill by Anderson, Riley (from Eckhardt, Delaney). | so |
| Timeout Regis (CO). |
21-20 | Point Regis - (Anderson, Riley) Kill by Burbrink, Nadine (from LeGrand, Mara). | so |
22-20 | Point MSUD - (Burbrink, Nadine) Kill by Williams, Maddy (from Eckhardt, Delaney). | so |
22-21 | Point Regis - (McClinton, Mikayla) Kill by Davis, Amelia (from LeGrand, Mara). | so |
23-21 | Point MSUD - (LeGrand, Mara) Kill by Canty, Ember (from Anderson, Riley). | so |
24-21 | Point MSUD - (Qershia, Amela) Attack error by Theis, Halle. |
25-21 | Point MSUD - (Qershia, Amela) Kill by Hladky, Rylee (from McCrimmon, Abbie). |
| For Regis: Sowizral, Klaudia; LeGrand, Mara; Theis, Halle; Davis, Amelia; Kepler, Hannah; Skala, Bre; libero Burbrink, Nadine. |
| For MSUD: Canty, Ember; McClinton, Mikayla; Hladky, Rylee; Eckhardt, Delaney; Qershia, Amela; Williams, Maddy; libero Anderson, Riley. |
1-0 | Point MSUD - (Skala, Bre) Kill by Anderson, Riley (from Eckhardt, Delaney). | so |
2-0 | Point MSUD - (Anderson, Riley) Kill by Williams, Maddy (from Eckhardt, Delaney). |
2-1 | Point Regis - (Anderson, Riley) Service error. | so |
2-2 | Point Regis - (Burbrink, Nadine) Attack error by Anderson, Riley. |
3-2 | Point MSUD - (Burbrink, Nadine) Kill by Hladky, Rylee (from Eckhardt, Delaney). | so |
3-3 | Point Regis - (McClinton, Mikayla) Kill by Theis, Halle (from LeGrand, Mara). | so |
| For Regis: Sowizral, Klaudia. |
4-3 | Point MSUD - (LeGrand, Mara) Kill by Hladky, Rylee (from Eckhardt, Delaney), block error by Davis, Amelia. | so |
| For MSUD: Qershia, Amela; Michael, Skyler. |
4-4 | Point Regis - (Qershia, Amela) Kill by Davis, Amelia (from LeGrand, Mara). | so |
| For Regis: Kepler, Hannah; Smith, Isabella. |
4-5 | Point Regis - (Smith, Isabella) Kill by Kepler, Hannah (from LeGrand, Mara). |
5-5 | Point MSUD - (Smith, Isabella) Kill by Michael, Skyler (from Qershia, Amela). | so |
| For MSUD: Gibbs, Autumn. |
6-5 | Point MSUD - (Gibbs, Autumn) Service ace (Smith, Isabella). |
7-5 | Point MSUD - (Gibbs, Autumn) Service ace (Smith, Isabella). |
8-5 | Point MSUD - (Gibbs, Autumn) Attack error by Davis, Amelia (block by Canty, Ember; Anderson, Riley). |
8-6 | Point Regis - (Gibbs, Autumn) Attack error by Anderson, Riley. | so |
8-7 | Point Regis - (Kennedy, Haley) Service ace (TEAM). |
8-8 | Point Regis - (Kennedy, Haley) Attack error by Anderson, Riley. |
9-8 | Point MSUD - (Kennedy, Haley) Kill by Michael, Skyler (from Qershia, Amela). | so |
10-8 | Point MSUD - (McCrimmon, Abbie) Attack error by Burbrink, Nadine. |
10-9 | Point Regis - (McCrimmon, Abbie) Kill by Kepler, Hannah (from Kennedy, Haley). | so |
10-10 | Point Regis - (King, Elie) Kill by Burbrink, Nadine (from LeGrand, Mara), block error by Anderson, Riley. |
10-11 | Point Regis - (King, Elie) Attack error by McClinton, Mikayla. |
11-11 | Point MSUD - (King, Elie) Kill by McClinton, Mikayla (from Qershia, Amela). | so |
11-12 | Point Regis - (Eckhardt, Delaney) Kill by Burbrink, Nadine (from LeGrand, Mara). | so |
11-13 | Point Regis - (Skala, Bre) Attack error by Anderson, Riley. |
| Timeout MSU Denver. |
11-14 | Point Regis - (Skala, Bre) Attack error by Anderson, Riley (block by Burbrink, Nadine; LeGrand, Mara). |
11-15 | Point Regis - (Skala, Bre) Kill by Burbrink, Nadine (from LeGrand, Mara). |
12-15 | Point MSUD - (Skala, Bre) Kill by Williams, Maddy (from Eckhardt, Delaney). | so |
13-15 | Point MSUD - (Anderson, Riley) Kill by Eckhardt, Delaney (from Anderson, Riley). |
13-16 | Point Regis - (Anderson, Riley) Kill by Theis, Halle (from LeGrand, Mara). | so |
14-16 | Point MSUD - (Burbrink, Nadine) Kill by Hladky, Rylee (from Eckhardt, Delaney). | so |
15-16 | Point MSUD - (McClinton, Mikayla) Attack error by Theis, Halle (block by Williams, Maddy). |
15-17 | Point Regis - (McClinton, Mikayla) Service error. | so |
15-18 | Point Regis - (LeGrand, Mara) Kill by Theis, Halle (from LeGrand, Mara). |
16-18 | Point MSUD - (LeGrand, Mara) Kill by Williams, Maddy (from Eckhardt, Delaney). | so |
17-18 | Point MSUD - (Qershia, Amela) Kill by Hladky, Rylee (from Qershia, Amela). |
17-19 | Point Regis - (Qershia, Amela) Kill by Theis, Halle (from LeGrand, Mara). | so |
17-20 | Point Regis - (Smith, Isabella) Kill by Sowizral, Klaudia (from LeGrand, Mara). |
| Timeout MSU Denver. |
17-21 | Point Regis - (Smith, Isabella) Attack error by Michael, Skyler. |
18-21 | Point MSUD - (Smith, Isabella) Kill by Michael, Skyler (from Qershia, Amela). | so |
19-21 | Point MSUD - (Gibbs, Autumn) Service ace (Smith, Isabella). |
19-22 | Point Regis - (Gibbs, Autumn) Kill by Davis, Amelia (from LeGrand, Mara). | so |
19-23 | Point Regis - (Kennedy, Haley) Attack error by Anderson, Riley (block by Burbrink, Nadine; Sowizral, Klaudia). |
20-23 | Point MSUD - (Kennedy, Haley) Kill by Canty, Ember (from Qershia, Amela). | so |
20-24 | Point Regis - (McCrimmon, Abbie) Kill by Burbrink, Nadine (from LeGrand, Mara). | so |
20-25 | Point Regis - (King, Elie) Kill by Burbrink, Nadine (from LeGrand, Mara). |
| For Regis: Sowizral, Klaudia; LeGrand, Mara; Theis, Halle; Davis, Amelia; Kepler, Hannah; Skala, Bre; libero Burbrink, Nadine. |
| For MSUD: Canty, Ember; McClinton, Mikayla; Hladky, Rylee; Eckhardt, Delaney; Qershia, Amela; Williams, Maddy; libero Anderson, Riley. |
| For Regis: Cazares, Giselle. |
1-0 | Point MSUD - (Eckhardt, Delaney) Service ace (Kennedy, Haley). |
2-0 | Point MSUD - (Eckhardt, Delaney) Kill by Anderson, Riley (from Eckhardt, Delaney). |
3-0 | Point MSUD - (Eckhardt, Delaney) Attack error by Kepler, Hannah. |
4-0 | Point MSUD - (Eckhardt, Delaney) Kill by Anderson, Riley (from Eckhardt, Delaney). |
4-1 | Point Regis - (Eckhardt, Delaney) Kill by Kepler, Hannah (from LeGrand, Mara). | so |
| For Regis: King, Elie. |
5-1 | Point MSUD - (King, Elie) Attack error by LeGrand, Mara. | so |
5-2 | Point Regis - (Anderson, Riley) Kill by LeGrand, Mara (from King, Elie). | so |
| For Regis: Skala, Bre; Theis, Halle. |
6-2 | Point MSUD - (Skala, Bre) Kill by Hladky, Rylee (from Eckhardt, Delaney), block error by LeGrand, Mara. | so |
6-3 | Point Regis - (McClinton, Mikayla) Kill by Burbrink, Nadine (from LeGrand, Mara). | so |
7-3 | Point MSUD - (Burbrink, Nadine) Kill by Williams, Maddy (from Eckhardt, Delaney). | so |
| For MSUD: Qershia, Amela; Michael, Skyler. |
8-3 | Point MSUD - (Qershia, Amela) Attack error by Davis, Amelia (block by Canty, Ember; Hladky, Rylee). |
| Timeout Regis (CO). |
8-4 | Point Regis - (Qershia, Amela) Kill by Davis, Amelia (from LeGrand, Mara). | so |
8-5 | Point Regis - (LeGrand, Mara) Kill by Sowizral, Klaudia (from LeGrand, Mara). |
9-5 | Point MSUD - (LeGrand, Mara) Kill by Hladky, Rylee (from Qershia, Amela). | so |
9-6 | Point Regis - (Hladky, Rylee) Attack error by Anderson, Riley. | so |
10-6 | Point MSUD - (Cazares, Giselle) Kill by Canty, Ember (from Qershia, Amela). | so |
11-6 | Point MSUD - (McCrimmon, Abbie) Attack error by Davis, Amelia. |
12-6 | Point MSUD - (McCrimmon, Abbie) Attack error by Kepler, Hannah. |
12-7 | Point Regis - (McCrimmon, Abbie) Kill by Davis, Amelia (from LeGrand, Mara). | so |
13-7 | Point MSUD - (Kennedy, Haley) Kill by Michael, Skyler (from Qershia, Amela). | so |
14-7 | Point MSUD - (Eckhardt, Delaney) Service ace (Cazares, Giselle). |
14-8 | Point Regis - (Eckhardt, Delaney) Kill by Sowizral, Klaudia (from LeGrand, Mara). | so |
15-8 | Point MSUD - (King, Elie) Kill by Williams, Maddy (from Eckhardt, Delaney). | so |
| For MSUD: Gibbs, Autumn. |
16-8 | Point MSUD - (Gibbs, Autumn) Service ace (King, Elie). |
| Timeout Regis (CO). |
16-9 | Point Regis - (Gibbs, Autumn) Attack error by Hladky, Rylee (block by LeGrand, Mara; Burbrink, Nadine). | so |
16-10 | Point Regis - (Skala, Bre) Kill by Theis, Halle (from LeGrand, Mara). |
17-10 | Point MSUD - (Skala, Bre) Attack error by Burbrink, Nadine (block by McClinton, Mikayla; Hladky, Rylee). | so |
18-10 | Point MSUD - (McClinton, Mikayla) Kill by Canty, Ember. |
18-11 | Point Regis - (McClinton, Mikayla) Attack error by Hladky, Rylee. | so |
| For Regis: Dixon, Braiziah. |
18-12 | Point Regis - (Dixon, Braiziah) Attack error by Hladky, Rylee. |
18-13 | Point Regis - (Dixon, Braiziah) Kill by Davis, Amelia. |
| Timeout MSU Denver. |
19-13 | Point MSUD - (Dixon, Braiziah) Kill by Hladky, Rylee (from Eckhardt, Delaney). | so |
19-14 | Point Regis - (Qershia, Amela) Kill by Davis, Amelia. | so |
20-14 | Point MSUD - (LeGrand, Mara) Kill by Michael, Skyler (from Qershia, Amela). | so |
21-14 | Point MSUD - (Hladky, Rylee) Attack error by Davis, Amelia. |
21-15 | Point Regis - (Hladky, Rylee) Kill by Davis, Amelia (from LeGrand, Mara). | so |
| For Regis: Smith, Isabella. |
22-15 | Point MSUD - (Smith, Isabella) Ball handling error by LeGrand, Mara. | so |
22-16 | Point Regis - (McCrimmon, Abbie) Attack error by Hladky, Rylee. | so |
22-17 | Point Regis - (Kennedy, Haley) Service ace (Anderson, Riley). |
22-18 | Point Regis - (Kennedy, Haley) Kill by Kepler, Hannah (from Smith, Isabella). |
| Timeout MSU Denver. |
23-18 | Point MSUD - (Kennedy, Haley) Kill by Anderson, Riley (from Qershia, Amela). | so |
23-19 | Point Regis - (Eckhardt, Delaney) Kill by Sowizral, Klaudia (from LeGrand, Mara). | so |
24-19 | Point MSUD - (King, Elie) Kill by Anderson, Riley (from Eckhardt, Delaney). | so |
25-19 | Point MSUD - (Gibbs, Autumn) Attack error by LeGrand, Mara (block by McClinton, Mikayla). |
| For Regis: Sowizral, Klaudia; LeGrand, Mara; Theis, Halle; Davis, Amelia; Kepler, Hannah; Skala, Bre; libero Burbrink, Nadine. |
| For MSUD: Canty, Ember; McClinton, Mikayla; Hladky, Rylee; Eckhardt, Delaney; Qershia, Amela; Williams, Maddy; libero Anderson, Riley. |
0-1 | Point Regis - (Skala, Bre) Attack error by Anderson, Riley. |
1-1 | Point MSUD - (Skala, Bre) Service error. | so |
2-1 | Point MSUD - (Anderson, Riley) Kill by Hladky, Rylee (from Eckhardt, Delaney). |
| For MSUD: Gibbs, Autumn. |
2-2 | Point Regis - (Gibbs, Autumn) Service error. | so |
2-3 | Point Regis - (Burbrink, Nadine) Kill by LeGrand, Mara (from Skala, Bre). |
3-3 | Point MSUD - (Burbrink, Nadine) Kill by Hladky, Rylee. | so |
3-4 | Point Regis - (McClinton, Mikayla) Kill by Davis, Amelia (from LeGrand, Mara). | so |
| For Regis: Sowizral, Klaudia. |
4-4 | Point MSUD - (LeGrand, Mara) Kill by Hladky, Rylee (from Canty, Ember). | so |
| For MSUD: Qershia, Amela; Michael, Skyler. |
4-5 | Point Regis - (Qershia, Amela) Kill by Theis, Halle (from Kennedy, Haley). | so |
| For Regis: Smith, Isabella; Kepler, Hannah. |
5-5 | Point MSUD - (Smith, Isabella) Attack error by Kepler, Hannah (block by Canty, Ember). | so |
5-6 | Point Regis - (Hladky, Rylee) Kill by Davis, Amelia (from LeGrand, Mara). | so |
6-6 | Point MSUD - (Kennedy, Haley) Kill by Anderson, Riley (from Qershia, Amela). | so |
7-6 | Point MSUD - (McCrimmon, Abbie) Attack error by Sowizral, Klaudia (block by McClinton, Mikayla; Anderson, Riley). |
7-7 | Point Regis - (McCrimmon, Abbie) Attack error by Anderson, Riley. | so |
7-8 | Point Regis - (King, Elie) Attack error by Anderson, Riley (block by Burbrink, Nadine; LeGrand, Mara). |
7-9 | Point Regis - (King, Elie) Attack error by Anderson, Riley (block by Burbrink, Nadine; LeGrand, Mara). |
7-10 | Point Regis - (King, Elie) Service ace (Hladky, Rylee). |
| Timeout MSU Denver. |
7-11 | Point Regis - (King, Elie) Kill by Burbrink, Nadine (from LeGrand, Mara). |
8-11 | Point MSUD - (King, Elie) Service error. | so |
8-12 | Point Regis - (Eckhardt, Delaney) Kill by Kepler, Hannah (from LeGrand, Mara). | so |
9-12 | Point MSUD - (Skala, Bre) Attack error by Theis, Halle. | so |
9-13 | Point Regis - (Gibbs, Autumn) Service error. | so |
10-13 | Point MSUD - (Burbrink, Nadine) Kill by Hladky, Rylee (from Eckhardt, Delaney). | so |
10-14 | Point Regis - (McClinton, Mikayla) Kill by Theis, Halle (from LeGrand, Mara). | so |
11-14 | Point MSUD - (LeGrand, Mara) Service error. | so |
11-15 | Point Regis - (Qershia, Amela) Kill by Davis, Amelia (from LeGrand, Mara). | so |
12-15 | Point MSUD - (Smith, Isabella) Kill by Hladky, Rylee (from Qershia, Amela). | so |
12-16 | Point Regis - (Hladky, Rylee) Kill by Davis, Amelia (from LeGrand, Mara). | so |
13-16 | Point MSUD - (Kennedy, Haley) Kill by Michael, Skyler (from Hladky, Rylee). | so |
14-16 | Point MSUD - (McCrimmon, Abbie) Kill by Michael, Skyler (from Qershia, Amela). |
15-16 | Point MSUD - (McCrimmon, Abbie) Kill by Anderson, Riley (from Qershia, Amela). |
| Timeout Regis (CO). |
15-17 | Point Regis - (McCrimmon, Abbie) Kill by Burbrink, Nadine (from LeGrand, Mara). | so |
15-18 | Point Regis - (King, Elie) Kill by Burbrink, Nadine (from LeGrand, Mara). |
| For MSUD: Lindsay, Maddie. |
15-19 | Point Regis - (King, Elie) Service ace (TEAM). |
| Timeout MSU Denver. |
15-20 | Point Regis - (King, Elie) Kill by Burbrink, Nadine (from LeGrand, Mara). |
16-20 | Point MSUD - (King, Elie) Service error. | so |
17-20 | Point MSUD - (Eckhardt, Delaney) Kill by McClinton, Mikayla (from Eckhardt, Delaney). |
17-21 | Point Regis - (Eckhardt, Delaney) Kill by Kepler, Hannah (from LeGrand, Mara). | so |
18-21 | Point MSUD - (Skala, Bre) Attack error by Theis, Halle. | so |
18-22 | Point Regis - (Lindsay, Maddie) Kill by Theis, Halle (from LeGrand, Mara). | so |
18-23 | Point Regis - (Burbrink, Nadine) Attack error by Williams, Maddy. |
19-23 | Point MSUD - (Burbrink, Nadine) Bad set by LeGrand, Mara. | so |
19-24 | Point Regis - (McClinton, Mikayla) Kill by Theis, Halle (from LeGrand, Mara). | so |
20-24 | Point MSUD - (LeGrand, Mara) Kill by Hladky, Rylee (from Eckhardt, Delaney). | so |
20-25 | Point Regis - (Williams, Maddy) Kill by Davis, Amelia (from LeGrand, Mara). | so |
====================
==================== MSU DENVER 2, REGIS (CO) 3
====================
| For Regis: Sowizral, Klaudia; LeGrand, Mara; Theis, Halle; Davis, Amelia; Kepler, Hannah; Skala, Bre; libero Burbrink, Nadine. |
| For MSUD: Canty, Ember; Lindsay, Maddie; McClinton, Mikayla; Hladky, Rylee; Eckhardt, Delaney; Qershia, Amela; libero Williams, Maddy. |
0-1 | Point Regis - (Eckhardt, Delaney) Kill by Theis, Halle (from LeGrand, Mara). | so |
| For Regis: Sowizral, Klaudia. |
0-2 | Point Regis - (LeGrand, Mara) Attack error by Anderson, Riley (block by Davis, Amelia; Sowizral, Klaudia). |
1-2 | Point MSUD - (LeGrand, Mara) Kill by Williams, Maddy (from Eckhardt, Delaney). | so |
| For MSUD: Gibbs, Autumn. |
1-3 | Point Regis - (Gibbs, Autumn) Attack error by Williams, Maddy (block by Theis, Halle; Davis, Amelia). | so |
| For Regis: Kepler, Hannah; Smith, Isabella. |
2-3 | Point MSUD - (Smith, Isabella) Service error. | so |
| For MSUD: Hagar, Megan. |
2-4 | Point Regis - (Hagar, Megan) Kill by Davis, Amelia (from LeGrand, Mara). | so |
3-4 | Point MSUD - (Kennedy, Haley) Service error. | so |
| For MSUD: Qershia, Amela; Michael, Skyler. |
4-4 | Point MSUD - (Qershia, Amela) Kill by Michael, Skyler. |
5-4 | Point MSUD - (Qershia, Amela) Kill by Hladky, Rylee (from Qershia, Amela). |
5-5 | Point Regis - (Qershia, Amela) Kill by Burbrink, Nadine (from LeGrand, Mara). | so |
6-5 | Point MSUD - (King, Elie) Attack error by Burbrink, Nadine. | so |
6-6 | Point Regis - (Hladky, Rylee) Kill by Kepler, Hannah (from LeGrand, Mara). | so |
6-7 | Point Regis - (Skala, Bre) Attack error by Canty, Ember. |
7-7 | Point MSUD - (Skala, Bre) Kill by Michael, Skyler (from Qershia, Amela). | so |
7-8 | Point Regis - (McCrimmon, Abbie) Kill by Theis, Halle (from LeGrand, Mara). | so |
8-8 | Point MSUD - (Burbrink, Nadine) Service error. | so |
8-9 | Point Regis - (Eckhardt, Delaney) Kill by Davis, Amelia (from LeGrand, Mara). | so |
8-10 | Point Regis - (LeGrand, Mara) Attack error by Williams, Maddy. |
| Timeout MSU Denver. |
8-11 | Point Regis - (LeGrand, Mara) Kill by Davis, Amelia (from LeGrand, Mara). |
| Timeout MSU Denver. |
8-12 | Point Regis - (LeGrand, Mara) Attack error by Anderson, Riley (block by Sowizral, Klaudia; Davis, Amelia). |
9-12 | Point MSUD - (LeGrand, Mara) Kill by Anderson, Riley (from Eckhardt, Delaney). | so |
10-12 | Point MSUD - (Gibbs, Autumn) Kill by Hladky, Rylee (from Eckhardt, Delaney). |
| Timeout Regis (CO). |
11-12 | Point MSUD - (Gibbs, Autumn) Service ace (Skala, Bre). |
11-13 | Point Regis - (Gibbs, Autumn) Kill by Davis, Amelia (from LeGrand, Mara). | so |
11-14 | Point Regis - (Smith, Isabella) Service ace (McCrimmon, Abbie). |
11-15 | Point Regis - (Smith, Isabella) Attack error by Hladky, Rylee. |
====================
==================== MSU DENVER 2, REGIS (CO) 3
====================