| For CSU-P: Hern, Grace; Meltzer, Kyle; Espinoza, Jazzy; Stack, Payton; Mattingly, Megan; Combs, Bailey; libero Thibadeau, Elaine. |
| For MSVB: Kayla White; Avaline Lai; Ember Canty; Joli Sadler; Mikayla McClinton; Rylee Hladky; libero Ashlyn Cianciulli. |
| 0-1 | Point CSU-P - (Meltzer, Kyle) Attack error by Kayla White. |
| 1-1 | Point MSVB - (Meltzer, Kyle) Attack error by Combs, Bailey (block by Kayla White; Ember Canty). | so |
| 2-1 | Point MSVB - (Kayla White) Attack error by Stack, Payton (block by Rylee Hladky; Ember Canty). |
| 3-1 | Point MSVB - (Kayla White) Kill by Ember Canty (from Joli Sadler). |
| 3-2 | Point CSU-P - (Kayla White) Service error. | so |
| 4-2 | Point MSVB - (Thibadeau, Elaine) Kill by Avaline Lai (from Joli Sadler). | so |
| 5-2 | Point MSVB - (Ashlyn Cianciulli) Service ace (Meltzer, Kyle). |
| 5-3 | Point CSU-P - (Ashlyn Cianciulli) Service error. | so |
| For CSU-P: Jansen, Grace; Wisniewski, Maddy. |
| 6-3 | Point MSVB - (Jansen, Grace) Kill by Rylee Hladky (from Joli Sadler). | so |
| For MSVB: Kaylee Corsentino; Jessa Megenhardt. |
| 6-4 | Point CSU-P - (Jessa Megenhardt) Attack error by Rylee Hladky. | so |
| For CSU-P: Delor, Hannah. |
| 7-4 | Point MSVB - (Mattingly, Megan) Service error. | so |
| 7-5 | Point CSU-P - (Rylee Hladky) Kill by Wisniewski, Maddy (from Thibadeau, Elaine). | so |
| 8-5 | Point MSVB - (Espinoza, Jazzy) Kill by Kaylee Corsentino (from Jessa Megenhardt). | so |
| 9-5 | Point MSVB - (Mikayla McClinton) Kill by Kaylee Corsentino (from Ember Canty). |
| 9-6 | Point CSU-P - (Mikayla McClinton) Kill by Wisniewski, Maddy (from Jansen, Grace). | so |
| 10-6 | Point MSVB - (Hern, Grace) Attack error by Stack, Payton (block by Kayla White; Ember Canty). | so |
| 10-7 | Point CSU-P - (Joli Sadler) Attack error by Kayla White. | so |
| 11-7 | Point MSVB - (Meltzer, Kyle) Kill by Ember Canty (from Joli Sadler). | so |
| 12-7 | Point MSVB - (Kayla White) Kill by Avaline Lai (from Ashlyn Cianciulli). |
| 12-8 | Point CSU-P - (Kayla White) Kill by Combs, Bailey (from Hern, Grace). | so |
| 12-9 | Point CSU-P - (Thibadeau, Elaine) Kill by Combs, Bailey (from Hern, Grace). |
| 12-10 | Point CSU-P - (Thibadeau, Elaine) Service ace (TEAM). |
| 12-11 | Point CSU-P - (Thibadeau, Elaine) Attack error by Rylee Hladky. |
| 13-11 | Point MSVB - (Thibadeau, Elaine) Service error. | so |
| 14-11 | Point MSVB - (Ashlyn Cianciulli) Attack error by Mattingly, Megan (block by Mikayla McClinton; Avaline Lai). |
| 14-12 | Point CSU-P - (Ashlyn Cianciulli) Kill by Hern, Grace (from Mattingly, Megan). | so |
| 15-12 | Point MSVB - (Jansen, Grace) Service error. | so |
| 15-13 | Point CSU-P - (Jessa Megenhardt) Kill by Mattingly, Megan (from Thibadeau, Elaine). | so |
| 16-13 | Point MSVB - (Mattingly, Megan) Kill by Kaylee Corsentino (from Jessa Megenhardt). | so |
| 16-14 | Point CSU-P - (Rylee Hladky) Kill by Delor, Hannah (from Thibadeau, Elaine). | so |
| 17-14 | Point MSVB - (Espinoza, Jazzy) Kill by Kayla White (from Jessa Megenhardt). | so |
| 17-15 | Point CSU-P - (Mikayla McClinton) Kill by Delor, Hannah (from Jansen, Grace). | so |
| 18-15 | Point MSVB - (Hern, Grace) Attack error by Combs, Bailey (block by Kayla White; Ember Canty). | so |
| 18-16 | Point CSU-P - (Joli Sadler) Kill by Mattingly, Megan (from Hern, Grace). | so |
| 19-16 | Point MSVB - (Delor, Hannah) Kill by Avaline Lai (from Joli Sadler). | so |
| Timeout CSU Pueblo. |
| 20-16 | Point MSVB - (Kayla White) Service ace (Mattingly, Megan). |
| 20-17 | Point CSU-P - (Kayla White) Attack error by Ember Canty. | so |
| 21-17 | Point MSVB - (Thibadeau, Elaine) Attack error by Mattingly, Megan. | so |
| 21-18 | Point CSU-P - (Ashlyn Cianciulli) Kill by Combs, Bailey (from Hern, Grace). | so |
| 22-18 | Point MSVB - (Jansen, Grace) Kill by Kayla White (from Ashlyn Cianciulli). | so |
| Timeout CSU Pueblo. |
| 22-19 | Point CSU-P - (Jessa Megenhardt) Attack error by Kaylee Corsentino. | so |
| 22-20 | Point CSU-P - (Mattingly, Megan) Ball handling error by Rylee Hladky. |
| For MSVB: Alexis Benda. |
| 23-20 | Point MSVB - (Mattingly, Megan) Kill by Alexis Benda (from Jessa Megenhardt). | so |
| 23-21 | Point CSU-P - (Rylee Hladky) Kill by Mattingly, Megan (from Jansen, Grace). | so |
| 24-21 | Point MSVB - (Espinoza, Jazzy) Kill by Mikayla McClinton (from Jessa Megenhardt). | so |
| 24-22 | Point CSU-P - (Mikayla McClinton) Service error. | so |
| 25-22 | Point MSVB - (Hern, Grace) Attack error by Delor, Hannah. | so |
| For CSU-P: Hern, Grace; Meltzer, Kyle; Jansen, Grace; Espinoza, Jazzy; Stack, Payton; Delor, Hannah; libero Mattingly, Megan. |
| For MSVB: Kayla White; Jessa Megenhardt; Alexis Benda; Avaline Lai; Ember Canty; Kaylee Corsentino; libero Joli Sadler. |
| 1-0 | Point MSVB - (Joli Sadler) Attack error by Mattingly, Megan. |
| 2-0 | Point MSVB - (Joli Sadler) Kill by Kayla White, block error by Hern, Grace. |
| 3-0 | Point MSVB - (Joli Sadler) Attack error by Stack, Payton (block by Ember Canty). |
| 4-0 | Point MSVB - (Joli Sadler) Attack error by Mattingly, Megan. |
| For CSU-P: Delor, Hannah. |
| 4-1 | Point CSU-P - (Joli Sadler) Kill by Combs, Bailey (from Hern, Grace). | so |
| 5-1 | Point MSVB - (Thibadeau, Elaine) Kill by Kayla White (from Joli Sadler). | so |
| 5-2 | Point CSU-P - (Kayla White) Service error. | so |
| For CSU-P: Jansen, Grace; Wisniewski, Maddy. |
| 6-2 | Point MSVB - (Jansen, Grace) Kill by Avaline Lai (from Joli Sadler). | so |
| 7-2 | Point MSVB - (Ashlyn Cianciulli) Kill by Rylee Hladky (from Joli Sadler). |
| Timeout CSU Pueblo. |
| 7-3 | Point CSU-P - (Ashlyn Cianciulli) Kill by Wisniewski, Maddy (from Thibadeau, Elaine). | so |
| 8-3 | Point MSVB - (Mattingly, Megan) Kill by Rylee Hladky (from Joli Sadler). | so |
| For MSVB: Alexis Benda; Jessa Megenhardt. |
| 8-4 | Point CSU-P - (Jessa Megenhardt) Kill by Delor, Hannah (from Jansen, Grace), block error by Alexis Benda. | so |
| 8-5 | Point CSU-P - (Espinoza, Jazzy) Attack error by Rylee Hladky (block by Stack, Payton; Wisniewski, Maddy). |
| 9-5 | Point MSVB - (Espinoza, Jazzy) Service error. | so |
| 9-6 | Point CSU-P - (Rylee Hladky) Kill by Wisniewski, Maddy (from Jansen, Grace). | so |
| 10-6 | Point MSVB - (Hern, Grace) Kill by Kayla White (from Alexis Benda). | so |
| 10-7 | Point CSU-P - (Mikayla McClinton) Service error. | so |
| 11-7 | Point MSVB - (Delor, Hannah) Kill by Kayla White (from Jessa Megenhardt). | so |
| 12-7 | Point MSVB - (Joli Sadler) Attack error by Stack, Payton. |
| 13-7 | Point MSVB - (Joli Sadler) Service ace (Meltzer, Kyle). |
| Timeout CSU Pueblo. |
| 14-7 | Point MSVB - (Joli Sadler) Kill by Ember Canty (from Joli Sadler). |
| 14-8 | Point CSU-P - (Joli Sadler) Attack error by Avaline Lai (block by Stack, Payton; Mattingly, Megan). | so |
| 15-8 | Point MSVB - (Thibadeau, Elaine) Service error. | so |
| 15-9 | Point CSU-P - (Kayla White) Service error. | so |
| 15-10 | Point CSU-P - (Jansen, Grace) Attack error by Rylee Hladky (block by Espinoza, Jazzy; Wisniewski, Maddy). |
| 16-10 | Point MSVB - (Jansen, Grace) Kill by Avaline Lai (from Joli Sadler). | so |
| 16-11 | Point CSU-P - (Ashlyn Cianciulli) Kill by Wisniewski, Maddy (from Jansen, Grace). | so |
| 17-11 | Point MSVB - (Mattingly, Megan) Kill by Avaline Lai (from Ashlyn Cianciulli). | so |
| 17-12 | Point CSU-P - (Jessa Megenhardt) Bad set by Jessa Megenhardt. | so |
| 18-12 | Point MSVB - (Espinoza, Jazzy) Service error. | so |
| 19-12 | Point MSVB - (Rylee Hladky) Attack error by Wisniewski, Maddy. |
| 20-12 | Point MSVB - (Rylee Hladky) Service ace (Thibadeau, Elaine). |
| 21-12 | Point MSVB - (Rylee Hladky) Attack error by Delor, Hannah. |
| 22-12 | Point MSVB - (Rylee Hladky) Kill by Alexis Benda (from Jessa Megenhardt). |
| 23-12 | Point MSVB - (Rylee Hladky) Kill by Alexis Benda (from Jessa Megenhardt). |
| 23-13 | Point CSU-P - (Rylee Hladky) Service error. | so |
| 24-13 | Point MSVB - (Hern, Grace) Attack error by Mattingly, Megan. | so |
| For MSVB: Trinity Weidinger. |
| 25-13 | Point MSVB - (Trinity Weidinger) Service ace (Delor, Hannah). |
| For CSU-P: Hern, Grace; Meltzer, Kyle; Jansen, Grace; Espinoza, Jazzy; Stack, Payton; Delor, Hannah; libero Mattingly, Megan. |
| For MSVB: Kayla White; Jessa Megenhardt; Alexis Benda; Avaline Lai; Ember Canty; Joli Sadler; libero Mikayla McClinton. |
| 0-1 | Point CSU-P - (Jansen, Grace) Attack error by Avaline Lai (block by Espinoza, Jazzy; Delor, Hannah). |
| 0-2 | Point CSU-P - (Jansen, Grace) Service ace (Rylee Hladky). |
| 1-2 | Point MSVB - (Jansen, Grace) Kill by Kayla White (from Joli Sadler). | so |
| 2-2 | Point MSVB - (Kayla White) Kill by Ember Canty. |
| 2-3 | Point CSU-P - (Kayla White) Kill by Jansen, Grace (from Mattingly, Megan). | so |
| 3-3 | Point MSVB - (Delor, Hannah) Kill by Avaline Lai (from Joli Sadler). | so |
| 3-4 | Point CSU-P - (Ashlyn Cianciulli) Service error. | so |
| 3-5 | Point CSU-P - (Espinoza, Jazzy) Attack error by Kayla White. |
| 4-5 | Point MSVB - (Espinoza, Jazzy) Kill by Rylee Hladky (from Joli Sadler). | so |
| For MSVB: Alexis Benda; Jessa Megenhardt. |
| 5-5 | Point MSVB - (Jessa Megenhardt) Kill by Rylee Hladky (from Jessa Megenhardt). |
| 5-6 | Point CSU-P - (Jessa Megenhardt) Service error. | so |
| For CSU-P: Combs, Bailey; Hern, Grace. |
| 5-7 | Point CSU-P - (Hern, Grace) Kill by Mattingly, Megan (from Thibadeau, Elaine). |
| 6-7 | Point MSVB - (Hern, Grace) Attack error by Hern, Grace. | so |
| 6-8 | Point CSU-P - (Rylee Hladky) Attack error by Alexis Benda. | so |
| 7-8 | Point MSVB - (Mattingly, Megan) Kill by Mikayla McClinton (from Ashlyn Cianciulli). | so |
| 7-9 | Point CSU-P - (Mikayla McClinton) Attack error by Alexis Benda. | so |
| 8-9 | Point MSVB - (Thibadeau, Elaine) Kill by Kayla White (from Jessa Megenhardt). | so |
| 8-10 | Point CSU-P - (Joli Sadler) Kill by Mattingly, Megan (from Hern, Grace). | so |
| 8-11 | Point CSU-P - (Jansen, Grace) Attack error by Kayla White. |
| 8-12 | Point CSU-P - (Jansen, Grace) Ball handling error by Joli Sadler. |
| Timeout MSU Denver. |
| 9-12 | Point MSVB - (Jansen, Grace) Kill by Kayla White (from Ashlyn Cianciulli). | so |
| 10-12 | Point MSVB - (Kayla White) Attack error by Espinoza, Jazzy (block by Ember Canty). |
| 11-12 | Point MSVB - (Kayla White) Attack error by Wisniewski, Maddy. |
| 11-13 | Point CSU-P - (Kayla White) Attack error by Rylee Hladky. | so |
| 12-13 | Point MSVB - (Delor, Hannah) Attack error by Thibadeau, Elaine. | so |
| For CSU-P: Meltzer, Kyle. |
| 12-14 | Point CSU-P - (Ashlyn Cianciulli) Kill by Jansen, Grace (from Espinoza, Jazzy). | so |
| 13-14 | Point MSVB - (Espinoza, Jazzy) Service error. | so |
| 13-15 | Point CSU-P - (Jessa Megenhardt) Kill by Wisniewski, Maddy (from Jansen, Grace). | so |
| 14-15 | Point MSVB - (Hern, Grace) Ball handling error by Hern, Grace. | so |
| 14-16 | Point CSU-P - (Rylee Hladky) Kill by Stack, Payton (from Hern, Grace). | so |
| 14-17 | Point CSU-P - (Mattingly, Megan) Attack error by Kayla White (block by Stack, Payton; Combs, Bailey). |
| 15-17 | Point MSVB - (Mattingly, Megan) Kill by Kayla White (from Jessa Megenhardt). | so |
| 16-17 | Point MSVB - (Mikayla McClinton) Service ace (Thibadeau, Elaine). |
| 17-17 | Point MSVB - (Mikayla McClinton) Attack error by Combs, Bailey. |
| Timeout CSU Pueblo. |
| 18-17 | Point MSVB - (Mikayla McClinton) Kill by Kayla White (from Jessa Megenhardt). |
| 18-18 | Point CSU-P - (Mikayla McClinton) Attack error by Kayla White. | so |
| 19-18 | Point MSVB - (Thibadeau, Elaine) Kill by Rylee Hladky (from Jessa Megenhardt). | so |
| 19-19 | Point CSU-P - (Joli Sadler) Kill by Espinoza, Jazzy, block error by Joli Sadler. | so |
| 20-19 | Point MSVB - (Jansen, Grace) Attack error by Delor, Hannah. | so |
| 21-19 | Point MSVB - (Kayla White) Attack error by Delor, Hannah. |
| Timeout CSU Pueblo. |
| 21-20 | Point CSU-P - (Kayla White) Service error. | so |
| 21-21 | Point CSU-P - (Delor, Hannah) Attack error by Rylee Hladky (block by Wisniewski, Maddy; Espinoza, Jazzy). |
| 22-21 | Point MSVB - (Delor, Hannah) Kill by Ember Canty (from Joli Sadler). | so |
| 23-21 | Point MSVB - (Ashlyn Cianciulli) Attack error by Wisniewski, Maddy (block by Mikayla McClinton; Rylee Hladky). |
| 24-21 | Point MSVB - (Ashlyn Cianciulli) Kill by Rylee Hladky (from Mikayla McClinton). |
| 25-21 | Point MSVB - (Ashlyn Cianciulli) Service ace (Delor, Hannah). |