| For WCVB: Aggie Roese-Olsen; Audrey Green; Taylor Harvey; Whitney Wakefield; Amber Lamborn; Sydnee Simmons; libero Jaylee Lehenbauer. |
| For MSVB: Taylor Duryea; Stephanie Laraway; Avaline Lai; Santaisha Sturges; Alyssa Kelling; Mikaela Kubiak; libero Caiden Rexius. |
0-1 | Point MSVB - (Aggie Roese-Olsen) Kill by Avaline Lai (from Mikaela Kubiak). | so |
1-1 | Point WCVB - (Taylor Duryea) Kill by Taylor Harvey (from Aggie Roese-Olsen). | so |
1-2 | Point MSVB - (Audrey Green) Attack error by Whitney Wakefield. | so |
2-2 | Point WCVB - (Caiden Rexius) Service error. | so |
2-3 | Point MSVB - (Jaylee Lehenbauer) Attack error by Whitney Wakefield (block by Santaisha Sturges). | so |
| For MSVB: Kayla White; Jessa Megenhardt. |
3-3 | Point WCVB - (Jessa Megenhardt) Kill by Amber Lamborn (from Aggie Roese-Olsen). | so |
| For WCVB: Katie Jacox; Katie Culver. |
3-4 | Point MSVB - (Katie Jacox) Bad set by Amber Lamborn. | so |
3-5 | Point MSVB - (Santaisha Sturges) Kill by Taylor Duryea. |
3-6 | Point MSVB - (Santaisha Sturges) Attack error by Katie Culver (block by Kayla White; Alyssa Kelling). |
3-7 | Point MSVB - (Santaisha Sturges) Service ace (Jaylee Lehenbauer). |
| Timeout Westminster (UT). |
4-7 | Point WCVB - (Santaisha Sturges) Service error. | so |
4-8 | Point MSVB - (Amber Lamborn) Kill by Taylor Duryea (from Jessa Megenhardt). | so |
4-9 | Point MSVB - (Alyssa Kelling) Attack error by Audrey Green. |
4-10 | Point MSVB - (Alyssa Kelling) Kill by Stephanie Laraway. |
| For MSVB: Stephanie Laraway. |
5-10 | Point WCVB - (Alyssa Kelling) Service error. | so |
6-10 | Point WCVB - (Sydnee Simmons) Service ace (Santaisha Sturges). |
6-11 | Point MSVB - (Sydnee Simmons) Kill by Taylor Duryea (from Jessa Megenhardt). | so |
6-12 | Point MSVB - (Mikaela Kubiak) Kill by Taylor Duryea (from Caiden Rexius). |
| Timeout Westminster (UT). |
7-12 | Point WCVB - (Mikaela Kubiak) Kill by Katie Culver (from Katie Jacox). | so |
8-12 | Point WCVB - (Aggie Roese-Olsen) Kill by Whitney Wakefield (from Aggie Roese-Olsen). |
9-12 | Point WCVB - (Aggie Roese-Olsen) Attack error by Taylor Duryea (block by Whitney Wakefield). |
9-13 | Point MSVB - (Aggie Roese-Olsen) Bad set by Jaylee Lehenbauer. | so |
9-14 | Point MSVB - (Taylor Duryea) Kill by Avaline Lai (from Mikaela Kubiak). |
9-15 | Point MSVB - (Avaline Lai) Attack error by Audrey Green (block by Santaisha Sturges; Stephanie Laraway). |
9-16 | Point MSVB - (Taylor Duryea) Attack error by Audrey Green. |
10-16 | Point WCVB - (Taylor Duryea) Attack error by Avaline Lai. | so |
| For WCVB: Hannah Stearman. |
11-16 | Point WCVB - (Hannah Stearman) Attack error by Stephanie Laraway (block by Taylor Harvey; Amber Lamborn). |
11-17 | Point MSVB - (Hannah Stearman) Kill by Santaisha Sturges (from Mikaela Kubiak). | so |
11-18 | Point MSVB - (Caiden Rexius) Attack error by Whitney Wakefield. |
11-19 | Point MSVB - (Caiden Rexius) Kill by Santaisha Sturges (from Mikaela Kubiak). |
| For WCVB: Ketrah Dekanich. |
11-20 | Point MSVB - (Caiden Rexius) Service ace (Jaylee Lehenbauer). |
12-20 | Point WCVB - (Caiden Rexius) Attack error by Alyssa Kelling. | so |
| For WCVB: Reilly Cronyn. |
13-20 | Point WCVB - (Reilly Cronyn) Kill by Sydnee Simmons. |
13-21 | Point MSVB - (Reilly Cronyn) Kill by Avaline Lai (from Mikaela Kubiak). | so |
13-22 | Point MSVB - (Jessa Megenhardt) Attack error by Amber Lamborn (block by Kayla White; Alyssa Kelling). |
13-23 | Point MSVB - (Jessa Megenhardt) Kill by Santaisha Sturges (from Jessa Megenhardt). |
14-23 | Point WCVB - (Jessa Megenhardt) Attack error by Kayla White. | so |
15-23 | Point WCVB - (Katie Jacox) Attack error by Alyssa Kelling. |
15-24 | Point MSVB - (Katie Jacox) Kill by Santaisha Sturges (from Jessa Megenhardt). | so |
15-25 | Point MSVB - (Santaisha Sturges) Service ace (Amber Lamborn). |
| For WCVB: Lydia Miller; Sydnee Simmons; Katie Culver; Audrey Green; Taylor Harvey; Aggie Roese-Olsen; libero Hannah Stearman. |
| For MSVB: Morgan Weatherwax; Santaisha Sturges; Stephanie Laraway; Avaline Lai; Taylor Duryea; Alyssa Kelling; libero Caiden Rexius. |
0-1 | Point MSVB - (Morgan Weatherwax) Kill by Taylor Duryea (from Morgan Weatherwax). |
0-2 | Point MSVB - (Morgan Weatherwax) Attack error by Katie Culver (block by Avaline Lai). |
1-2 | Point WCVB - (Morgan Weatherwax) Kill by Sydnee Simmons (from Aggie Roese-Olsen). | so |
1-3 | Point MSVB - (Lydia Miller) Kill by Stephanie Laraway (from Morgan Weatherwax). | so |
| For WCVB: Jaylee Lehenbauer. |
2-3 | Point WCVB - (Taylor Duryea) Attack error by Stephanie Laraway. | so |
| For MSVB: Lyric Hebert. |
2-4 | Point MSVB - (Hannah Stearman) Attack error by Audrey Green (block by Stephanie Laraway). | so |
3-4 | Point WCVB - (Caiden Rexius) Service error. | so |
| For WCVB: Katie Jacox; Ketrah Dekanich. |
3-5 | Point MSVB - (Katie Jacox) Kill by Avaline Lai (from Morgan Weatherwax). | so |
| For MSVB: Kayla White; Jessa Megenhardt. |
4-5 | Point WCVB - (Jessa Megenhardt) Service error. | so |
5-5 | Point WCVB - (Audrey Green) Service ace (Santaisha Sturges). |
5-6 | Point MSVB - (Audrey Green) Kill by Santaisha Sturges (from Jessa Megenhardt). | so |
6-6 | Point WCVB - (Santaisha Sturges) Attack error by Kayla White. | so |
7-6 | Point WCVB - (Taylor Harvey) Bad set by Jessa Megenhardt. |
| Timeout MSU Denver. |
7-7 | Point MSVB - (Taylor Harvey) Kill by Santaisha Sturges (from Jessa Megenhardt). | so |
8-7 | Point WCVB - (Alyssa Kelling) Kill by Lydia Miller (from Katie Jacox). | so |
8-8 | Point MSVB - (Aggie Roese-Olsen) Kill by Taylor Duryea (from Jessa Megenhardt). | so |
| For MSVB: Morgan Weatherwax; Avaline Lai. |
9-8 | Point WCVB - (Morgan Weatherwax) Kill by Katie Culver (from Aggie Roese-Olsen). | so |
9-9 | Point MSVB - (Jaylee Lehenbauer) Kill by Taylor Duryea (from Morgan Weatherwax). | so |
9-10 | Point MSVB - (Lyric Hebert) Attack error by Sydnee Simmons. |
9-11 | Point MSVB - (Lyric Hebert) Service ace (Hannah Stearman). |
10-11 | Point WCVB - (Lyric Hebert) Kill by Audrey Green (from Jaylee Lehenbauer), block error by Stephanie Laraway. | so |
10-12 | Point MSVB - (Hannah Stearman) Kill by Stephanie Laraway (from Avaline Lai). | so |
10-13 | Point MSVB - (Caiden Rexius) Attack error by Taylor Harvey (block by Avaline Lai; Alyssa Kelling). |
11-13 | Point WCVB - (Caiden Rexius) Service error. | so |
11-14 | Point MSVB - (Katie Jacox) Kill by Alyssa Kelling (from Morgan Weatherwax). | so |
12-14 | Point WCVB - (Avaline Lai) Service error. | so |
12-15 | Point MSVB - (Audrey Green) Kill by Morgan Weatherwax. | so |
| Timeout Westminster (UT). |
13-15 | Point WCVB - (Santaisha Sturges) Kill by Taylor Harvey (from Katie Jacox). | so |
| For WCVB: Breanna Vawter. |
13-16 | Point MSVB - (Breanna Vawter) Kill by Alyssa Kelling (from Morgan Weatherwax). | so |
14-16 | Point WCVB - (Alyssa Kelling) Kill by Sydnee Simmons (from Katie Jacox). | so |
14-17 | Point MSVB - (Aggie Roese-Olsen) Kill by Stephanie Laraway (from Morgan Weatherwax). | so |
14-18 | Point MSVB - (Morgan Weatherwax) Kill by Taylor Duryea (from Morgan Weatherwax). |
15-18 | Point WCVB - (Morgan Weatherwax) Kill by Katie Culver (from Aggie Roese-Olsen). | so |
15-19 | Point MSVB - (Lydia Miller) Attack error by Audrey Green. | so |
16-19 | Point WCVB - (Lyric Hebert) Attack error by Santaisha Sturges. | so |
| Timeout Westminster (UT). |
16-20 | Point MSVB - (Hannah Stearman) Kill by Stephanie Laraway. | so |
17-20 | Point WCVB - (Caiden Rexius) Kill by Katie Culver (from Hannah Stearman). | so |
17-21 | Point MSVB - (Katie Culver) Attack error by Audrey Green. | so |
17-22 | Point MSVB - (Avaline Lai) Attack error by TEAM. |
17-23 | Point MSVB - (Avaline Lai) Attack error by Audrey Green. |
17-24 | Point MSVB - (Avaline Lai) Attack error by Audrey Green. |
18-24 | Point WCVB - (Avaline Lai) Kill by Taylor Harvey (from Aggie Roese-Olsen). | so |
18-25 | Point MSVB - (Audrey Green) Service error. | so |
| For WCVB: Aggie Roese-Olsen; Lydia Miller; Sydnee Simmons; Reilly Cronyn; Katie Culver; Taylor Harvey; libero Jaylee Lehenbauer. |
| For MSVB: Taylor Duryea; Stephanie Laraway; Avaline Lai; Santaisha Sturges; Alyssa Kelling; Morgan Weatherwax; libero Caiden Rexius. |
0-1 | Point MSVB - (Aggie Roese-Olsen) Kill by Stephanie Laraway (from Morgan Weatherwax). | so |
1-1 | Point WCVB - (Taylor Duryea) Kill by Reilly Cronyn. | so |
2-1 | Point WCVB - (Lydia Miller) Service ace (TEAM). |
3-1 | Point WCVB - (Lydia Miller) Bad set by Morgan Weatherwax. |
3-2 | Point MSVB - (Lydia Miller) Kill by Avaline Lai. | so |
4-2 | Point WCVB - (Caiden Rexius) Kill by Sydnee Simmons (from Aggie Roese-Olsen). | so |
4-3 | Point MSVB - (Jaylee Lehenbauer) Bad set by Aggie Roese-Olsen. | so |
5-3 | Point WCVB - (Avaline Lai) Kill by Katie Culver (from Aggie Roese-Olsen). | so |
| For WCVB: Katie Jacox. |
5-4 | Point MSVB - (Katie Jacox) Kill by Santaisha Sturges (from Morgan Weatherwax). | so |
| For MSVB: Lyric Hebert. |
5-5 | Point MSVB - (Lyric Hebert) Kill by Taylor Duryea (from Morgan Weatherwax). |
6-5 | Point WCVB - (Lyric Hebert) Attack error by Alyssa Kelling. | so |
6-6 | Point MSVB - (Katie Culver) Kill by Morgan Weatherwax (from Caiden Rexius). | so |
6-7 | Point MSVB - (Alyssa Kelling) Kill by Taylor Duryea (from Alyssa Kelling). |
6-8 | Point MSVB - (Alyssa Kelling) Kill by Taylor Duryea (from Morgan Weatherwax). |
| For WCVB: Audrey Green. |
6-9 | Point MSVB - (Alyssa Kelling) Service ace (Katie Culver). |
| Timeout Westminster (UT). |
6-10 | Point MSVB - (Alyssa Kelling) Kill by Stephanie Laraway (from Morgan Weatherwax). |
| For WCVB: Hannah Stearman. |
7-10 | Point WCVB - (Alyssa Kelling) Kill by Taylor Harvey (from Katie Jacox). | so |
7-11 | Point MSVB - (Taylor Harvey) Attack error by Lydia Miller. | so |
7-12 | Point MSVB - (Morgan Weatherwax) Kill by Taylor Duryea (from Caiden Rexius). |
7-13 | Point MSVB - (Morgan Weatherwax) Kill by Taylor Duryea (from Morgan Weatherwax). |
7-14 | Point MSVB - (Morgan Weatherwax) Service ace (Jaylee Lehenbauer). |
| Timeout Westminster (UT). |
8-14 | Point WCVB - (Morgan Weatherwax) Kill by Lydia Miller (from Aggie Roese-Olsen). | so |
8-15 | Point MSVB - (Aggie Roese-Olsen) Kill by Avaline Lai (from Caiden Rexius). | so |
8-16 | Point MSVB - (Taylor Duryea) Kill by Avaline Lai (from Morgan Weatherwax). |
8-17 | Point MSVB - (Taylor Duryea) Kill by Avaline Lai (from Caiden Rexius). |
9-17 | Point WCVB - (Taylor Duryea) Service error. | so |
9-18 | Point MSVB - (Lydia Miller) Kill by Santaisha Sturges (from Morgan Weatherwax). | so |
9-19 | Point MSVB - (Caiden Rexius) Kill by Avaline Lai (from Morgan Weatherwax). |
10-19 | Point WCVB - (Caiden Rexius) Bad set by Taylor Duryea. | so |
11-19 | Point WCVB - (Jaylee Lehenbauer) Bad set by Morgan Weatherwax. |
12-19 | Point WCVB - (Jaylee Lehenbauer) Attack error by Santaisha Sturges. |
12-20 | Point MSVB - (Jaylee Lehenbauer) Kill by Avaline Lai (from Morgan Weatherwax). | so |
| For MSVB: Celine Dufresne. |
12-21 | Point MSVB - (Celine Dufresne) Service ace (Jaylee Lehenbauer). |
12-22 | Point MSVB - (Celine Dufresne) Kill by Morgan Weatherwax (from Santaisha Sturges). |
12-23 | Point MSVB - (Celine Dufresne) Attack error by Aggie Roese-Olsen. |
| For WCVB: Amber Lamborn. |
12-24 | Point MSVB - (Celine Dufresne) Attack error by Reilly Cronyn. |
12-25 | Point MSVB - (Celine Dufresne) Kill by Santaisha Sturges (from Morgan Weatherwax). |