| For MSVB: Santaisha Sturges; Stephanie Laraway; Taylor Duryea; Caiden Rexius; Morgan Weatherwax; Alexis Benda; libero Lyric Hebert. |
| For SPU: Oddo,Gabby; Tran,Symone; Batiste,Maddie; Gaines,Hailey; Crespi,Shaun; Stegemoller,Gabi; libero Ganete,Amanda. |
| 1-0 | Point SPU - (Tran,Symone) Attack error by Taylor Duryea. |
| 1-1 | Point MSVB - (Tran,Symone) Kill by Alexis Benda (from Morgan Weatherwax). | so |
| 1-2 | Point MSVB - (Lyric Hebert) Attack error by Batiste,Maddie. |
| 2-2 | Point SPU - (Lyric Hebert) Service error. | so |
| 3-2 | Point SPU - (Oddo,Gabby) Bad set by Morgan Weatherwax. |
| 4-2 | Point SPU - (Oddo,Gabby) Attack error by Morgan Weatherwax (block by Batiste,Maddie; Crespi,Shaun). |
| 4-3 | Point MSVB - (Oddo,Gabby) Service error. | so |
| 5-3 | Point SPU - (Alexis Benda) Attack error by Morgan Weatherwax (block by Tran,Symone; Gaines,Hailey). | so |
| 6-3 | Point SPU - (Ganete,Amanda) Attack error by Taylor Duryea. |
| 6-4 | Point MSVB - (Ganete,Amanda) Kill by Stephanie Laraway (from Morgan Weatherwax). | so |
| 7-4 | Point SPU - (Taylor Duryea) Attack error by Santaisha Sturges. | so |
| 7-5 | Point MSVB - (Gaines,Hailey) Kill by Santaisha Sturges (from Morgan Weatherwax). | so |
| 7-6 | Point MSVB - (Stephanie Laraway) Attack error by Stegemoller,Gabi. |
| 8-6 | Point SPU - (Stephanie Laraway) Kill by Batiste,Maddie (from Tran,Symone). | so |
| For SPU: Donohoe,Mallie. |
| 8-7 | Point MSVB - (Batiste,Maddie) Kill by Alyssa Kelling (from Taylor Duryea), block error by Stegemoller,Gabi. | so |
| 8-8 | Point MSVB - (Morgan Weatherwax) Kill by Santaisha Sturges (from Morgan Weatherwax). |
| 8-9 | Point MSVB - (Morgan Weatherwax) Attack error by Oddo,Gabby. |
| 9-9 | Point SPU - (Morgan Weatherwax) Kill by Stegemoller,Gabi (from Tran,Symone). | so |
| 9-10 | Point MSVB - (Stegemoller,Gabi) Kill by Alyssa Kelling (from Morgan Weatherwax). | so |
| 10-10 | Point SPU - (Santaisha Sturges) Attack error by Alyssa Kelling. | so |
| For SPU: Gaines,Hailey; Crespi,Shaun; Tran,Symone; Stegemoller,Gabi; Batiste,Maddie; Oddo,Gabby. |
| 10-11 | Point MSVB - (Tran,Symone) Kill by Alexis Benda (from Morgan Weatherwax). | so |
| 10-12 | Point MSVB - (Lyric Hebert) Attack error by Gaines,Hailey. |
| 10-13 | Point MSVB - (Lyric Hebert) Kill by Alexis Benda (from Morgan Weatherwax). |
| 10-14 | Point MSVB - (Lyric Hebert) Attack error by Crespi,Shaun. |
| Timeout Seattle Pacific. |
| 10-15 | Point MSVB - (Lyric Hebert) Attack error by Oddo,Gabby. |
| 11-15 | Point SPU - (Lyric Hebert) Service error. | so |
| 12-15 | Point SPU - (Oddo,Gabby) Service ace (Santaisha Sturges). |
| 13-15 | Point SPU - (Oddo,Gabby) Kill by Gaines,Hailey (from Tran,Symone). |
| 13-16 | Point MSVB - (Oddo,Gabby) Attack error by Crespi,Shaun (block by Morgan Weatherwax; Stephanie Laraway). | so |
| 13-17 | Point MSVB - (Alexis Benda) Service ace (Batiste,Maddie). |
| 13-18 | Point MSVB - (Alexis Benda) Kill by Taylor Duryea (from Morgan Weatherwax). |
| 13-19 | Point MSVB - (Alexis Benda) Kill by Stephanie Laraway (from Morgan Weatherwax). |
| Timeout Seattle Pacific. |
| 13-20 | Point MSVB - (Alexis Benda) Kill by Taylor Duryea (from Morgan Weatherwax). |
| 14-20 | Point SPU - (Alexis Benda) Kill by Batiste,Maddie (from Tran,Symone). | so |
| 14-21 | Point MSVB - (Ganete,Amanda) Kill by Stephanie Laraway (from Morgan Weatherwax). | so |
| 15-21 | Point SPU - (Taylor Duryea) Service error. | so |
| 15-22 | Point MSVB - (Gaines,Hailey) Kill by Santaisha Sturges (from Morgan Weatherwax). | so |
| For SPU: Donohoe,Mallie. |
| 16-22 | Point SPU - (Stephanie Laraway) Kill by Batiste,Maddie (from Tran,Symone). | so |
| 17-22 | Point SPU - (Batiste,Maddie) Service ace (Taylor Duryea). |
| 17-23 | Point MSVB - (Batiste,Maddie) Kill by Santaisha Sturges (from Morgan Weatherwax). | so |
| 18-23 | Point SPU - (Morgan Weatherwax) Kill by Stegemoller,Gabi (from Tran,Symone). | so |
| 19-23 | Point SPU - (Stegemoller,Gabi) Kill by Oddo,Gabby (from Tran,Symone). |
| Timeout MSU Denver. |
| 20-23 | Point SPU - (Stegemoller,Gabi) Kill by Crespi,Shaun (from Tran,Symone). |
| 21-23 | Point SPU - (Stegemoller,Gabi) Kill by Oddo,Gabby (from Donohoe,Mallie). |
| 21-24 | Point MSVB - (Stegemoller,Gabi) Kill by Alexis Benda (from Morgan Weatherwax). | so |
| 22-24 | Point SPU - (Santaisha Sturges) Attack error by Taylor Duryea. | so |
| For SPU: Gaines,Hailey. |
| 23-24 | Point SPU - (Tran,Symone) Attack error by Taylor Duryea. |
| 24-24 | Point SPU - (Tran,Symone) Kill by Batiste,Maddie (from Tran,Symone). |
| 25-24 | Point SPU - (Tran,Symone) Attack error by Taylor Duryea (block by Crespi,Shaun; Gaines,Hailey). |
| 26-24 | Point SPU - (Tran,Symone) Kill by Gaines,Hailey (from Batiste,Maddie). |
| For MSVB: Alyssa Kelling; Taylor Duryea; Alexis Benda; Stephanie Laraway; Santaisha Sturges; Morgan Weatherwax; libero Lyric Hebert. |
| For SPU: Crespi,Shaun; Oddo,Gabby; Gaines,Hailey; Stegemoller,Gabi; Batiste,Maddie; Tran,Symone; libero Ganete,Amanda. |
| 1-0 | Point SPU - (Santaisha Sturges) Kill by Oddo,Gabby (from Tran,Symone). | so |
| 1-1 | Point MSVB - (Oddo,Gabby) Kill by Taylor Duryea (from Morgan Weatherwax). | so |
| 1-2 | Point MSVB - (Lyric Hebert) Kill by Stephanie Laraway (from Morgan Weatherwax). |
| 1-3 | Point MSVB - (Lyric Hebert) Attack error by Batiste,Maddie. |
| 1-4 | Point MSVB - (Lyric Hebert) Attack error by Crespi,Shaun. |
| 1-5 | Point MSVB - (Lyric Hebert) Attack error by Crespi,Shaun. |
| 2-5 | Point SPU - (Lyric Hebert) Service error. | so |
| 2-6 | Point MSVB - (Ganete,Amanda) Kill by Taylor Duryea (from Morgan Weatherwax), block error by Gaines,Hailey. | so |
| 3-6 | Point SPU - (Alexis Benda) Kill by Gaines,Hailey (from Tran,Symone). | so |
| 3-7 | Point MSVB - (Gaines,Hailey) Attack error by Gaines,Hailey. | so |
| For SPU: Donohoe,Mallie. |
| 4-7 | Point SPU - (Taylor Duryea) Kill by Stegemoller,Gabi (from Tran,Symone). | so |
| 5-7 | Point SPU - (Batiste,Maddie) Kill by Oddo,Gabby (from Tran,Symone). |
| 5-8 | Point MSVB - (Batiste,Maddie) Kill by Santaisha Sturges (from Morgan Weatherwax). | so |
| 6-8 | Point SPU - (Stephanie Laraway) Kill by Stegemoller,Gabi (from Tran,Symone). | so |
| 6-9 | Point MSVB - (Stegemoller,Gabi) Kill by Santaisha Sturges (from Morgan Weatherwax). | so |
| For SPU: Crespi,Shaun. |
| 7-9 | Point SPU - (Morgan Weatherwax) Kill by Oddo,Gabby (from Ganete,Amanda). | so |
| For SPU: Gaines,Hailey. |
| 8-9 | Point SPU - (Tran,Symone) Kill by Gaines,Hailey (from Tran,Symone). |
| 9-9 | Point SPU - (Tran,Symone) Attack error by Santaisha Sturges (block by Crespi,Shaun; Gaines,Hailey). |
| 9-10 | Point MSVB - (Tran,Symone) Kill by Alyssa Kelling (from Morgan Weatherwax). | so |
| 10-10 | Point SPU - (Santaisha Sturges) Attack error by Santaisha Sturges. | so |
| 11-10 | Point SPU - (Oddo,Gabby) Attack error by Alyssa Kelling. |
| For MSVB: Jessa Megenhardt. |
| 11-11 | Point MSVB - (Oddo,Gabby) Kill by Alexis Benda (from Morgan Weatherwax), block error by Batiste,Maddie. | so |
| 11-12 | Point MSVB - (Lyric Hebert) Attack error by Crespi,Shaun. |
| 12-12 | Point SPU - (Lyric Hebert) Kill by Batiste,Maddie (from Tran,Symone). | so |
| 13-12 | Point SPU - (Ganete,Amanda) Kill by Batiste,Maddie (from Ganete,Amanda). |
| 14-12 | Point SPU - (Ganete,Amanda) Bad set by Jessa Megenhardt. |
| Timeout MSU Denver. |
| 15-12 | Point SPU - (Ganete,Amanda) Kill by Batiste,Maddie (from Tran,Symone). |
| For MSVB: Avaline Lai. |
| 16-12 | Point SPU - (Ganete,Amanda) Service ace (Taylor Duryea). |
| 17-12 | Point SPU - (Ganete,Amanda) Attack error by Stephanie Laraway (block by Batiste,Maddie). |
| Timeout MSU Denver. |
| 17-13 | Point MSVB - (Ganete,Amanda) Kill by Taylor Duryea (from Jessa Megenhardt). | so |
| For MSVB: Morgan Weatherwax. |
| 17-14 | Point MSVB - (Avaline Lai) Kill by Taylor Duryea (from Morgan Weatherwax). |
| Timeout Seattle Pacific. |
| 18-14 | Point SPU - (Avaline Lai) Service error. | so |
| For MSVB: Alexis Benda. |
| 18-15 | Point MSVB - (Gaines,Hailey) Service error. | so |
| For SPU: Donohoe,Mallie. |
| 19-15 | Point SPU - (Taylor Duryea) Kill by Batiste,Maddie (from Tran,Symone). | so |
| 19-16 | Point MSVB - (Batiste,Maddie) Kill by Stephanie Laraway (from Morgan Weatherwax). | so |
| For MSVB: Caiden Rexius. |
| 19-17 | Point MSVB - (Stephanie Laraway) Kill by Stephanie Laraway (from Morgan Weatherwax). |
| 19-18 | Point MSVB - (Stephanie Laraway) Kill by Alyssa Kelling (from Morgan Weatherwax), block error by Stegemoller,Gabi. |
| 19-19 | Point MSVB - (Stephanie Laraway) Kill by Santaisha Sturges (from Morgan Weatherwax). |
| 20-19 | Point SPU - (Stephanie Laraway) Attack error by Santaisha Sturges (block by Stegemoller,Gabi). | so |
| 21-19 | Point SPU - (Stegemoller,Gabi) Attack error by Taylor Duryea. |
| 21-20 | Point MSVB - (Stegemoller,Gabi) Service error. | so |
| For MSVB: Alexis Benda; Jessa Megenhardt. |
| 22-20 | Point SPU - (Jessa Megenhardt) Kill by Oddo,Gabby (from Batiste,Maddie). | so |
| For SPU: Gaines,Hailey. |
| For MSVB: Avaline Lai. |
| 22-21 | Point MSVB - (Tran,Symone) Kill by Santaisha Sturges (from Jessa Megenhardt). | so |
| 22-22 | Point MSVB - (Santaisha Sturges) Kill by Alyssa Kelling (from Jessa Megenhardt). |
| Timeout Seattle Pacific. |
| 23-22 | Point SPU - (Santaisha Sturges) Service error. | so |
| 24-22 | Point SPU - (Oddo,Gabby) Kill by Crespi,Shaun. |
| 24-23 | Point MSVB - (Oddo,Gabby) Kill by Taylor Duryea (from Jessa Megenhardt). | so |
| 24-24 | Point MSVB - (Lyric Hebert) Attack error by Gaines,Hailey. |
| 24-25 | Point MSVB - (Lyric Hebert) Attack error by Batiste,Maddie (block by Avaline Lai; Stephanie Laraway). |
| 25-25 | Point SPU - (Lyric Hebert) Kill by Gaines,Hailey (from Tran,Symone). | so |
| 26-25 | Point SPU - (Ganete,Amanda) Kill by Batiste,Maddie (from Tran,Symone). |
| 27-25 | Point SPU - (Ganete,Amanda) Kill by Batiste,Maddie (from Ganete,Amanda). |
| For MSVB: Alexis Benda; Alyssa Kelling; Santaisha Sturges; Taylor Duryea; Stephanie Laraway; Jessa Megenhardt; libero Lyric Hebert. |
| For SPU: Crespi,Shaun; Batiste,Maddie; Oddo,Gabby; Gaines,Hailey; Tran,Symone; Stegemoller,Gabi; libero Ganete,Amanda. |
| 1-0 | Point SPU - (Tran,Symone) Attack error by Santaisha Sturges (block by Gaines,Hailey; Crespi,Shaun). |
| 1-1 | Point MSVB - (Tran,Symone) Kill by Santaisha Sturges (from Jessa Megenhardt). | so |
| 1-2 | Point MSVB - (Santaisha Sturges) Attack error by Crespi,Shaun. |
| 1-3 | Point MSVB - (Santaisha Sturges) Attack error by Gaines,Hailey. |
| 1-4 | Point MSVB - (Santaisha Sturges) Attack error by Gaines,Hailey (block by Alyssa Kelling; Alexis Benda). |
| 2-4 | Point SPU - (Santaisha Sturges) Kill by Crespi,Shaun (from Tran,Symone). | so |
| 3-4 | Point SPU - (Batiste,Maddie) Kill by Oddo,Gabby. |
| 3-5 | Point MSVB - (Batiste,Maddie) Kill by Alexis Benda (from Lyric Hebert). | so |
| 3-6 | Point MSVB - (Lyric Hebert) Kill by Taylor Duryea. |
| 3-7 | Point MSVB - (Lyric Hebert) Attack error by Batiste,Maddie. |
| 3-8 | Point MSVB - (Lyric Hebert) Attack error by Gaines,Hailey (block by Taylor Duryea; Stephanie Laraway). |
| 4-8 | Point SPU - (Lyric Hebert) Kill by Oddo,Gabby (from Tran,Symone). | so |
| 4-9 | Point MSVB - (Ganete,Amanda) Kill by Taylor Duryea (from Jessa Megenhardt). | so |
| For MSVB: Morgan Weatherwax. |
| 4-10 | Point MSVB - (Alexis Benda) Attack error by Oddo,Gabby. |
| 5-10 | Point SPU - (Alexis Benda) Kill by Gaines,Hailey (from Tran,Symone), block error by Taylor Duryea. | so |
| For MSVB: Caiden Rexius. |
| 6-10 | Point SPU - (Gaines,Hailey) Service ace (Caiden Rexius). |
| 7-10 | Point SPU - (Gaines,Hailey) Kill by Stegemoller,Gabi (from Tran,Symone). |
| 7-11 | Point MSVB - (Gaines,Hailey) Kill by Taylor Duryea (from Morgan Weatherwax). | so |
| For SPU: Donohoe,Mallie. |
| 7-12 | Point MSVB - (Taylor Duryea) Kill by Stephanie Laraway (from Morgan Weatherwax). |
| 7-13 | Point MSVB - (Taylor Duryea) Kill by Stephanie Laraway (from Morgan Weatherwax). |
| Timeout Seattle Pacific. |
| 8-13 | Point SPU - (Taylor Duryea) Kill by Stegemoller,Gabi (from Tran,Symone). | so |
| 8-14 | Point MSVB - (Oddo,Gabby) Kill by Santaisha Sturges (from Morgan Weatherwax). | so |
| 9-14 | Point SPU - (Stephanie Laraway) Bad set by Morgan Weatherwax. | so |
| 10-14 | Point SPU - (Stegemoller,Gabi) Kill by Tran,Symone (from Batiste,Maddie). |
| 10-15 | Point MSVB - (Stegemoller,Gabi) Kill by Santaisha Sturges (from Morgan Weatherwax). | so |
| For MSVB: Jessa Megenhardt; Alexis Benda. |
| 10-16 | Point MSVB - (Jessa Megenhardt) Attack error by Crespi,Shaun. |
| 10-17 | Point MSVB - (Jessa Megenhardt) Attack error by Batiste,Maddie. |
| 11-17 | Point SPU - (Jessa Megenhardt) Kill by Oddo,Gabby (from Tran,Symone). | so |
| For SPU: Gaines,Hailey. |
| 11-18 | Point MSVB - (Tran,Symone) Kill by Jessa Megenhardt (from Lyric Hebert), block error by Batiste,Maddie. | so |
| 11-19 | Point MSVB - (Santaisha Sturges) Attack error by Batiste,Maddie. |
| Timeout Seattle Pacific. |
| 12-19 | Point SPU - (Santaisha Sturges) Kill by Gaines,Hailey, block error by Taylor Duryea. | so |
| 12-20 | Point MSVB - (Batiste,Maddie) Attack error by Batiste,Maddie. | so |
| 12-21 | Point MSVB - (Lyric Hebert) Attack error by Batiste,Maddie. |
| 12-22 | Point MSVB - (Lyric Hebert) Service ace (Oddo,Gabby). |
| 12-23 | Point MSVB - (Lyric Hebert) Kill by Taylor Duryea (from Jessa Megenhardt). |
| 12-24 | Point MSVB - (Lyric Hebert) Kill by Taylor Duryea (from Jessa Megenhardt). |
| 12-25 | Point MSVB - (Lyric Hebert) Kill by Stephanie Laraway (from Alexis Benda). |
| For MSVB: Santaisha Sturges; Alexis Benda; Alyssa Kelling; Jessa Megenhardt; Taylor Duryea; Stephanie Laraway; libero Lyric Hebert. |
| For SPU: Tran,Symone; Crespi,Shaun; Oddo,Gabby; Gaines,Hailey; Batiste,Maddie; Stegemoller,Gabi; libero Ganete,Amanda. |
| 0-1 | Point MSVB - (Jessa Megenhardt) Kill by Alyssa Kelling. |
| 1-1 | Point SPU - (Jessa Megenhardt) Service error. | so |
| 1-2 | Point MSVB - (Tran,Symone) Kill by Santaisha Sturges (from Jessa Megenhardt), block error by Crespi,Shaun. | so |
| 2-2 | Point SPU - (Santaisha Sturges) Service error. | so |
| 3-2 | Point SPU - (Oddo,Gabby) Kill by Batiste,Maddie (from Tran,Symone). |
| 3-3 | Point MSVB - (Oddo,Gabby) Kill by Taylor Duryea (from Jessa Megenhardt). | so |
| For MSVB: Stephanie Laraway. |
| 3-4 | Point MSVB - (Lyric Hebert) Attack error by Crespi,Shaun. |
| 3-5 | Point MSVB - (Lyric Hebert) Service ace (Oddo,Gabby). |
| 4-5 | Point SPU - (Lyric Hebert) Service error. | so |
| 4-6 | Point MSVB - (Ganete,Amanda) Kill by Stephanie Laraway (from Jessa Megenhardt). | so |
| For MSVB: Morgan Weatherwax. |
| 4-7 | Point MSVB - (Alexis Benda) Kill by Stephanie Laraway. |
| 4-8 | Point MSVB - (Alexis Benda) Service ace (TEAM). |
| 5-8 | Point SPU - (Alexis Benda) Attack error by Taylor Duryea. | so |
| For MSVB: Caiden Rexius. |
| 5-9 | Point MSVB - (Gaines,Hailey) Service error. | so |
| For SPU: Donohoe,Mallie. |
| 5-10 | Point MSVB - (Taylor Duryea) Service ace (Oddo,Gabby). |
| 6-10 | Point SPU - (Taylor Duryea) Kill by Stegemoller,Gabi (from Tran,Symone). | so |
| 6-11 | Point MSVB - (Batiste,Maddie) Kill by Stephanie Laraway (from Morgan Weatherwax). | so |
| Timeout Seattle Pacific. |
| 6-12 | Point MSVB - (Stephanie Laraway) Service ace (Donohoe,Mallie). |
| 6-13 | Point MSVB - (Stephanie Laraway) Kill by Santaisha Sturges (from Morgan Weatherwax). |
| 6-14 | Point MSVB - (Stephanie Laraway) Attack error by Donohoe,Mallie. |
| 7-14 | Point SPU - (Stephanie Laraway) Kill by Stegemoller,Gabi (from Tran,Symone). | so |
| 7-15 | Point MSVB - (Stegemoller,Gabi) Kill by Morgan Weatherwax (from Santaisha Sturges). | so |
| For MSVB: Alexis Benda; Jessa Megenhardt. |
| 7-16 | Point MSVB - (Jessa Megenhardt) Kill by Santaisha Sturges (from Jessa Megenhardt). |
| 8-16 | Point SPU - (Jessa Megenhardt) Kill by Crespi,Shaun (from Tran,Symone). | so |
| For SPU: Gaines,Hailey. |
| 9-16 | Point SPU - (Tran,Symone) Service ace (TEAM). |
| 10-16 | Point SPU - (Tran,Symone) Attack error by Santaisha Sturges. |
| Timeout MSU Denver. |
| 11-16 | Point SPU - (Tran,Symone) Kill by Oddo,Gabby. |
| 12-16 | Point SPU - (Tran,Symone) Kill by Oddo,Gabby (from Tran,Symone). |
| 12-17 | Point MSVB - (Tran,Symone) Service error. | so |
| 13-17 | Point SPU - (Santaisha Sturges) Kill by Crespi,Shaun (from Tran,Symone). | so |
| 13-18 | Point MSVB - (Oddo,Gabby) Kill by Taylor Duryea (from Jessa Megenhardt). | so |
| For MSVB: Stephanie Laraway. |
| 14-18 | Point SPU - (Lyric Hebert) Kill by Crespi,Shaun (from Tran,Symone). | so |
| 14-19 | Point MSVB - (Ganete,Amanda) Attack error by Batiste,Maddie. | so |
| 15-19 | Point SPU - (Alexis Benda) Kill by Batiste,Maddie (from Tran,Symone). | so |
| For MSVB: Caiden Rexius. |
| 15-20 | Point MSVB - (Gaines,Hailey) Kill by Stephanie Laraway (from Morgan Weatherwax). | so |
| For SPU: Donohoe,Mallie. |
| 16-20 | Point SPU - (Taylor Duryea) Kill by Batiste,Maddie (from Tran,Symone). | so |
| 16-21 | Point MSVB - (Batiste,Maddie) Kill by Santaisha Sturges (from Morgan Weatherwax). | so |
| 17-21 | Point SPU - (Stephanie Laraway) Attack error by Santaisha Sturges. | so |
| 18-21 | Point SPU - (Stegemoller,Gabi) Attack error by Alyssa Kelling. |
| Timeout MSU Denver. |
| 18-22 | Point MSVB - (Stegemoller,Gabi) Kill by Santaisha Sturges (from Morgan Weatherwax). | so |
| For MSVB: Jessa Megenhardt; Alexis Benda. |
| 18-23 | Point MSVB - (Jessa Megenhardt) Kill by Santaisha Sturges. |
| Timeout Seattle Pacific. |
| 19-23 | Point SPU - (Jessa Megenhardt) Kill by Oddo,Gabby (from Tran,Symone), block error by Alexis Benda. | so |
| 19-24 | Point MSVB - (Tran,Symone) Kill by Santaisha Sturges (from Jessa Megenhardt). | so |
| 20-24 | Point SPU - (Santaisha Sturges) Kill by Oddo,Gabby (from Tran,Symone). | so |
| 20-25 | Point MSVB - (Oddo,Gabby) Kill by Taylor Duryea (from Jessa Megenhardt). | so |
====================
==================== SEATTLE PACIFIC 2, MSU DENVER 3
====================
| For SPU: Stegemoller,Gabi; Oddo,Gabby; Gaines,Hailey; Tran,Symone; Batiste,Maddie; Crespi,Shaun; libero Ganete,Amanda. |
| For MSVB: Santaisha Sturges; Morgan Weatherwax; Caiden Rexius; Stephanie Laraway; Taylor Duryea; Alyssa Kelling; libero Lyric Hebert. |
| 0-1 | Point MSVB - (Tran,Symone) Attack error by Gaines,Hailey. | so |
| 0-2 | Point MSVB - (Stephanie Laraway) Kill by Morgan Weatherwax (from Taylor Duryea), block error by Stegemoller,Gabi. |
| 0-3 | Point MSVB - (Stephanie Laraway) Bad set by Tran,Symone. |
| 0-4 | Point MSVB - (Stephanie Laraway) Kill by Santaisha Sturges (from Morgan Weatherwax). |
| Timeout Seattle Pacific. |
| 0-5 | Point MSVB - (Stephanie Laraway) Attack error by Oddo,Gabby. |
| 1-5 | Point SPU - (Stephanie Laraway) Service error. | so |
| 2-5 | Point SPU - (Oddo,Gabby) Attack error by Santaisha Sturges (block by Gaines,Hailey; Stegemoller,Gabi). |
| 2-6 | Point MSVB - (Oddo,Gabby) Attack error by Stegemoller,Gabi. | so |
| For MSVB: Jessa Megenhardt; Alexis Benda. |
| 3-6 | Point SPU - (Jessa Megenhardt) Service error. | so |
| 3-7 | Point MSVB - (Stegemoller,Gabi) Attack error by Batiste,Maddie. | so |
| 4-7 | Point SPU - (Santaisha Sturges) Kill by Crespi,Shaun (from Tran,Symone). | so |
| 4-8 | Point MSVB - (Gaines,Hailey) Kill by Santaisha Sturges (from Jessa Megenhardt). | so |
| For SPU: Donohoe,Mallie. |
| 4-9 | Point MSVB - (Lyric Hebert) Attack error by Batiste,Maddie. |
| 5-9 | Point SPU - (Lyric Hebert) Service error. | so |
| 5-10 | Point MSVB - (Batiste,Maddie) Kill by Taylor Duryea (from Jessa Megenhardt). | so |
| Timeout Seattle Pacific. |
| For MSVB: Morgan Weatherwax. |
| 5-11 | Point MSVB - (Alexis Benda) Kill by Taylor Duryea (from Morgan Weatherwax). |
| 5-12 | Point MSVB - (Alexis Benda) Kill by Taylor Duryea (from Morgan Weatherwax). |
| 6-12 | Point SPU - (Alexis Benda) Kill by Donohoe,Mallie (from Tran,Symone). | so |
| For MSVB: Caiden Rexius. |
| 6-13 | Point MSVB - (Ganete,Amanda) Attack error by Stegemoller,Gabi (block by Stephanie Laraway; Taylor Duryea). | so |
| 6-14 | Point MSVB - (Taylor Duryea) Kill by Santaisha Sturges. |
| 7-14 | Point SPU - (Taylor Duryea) Bad set by Morgan Weatherwax. | so |
| 7-15 | Point MSVB - (Tran,Symone) Kill by Santaisha Sturges (from Morgan Weatherwax). | so |
====================
==================== SEATTLE PACIFIC 2, MSU DENVER 3
====================