| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/16 | vs Florida Southern | *5 | 4 | 4 | 14 | .000 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 2 | 4.0 | 0 | 6.5 |
| 09/02/16 | at Concordia | *4 | 6 | 1 | 12 | .417 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| 09/03/16 | vs Missouri S&T | *4 | 6 | 2 | 11 | .364 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| 09/03/16 | vs Western Oregon | *4 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 09 | ANGELO STATE | *5 | 5 | 1 | 12 | .333 | 1 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Sep 09 | CENTRAL MISSOURI | *4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 10 | WEST FLORIDA | *4 | 8 | 1 | 16 | .438 | 1 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| Sep 10 | ARKANSAS FORT SMITH | *5 | 5 | 2 | 14 | .214 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 16 | REGIS UNIVERSITY | *4 | 13 | 1 | 18 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Sep 17 | CHADRON STATE | *4 | 7 | 5 | 18 | .111 | 0 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
| Sep 23 | at ASU | *3 | 8 | 0 | 11 | .727 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 24 | at Fort Lewis | *3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| Sep 30 | CSU PUEBLO | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 01 | NEW MEXICO HIGHLANDS | *4 | 7 | 2 | 19 | .263 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Oct 04 | at UCCS | *3 | 7 | 0 | 8 | .875 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 08 | at Westminster | *3 | 9 | 2 | 18 | .389 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 14 | at New Mexico Highlands | *5 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Oct 15 | at CSU Pueblo | *3 | 7 | 2 | 12 | .417 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 18 | at Regis University | *4 | 7 | 3 | 12 | .333 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 21 | COLORADO MINES | *4 | 4 | 2 | 14 | .143 | 0 | 0 | 3 | 0 | 2 | 3 | 3 | 0 | 6.0 | 0 | 8.5 |
| Oct 22 | CCU | *4 | 7 | 3 | 24 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Oct 28 | SOUTH DAKOTA MINES | *3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 29 | BLACK HILLS STATE | *4 | 12 | 5 | 20 | .350 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Nov 04 | at Colorado Mesa | *4 | 4 | 2 | 11 | .182 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 8.5 |
| Nov 05 | at Western State Colo. | *3 | 5 | 0 | 13 | .385 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Nov 08 | COLORADO MESA | *3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 15 | CSU PUEBLO | *3 | 11 | 2 | 17 | .529 | 0 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Nov 18 | REGIS UNIVERSITY | *5 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Nov 19 | COLORADO MINES | *4 | 8 | 2 | 14 | .429 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
| Dec 01 | vs Colorado Mesa | *5 | 6 | 3 | 18 | .167 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Dec 02 | vs Tarleton State | *4 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Dec 03 | at Angelo State | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Totals | 123 | 220 | 64 | 474 | .329 | 5 | 9 | 25 | 3 | 55 | 21 | 62 | 11 | 83.0 | 0 | 281.0 | |
|
Sets played: 123 Kills per set: 1.79 Assists per set: 0.04 Service aces per set: 0.07 Digs per set: 0.45 Blocks per set: 0.67 Points per set: 2.28 |