| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/16 | vs Florida Southern | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/16 | at Concordia | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/03/16 | vs Missouri S&T | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/03/16 | vs Western Oregon | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | ANGELO STATE | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | CENTRAL MISSOURI | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | WEST FLORIDA | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | ARKANSAS FORT SMITH | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | REGIS UNIVERSITY | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | CHADRON STATE | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | at ASU | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at Fort Lewis | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | CSU PUEBLO | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | NEW MEXICO HIGHLANDS | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | at UCCS | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at Westminster | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | at New Mexico Highlands | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | at CSU Pueblo | 3 | 1 | 0 | 4 | .250 | 4 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | at Regis University | 4 | 1 | 0 | 1 | 1.000 | 4 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 21 | COLORADO MINES | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | CCU | 4 | 0 | 0 | 0 | .000 | 7 | 4 | 0 | 2 | 28 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 28 | SOUTH DAKOTA MINES | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | BLACK HILLS STATE | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 04 | at Colorado Mesa | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | at Western State Colo. | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | COLORADO MESA | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | CSU PUEBLO | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 18 | REGIS UNIVERSITY | 5 | 0 | 0 | 2 | .000 | 4 | 1 | 2 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 19 | COLORADO MINES | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 01 | vs Colorado Mesa | 5 | 0 | 1 | 3 | -.333 | 3 | 2 | 3 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Dec 02 | vs Tarleton State | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 03 | at Angelo State | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 123 | 4 | 1 | 17 | .176 | 101 | 24 | 35 | 21 | 578 | 0 | 0 | 0 | 0.0 | 0 | 28.0 | |
|
Sets played: 123 Kills per set: 0.03 Assists per set: 0.82 Service aces per set: 0.20 Digs per set: 4.70 Points per set: 0.23 |