| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/16 | vs Florida Southern | *5 | 14 | 3 | 21 | .524 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| 09/02/16 | at Concordia | *4 | 10 | 1 | 16 | .562 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| 09/03/16 | vs Missouri S&T | *4 | 13 | 1 | 20 | .600 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 09/03/16 | vs Western Oregon | *4 | 10 | 3 | 25 | .280 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 13.0 |
| Sep 09 | ANGELO STATE | *5 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 09 | CENTRAL MISSOURI | *4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Sep 10 | WEST FLORIDA | *4 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 10 | ARKANSAS FORT SMITH | *5 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 1 | 10.0 |
| Sep 16 | REGIS UNIVERSITY | *4 | 14 | 2 | 27 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 15.5 |
| Sep 17 | CHADRON STATE | *2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| Totals | 41 | 97 | 18 | 196 | .403 | 3 | 0 | 1 | 1 | 8 | 2 | 27 | 6 | 29.0 | 1 | 112.5 | |
|
Sets played: 41 Kills per set: 2.37 Assists per set: 0.07 Digs per set: 0.20 Blocks per set: 0.71 Points per set: 2.74 |