| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/16 | vs Florida Southern | *5 | 10 | 2 | 29 | .276 | 1 | 2 | 3 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 09/02/16 | at Concordia | *4 | 10 | 3 | 32 | .219 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/03/16 | vs Missouri S&T | *4 | 8 | 6 | 30 | .067 | 0 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/03/16 | vs Western Oregon | *4 | 9 | 1 | 22 | .364 | 0 | 1 | 1 | 1 | 22 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 09 | ANGELO STATE | *5 | 17 | 14 | 59 | .051 | 2 | 0 | 2 | 3 | 20 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Sep 09 | CENTRAL MISSOURI | *4 | 10 | 4 | 30 | .200 | 1 | 1 | 3 | 1 | 14 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Sep 10 | WEST FLORIDA | *4 | 8 | 6 | 19 | .105 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 10 | ARKANSAS FORT SMITH | *5 | 14 | 6 | 36 | .222 | 0 | 0 | 5 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 16 | REGIS UNIVERSITY | *4 | 14 | 7 | 30 | .233 | 2 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 17 | CHADRON STATE | *4 | 13 | 1 | 27 | .444 | 0 | 1 | 2 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 23 | at ASU | *3 | 6 | 7 | 23 | -.043 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 24 | at Fort Lewis | *3 | 7 | 5 | 25 | .080 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 30 | CSU PUEBLO | *3 | 8 | 5 | 33 | .091 | 1 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 01 | NEW MEXICO HIGHLANDS | *4 | 8 | 3 | 24 | .208 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 04 | at UCCS | *3 | 9 | 3 | 25 | .240 | 1 | 0 | 1 | 0 | 15 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Oct 08 | at Westminster | *3 | 10 | 2 | 29 | .276 | 1 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 14 | at New Mexico Highlands | *5 | 7 | 5 | 24 | .083 | 0 | 1 | 5 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 15 | at CSU Pueblo | *3 | 4 | 3 | 19 | .053 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 18 | at Regis University | *4 | 10 | 4 | 34 | .176 | 3 | 0 | 2 | 3 | 13 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 21 | COLORADO MINES | *4 | 13 | 3 | 38 | .263 | 0 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 22 | CCU | *4 | 16 | 5 | 60 | .183 | 1 | 1 | 2 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Oct 28 | SOUTH DAKOTA MINES | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 29 | BLACK HILLS STATE | *4 | 9 | 3 | 39 | .154 | 4 | 1 | 0 | 1 | 21 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 04 | at Colorado Mesa | *4 | 13 | 2 | 37 | .297 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 05 | at Western State Colo. | *3 | 9 | 0 | 23 | .391 | 0 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 08 | COLORADO MESA | *3 | 12 | 3 | 34 | .265 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 15 | CSU PUEBLO | *3 | 5 | 1 | 24 | .167 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
| Nov 18 | REGIS UNIVERSITY | *5 | 20 | 5 | 49 | .306 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 1 | 1.0 | 0 | 20.5 |
| Nov 19 | COLORADO MINES | *4 | 11 | 3 | 34 | .235 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
| Dec 01 | vs Colorado Mesa | *5 | 10 | 5 | 39 | .128 | 3 | 0 | 2 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Dec 02 | vs Tarleton State | *4 | 15 | 4 | 39 | .282 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Dec 03 | at Angelo State | *3 | 9 | 4 | 38 | .132 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Totals | 123 | 330 | 126 | 1017 | .201 | 24 | 20 | 50 | 25 | 361 | 1 | 27 | 5 | 28.0 | 1 | 364.5 | |
|
Sets played: 123 Kills per set: 2.68 Assists per set: 0.20 Service aces per set: 0.16 Digs per set: 2.93 Blocks per set: 0.23 Points per set: 2.96 |