Metro State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 20-11 Conf: 13-6 Home: 8-5 Away: 8-4 Neutral: 4-2

TEAM STATISTICS  MSU  OPP 
ATTACK     
   Kills  1639  1471 
   Errors  676  657 
   Total Attacks  4390  4248 
   Attack Pct  .219  .192 
   Kills/Set  13.0  11.7 
SET     
   Assists  1560  1385 
   Assists/Set  12.4  11.0 
SERVE     
   Aces  145  115 
   Errors  268  217 
   Attempts  2741  2633 
   Serve Pct  .902  .918 
   Aces/Set  1.2  0.9 
SERVE RECEPTIONS     
   Errors  115  145 
   Errors/Set  0.9  1.2 
   Attempts  2412  2438 
   Reception Pct  .952  .941 
DEFENSE     
   Digs  1840  1789 
   Digs/Set  14.6  14.2 
BLOCKING     
   Block Solo  63  53 
   Block Assist  360  340 
   Total Blocks  243.0  223.0 
   Blocks/Set  1.9  1.8 
   Block Errors  49  48 
Ball handling errors  41  26 
ATTENDANCE     
   Total  3577  3648 
   Dates/Avg Per Date  13/275  12/304 
   Neutral site #/Avg  6/132   
   Current win streak  0  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
Metro State  0  0  6  5  9  20 
Opponents  0  0  6  0  5  11 

Sets won by set  1  2  3  4  5  Total 
Metro State  15  15  19  12  9  70 
Opponents  16  16  12  7  5  56 

Points by set  1  2  3  4  5  Total 
Metro State  694  683  714  446  198  2735 
Opponents  695  684  660  411  181  2631 


 

Overall Individual Statistics

 

Overall record: 20-11 Conf: 13-6 Home: 8-5 Away: 8-4 Neutral: 4-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
2   Alysa Heath   126  31-28  442  3.51  186  1096  .234  6  0.05  7  0.06  21  199  .894 
13  Kylie Haun   126  31-30  350  2.78  182  1089  .154  16  0.13  40  0.32  68  459  .852 
16  Lauren Quijano   122  31-20  344  2.82  119  831  .271  2  0.02  1  0.01  1  21  .952 
10  Kylee Hoagland   125  31-30  211  1.69  73  523  .264  11  0.09  15  0.12  42  403  .896 
15  Vasati Fiatoa   124  31-30  132  1.06  41  313  .291  6  0.05  0  0.00  0  0  .000 
3   Tiffany Harris   126  31-11  61  0.48  43  244  .074  20  0.16  9  0.07  33  263  .875 
8   Betty Van Lith   68  21-5   46  0.68  7  101  .386  489  7.19  2  0.03  24  179  .866 
11  Brandi Torr   97  28-25  29  0.30  12  102  .167  911  9.39  21  0.22  24  350  .931 
9   Michaela Smith   16  10-0   13  0.81  6  29  .241  1  0.06  2  0.12  4  23  .826 
12  Alex Green   126  31-0   7  0.06  2  46  .109  73  0.58  28  0.22  29  493  .941 
6   Julia Dorsey   10  9-0   3  0.30  4  10  -.100  1  0.10  1  0.10  0  4  1.000 
1   Savannah Garcia   107  28-1   1  0.01  1  6  .000  24  0.22  19  0.18  22  347  .937 
  METRO STATE.........  126  31-31  1639  13.01  676  4390  .219  1560  12.38  145  1.15  268  2741  .902 
  Opponents...........  126  31-31  1471  11.67  657  4248  .192  1385  10.99  115  0.91  217  2633  .918 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
2   Alysa Heath   126  2  26  .923  78  0.62  24  38  62  0.49  7  2  492.0  3.90 
13  Kylie Haun   126  28  744  .962  293  2.33  6  32  38  0.30  2  1  412.0  3.27 
16  Lauren Quijano   122  0  12  1.000  64  0.52  6  73  79  0.65  10  1  387.5  3.18 
10  Kylee Hoagland   125  2  21  .905  62  0.50  12  92  104  0.83  10  1  284.0  2.27 
15  Vasati Fiatoa   124  1  25  .960  45  0.36  9  84  93  0.75  11  2  183.0  1.48 
3   Tiffany Harris   126  24  587  .959  230  1.83  0  1  1  0.01  4  1  70.5  0.56 
8   Betty Van Lith   68  0  1  1.000  94  1.38  4  13  17  0.25  0  8  58.5  0.86 
11  Brandi Torr   97  1  2  .500  188  1.94  1  24  25  0.26  3  20  63.0  0.65 
9   Michaela Smith   16  0  0  .000  4  0.25  1  0  1  0.06  1  0  16.0  1.00 
12  Alex Green   126  28  717  .961  550  4.37  0  0  0  0.00  1  4  35.0  0.28 
6   Julia Dorsey   10  1  5  .800  2  0.20  0  3  3  0.30  0  0  5.5  0.55 
1   Savannah Garcia   107  19  262  .927  230  2.15  0  0  0  0.00  0  1  20.0  0.19 
   TEAM     9 
  METRO STATE.........  126  115  2412  .952  1840  14.60  63  360  243.0  1.93  49  41  2027.0  16.09 
  Opponents...........  126  145  2438  .941  1789  14.20  53  340  223.0  1.77  48  26  1809.0  14.36 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
2   Alysa Heath   126  442  3.51  186  1096  .234 
13  Kylie Haun   126  350  2.78  182  1089  .154 
16  Lauren Quijano   122  344  2.82  119  831  .271 
10  Kylee Hoagland   125  211  1.69  73  523  .264 
15  Vasati Fiatoa   124  132  1.06  41  313  .291 
3   Tiffany Harris   126  61  0.48  43  244  .074 
8   Betty Van Lith   68  46  0.68  7  101  .386 
11  Brandi Torr   97  29  0.30  12  102  .167 
9   Michaela Smith   16  13  0.81  6  29  .241 
12  Alex Green   126  7  0.06  2  46  .109 
6   Julia Dorsey   10  3  0.30  4  10  -.100 
1   Savannah Garcia   107  1  0.01  1  6  .000 
  METRO STATE.........  126  1639  13.01  676  4390  .219 
  Opponents...........  126  1471  11.67  657  4248  .192 

##  SET (by A)  S  Ast  Ast/Set 
11  Brandi Torr   97  911  9.39 
8   Betty Van Lith   68  489  7.19 
12  Alex Green   126  73  0.58 
1   Savannah Garcia   107  24  0.22 
3   Tiffany Harris   126  20  0.16 
13  Kylie Haun   126  16  0.13 
10  Kylee Hoagland   125  11  0.09 
15  Vasati Fiatoa   124  6  0.05 
2   Alysa Heath   126  6  0.05 
16  Lauren Quijano   122  2  0.02 
6   Julia Dorsey   10  1  0.10 
9   Michaela Smith   16  1  0.06 
  METRO STATE.........  126  1560  12.38 
  Opponents...........  126  1385  10.99 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
10  Kylee Hoagland   125  12  92  104.0  0.83  10 
15  Vasati Fiatoa   124  9  84  93.0  0.75  11 
16  Lauren Quijano   122  6  73  79.0  0.65  10 
2   Alysa Heath   126  24  38  62.0  0.49  7 
13  Kylie Haun   126  6  32  38.0  0.30  2 
11  Brandi Torr   97  1  24  25.0  0.26  3 
8   Betty Van Lith   68  4  13  17.0  0.25  0 
6   Julia Dorsey   10  0  3  3.0  0.30  0 
9   Michaela Smith   16  1  0  1.0  0.06  1 
3   Tiffany Harris   126  0  1  1.0  0.01  4 
1   Savannah Garcia   107  0  0  0.0  0.00  0 
12  Alex Green   126  0  0  0.0  0.00  1 
  METRO STATE.........  126  63  360  243.0  1.93  49 
  Opponents...........  126  53  340  223.0  1.77  48 

##  POINTS (by Points)  S  Pts  Pts/Set 
2   Alysa Heath   126  492.0  3.90 
13  Kylie Haun   126  412.0  3.27 
16  Lauren Quijano   122  387.5  3.18 
10  Kylee Hoagland   125  284.0  2.27 
15  Vasati Fiatoa   124  183.0  1.48 
3   Tiffany Harris   126  70.5  0.56 
11  Brandi Torr   97  63.0  0.65 
8   Betty Van Lith   68  58.5  0.86 
12  Alex Green   126  35.0  0.28 
1   Savannah Garcia   107  20.0  0.19 
9   Michaela Smith   16  16.0  1.00 
6   Julia Dorsey   10  5.5  0.55 
  METRO STATE.........  126  2027.0  16.09 
  Opponents...........  126  1809.0  14.36 

##  KILL (by K)  S  K  K/Set 
2   Alysa Heath   126  442  3.51 
13  Kylie Haun   126  350  2.78 
16  Lauren Quijano   122  344  2.82 
10  Kylee Hoagland   125  211  1.69 
15  Vasati Fiatoa   124  132  1.06 
3   Tiffany Harris   126  61  0.48 
8   Betty Van Lith   68  46  0.68 
11  Brandi Torr   97  29  0.30 
9   Michaela Smith   16  13  0.81 
12  Alex Green   126  7  0.06 
6   Julia Dorsey   10  3  0.30 
1   Savannah Garcia   107  1  0.01 
  METRO STATE.........  126  1639  13.01 
  Opponents...........  126  1471  11.67 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
13  Kylie Haun   126  40  68  459  .852  0.32 
12  Alex Green   126  28  29  493  .941  0.22 
11  Brandi Torr   97  21  24  350  .931  0.22 
1   Savannah Garcia   107  19  22  347  .937  0.18 
10  Kylee Hoagland   125  15  42  403  .896  0.12 
3   Tiffany Harris   126  9  33  263  .875  0.07 
2   Alysa Heath   126  7  21  199  .894  0.06 
9   Michaela Smith   16  2  4  23  .826  0.12 
8   Betty Van Lith   68  2  24  179  .866  0.03 
6   Julia Dorsey   10  1  0  4  1.000  0.10 
16  Lauren Quijano   122  1  1  21  .952  0.01 
  METRO STATE.........  126  145  268  2741  .902  1.15 
  Opponents...........  126  115  217  2633  .918  0.91 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
12  Alex Green   126  550  4.37 
13  Kylie Haun   126  293  2.33 
3   Tiffany Harris   126  230  1.83 
1   Savannah Garcia   107  230  2.15 
11  Brandi Torr   97  188  1.94 
8   Betty Van Lith   68  94  1.38 
2   Alysa Heath   126  78  0.62 
16  Lauren Quijano   122  64  0.52 
10  Kylee Hoagland   125  62  0.50 
15  Vasati Fiatoa   124  45  0.36 
9   Michaela Smith   16  4  0.25 
6   Julia Dorsey   10  2  0.20 
  METRO STATE.........  126  1840  14.60 
  Opponents...........  126  1789  14.20 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
13  Kylie Haun   126  28  0.22  744  .962 
12  Alex Green   126  28  0.22  717  .961 
3   Tiffany Harris   126  24  0.19  587  .959 
1   Savannah Garcia   107  19  0.18  262  .927 
2   Alysa Heath   126  2  0.02  26  .923 
15  Vasati Fiatoa   124  1  0.01  25  .960 
10  Kylee Hoagland   125  2  0.02  21  .905 
16  Lauren Quijano   122  0  0.00  12  1.000 
TM  TEAM   126  9  0.07  10  .100 
6   Julia Dorsey   10  1  0.10  5  .800 
11  Brandi Torr   97  1  0.01  2  .500 
8   Betty Van Lith   68  0  0.00  1  1.000 
  METRO STATE.........  126  115  0.91  2412  .952 
  Opponents...........  126  145  1.15  2438  .941 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
2   Alysa Heath   126  442  3.51  .234  6  0.05  3.90 
13  Kylie Haun   126  350  2.78  .154  16  0.13  3.27 
16  Lauren Quijano   122  344  2.82  .271  2  0.02  3.17 
10  Kylee Hoagland   125  211  1.69  .264  11  0.09  2.27 
15  Vasati Fiatoa   124  132  1.06  .291  6  0.05  1.48 
3   Tiffany Harris   126  61  0.48  .074  20  0.16  0.56 
8   Betty Van Lith   68  46  0.68  .386  489  7.19  0.85 
11  Brandi Torr   97  29  0.30  .167  911  9.39  0.65 
9   Michaela Smith   16  13  0.81  .241  1  0.06  1.00 
12  Alex Green   126  7  0.06  .109  73  0.58  0.28 
6   Julia Dorsey   10  3  0.30  -.100  1  0.10  0.50 
1   Savannah Garcia   107  1  0.01  .000  24  0.22  0.19 
  METRO STATE  126  1639  13.01  .219  1560  12.38  16.09 
  Opponents  126  1471  11.67  .192  1385  10.99  14.36 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
80  286  3.58  .223  6  0.08  3.97 
80  231  2.89  .168  13  0.16  3.40 
79  234  2.96  .282  2  0.03  3.39 
80  139  1.74  .246  8  0.10  2.38 
78  80  1.03  .285  3  0.04  1.53 
80  11  0.14  -.042  14  0.17  0.20 
40  36  0.90  .395  354  8.85  1.17 
55  19  0.35  .203  525  9.55  0.67 
12  5  0.42  .143  1  0.08  0.50 
80  5  0.06  .114  48  0.60  0.30 
6  0  0.00  -.667  0  0.00  0.17 
76  1  0.01  .250  20  0.26  0.21 
80  1047  13.09  .222  994  12.43  16.45 
80  917  11.46  .167  875  10.94  14.11 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Alysa Heath  7  0.06  2  78  0.62  24  38  62  0.49 
Kylie Haun  40  0.32  28  293  2.33  6  32  38  0.30 
Lauren Quijano  1  0.01  0  64  0.52  6  73  79  0.65 
Kylee Hoagland  15  0.12  2  62  0.50  12  92  104  0.83 
Vasati Fiatoa  0  0.00  1  45  0.36  9  84  93  0.75 
Tiffany Harris  9  0.07  24  230  1.83  0  1  1  0.01 
Betty Van Lith  2  0.03  0  94  1.38  4  13  17  0.25 
Brandi Torr  21  0.22  1  188  1.94  1  24  25  0.26 
Michaela Smith  2  0.12  0  4  0.25  1  0  1  0.06 
Alex Green  28  0.22  28  550  4.37  0  0  0  0.00 
Julia Dorsey  1  0.10  1  2  0.20  0  3  3  0.30 
Savannah Garcia  19  0.18  19  230  2.15  0  0  0  0.00 
TEAM        9 
METRO STATE  145  1.15  115  1840  14.60  63  360  243.0  1.93 
Opponents  115  0.91  145  1789  14.20  53  340  223.0  1.77 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
5  0.06  1  58  0.73  16  23  39  0.49 
24  0.30  21  180  2.25  4  27  31  0.39 
1  0.01  0  44  0.56  5  56  61  0.77 
7  0.09  0  41  0.51  10  68  78  0.98 
0  0.00  1  30  0.38  8  62  70  0.90 
5  0.06  14  146  1.83  0  0  0  0.00 
1  0.03  0  59  1.48  4  13  17  0.43 
10  0.18  1  112  2.04  1  15  16  0.29 
0  0.00  0  4  0.33  1  0  1  0.08 
19  0.24  19  347  4.34  0  0  0  0.00 
0  0.00  0  1  0.17  0  2  2  0.33 
15  0.20  14  170  2.24  0  0  0  0.00 
      1 
87  1.09  72  1192  14.90  49  266  182.0  2.28 
72  0.90  87  1101  13.76  33  214  140.0  1.75