| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Cal State East Bay | 5 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 06 | at Western Oregon | 5 | 2 | 1 | 3 | .333 | 20 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 07 | vs Western Washington | 3 | 1 | 0 | 3 | .333 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs Holy Names (CA) | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | ANGELO STATE | 3 | 1 | 1 | 2 | .000 | 15 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | NEBRASKA-KEARNEY | 3 | 1 | 1 | 2 | .000 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | FLORIDA SOUTHERN | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | ADAMS STATE | 5 | 4 | 0 | 8 | .500 | 40 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 20 | at Chadron State | *4 | 3 | 1 | 10 | .200 | 43 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Sep 21 | at Black Hills State | 4 | 2 | 0 | 4 | .500 | 37 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 27 | COLORADO MINES | 4 | 1 | 1 | 8 | .000 | 41 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 28 | COLORADO CHRISTIAN | 5 | 2 | 0 | 9 | .222 | 47 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
| Oct 01 | at Regis University | *2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | at N.M. Highlands | 1 | 1 | 0 | 1 | 1.000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | at Western New Mexico | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | CSU-PUEBLO | 4 | 6 | 0 | 10 | .600 | 39 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 18 | WESTERN STATE | *2 | 1 | 1 | 5 | .000 | 30 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Oct 19 | ADAMS STATE | *5 | 9 | 1 | 15 | .533 | 46 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 25 | at Fort Lewis | *5 | 5 | 0 | 11 | .455 | 35 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Nov 15 | BLACK HILLS STATE | 1 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 16 | CHADRON STATE | 2 | 4 | 0 | 5 | .800 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Totals | 68 | 46 | 7 | 101 | .386 | 489 | 2 | 24 | 0 | 94 | 4 | 13 | 0 | 17.0 | 8 | 58.5 | |
|
Sets played: 68 Kills per set: 0.68 Assists per set: 7.19 Service aces per set: 0.03 Digs per set: 1.38 Blocks per set: 0.25 Points per set: 0.86 |