| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Cal State East Bay | *5 | 2 | 0 | 2 | 1.000 | 28 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Sep 06 | at Western Oregon | *5 | 0 | 0 | 1 | .000 | 45 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| Sep 07 | vs Western Washington | *3 | 0 | 0 | 2 | .000 | 23 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs Holy Names (CA) | *3 | 0 | 0 | 0 | .000 | 24 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 13 | ANGELO STATE | *3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | NEBRASKA-KEARNEY | *3 | 0 | 1 | 1 | -1.000 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 14 | FLORIDA SOUTHERN | *3 | 0 | 2 | 4 | -.500 | 25 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | ADAMS STATE | *1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | COLORADO MINES | *2 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | COLORADO CHRISTIAN | *2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | at Regis University | 3 | 1 | 0 | 1 | 1.000 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 04 | at UC-Colorado Springs | *4 | 1 | 1 | 8 | .000 | 48 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 1.0 | 1 | 1.5 |
| Oct 11 | at N.M. Highlands | *2 | 1 | 0 | 3 | .333 | 21 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 12 | at Western New Mexico | *3 | 1 | 0 | 2 | .500 | 35 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | CSU-PUEBLO | *2 | 0 | 0 | 2 | .000 | 19 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Oct 18 | WESTERN STATE | 1 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at Fort Lewis | 4 | 0 | 1 | 1 | -1.000 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 26 | at Colorado Mesa | *5 | 4 | 0 | 10 | .400 | 56 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 29 | REGIS UNIVERSITY | *5 | 2 | 0 | 6 | .333 | 47 | 1 | 2 | 0 | 13 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Nov 02 | UC-COLORADO SPRINGS | *4 | 3 | 0 | 5 | .600 | 43 | 4 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| Nov 08 | at Colorado Christian | *5 | 4 | 1 | 10 | .300 | 62 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
| Nov 09 | at Colorado Mines | *5 | 0 | 2 | 7 | -.286 | 60 | 0 | 0 | 0 | 13 | 0 | 3 | 1 | 3.0 | 0 | 1.5 |
| Nov 15 | BLACK HILLS STATE | *3 | 1 | 1 | 5 | .000 | 24 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Nov 16 | CHADRON STATE | *5 | 1 | 0 | 1 | 1.000 | 39 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 19 | at Western New Mexico | *5 | 3 | 0 | 9 | .333 | 62 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 2.0 | 3 | 4.0 |
| Nov 22 | vs Colorado Christian | *3 | 2 | 0 | 5 | .400 | 44 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Nov 23 | vs Adams State | *3 | 3 | 1 | 8 | .250 | 48 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Dec 05 | vs Regis University | *5 | 0 | 2 | 6 | -.333 | 46 | 1 | 1 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Totals | 97 | 29 | 12 | 102 | .167 | 911 | 21 | 24 | 1 | 188 | 1 | 24 | 3 | 25.0 | 20 | 63.0 | |
|
Sets played: 97 Kills per set: 0.30 Assists per set: 9.39 Service aces per set: 0.22 Digs per set: 1.94 Blocks per set: 0.26 Points per set: 0.65 |