Metro State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 18-11 Conf: 13-6 Home: 9-6 Away: 6-4 Neutral: 3-1

TEAM STATISTICS  MSU  OPP 
ATTACK     
   Kills  1479  1300 
   Errors  595  652 
   Total Attacks  3953  3839 
   Attack Pct  .224  .169 
   Kills/Set  13.0  11.4 
SET     
   Assists  1378  1212 
   Assists/Set  12.1  10.6 
SERVE     
   Aces  121  137 
   Errors  264  207 
   Attempts  2513  2381 
   Serve Pct  .895  .913 
   Aces/Set  1.1  1.2 
SERVE RECEPTIONS     
   Errors  136  121 
   Errors/Set  1.2  1.1 
   Attempts  2169  2248 
   Reception Pct  .937  .946 
DEFENSE     
   Digs  1665  1606 
   Digs/Set  14.6  14.1 
BLOCKING     
   Block Solo  45  33 
   Block Assist  356  342 
   Total Blocks  223.0  204.0 
   Blocks/Set  2.0  1.8 
   Block Errors  50  59 
Ball handling errors  34  26 
ATTENDANCE     
   Total  3862  4645 
   Dates/Avg Per Date  15/257  10/464 
   Neutral site #/Avg  4/43   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Metro State  0  0  9  6  3  18 
Opponents  0  0  1  5  5  11 

Sets won by set  1  2  3  4  5  Total 
Metro State  22  15  17  12  3  69 
Opponents  7  14  12  7  5  45 

Points by set  1  2  3  4  5  Total 
Metro State  682  648  653  441  101  2525 
Opponents  615  622  608  410  112  2367 


 

Overall Individual Statistics

 

Overall record: 18-11 Conf: 13-6 Home: 9-6 Away: 6-4 Neutral: 3-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
2   Alysa Heath   108  27-23  378  3.50  146  964  .241  3  0.03  6  0.06  15  129  .884 
16  Lauren Quijano   114  29-24  341  2.99  113  751  .304  3  0.03  4  0.04  3  35  .914 
13  Kylie Haun   79  28-11  202  2.56  102  621  .161  8  0.10  20  0.25  29  199  .854 
5   Amy Wong   96  28-20  187  1.95  93  654  .144  35  0.36  18  0.19  20  269  .926 
23  Daleah Whitaker   105  28-27  173  1.65  59  395  .289  10  0.10  10  0.10  32  317  .899 
14  Audri Marrs   108  29-29  113  1.05  57  283  .198  6  0.06  0  0.00  4  9  .556 
4   Vanessa Gemignani   111  29-29  53  0.48  14  179  .218  1156  10.41  11  0.10  51  401  .873 
15  Kaleigh Carroll   21  10-2   19  0.90  6  40  .325  1  0.05  0  0.00  6  37  .838 
8   Betty Van Lith   14  11-0   8  0.57  2  19  .316  69  4.93  4  0.29  13  38  .658 
12  Alex Green   114  29-0   5  0.04  3  23  .087  23  0.20  27  0.24  44  432  .898 
7   Tammy King   104  28-4   0  0.00  0  21  .000  37  0.36  5  0.05  20  255  .922 
1   Savannah Garcia   107  29-5   0  0.00  0  3  .000  27  0.25  16  0.15  26  391  .934 
  METRO STATE.........  114  29-29  1479  12.97  595  3953  .224  1378  12.09  121  1.06  264  2513  .895 
  Opponents...........  114  29-29  1300  11.40  652  3839  .169  1212  10.63  137  1.20  207  2381  .913 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
2   Alysa Heath   108  20  201  .900  79  0.73  17  37  54  0.50  5  0  419.5  3.88 
16  Lauren Quijano   114  0  11  1.000  50  0.44  2  75  77  0.68  12  1  384.5  3.37 
13  Kylie Haun   79  14  256  .945  88  1.11  5  22  27  0.34  5  1  238.0  3.01 
5   Amy Wong   96  25  409  .939  211  2.20  6  10  16  0.17  0  0  216.0  2.25 
23  Daleah Whitaker   105  0  11  1.000  65  0.62  9  68  77  0.73  13  1  226.0  2.15 
14  Audri Marrs   108  4  26  .846  23  0.21  3  86  89  0.82  10  2  159.0  1.47 
4   Vanessa Gemignani   111  0  2  1.000  251  2.26  1  32  33  0.30  1  24  81.0  0.73 
15  Kaleigh Carroll   21  0  0  .000  5  0.24  1  20  21  1.00  3  0  30.0  1.43 
8   Betty Van Lith   14  0  1  1.000  24  1.71  0  5  5  0.36  1  1  14.5  1.04 
12  Alex Green   114  20  454  .956  419  3.68  1  1  2  0.02  0  0  33.5  0.29 
1   Savannah Garcia   107  23  374  .939  246  2.30  0  0  0  0.00  0  1  16.0  0.15 
7   Tammy King   104  20  410  .951  204  1.96  0  0  0  0.00  0  3  5.0  0.05 
   TEAM     10 
  METRO STATE.........  114  136  2169  .937  1665  14.61  45  356  223.0  1.96  50  34  1823.0  15.99 
  Opponents...........  114  121  2248  .946  1606  14.09  33  342  204.0  1.79  59  26  1641.0  14.39 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
2   Alysa Heath   108  378  3.50  146  964  .241 
16  Lauren Quijano   114  341  2.99  113  751  .304 
13  Kylie Haun   79  202  2.56  102  621  .161 
5   Amy Wong   96  187  1.95  93  654  .144 
23  Daleah Whitaker   105  173  1.65  59  395  .289 
14  Audri Marrs   108  113  1.05  57  283  .198 
4   Vanessa Gemignani   111  53  0.48  14  179  .218 
15  Kaleigh Carroll   21  19  0.90  6  40  .325 
8   Betty Van Lith   14  8  0.57  2  19  .316 
12  Alex Green   114  5  0.04  3  23  .087 
7   Tammy King   104  0  0.00  0  21  .000 
1   Savannah Garcia   107  0  0.00  0  3  .000 
  METRO STATE.........  114  1479  12.97  595  3953  .224 
  Opponents...........  114  1300  11.40  652  3839  .169 

##  SET (by A)  S  Ast  Ast/Set 
4   Vanessa Gemignani   111  1156  10.41 
8   Betty Van Lith   14  69  4.93 
7   Tammy King   104  37  0.36 
5   Amy Wong   96  35  0.36 
1   Savannah Garcia   107  27  0.25 
12  Alex Green   114  23  0.20 
23  Daleah Whitaker   105  10  0.10 
13  Kylie Haun   79  8  0.10 
14  Audri Marrs   108  6  0.06 
16  Lauren Quijano   114  3  0.03 
2   Alysa Heath   108  3  0.03 
15  Kaleigh Carroll   21  1  0.05 
  METRO STATE.........  114  1378  12.09 
  Opponents...........  114  1212  10.63 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
14  Audri Marrs   108  3  86  89.0  0.82  10 
16  Lauren Quijano   114  2  75  77.0  0.68  12 
23  Daleah Whitaker   105  9  68  77.0  0.73  13 
2   Alysa Heath   108  17  37  54.0  0.50  5 
4   Vanessa Gemignani   111  1  32  33.0  0.30  1 
13  Kylie Haun   79  5  22  27.0  0.34  5 
15  Kaleigh Carroll   21  1  20  21.0  1.00  3 
5   Amy Wong   96  6  10  16.0  0.17  0 
8   Betty Van Lith   14  0  5  5.0  0.36  1 
12  Alex Green   114  1  1  2.0  0.02  0 
1   Savannah Garcia   107  0  0  0.0  0.00  0 
7   Tammy King   104  0  0  0.0  0.00  0 
  METRO STATE.........  114  45  356  223.0  1.96  50 
  Opponents...........  114  33  342  204.0  1.79  59 

##  POINTS (by Points)  S  Pts  Pts/Set 
2   Alysa Heath   108  419.5  3.88 
16  Lauren Quijano   114  384.5  3.37 
13  Kylie Haun   79  238.0  3.01 
23  Daleah Whitaker   105  226.0  2.15 
5   Amy Wong   96  216.0  2.25 
14  Audri Marrs   108  159.0  1.47 
4   Vanessa Gemignani   111  81.0  0.73 
12  Alex Green   114  33.5  0.29 
15  Kaleigh Carroll   21  30.0  1.43 
1   Savannah Garcia   107  16.0  0.15 
8   Betty Van Lith   14  14.5  1.04 
7   Tammy King   104  5.0  0.05 
  METRO STATE.........  114  1823.0  15.99 
  Opponents...........  114  1641.0  14.39 

##  KILL (by K)  S  K  K/Set 
2   Alysa Heath   108  378  3.50 
16  Lauren Quijano   114  341  2.99 
13  Kylie Haun   79  202  2.56 
5   Amy Wong   96  187  1.95 
23  Daleah Whitaker   105  173  1.65 
14  Audri Marrs   108  113  1.05 
4   Vanessa Gemignani   111  53  0.48 
15  Kaleigh Carroll   21  19  0.90 
8   Betty Van Lith   14  8  0.57 
12  Alex Green   114  5  0.04 
7   Tammy King   104  0  0.00 
1   Savannah Garcia   107  0  0.00 
  METRO STATE.........  114  1479  12.97 
  Opponents...........  114  1300  11.40 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
12  Alex Green   114  27  44  432  .898  0.24 
13  Kylie Haun   79  20  29  199  .854  0.25 
5   Amy Wong   96  18  20  269  .926  0.19 
1   Savannah Garcia   107  16  26  391  .934  0.15 
4   Vanessa Gemignani   111  11  51  401  .873  0.10 
23  Daleah Whitaker   105  10  32  317  .899  0.10 
2   Alysa Heath   108  6  15  129  .884  0.06 
7   Tammy King   104  5  20  255  .922  0.05 
8   Betty Van Lith   14  4  13  38  .658  0.29 
16  Lauren Quijano   114  4  3  35  .914  0.04 
TM  TEAM   114  0  1  1  .000  0.00 
14  Audri Marrs   108  0  4  9  .556  0.00 
15  Kaleigh Carroll   21  0  6  37  .838  0.00 
  METRO STATE.........  114  121  264  2513  .895  1.06 
  Opponents...........  114  137  207  2381  .913  1.20 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
12  Alex Green   114  419  3.68 
4   Vanessa Gemignani   111  251  2.26 
1   Savannah Garcia   107  246  2.30 
5   Amy Wong   96  211  2.20 
7   Tammy King   104  204  1.96 
13  Kylie Haun   79  88  1.11 
2   Alysa Heath   108  79  0.73 
23  Daleah Whitaker   105  65  0.62 
16  Lauren Quijano   114  50  0.44 
8   Betty Van Lith   14  24  1.71 
14  Audri Marrs   108  23  0.21 
15  Kaleigh Carroll   21  5  0.24 
  METRO STATE.........  114  1665  14.61 
  Opponents...........  114  1606  14.09 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
12  Alex Green   114  20  0.18  454  .956 
7   Tammy King   104  20  0.19  410  .951 
5   Amy Wong   96  25  0.26  409  .939 
1   Savannah Garcia   107  23  0.21  374  .939 
13  Kylie Haun   79  14  0.18  256  .945 
2   Alysa Heath   108  20  0.19  201  .900 
14  Audri Marrs   108  4  0.04  26  .846 
TM  TEAM   114  10  0.09  14  .286 
23  Daleah Whitaker   105  0  0.00  11  1.000 
16  Lauren Quijano   114  0  0.00  11  1.000 
4   Vanessa Gemignani   111  0  0.00  2  1.000 
8   Betty Van Lith   14  0  0.00  1  1.000 
  METRO STATE.........  114  136  1.19  2169  .937 
  Opponents...........  114  121  1.06  2248  .946 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
2   Alysa Heath   108  378  3.50  .241  3  0.03  3.88 
16  Lauren Quijano   114  341  2.99  .304  3  0.03  3.37 
13  Kylie Haun   79  202  2.56  .161  8  0.10  3.01 
5   Amy Wong   96  187  1.95  .144  35  0.36  2.25 
23  Daleah Whitaker   105  173  1.65  .289  10  0.10  2.15 
14  Audri Marrs   108  113  1.05  .198  6  0.06  1.47 
4   Vanessa Gemignani   111  53  0.48  .218  1156  10.41  0.73 
15  Kaleigh Carroll   21  19  0.90  .325  1  0.05  1.43 
8   Betty Van Lith   14  8  0.57  .316  69  4.93  1.00 
12  Alex Green   114  5  0.04  .087  23  0.20  0.29 
7   Tammy King   104  0  0.00  .000  37  0.36  0.05 
1   Savannah Garcia   107  0  0.00  .000  27  0.25  0.15 
  METRO STATE  114  1479  12.97  .224  1378  12.09  15.99 
  Opponents  114  1300  11.40  .169  1212  10.63  14.39 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
69  245  3.55  .232  2  0.03  3.97 
75  212  2.83  .296  2  0.03  3.21 
55  158  2.87  .181  6  0.11  3.42 
61  106  1.74  .155  24  0.39  2.00 
66  117  1.77  .329  6  0.09  2.27 
69  90  1.30  .261  4  0.06  1.80 
72  43  0.60  .250  778  10.81  0.88 
20  18  0.90  .308  1  0.05  1.40 
6  5  0.83  .286  44  7.33  1.50 
75  3  0.04  .000  18  0.24  0.31 
70  0  0.00  .000  29  0.41  0.06 
74  0  0.00  .000  20  0.27  0.22 
75  997  13.29  .235  934  12.45  16.59 
75  874  11.65  .166  818  10.91  14.52 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Alysa Heath  6  0.06  20  79  0.73  17  37  54  0.50 
Lauren Quijano  4  0.04  0  50  0.44  2  75  77  0.68 
Kylie Haun  20  0.25  14  88  1.11  5  22  27  0.34 
Amy Wong  18  0.19  25  211  2.20  6  10  16  0.17 
Daleah Whitaker  10  0.10  0  65  0.62  9  68  77  0.73 
Audri Marrs  0  0.00  4  23  0.21  3  86  89  0.82 
Vanessa Gemignani  11  0.10  0  251  2.26  1  32  33  0.30 
Kaleigh Carroll  0  0.00  0  5  0.24  1  20  21  1.00 
Betty Van Lith  4  0.29  0  24  1.71  0  5  5  0.36 
Alex Green  27  0.24  20  419  3.68  1  1  2  0.02 
Tammy King  5  0.05  20  204  1.96  0  0  0  0.00 
Savannah Garcia  16  0.15  23  246  2.30  0  0  0  0.00 
TEAM        10 
METRO STATE  121  1.06  136  1665  14.61  45  356  223.0  1.96 
Opponents  137  1.20  121  1606  14.09  33  342  204.0  1.79 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  14  42  0.61  15  28  43  0.62 
0  0.00  0  26  0.35  1  57  58  0.77 
17  0.31  11  68  1.24  5  16  21  0.38 
10  0.16  11  140  2.30  3  7  10  0.16 
3  0.05  0  38  0.58  7  47  54  0.82 
0  0.00  3  15  0.22  2  64  66  0.96 
8  0.11  0  168  2.33  1  22  23  0.32 
0  0.00  0  5  0.25  1  18  19  0.95 
2  0.33  0  12  2.00  0  5  5  0.83 
20  0.27  7  270  3.60  0  0  0  0.00 
4  0.06  11  128  1.83  0  0  0  0.00 
16  0.22  18  175  2.36  0  0  0  0.00 
      3 
80  1.07  78  1087  14.49  35  264  167.0  2.23 
78  1.04  80  1044  13.92  23  228  137.0  1.83