| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs King College | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 02 | vs Univ. of Findlay | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 03 | vs St. Cloud State | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Sep 03 | NORTHWOOD (MICH.) | 3 | 7 | 1 | 8 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 09 | LOCK HAVEN (PA) | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 09 | SOUTHWEST MINNESOTA | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 10 | vs Washburn (KS) | 5 | 4 | 5 | 20 | -.050 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 10 | vs California Baptist | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 15 | at Colorado Mesa Univ. | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 16 | at Fort Lewis | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 17 | at Western N.M. | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | REGIS UNIV. | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 24 | at Colorado Christian | 4 | 8 | 0 | 12 | .667 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | 2 | 6.0 | 0 | 12.0 |
| Sep 26 | BLACK HILLS STATE | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 30 | at Nebraska-Kearney | 4 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 1 | at Chadron State | 4 | 11 | 4 | 23 | .304 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 07 | UC-COLORADO SPRINGS | 3 | 6 | 6 | 18 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 08 | COLORADO MINES | 5 | 16 | 5 | 29 | .379 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Oct 13 | NEW MEXICO HIGHLANDS | 3 | 8 | 3 | 13 | .385 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 14 | CSU-PUEBLO | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 15 | ADAMS STATE | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 9.5 |
| Oct 21 | at Colorado Mines | 5 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 22 | at UC-Colorado Springs | 5 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 28 | CHADRON STATE | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 29 | NEBRASKA-KEARNEY | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | at Regis Univ. | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 04 | COLORADO CHRISTIAN | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 08 | COLORADO MINES | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 11 | vs Western N.M. | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 17 | vs Southwest Minnesota | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Totals | 95 | 162 | 66 | 369 | .260 | 6 | 3 | 4 | 0 | 49 | 3 | 52 | 4 | 55.0 | 0 | 194.0 | |
|
Sets played: 95 Kills per set: 1.71 Assists per set: 0.06 Service aces per set: 0.03 Digs per set: 0.52 Blocks per set: 0.58 Points per set: 2.04 |