Metro State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 25-7 Conf: 16-2 Home: 10-2 Away: 9-2 Neutral: 6-3

TEAM STATISTICS  MSCD  OPP 
ATTACK     
   Kills  1744  1379 
   Errors  650  654 
   Total Attacks  4447  4272 
   Attack Pct  .246  .170 
   Kills/Set  14.3  11.3 
SET     
   Assists  1627  1284 
   Assists/Set  13.3  10.5 
SERVE     
   Aces  175  92 
   Errors  328  198 
   Attempts  2823  2554 
   Serve Pct  .884  .922 
   Aces/Set  1.4  0.8 
SERVE RECEPTIONS     
   Errors  91  175 
   Errors/Set  0.7  1.4 
   Attempts  2347  2487 
   Reception Pct  .961  .930 
DEFENSE     
   Digs  1947  1776 
   Digs/Set  16.0  14.6 
BLOCKING     
   Block Solo  74  43 
   Block Assist  352  286 
   Total Blocks  250.0  186.0 
   Blocks/Set  2.0  1.5 
   Block Errors  42  40 
Ball handling errors  44  22 
ATTENDANCE     
   Total  3333  5896 
   Dates/Avg Per Date  12/278  11/536 
   Neutral site #/Avg  9/175   
   Current win streak  0  - 
   Home win streak  4  - 

Match wins by #sets  1  2  3  4  5  Total 
Metro State  0  0  9  12  4  25 
Opponents  0  0  2  4  1  7 

Sets won by set  1  2  3  4  5  Total 
Metro State  19  23  21  14  4  81 
Opponents  13  9  11  7  1  41 

Points by set  1  2  3  4  5  Total 
Metro State  771  746  758  494  72  2841 
Opponents  705  635  689  452  60  2541 


 

Overall Individual Statistics

 

Overall record: 25-7 Conf: 16-2 Home: 10-2 Away: 9-2 Neutral: 6-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
22  Bri Morley   122  32-32  458  3.75  178  1198  .234  12  0.10  31  0.25  87  341  .745 
7   Emily Greenhalgh   121  32-26  362  2.99  151  1036  .204  3  0.02  0  0.00  0  3  1.000 
13  Julie Causseaux   121  32-31  312  2.58  97  665  .323  7  0.06  29  0.24  74  478  .845 
14  Lisa Jones   122  32-32  286  2.34  114  756  .228  105  0.86  46  0.38  53  489  .892 
2   Anna Mapes   112  29-29  213  1.90  56  447  .351  7  0.06  1  0.01  0  10  1.000 
5   Darcy Schwartzman   110  32-32  61  0.55  26  172  .203  1266  11.51  19  0.17  33  419  .921 
8   Shayne Kovach   16  8-4   29  1.81  9  61  .328  1  0.06  0  0.00  0  3  1.000 
4   Sarah McGaffin   18  11-0   12  0.67  4  27  .296  147  8.17  1  0.06  5  60  .917 
9   Kayla Collier   5  5-0   5  1.00  2  15  .200  0  0.00  0  0.00  1  3  .667 
3   Alex Green   122  32-6   4  0.03  4  21  .000  24  0.20  27  0.22  30  502  .940 
24  Ngoc Phan   120  32-0   2  0.02  6  40  -.100  34  0.28  18  0.15  34  435  .922 
6   Nikky Sapp   77  23-0   0  0.00  1  6  -.167  15  0.19  1  0.01  7  25  .720 
1   Savannah Garcia   28  8-0   0  0.00  2  3  -.667  6  0.21  2  0.07  4  55  .927 
  METRO STATE.........  122  32-32  1744  14.30  650  4447  .246  1627  13.34  175  1.43  328  2823  .884 
  Opponents...........  122  32-32  1379  11.30  654  4272  .170  1284  10.52  92  0.75  198  2554  .922 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
22  Bri Morley   122  17  439  .961  206  1.69  17  35  52  0.43  8  2  523.5  4.29 
7   Emily Greenhalgh   121  7  49  .857  57  0.47  18  25  43  0.36  9  0  392.5  3.24 
13  Julie Causseaux   121  1  6  .833  100  0.83  18  104  122  1.01  14  2  411.0  3.40 
14  Lisa Jones   122  14  322  .957  203  1.66  7  66  73  0.60  1  5  372.0  3.05 
2   Anna Mapes   112  1  4  .750  37  0.33  9  59  68  0.61  5  2  252.5  2.25 
5   Darcy Schwartzman   110  0  3  1.000  273  2.48  4  43  47  0.43  4  24  105.5  0.96 
8   Shayne Kovach   16  0  0  .000  4  0.25  0  9  9  0.56  1  2  33.5  2.09 
4   Sarah McGaffin   18  0  0  .000  41  2.28  0  10  10  0.56  0  4  18.0  1.00 
9   Kayla Collier   5  0  1  1.000  2  0.40  0  0  0  0.00  0  0  5.0  1.00 
3   Alex Green   122  25  554  .955  340  2.79  1  1  2  0.02  0  0  32.5  0.27 
24  Ngoc Phan   120  14  550  .975  537  4.47  0  0  0  0.00  0  1  20.0  0.17 
1   Savannah Garcia   28  2  61  .967  49  1.75  0  0  0  0.00  0  2  2.0  0.07 
6   Nikky Sapp   77  5  267  .981  98  1.27  0  0  0  0.00  0  0  1.0  0.01 
   TEAM     5 
  METRO STATE.........  122  91  2347  .961  1947  15.96  74  352  250.0  2.05  42  44  2169.0  17.78 
  Opponents...........  122  175  2487  .930  1776  14.56  43  286  186.0  1.52  40  22  1657.0  13.58 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
22  Bri Morley   122  458  3.75  178  1198  .234 
7   Emily Greenhalgh   121  362  2.99  151  1036  .204 
13  Julie Causseaux   121  312  2.58  97  665  .323 
14  Lisa Jones   122  286  2.34  114  756  .228 
2   Anna Mapes   112  213  1.90  56  447  .351 
5   Darcy Schwartzman   110  61  0.55  26  172  .203 
8   Shayne Kovach   16  29  1.81  9  61  .328 
4   Sarah McGaffin   18  12  0.67  4  27  .296 
9   Kayla Collier   5  5  1.00  2  15  .200 
3   Alex Green   122  4  0.03  4  21  .000 
24  Ngoc Phan   120  2  0.02  6  40  -.100 
6   Nikky Sapp   77  0  0.00  1  6  -.167 
1   Savannah Garcia   28  0  0.00  2  3  -.667 
  METRO STATE.........  122  1744  14.30  650  4447  .246 
  Opponents...........  122  1379  11.30  654  4272  .170 

##  SET (by A)  S  Ast  Ast/Set 
5   Darcy Schwartzman   110  1266  11.51 
4   Sarah McGaffin   18  147  8.17 
14  Lisa Jones   122  105  0.86 
24  Ngoc Phan   120  34  0.28 
3   Alex Green   122  24  0.20 
6   Nikky Sapp   77  15  0.19 
22  Bri Morley   122  12  0.10 
13  Julie Causseaux   121  7  0.06 
2   Anna Mapes   112  7  0.06 
1   Savannah Garcia   28  6  0.21 
7   Emily Greenhalgh   121  3  0.02 
8   Shayne Kovach   16  1  0.06 
  METRO STATE.........  122  1627  13.34 
  Opponents...........  122  1284  10.52 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
13  Julie Causseaux   121  18  104  122.0  1.01  14 
14  Lisa Jones   122  7  66  73.0  0.60  1 
2   Anna Mapes   112  9  59  68.0  0.61  5 
22  Bri Morley   122  17  35  52.0  0.43  8 
5   Darcy Schwartzman   110  4  43  47.0  0.43  4 
7   Emily Greenhalgh   121  18  25  43.0  0.36  9 
4   Sarah McGaffin   18  0  10  10.0  0.56  0 
8   Shayne Kovach   16  0  9  9.0  0.56  1 
3   Alex Green   122  1  1  2.0  0.02  0 
  METRO STATE.........  122  74  352  250.0  2.05  42 
  Opponents...........  122  43  286  186.0  1.52  40 

##  POINTS (by Points)  S  Pts  Pts/Set 
22  Bri Morley   122  523.5  4.29 
13  Julie Causseaux   121  411.0  3.40 
7   Emily Greenhalgh   121  392.5  3.24 
14  Lisa Jones   122  372.0  3.05 
2   Anna Mapes   112  252.5  2.25 
5   Darcy Schwartzman   110  105.5  0.96 
8   Shayne Kovach   16  33.5  2.09 
3   Alex Green   122  32.5  0.27 
24  Ngoc Phan   120  20.0  0.17 
4   Sarah McGaffin   18  18.0  1.00 
9   Kayla Collier   5  5.0  1.00 
1   Savannah Garcia   28  2.0  0.07 
6   Nikky Sapp   77  1.0  0.01 
  METRO STATE.........  122  2169.0  17.78 
  Opponents...........  122  1657.0  13.58 

##  KILL (by K)  S  K  K/Set 
22  Bri Morley   122  458  3.75 
7   Emily Greenhalgh   121  362  2.99 
13  Julie Causseaux   121  312  2.58 
14  Lisa Jones   122  286  2.34 
2   Anna Mapes   112  213  1.90 
5   Darcy Schwartzman   110  61  0.55 
8   Shayne Kovach   16  29  1.81 
4   Sarah McGaffin   18  12  0.67 
9   Kayla Collier   5  5  1.00 
3   Alex Green   122  4  0.03 
24  Ngoc Phan   120  2  0.02 
1   Savannah Garcia   28  0  0.00 
6   Nikky Sapp   77  0  0.00 
  METRO STATE.........  122  1744  14.30 
  Opponents...........  122  1379  11.30 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
14  Lisa Jones   122  46  53  489  .892  0.38 
22  Bri Morley   122  31  87  341  .745  0.25 
13  Julie Causseaux   121  29  74  478  .845  0.24 
3   Alex Green   122  27  30  502  .940  0.22 
5   Darcy Schwartzman   110  19  33  419  .921  0.17 
24  Ngoc Phan   120  18  34  435  .922  0.15 
1   Savannah Garcia   28  2  4  55  .927  0.07 
2   Anna Mapes   112  1  0  10  1.000  0.01 
6   Nikky Sapp   77  1  7  25  .720  0.01 
4   Sarah McGaffin   18  1  5  60  .917  0.06 
9   Kayla Collier   5  0  1  3  .667  0.00 
8   Shayne Kovach   16  0  0  3  1.000  0.00 
7   Emily Greenhalgh   121  0  0  3  1.000  0.00 
  METRO STATE.........  122  175  328  2823  .884  1.43 
  Opponents...........  122  92  198  2554  .922  0.75 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
24  Ngoc Phan   120  537  4.47 
3   Alex Green   122  340  2.79 
5   Darcy Schwartzman   110  273  2.48 
22  Bri Morley   122  206  1.69 
14  Lisa Jones   122  203  1.66 
13  Julie Causseaux   121  100  0.83 
6   Nikky Sapp   77  98  1.27 
7   Emily Greenhalgh   121  57  0.47 
1   Savannah Garcia   28  49  1.75 
4   Sarah McGaffin   18  41  2.28 
2   Anna Mapes   112  37  0.33 
8   Shayne Kovach   16  4  0.25 
9   Kayla Collier   5  2  0.40 
  METRO STATE.........  122  1947  15.96 
  Opponents...........  122  1776  14.56 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
3   Alex Green   122  25  0.20  554  .955 
24  Ngoc Phan   120  14  0.12  550  .975 
22  Bri Morley   122  17  0.14  439  .961 
14  Lisa Jones   122  14  0.11  322  .957 
6   Nikky Sapp   77  5  0.06  267  .981 
TM  TEAM   122  5  0.04  91  .945 
1   Savannah Garcia   28  2  0.07  61  .967 
7   Emily Greenhalgh   121  7  0.06  49  .857 
13  Julie Causseaux   121  1  0.01  6  .833 
2   Anna Mapes   112  1  0.01  4  .750 
5   Darcy Schwartzman   110  0  0.00  3  1.000 
9   Kayla Collier   5  0  0.00  1  1.000 
  METRO STATE.........  122  91  0.75  2347  .961 
  Opponents...........  122  175  1.43  2487  .930 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
22  Bri Morley   122  458  3.75  .234  12  0.10  4.29 
7   Emily Greenhalgh   121  362  2.99  .204  3  0.02  3.24 
13  Julie Causseaux   121  312  2.58  .323  7  0.06  3.40 
14  Lisa Jones   122  286  2.34  .228  105  0.86  3.05 
2   Anna Mapes   112  213  1.90  .351  7  0.06  2.25 
5   Darcy Schwartzman   110  61  0.55  .203  1266  11.51  0.95 
8   Shayne Kovach   16  29  1.81  .328  1  0.06  2.06 
4   Sarah McGaffin   18  12  0.67  .296  147  8.17  1.00 
9   Kayla Collier   5  5  1.00  .200  0  0.00  1.00 
3   Alex Green   122  4  0.03  .000  24  0.20  0.26 
24  Ngoc Phan   120  2  0.02  -.100  34  0.28  0.17 
6   Nikky Sapp   77  0  0.00  -.167  15  0.19  0.01 
1   Savannah Garcia   28  0  0.00  -.667  6  0.21  0.07 
  METRO STATE  122  1744  14.30  .246  1627  13.34  17.78 
  Opponents  122  1379  11.30  .170  1284  10.52  13.58 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
66  266  4.03  .262  5  0.08  4.70 
65  203  3.12  .235  2  0.03  3.35 
66  191  2.89  .343  3  0.05  3.70 
66  150  2.27  .224  66  1.00  2.88 
59  119  2.02  .393  2  0.03  2.41 
61  39  0.64  .287  745  12.21  1.08 
10  22  2.20  .415  1  0.10  2.40 
8  5  0.62  .364  67  8.38  0.88 
5  5  1.00  .200  0  0.00  1.00 
66  1  0.02  .000  10  0.15  0.27 
64  0  0.00  -.235  19  0.30  0.14 
56  0  0.00  -.200  13  0.23  0.02 
- 
66  1001  15.17  .274  933  14.14  18.73 
66  710  10.76  .156  661  10.02  12.94 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Bri Morley  31  0.25  17  206  1.69  17  35  52  0.43 
Emily Greenhalgh  0  0.00  7  57  0.47  18  25  43  0.36 
Julie Causseaux  29  0.24  1  100  0.83  18  104  122  1.01 
Lisa Jones  46  0.38  14  203  1.66  7  66  73  0.60 
Anna Mapes  1  0.01  1  37  0.33  9  59  68  0.61 
Darcy Schwartzman  19  0.17  0  273  2.48  4  43  47  0.43 
Shayne Kovach  0  0.00  0  4  0.25  0  9  9  0.56 
Sarah McGaffin  1  0.06  0  41  2.28  0  10  10  0.56 
Kayla Collier  0  0.00  0  2  0.40  0  0  0  0.00 
Alex Green  27  0.22  25  340  2.79  1  1  2  0.02 
Ngoc Phan  18  0.15  14  537  4.47  0  0  0  0.00 
Nikky Sapp  1  0.01  5  98  1.27  0  0  0  0.00 
Savannah Garcia  2  0.07  2  49  1.75  0  0  0  0.00 
TEAM        5 
METRO STATE  175  1.43  91  1947  15.96  74  352  250.0  2.05 
Opponents  92  0.75  175  1776  14.56  43  286  186.0  1.52 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
23  0.35  10  90  1.36  9  24  33  0.50 
0  0.00  5  32  0.49  9  13  22  0.34 
16  0.24  1  62  0.94  8  58  66  1.00 
23  0.35  12  117  1.77  2  31  33  0.50 
1  0.02  1  11  0.19  5  35  40  0.68 
12  0.20  0  154  2.52  1  28  29  0.48 
0  0.00  0  0  0.00  0  4  4  0.40 
1  0.12  0  15  1.88  0  3  3  0.38 
0  0.00  0  2  0.40  0  0  0  0.00 
16  0.24  8  155  2.35  1  1  2  0.03 
9  0.14  4  301  4.70  0  0  0  0.00 
1  0.02  2  74  1.32  0  0  0  0.00 
- 
      1 
102  1.55  44  1013  15.35  35  197  133.5  2.02 
44  0.67  102  881  13.35  18  164  100.0  1.52