| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Western Washington | 3 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 03 | vs Alaska Anchorage | 5 | 13 | 7 | 34 | .176 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Sep 04 | at Western Oregon | 4 | 10 | 4 | 33 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Sep 04 | vs Central Washington | 4 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 10 | SOUTHWEST MINNESOTA | 4 | 13 | 6 | 38 | .184 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.0 | 0 | 14.0 |
| Sep 10 | WEST TEXAS A&M | 4 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 11 | vs Lewis Univ. | 4 | 19 | 10 | 41 | .220 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Sep 11 | vs West Florida | 5 | 11 | 7 | 44 | .091 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Sep 16 | MESA STATE | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 17 | FORT LEWIS | 4 | 18 | 4 | 35 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 18 | WESTERN NEW MEXICO | 3 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 21 | at Regis University | 5 | 15 | 8 | 50 | .140 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1.0 | 0 | 16.0 |
| Sep 24 | COLORADO CHRISTIAN | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 01 | CHADRON STATE | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 02 | NEBRASKA-KEARNEY | 3 | 18 | 9 | 55 | .164 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 20.5 |
| Oct 05 | COLORADO COLLEGE | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
| Oct 08 | at Colorado Mines | 3 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Oct 09 | at UC-Colorado Springs | 5 | 14 | 8 | 38 | .158 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
| Oct 14 | at New Mexico Highlands | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 15 | at CSU-Pueblo | 4 | 10 | 6 | 41 | .098 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3.0 | 0 | 12.5 |
| Oct 16 | at Adams State | 3 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 22 | UC-COLORADO SPRINGS | 4 | 18 | 5 | 34 | .382 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Oct 23 | COLORADO MINES | 4 | 14 | 5 | 26 | .346 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 29 | at Nebraska-Kearney | 5 | 15 | 5 | 49 | .204 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2.0 | 0 | 16.0 |
| Oct 30 | at Chadron State | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 02 | REGIS UNIVERSITY | 4 | 10 | 2 | 24 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 06 | at Colorado Christian | 4 | 13 | 3 | 37 | .270 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Nov 11 | vs Western New Mexico | 4 | 7 | 4 | 34 | .088 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Nov 12 | vs Mesa State | 4 | 12 | 6 | 41 | .146 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Nov 13 | at Nebraska-Kearney | 4 | 10 | 5 | 44 | .114 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 18 | vs Wayne State (NE) | 4 | 16 | 6 | 35 | .286 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 18.5 |
| Nov 19 | vs Concordia University | 4 | 11 | 5 | 37 | .162 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Totals | 121 | 362 | 151 | 1036 | .204 | 3 | 0 | 0 | 7 | 57 | 18 | 25 | 9 | 43.0 | 0 | 392.5 | |
|
Sets played: 121 Kills per set: 2.99 Assists per set: 0.02 Digs per set: 0.47 Blocks per set: 0.36 Points per set: 3.24 |