| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Millersville | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Aug 28 | vs Central Oklahoma | 4 | 15 | 7 | 37 | .216 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Aug 29 | vs Florida Southern | 4 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Aug 29 | at St. Mary's (Texas) | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 04 | vs Western Oregon | 3 | 16 | 6 | 36 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
| Sep 04 | CONCORDIA-ST. PAUL | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 05 | NORTHWEST NAZARENE | 3 | 12 | 5 | 37 | .189 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Sep 05 | WEST TEXAS A&M | 5 | 14 | 5 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| Sep 11 | at Colorado Mines | 5 | 16 | 8 | 47 | .170 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1.0 | 0 | 17.0 |
| Sep 12 | at Chadron State | 3 | 13 | 4 | 29 | .310 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Sep 18 | COLORADO CHRISTIAN | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 19 | UC-COLORADO SPRINGS | 3 | 11 | 8 | 36 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 22 | at Regis (Colo.) | 1 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | NEBRASKA-KEARNEY | 3 | 6 | 2 | 30 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 01 | NEW MEXICO HIGHLANDS | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 02 | WESTERN NEW MEXICO | 3 | 11 | 5 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| Oct 06 | at Colorado College | 5 | 16 | 6 | 39 | .256 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Oct 09 | FORT LEWIS | 2 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 10 | MESA STATE | 3 | 11 | 2 | 33 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 11.5 |
| Oct 15 | at Adams State | 2 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 16 | at Western State | 3 | 13 | 8 | 37 | .135 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Oct 17 | at CSU-Pueblo | 3 | 5 | 6 | 26 | -.038 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 20 | REGIS (COLO.) | 4 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
| Oct 25 | at Nebraska-Kearney | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 31 | COLORADO MINES | 3 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 01 | CHADRON STATE | 3 | 14 | 7 | 27 | .259 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Nov 06 | at UC-Colorado Springs | 5 | 20 | 11 | 57 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Nov 07 | at Colorado Christian | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Nov 12 | vs Regis | 3 | 7 | 2 | 30 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Nov 13 | vs Mesa State | 5 | 10 | 8 | 35 | .057 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Nov 14 | at Nebraska-Kearney | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 19 | vs Southwest Minnesota | 4 | 6 | 7 | 40 | -.025 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 20 | vs Minnesota Duluth | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| Nov 21 | at Concordia-St. Paul | 3 | 2 | 4 | 21 | -.095 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Totals | 111 | 308 | 158 | 928 | .162 | 2 | 0 | 0 | 1 | 34 | 17 | 19 | 9 | 36.0 | 0 | 334.5 | |
|
Sets played: 111 Kills per set: 2.77 Assists per set: 0.02 Digs per set: 0.31 Blocks per set: 0.32 Points per set: 3.01 |