#24 Ngoc Phan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Millersville   3  0  0  0  .000  0  2  5  0  3  0  0  0  0.0  0  2.0 
Aug 28  vs Central Oklahoma   4  0  0  2  .000  0  0  5  0  14  0  0  0  0.0  0  0.0 
Aug 29  vs Florida Southern   4  0  0  0  .000  0  0  0  1  6  0  0  0  0.0  1  0.0 
Aug 29  at St. Mary's (Texas)   3  0  0  0  .000  1  0  0  5  6  0  0  0  0.0  0  0.0 
Sep 04  vs Western Oregon   3  0  1  1  -1.000  1  0  0  1  6  0  0  0  0.0  0  0.0 
Sep 04  CONCORDIA-ST. PAUL   3  0  0  2  .000  1  0  0  0  10  0  0  0  0.0  0  0.0 
Sep 05  NORTHWEST NAZARENE   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 05  WEST TEXAS A&M   5  0  0  1  .000  0  0  0  0  15  0  0  0  0.0  0  0.0 
Sep 11  at Colorado Mines   5  0  0  0  .000  2  0  2  0  12  0  0  0  0.0  0  0.0 
Sep 12  at Chadron State   3  0  0  0  .000  0  1  0  0  2  0  0  0  0.0  0  1.0 
Sep 18  COLORADO CHRISTIAN   3  0  0  0  .000  1  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 19  UC-COLORADO SPRINGS   5  0  0  1  .000  1  0  1  0  13  0  0  0  0.0  0  0.0 
Sep 22  at Regis (Colo.)   3  0  0  0  .000  1  1  0  0  3  0  0  0  0.0  0  1.0 
Sep 26  NEBRASKA-KEARNEY   4  0  0  0  .000  1  0  0  0  10  0  0  0  0.0  0  0.0 
Oct 01  NEW MEXICO HIGHLANDS  3  0  1  1  -1.000  1  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 02  WESTERN NEW MEXICO   3  0  0  1  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Oct 06  at Colorado College   5  0  0  1  .000  0  0  1  0  13  0  0  0  0.0  0  0.0 
Oct 09  FORT LEWIS   3  0  0  0  .000  3  1  0  0  6  0  0  0  0.0  0  1.0 
Oct 10  MESA STATE   3  0  0  0  .000  0  0  0  1  5  0  0  0  0.0  0  0.0 
Oct 15  at Adams State   3  0  0  0  .000  1  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 16  at Western State   3  0  0  0  .000  1  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 17  at CSU-Pueblo   3  0  0  0  .000  1  0  2  0  7  0  0  0  0.0  0  0.0 
Oct 20  REGIS (COLO.)   5  0  0  1  .000  0  1  0  1  16  0  0  0  0.0  0  1.0 
Oct 25  at Nebraska-Kearney   3  0  0  1  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 31  COLORADO MINES   3  0  0  0  .000  2  0  0  0  3  0  0  0  0.0  0  0.0 
Nov 01  CHADRON STATE   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Nov 06  at UC-Colorado Springs   5  0  0  0  .000  1  0  0  1  6  0  0  0  0.0  0  0.0 
Nov 07  at Colorado Christian   3  0  0  0  .000  2  0  1  1  9  0  0  0  0.0  0  0.0 
Nov 12  vs Regis   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Nov 13  vs Mesa State   5  0  0  0  .000  1  0  0  0  17  0  0  0  0.0  0  0.0 
Nov 14  at Nebraska-Kearney   5  0  0  0  .000  0  0  0  1  8  0  0  0  0.0  1  0.0 
Nov 19  vs Southwest Minnesota   5  0  0  0  .000  2  0  1  0  16  0  0  0  0.0  0  0.0 
Nov 20  vs Minnesota Duluth   3  0  0  0  .000  2  0  0  0  3  0  0  0  0.0  0  0.0 
Nov 21  at Concordia-St. Paul   3  0  0  0  .000  0  0  0  1  4  0  0  0  0.0  0  0.0 
Totals 121  0  3  13  -.231  26  6  18  14  237  0  0  0  0.0  2  6.0 

Sets played: 121
Kills per set: 0.00
Assists per set: 0.21
Service aces per set: 0.05
Digs per set: 1.96
Blocks per set: 0.00
Points per set: 0.05