Metro State

Cumulative Season Statistics


 

Overall Team Statistics

 

2005 Statistics
Metro State Overall Team Statistics
(as of Apr 15, 2009)
All matches

Overall record: 22-9 Conf: 15-4 Home: 11-1 Away: 6-5 Neutral: 5-3

TEAM STATISTICS  MET  OPP 
ATTACK     
   Kills  1840  1501 
   Errors  833  745 
   Total Attacks  4814  4584 
   Attack Pct  .209  .165 
   Kills/Game  16.3  13.3 
SET     
   Assists  1691  1389 
   Attempts  3786  3465 
   Assist Pct  .447  .401 
   Assists/Game  15.0  12.3 
SERVE     
   Aces  158  155 
   Errors  207  225 
   Attempts  3063  2856 
   Serve Pct  .932  .921 
   Aces/Game  1.4  1.4 
SERVE RECEPTIONS     
   Errors  155  158 
   Errors/Game  1.4  1.4 
DEFENSE     
   Digs  1968  1778 
   Digs/Game  17.4  15.7 
BLOCKING     
   Block Solo  54  81 
   Block Assist  360  463 
   Total Blocks  234.0  312.5 
   Blocks Per Game  2.1  2.8 
   Block Errors  44  50 
BALL HANDLING ERRORS  73  60 
ATTENDANCE     
   Total  1630  5818 
   Dates/Avg Per Date  12/136  11/529 
   Neutral site #/Avg  8/242   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #games  1  2  3  4  5  Total 
Metro State  0  0  12  4  6  22 
Opponents  0  0  6  2  1  9 

Games won by game  1  2  3  4  5  Total 
Metro State  20  19  17  8  6  70 
Opponents  11  12  14  5  1  43 

Points by game  1  2  3  4  5  Total 
Metro State  858  865  884  368  105  3080 
Opponents  773  804  844  336  79  2836 


 

Overall Individual Statistics

 

2005 Statistics
Metro State Overall Individual Statistics
(as of Apr 15, 2009)
All matches

Overall record: 22-9 Conf: 15-4 Home: 11-1 Away: 6-5 Neutral: 5-3

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  TA  Pct  SA  SA/Gm  SE  TA  Pct 
8   WITTENBURG, Megan   107  29-26  294  2.75  88  624  .330  24  0.22  169  .142  5  0.05  12  223  .946 
5   PEDERSEN, Andra   31  11-6   64  2.06  20  155  .284  7  0.23  16  .438  0  0.00  0  3  1.000 
3   BOHANNON, Sheena   67  25-15  161  2.40  61  356  .281  8  0.12  20  .400  0  0.00  0  0  .000 
1   CURTIS, Gabrielle   113  31-29  104  0.92  39  295  .220  1481  13.11  2103  .704  26  0.23  28  543  .948 
9   HAZLEWOOD, Renee   63  22-13  111  1.76  47  297  .215  6  0.10  60  .100  16  0.25  24  285  .916 
7   SCHMEECKLE, Kylie   39  14-8   73  1.87  35  183  .208  23  0.59  52  .442  12  0.31  25  191  .869 
32  GREEN, Julie   84  27-21  224  2.67  99  640  .195  19  0.23  52  .365  1  0.01  2  9  .778 
4   ALLISON, Stefanie   113  31-26  457  4.04  249  1220  .170  12  0.11  99  .121  35  0.31  28  553  .949 
2   McLAUGHLIN, Sheena   112  31-18  310  2.77  168  890  .160  31  0.28  407  .076  27  0.24  37  458  .919 
11  MYERS, Danny   10  8-0   22  2.20  14  60  .133  2  0.20  2  1.000  0  0.00  1  1  .000 
12  TUCK, Breezy   113  31-4   6  0.05  3  26  .115  24  0.21  276  .087  18  0.16  18  447  .960 
10  DRESCHER, Taryn   65  17-0   2  0.03  1  11  .091  20  0.31  258  .078  17  0.26  18  277  .935 
6   SPOONER, Jaclyn   97  28-7   4  0.04  5  32  -.031  25  0.26  203  .123  0  0.00  3  10  .700 
17  MCCONNAUGHEY, Amy   38  16-0   0  0.00  3  7  -.429  8  0.21  65  .123  1  0.03  11  63  .825 
  METRO STATE.........  113  31-31  1840  16.28  833  4814  .209  1691  14.96  3786  .447  158  1.40  207  3063  .932 
  Opponents...........  113  31-31  1501  13.28  745  4584  .165  1389  12.29  3465  .401  155  1.37  225  2856  .921 

         DIG  BLOCKING    
##  Player  GP  RE  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE 
8   WITTENBURG, Megan   107  16  145  1.36  7  65  72  0.67  6  3 
5   PEDERSEN, Andra   31  0  12  0.39  0  15  15  0.48  1  0 
3   BOHANNON, Sheena   67  1  11  0.16  9  75  84  1.25  10  2 
1   CURTIS, Gabrielle   113  1  286  2.53  7  33  40  0.35  4  46 
9   HAZLEWOOD, Renee   63  2  75  1.19  6  39  45  0.71  7  2 
7   SCHMEECKLE, Kylie   39  2  41  1.05  5  26  31  0.79  5  6 
32  GREEN, Julie   84  1  29  0.35  8  41  49  0.58  7  1 
4   ALLISON, Stefanie   113  3  175  1.55  8  42  50  0.44  2  2 
2   McLAUGHLIN, Sheena   112  37  426  3.80  4  22  26  0.23  2  4 
11  MYERS, Danny   10  0  1  0.10  0  0  0  0.00  0  0 
12  TUCK, Breezy   113  24  237  2.10  0  0  0  0.00  0  2 
10  DRESCHER, Taryn   65  29  292  4.49  0  0  0  0.00  0  0 
6   SPOONER, Jaclyn   97  25  191  1.97  0  0  0  0.00  0  4 
17  MCCONNAUGHEY, Amy   38  11  46  1.21  0  0  0  0.00  0  1 
   TEAM     3 
  METRO STATE.........  113  155  1968  17.42  54  360  234.0  2.07  44  73 
  Opponents...........  113  158  1778  15.73  81  463  312.5  2.77  50  60 


 

Category Leaders

 

2005 Statistics
Metro State Category Leaders
(as of Apr 15, 2009)
All matches

##  ATTACK (by Pct)  G  K  K/Gm  E  TA  Pct 
8   WITTENBURG, Megan   107  294  2.75  88  624  .330 
5   PEDERSEN, Andra   31  64  2.06  20  155  .284 
3   BOHANNON, Sheena   67  161  2.40  61  356  .281 
1   CURTIS, Gabrielle   113  104  0.92  39  295  .220 
9   HAZLEWOOD, Renee   63  111  1.76  47  297  .215 
7   SCHMEECKLE, Kylie   39  73  1.87  35  183  .208 
32  GREEN, Julie   84  224  2.67  99  640  .195 
4   ALLISON, Stefanie   113  457  4.04  249  1220  .170 
2   McLAUGHLIN, Sheena   112  310  2.77  168  890  .160 
11  MYERS, Danny   10  22  2.20  14  60  .133 
12  TUCK, Breezy   113  6  0.05  3  26  .115 
10  DRESCHER, Taryn   65  2  0.03  1  11  .091 
6   SPOONER, Jaclyn   97  4  0.04  5  32  -.031 
17  MCCONNAUGHEY, Amy   38  0  0.00  3  7  -.429 
TM  TEAM   113  8  0.07  1  18  .389 
  METRO STATE.........  113  1840  16.28  833  4814  .209 
  Opponents...........  113  1501  13.28  745  4584  .165 

##  SET (by A/Game)  G  Ast  Ast/Gm  TA  Pct 
1   CURTIS, Gabrielle   113  1481  13.11  2103  .704 
7   SCHMEECKLE, Kylie   39  23  0.59  52  .442 
10  DRESCHER, Taryn   65  20  0.31  258  .078 
2   McLAUGHLIN, Sheena   112  31  0.28  407  .076 
6   SPOONER, Jaclyn   97  25  0.26  203  .123 
32  GREEN, Julie   84  19  0.23  52  .365 
5   PEDERSEN, Andra   31  7  0.23  16  .438 
8   WITTENBURG, Megan   107  24  0.22  169  .142 
12  TUCK, Breezy   113  24  0.21  276  .087 
17  MCCONNAUGHEY, Amy   38  8  0.21  65  .123 
11  MYERS, Danny   10  2  0.20  2  1.000 
3   BOHANNON, Sheena   67  8  0.12  20  .400 
4   ALLISON, Stefanie   113  12  0.11  99  .121 
9   HAZLEWOOD, Renee   63  6  0.10  60  .100 
TM  TEAM   113  1  0.01  1  1.000 
  METRO STATE.........  113  1691  14.96  3786  .447 
  Opponents...........  113  1389  12.29  3465  .401 

##  BLOCK (by B/Game)  G  BS  BA  Total  Blk/Gm  BE 
3   BOHANNON, Sheena   67  9  75  84.0  1.25  10 
7   SCHMEECKLE, Kylie   39  5  26  31.0  0.79  5 
9   HAZLEWOOD, Renee   63  6  39  45.0  0.71  7 
8   WITTENBURG, Megan   107  7  65  72.0  0.67  6 
32  GREEN, Julie   84  8  41  49.0  0.58  7 
5   PEDERSEN, Andra   31  0  15  15.0  0.48  1 
4   ALLISON, Stefanie   113  8  42  50.0  0.44  2 
1   CURTIS, Gabrielle   113  7  33  40.0  0.35  4 
2   McLAUGHLIN, Sheena   112  4  22  26.0  0.23  2 
TM  TEAM   113  0  2  2.0  0.02  0 
6   SPOONER, Jaclyn   97  0  0  0.0  0.00  0 
12  TUCK, Breezy   113  0  0  0.0  0.00  0 
  METRO STATE.........  113  54  360  234.0  2.07  44 
  Opponents...........  113  81  463  312.5  2.77  50 

##  KILL (by K/Game)  G  K  K/Gm 
4   ALLISON, Stefanie   113  457  4.04 
2   McLAUGHLIN, Sheena   112  310  2.77 
8   WITTENBURG, Megan   107  294  2.75 
32  GREEN, Julie   84  224  2.67 
3   BOHANNON, Sheena   67  161  2.40 
11  MYERS, Danny   10  22  2.20 
5   PEDERSEN, Andra   31  64  2.06 
7   SCHMEECKLE, Kylie   39  73  1.87 
9   HAZLEWOOD, Renee   63  111  1.76 
1   CURTIS, Gabrielle   113  104  0.92 
12  TUCK, Breezy   113  6  0.05 
6   SPOONER, Jaclyn   97  4  0.04 
10  DRESCHER, Taryn   65  2  0.03 
17  MCCONNAUGHEY, Amy   38  0  0.00 
TM  TEAM   113  8  0.07 
  METRO STATE.........  113  1840  16.28 
  Opponents...........  113  1501  13.28 

##  SERVE (by SA)  G  SA  SE  TA  Pct  SA/G 
4   ALLISON, Stefanie   113  35  28  553  .949  0.31 
2   McLAUGHLIN, Sheena   112  27  37  458  .919  0.24 
1   CURTIS, Gabrielle   113  26  28  543  .948  0.23 
12  TUCK, Breezy   113  18  18  447  .960  0.16 
10  DRESCHER, Taryn   65  17  18  277  .935  0.26 
9   HAZLEWOOD, Renee   63  16  24  285  .916  0.25 
7   SCHMEECKLE, Kylie   39  12  25  191  .869  0.31 
8   WITTENBURG, Megan   107  5  12  223  .946  0.05 
17  MCCONNAUGHEY, Amy   38  1  11  63  .825  0.03 
32  GREEN, Julie   84  1  2  9  .778  0.01 
6   SPOONER, Jaclyn   97  0  3  10  .700  0.00 
11  MYERS, Danny   10  0  1  1  .000  0.00 
5   PEDERSEN, Andra   31  0  0  3  1.000  0.00 
  METRO STATE.........  113  158  207  3063  .932  1.40 
  Opponents...........  113  155  225  2856  .921  1.37 

##  DEFENSE (by Dig/Gm)  G  Dig  Dig/Gm 
10  DRESCHER, Taryn   65  292  4.49 
2   McLAUGHLIN, Sheena   112  426  3.80 
1   CURTIS, Gabrielle   113  286  2.53 
12  TUCK, Breezy   113  237  2.10 
6   SPOONER, Jaclyn   97  191  1.97 
4   ALLISON, Stefanie   113  175  1.55 
8   WITTENBURG, Megan   107  145  1.36 
17  MCCONNAUGHEY, Amy   38  46  1.21 
9   HAZLEWOOD, Renee   63  75  1.19 
7   SCHMEECKLE, Kylie   39  41  1.05 
5   PEDERSEN, Andra   31  12  0.39 
32  GREEN, Julie   84  29  0.35 
3   BOHANNON, Sheena   67  11  0.16 
11  MYERS, Danny   10  1  0.10 
TM  TEAM   113  1  0.01 
  METRO STATE.........  113  1968  17.42 
  Opponents...........  113  1778  15.73 

##  RECEPT (by RE/Game)  G  RE  RE/Gm 
10  DRESCHER, Taryn   65  29  0.45 
2   McLAUGHLIN, Sheena   112  37  0.33 
17  MCCONNAUGHEY, Amy   38  11  0.29 
6   SPOONER, Jaclyn   97  25  0.26 
12  TUCK, Breezy   113  24  0.21 
8   WITTENBURG, Megan   107  16  0.15 
7   SCHMEECKLE, Kylie   39  2  0.05 
9   HAZLEWOOD, Renee   63  2  0.03 
4   ALLISON, Stefanie   113  3  0.03 
TM  TEAM   113  3  0.03 
3   BOHANNON, Sheena   67  1  0.01 
32  GREEN, Julie   84  1  0.01 
1   CURTIS, Gabrielle   113  1  0.01 
11  MYERS, Danny   10  0  0.00 
5   PEDERSEN, Andra   31  0  0.00 
  METRO STATE.........  113  155  1.37 
  Opponents...........  113  158  1.40 


 

Overall/Conference Stats

 

2005 Statistics
Metro State Overall/Conference Stats
(as of Apr 15, 2009)
All matches

Overall record: 22-9 Conf: 15-4 Home: 11-1 Away: 6-5 Neutral: 5-3

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/g  pct  a  a/g  pts/g 
8   WITTENBURG, Megan   107  294  2.75  .330  24  0.22    
5   PEDERSEN, Andra   31  64  2.06  .284  7  0.23    
3   BOHANNON, Sheena   67  161  2.40  .281  8  0.12    
1   CURTIS, Gabrielle   113  104  0.92  .220  1481  13.11    
9   HAZLEWOOD, Renee   63  111  1.76  .215  6  0.10    
7   SCHMEECKLE, Kylie   39  73  1.87  .208  23  0.59    
32  GREEN, Julie   84  224  2.67  .195  19  0.23    
4   ALLISON, Stefanie   113  457  4.04  .170  12  0.11    
2   McLAUGHLIN, Sheena   112  310  2.77  .160  31  0.28    
11  MYERS, Danny   10  22  2.20  .133  2  0.20    
12  TUCK, Breezy   113  6  0.05  .115  24  0.21    
10  DRESCHER, Taryn   65  2  0.03  .091  20  0.31    
6   SPOONER, Jaclyn   97  4  0.04  -.031  25  0.26    
17  MCCONNAUGHEY, Amy   38  0  0.00  -.429  8  0.21    
  METRO STATE  113  1840  16.28  .209  1691  14.96    
  Opponents  113  1501  13.28  .165  1389  12.29    
CONFERENCE
   ATTACK  SET    
gp  k  k/g  pct  a  a/g  pts/g 
60  160  2.67  .311  9  0.15    
13  29  2.23  .356  5  0.38    
28  81  2.89  .342  2  0.07    
66  53  0.80  .152  899  13.62    
46  83  1.80  .262  1  0.02    
22  43  1.95  .204  18  0.82    
56  156  2.79  .229  15  0.27    
66  276  4.18  .215  7  0.11    
65  194  2.98  .152  20  0.31    
9  22  2.44  .133  2  0.22    
66  1  0.02  .000  18  0.27    
35  1  0.03  .000  10  0.29    
62  3  0.05  -.042  15  0.24    
21  0  0.00  -.400  8  0.38    
66  1102  16.70  .219  1029  15.59    
66  817  12.38  .144  761  11.53    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
WITTENBURG, Megan  5  0.05  16  145  1.36  7  65  72  0.67 
PEDERSEN, Andra  0  0.00  0  12  0.39  0  15  15  0.48 
BOHANNON, Sheena  0  0.00  1  11  0.16  9  75  84  1.25 
CURTIS, Gabrielle  26  0.23  1  286  2.53  7  33  40  0.35 
HAZLEWOOD, Renee  16  0.25  2  75  1.19  6  39  45  0.71 
SCHMEECKLE, Kylie  12  0.31  2  41  1.05  5  26  31  0.79 
GREEN, Julie  1  0.01  1  29  0.35  8  41  49  0.58 
ALLISON, Stefanie  35  0.31  3  175  1.55  8  42  50  0.44 
McLAUGHLIN, Sheena  27  0.24  37  426  3.80  4  22  26  0.23 
MYERS, Danny  0  0.00  0  1  0.10  0  0  0  0.00 
TUCK, Breezy  18  0.16  24  237  2.10  0  0  0  0.00 
DRESCHER, Taryn  17  0.26  29  292  4.49  0  0  0  0.00 
SPOONER, Jaclyn  0  0.00  25  191  1.97  0  0  0  0.00 
MCCONNAUGHEY, Amy  1  0.03  11  46  1.21  0  0  0  0.00 
TEAM        3 
METRO STATE  158  1.40  155  1968  17.42  54  360  234.0  2.07 
Opponents  155  1.37  158  1778  15.73  81  463  312.5  2.77 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
2  0.03  4  75  1.25  3  38  41  0.68 
0  0.00  0  5  0.38  0  2  2  0.15 
0  0.00  1  6  0.21  5  28  33  1.18 
18  0.27  0  162  2.45  5  16  21  0.32 
12  0.26  1  56  1.22  5  28  33  0.72 
7  0.32  0  26  1.18  4  11  15  0.68 
0  0.00  0  17  0.30  6  27  33  0.59 
25  0.38  2  110  1.67  4  25  29  0.44 
13  0.20  25  246  3.78  1  14  15  0.23 
0  0.00  0  0  0.00  0  0  0  0.00 
13  0.20  11  135  2.05  0  0  0  0.00 
5  0.14  19  158  4.51  0  0  0  0.00 
0  0.00  15  139  2.24  0  0  0  0.00 
1  0.05  5  31  1.48  0  0  0  0.00 
      2 
96  1.45  85  1166  17.67  33  189  127.5  1.93 
85  1.29  96  999  15.14  47  245  169.5  2.57