Metro St.

Cumulative Season Statistics


 

Overall Team Statistics

 

2004 Statistics
Metro St. Overall Team Statistics
(as of Apr 15, 2009)
All matches

Overall record: 17-15 Conf: 13-6 Home: 7-5 Away: 7-7 Neutral: 3-3

TEAM STATISTICS  MSCD  OPP 
ATTACK     
   Kills  1581  1470 
   Errors  800  668 
   Total Attacks  4697  4476 
   Attack Pct  .166  .179 
   Kills/Game  14.5  13.5 
SET     
   Assists  1460  1337 
   Attempts  3931  3799 
   Assist Pct  .371  .352 
   Assists/Game  13.4  12.3 
SERVE     
   Aces  172  170 
   Errors  255  266 
   Attempts  2798  2815 
   Serve Pct  .909  .906 
   Aces/Game  1.6  1.6 
SERVE RECEPTIONS     
   Errors  170  172 
   Errors/Game  1.6  1.6 
DEFENSE     
   Digs  1983  1864 
   Digs/Game  18.2  17.1 
BLOCKING     
   Block Solo  37  76 
   Block Assist  287  337 
   Total Blocks  180.5  244.5 
   Blocks Per Game  1.7  2.2 
   Block Errors  38  31 
BALL HANDLING ERRORS  46  25 
ATTENDANCE     
   Total  1574  10676 
   Dates/Avg Per Date  12/131  14/763 
   Neutral site #/Avg  6/101   
   Current win streak  0  - 
   Home win streak  3  - 

Match wins by #games  1  2  3  4  5  Total 
Metro St.  0  0  10  3  4  17 
Opponents  0  0  14  0  1  15 

Games won by game  1  2  3  4  5  Total 
Metro St.  14  14  14  7  4  53 
Opponents  18  18  18  1  1  56 

Points by game  1  2  3  4  5  Total 
Metro St.  817  804  853  239  73  2786 
Opponents  842  858  882  187  59  2828 


 

Overall Individual Statistics

 

2004 Statistics
Metro St. Overall Individual Statistics
(as of Apr 15, 2009)
All matches

Overall record: 17-15 Conf: 13-6 Home: 7-5 Away: 7-7 Neutral: 3-3

      ATTACK  SET  SERVE 
##  Player  GP  MP-MS  K  K/Gm  E  TA  Pct  A  A/Gm  TA  Pct  SA  SA/Gm  SE  TA  Pct 
16  Sarah Lively   76  23-19  72  0.95  24  199  .241  742  9.76  1575  .471  30  0.39  30  345  .913 
15  Katelyn Lloyd   35  18-4   56  1.60  23  137  .241  10  0.29  13  .769  1  0.03  8  26  .692 
4   Stefanie Allison   107  32-30  319  2.98  156  834  .195  78  0.73  281  .278  16  0.15  33  353  .907 
9   Renee Hazlewood   92  28-27  149  1.62  64  459  .185  6  0.07  48  .125  10  0.11  12  221  .946 
32  Julie Green-McFarlan  104  31-24  382  3.67  174  1167  .178  4  0.04  33  .121  0  0.00  0  4  1.000 
5   Andra Pedersen   108  32-31  239  2.21  135  638  .163  7  0.06  50  .140  7  0.06  29  185  .843 
2   Sheena McLaughlin   109  32-21  248  2.28  136  748  .150  27  0.25  237  .114  42  0.39  51  478  .893 
6   Jaclyn Spooner   36  13-8   76  2.11  48  289  .097  2  0.06  23  .087  0  0.00  2  35  .943 
1   Gabrielle Curtis   71  23-14  30  0.42  23  126  .056  534  7.52  1201  .445  15  0.21  19  299  .936 
12  Cristina Wamsley   13  6-3   6  0.46  5  29  .034  9  0.69  26  .346  2  0.15  3  40  .925 
3   Sarah Robbins   66  24-4   2  0.03  2  27  .000  7  0.11  73  .096  15  0.23  22  258  .915 
10  Taryn Drescher   100  30-2   2  0.02  6  33  -.121  26  0.26  303  .086  30  0.30  41  411  .900 
7   Heather Stapleton   42  17-0   0  0.00  2  9  -.222  8  0.19  68  .118  4  0.10  5  143  .965 
8   Danny Myers   3  2-0   0  0.00  2  2  -1.000  0  0.00  0  .000  0  0.00  0  0  .000 
  METRO ST............  109  32-32  1581  14.50  800  4697  .166  1460  13.39  3931  .371  172  1.58  255  2798  .909 
  Opponents...........  109  32-32  1470  13.49  668  4476  .179  1337  12.27  3799  .352  170  1.56  266  2815  .906 

         DIG  BLOCKING     POINTS 
##  Player  GP  RE  Dig  Dig/Gm  BS  BA  Total  Blk/Gm  BE  BHE  Points  Pts/Gm 
16  Sarah Lively   76  2  193  2.54  7  21  28  0.37  10  14  119.5  1.57 
15  Katelyn Lloyd   35  1  8  0.23  0  16  16  0.46  2  1  65.0  1.86 
4   Stefanie Allison   107  16  250  2.34  9  61  70  0.65  3  3  374.5  3.50 
9   Renee Hazlewood   92  1  58  0.63  2  55  57  0.62  5  0  188.5  2.05 
32  Julie Green-McFarlan  104  2  56  0.54  6  32  38  0.37  3  2  404.0  3.88 
5   Andra Pedersen   108  0  53  0.49  8  71  79  0.73  7  2  289.5  2.68 
2   Sheena McLaughlin   109  38  401  3.68  1  15  16  0.15  4  0  298.5  2.74 
6   Jaclyn Spooner   36  10  40  1.11  1  5  6  0.17  2  0  79.5  2.21 
1   Gabrielle Curtis   71  9  157  2.21  3  7  10  0.14  2  22  51.5  0.73 
12  Cristina Wamsley   13  0  25  1.92  0  4  4  0.31  0  0  10.0  0.77 
3   Sarah Robbins   66  16  160  2.42  0  0  0  0.00  0  0  17.0  0.26 
10  Taryn Drescher   100  48  467  4.67  0  0  0  0.00  0  1  32.0  0.32 
7   Heather Stapleton   42  22  114  2.71  0  0  0  0.00  0  1  4.0  0.10 
8   Danny Myers   3  0  1  0.33  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     5 
  METRO ST............  109  170  1983  18.19  37  287  180.5  1.66  38  46  1933.5  17.74 
  Opponents...........  109  172  1864  17.10  76  337  244.5  2.24  31  25  1884.5  17.29 


 

Category Leaders

 

2004 Statistics
Metro St. Category Leaders
(as of Apr 15, 2009)
All matches

##  ATTACK (by Pct)  G  K  K/Gm  E  TA  Pct 
16  Sarah Lively   76  72  0.95  24  199  .241 
15  Katelyn Lloyd   35  56  1.60  23  137  .241 
4   Stefanie Allison   107  319  2.98  156  834  .195 
9   Renee Hazlewood   92  149  1.62  64  459  .185 
32  Julie Green-McFarlan  104  382  3.67  174  1167  .178 
5   Andra Pedersen   108  239  2.21  135  638  .163 
2   Sheena McLaughlin   109  248  2.28  136  748  .150 
6   Jaclyn Spooner   36  76  2.11  48  289  .097 
1   Gabrielle Curtis   71  30  0.42  23  126  .056 
12  Cristina Wamsley   13  6  0.46  5  29  .034 
3   Sarah Robbins   66  2  0.03  2  27  .000 
10  Taryn Drescher   100  2  0.02  6  33  -.121 
7   Heather Stapleton   42  0  0.00  2  9  -.222 
8   Danny Myers   3  0  0.00  2  2  -1.000 
  METRO ST............  109  1581  14.50  800  4697  .166 
  Opponents...........  109  1470  13.49  668  4476  .179 

##  SET (by A/Game)  G  Ast  Ast/Gm  TA  Pct 
16  Sarah Lively   76  742  9.76  1575  .471 
1   Gabrielle Curtis   71  534  7.52  1201  .445 
4   Stefanie Allison   107  78  0.73  281  .278 
12  Cristina Wamsley   13  9  0.69  26  .346 
15  Katelyn Lloyd   35  10  0.29  13  .769 
10  Taryn Drescher   100  26  0.26  303  .086 
2   Sheena McLaughlin   109  27  0.25  237  .114 
7   Heather Stapleton   42  8  0.19  68  .118 
3   Sarah Robbins   66  7  0.11  73  .096 
9   Renee Hazlewood   92  6  0.07  48  .125 
5   Andra Pedersen   108  7  0.06  50  .140 
6   Jaclyn Spooner   36  2  0.06  23  .087 
32  Julie Green-McFarlan  104  4  0.04  33  .121 
  METRO ST............  109  1460  13.39  3931  .371 
  Opponents...........  109  1337  12.27  3799  .352 

##  BLOCK (by B/Game)  G  BS  BA  Total  Blk/Gm  BE 
5   Andra Pedersen   108  8  71  79.0  0.73  7 
4   Stefanie Allison   107  9  61  70.0  0.65  3 
9   Renee Hazlewood   92  2  55  57.0  0.62  5 
15  Katelyn Lloyd   35  0  16  16.0  0.46  2 
16  Sarah Lively   76  7  21  28.0  0.37  10 
32  Julie Green-McFarlan  104  6  32  38.0  0.37  3 
12  Cristina Wamsley   13  0  4  4.0  0.31  0 
6   Jaclyn Spooner   36  1  5  6.0  0.17  2 
2   Sheena McLaughlin   109  1  15  16.0  0.15  4 
1   Gabrielle Curtis   71  3  7  10.0  0.14  2 
3   Sarah Robbins   66  0  0  0.0  0.00  0 
10  Taryn Drescher   100  0  0  0.0  0.00  0 
  METRO ST............  109  37  287  180.5  1.66  38 
  Opponents...........  109  76  337  244.5  2.24  31 

##  POINTS (by Pts/Gm)  G  Pts  Pts/Gm 
32  Julie Green-McFarlan  104  404.0  3.88 
4   Stefanie Allison   107  374.5  3.50 
2   Sheena McLaughlin   109  298.5  2.73 
5   Andra Pedersen   108  289.5  2.68 
6   Jaclyn Spooner   36  79.5  2.19 
9   Renee Hazlewood   92  188.5  2.04 
15  Katelyn Lloyd   35  65.0  1.86 
16  Sarah Lively   76  119.5  1.57 
12  Cristina Wamsley   13  10.0  0.77 
1   Gabrielle Curtis   71  51.5  0.72 
10  Taryn Drescher   100  32.0  0.32 
3   Sarah Robbins   66  17.0  0.26 
7   Heather Stapleton   42  4.0  0.10 
8   Danny Myers   3  0.0  0.00 
  METRO ST............  109  1933.5  17.73 
  Opponents...........  109  1884.5  17.28 

##  KILL (by K/Game)  G  K  K/Gm 
32  Julie Green-McFarlan  104  382  3.67 
4   Stefanie Allison   107  319  2.98 
2   Sheena McLaughlin   109  248  2.28 
5   Andra Pedersen   108  239  2.21 
6   Jaclyn Spooner   36  76  2.11 
9   Renee Hazlewood   92  149  1.62 
15  Katelyn Lloyd   35  56  1.60 
16  Sarah Lively   76  72  0.95 
12  Cristina Wamsley   13  6  0.46 
1   Gabrielle Curtis   71  30  0.42 
3   Sarah Robbins   66  2  0.03 
10  Taryn Drescher   100  2  0.02 
7   Heather Stapleton   42  0  0.00 
8   Danny Myers   3  0  0.00 
  METRO ST............  109  1581  14.50 
  Opponents...........  109  1470  13.49 

##  SERVE (by SA)  G  SA  SE  TA  Pct  SA/G 
2   Sheena McLaughlin   109  42  51  478  .893  0.39 
10  Taryn Drescher   100  30  41  411  .900  0.30 
16  Sarah Lively   76  30  30  345  .913  0.39 
4   Stefanie Allison   107  16  33  353  .907  0.15 
1   Gabrielle Curtis   71  15  19  299  .936  0.21 
3   Sarah Robbins   66  15  22  258  .915  0.23 
9   Renee Hazlewood   92  10  12  221  .946  0.11 
5   Andra Pedersen   108  7  29  185  .843  0.06 
7   Heather Stapleton   42  4  5  143  .965  0.10 
12  Cristina Wamsley   13  2  3  40  .925  0.15 
15  Katelyn Lloyd   35  1  8  26  .692  0.03 
6   Jaclyn Spooner   36  0  2  35  .943  0.00 
32  Julie Green-McFarlan  104  0  0  4  1.000  0.00 
  METRO ST............  109  172  255  2798  .909  1.58 
  Opponents...........  109  170  266  2815  .906  1.56 

##  DEFENSE (by Dig/Gm)  G  Dig  Dig/Gm 
10  Taryn Drescher   100  467  4.67 
2   Sheena McLaughlin   109  401  3.68 
7   Heather Stapleton   42  114  2.71 
16  Sarah Lively   76  193  2.54 
3   Sarah Robbins   66  160  2.42 
4   Stefanie Allison   107  250  2.34 
1   Gabrielle Curtis   71  157  2.21 
12  Cristina Wamsley   13  25  1.92 
6   Jaclyn Spooner   36  40  1.11 
9   Renee Hazlewood   92  58  0.63 
32  Julie Green-McFarlan  104  56  0.54 
5   Andra Pedersen   108  53  0.49 
8   Danny Myers   3  1  0.33 
15  Katelyn Lloyd   35  8  0.23 
  METRO ST............  109  1983  18.19 
  Opponents...........  109  1864  17.10 

##  RECEPT (by RE/Game)  G  RE  RE/Gm 
7   Heather Stapleton   42  22  0.52 
10  Taryn Drescher   100  48  0.48 
2   Sheena McLaughlin   109  38  0.35 
6   Jaclyn Spooner   36  10  0.28 
3   Sarah Robbins   66  16  0.24 
4   Stefanie Allison   107  16  0.15 
1   Gabrielle Curtis   71  9  0.13 
TM  TEAM   109  5  0.05 
15  Katelyn Lloyd   35  1  0.03 
16  Sarah Lively   76  2  0.03 
32  Julie Green-McFarlan  104  2  0.02 
9   Renee Hazlewood   92  1  0.01 
12  Cristina Wamsley   13  0  0.00 
5   Andra Pedersen   108  0  0.00 
  METRO ST............  109  170  1.56 
  Opponents...........  109  172  1.58 


 

Overall/Conference Stats

 

2004 Statistics
Metro St. Overall/Conference Stats
(as of Apr 15, 2009)
All matches

Overall record: 17-15 Conf: 13-6 Home: 7-5 Away: 7-7 Neutral: 3-3

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/g  pct  a  a/g  pts/g 
16  Sarah Lively   76  72  0.95  .241  742  9.76  1.57 
15  Katelyn Lloyd   35  56  1.60  .241  10  0.29  1.86 
4   Stefanie Allison   107  319  2.98  .195  78  0.73  3.50 
9   Renee Hazlewood   92  149  1.62  .185  6  0.07  2.04 
32  Julie Green-McFarlan  104  382  3.67  .178  4  0.04  3.88 
5   Andra Pedersen   108  239  2.21  .163  7  0.06  2.68 
2   Sheena McLaughlin   109  248  2.28  .150  27  0.25  2.73 
6   Jaclyn Spooner   36  76  2.11  .097  2  0.06  2.19 
1   Gabrielle Curtis   71  30  0.42  .056  534  7.52  0.72 
12  Cristina Wamsley   13  6  0.46  .034  9  0.69  0.77 
3   Sarah Robbins   66  2  0.03  .000  7  0.11  0.26 
10  Taryn Drescher   100  2  0.02  -.121  26  0.26  0.32 
7   Heather Stapleton   42  0  0.00  -.222  8  0.19  0.10 
8   Danny Myers   3  0  0.00  -1.000  0  0.00  0.00 
  METRO ST  109  1581  14.50  .166  1460  13.39  17.73 
  Opponents  109  1470  13.49  .179  1337  12.27  17.28 
CONFERENCE
   ATTACK  SET    
gp  k  k/g  pct  a  a/g  pts/g 
61  63  1.03  .253  618  10.13  1.72 
22  30  1.36  .220  6  0.27  1.64 
67  209  3.12  .205  56  0.84  3.61 
61  97  1.59  .201  4  0.07  2.03 
65  247  3.80  .194  3  0.05  4.03 
67  156  2.33  .162  6  0.09  2.82 
67  205  3.06  .171  20  0.30  3.57 
6  13  2.17  .114  0  0.00  2.17 
32  6  0.19  -.115  219  6.84  0.34 
10  5  0.50  .043  7  0.70  0.60 
44  2  0.05  .118  6  0.14  0.25 
58  0  0.00  -.200  12  0.21  0.24 
32  0  0.00  -.125  7  0.22  0.06 
2  0  0.00  .000  0  0.00  0.00 
67  1033  15.42  .181  964  14.39  18.76 
67  872  13.01  .161  792  11.82  16.69 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
Sarah Lively  30  0.39  2  193  2.54  7  21  28  0.37 
Katelyn Lloyd  1  0.03  1  8  0.23  0  16  16  0.46 
Stefanie Allison  16  0.15  16  250  2.34  9  61  70  0.65 
Renee Hazlewood  10  0.11  1  58  0.63  2  55  57  0.62 
Julie Green-McFarlan  0  0.00  2  56  0.54  6  32  38  0.37 
Andra Pedersen  7  0.06  0  53  0.49  8  71  79  0.73 
Sheena McLaughlin  42  0.39  38  401  3.68  1  15  16  0.15 
Jaclyn Spooner  0  0.00  10  40  1.11  1  5  6  0.17 
Gabrielle Curtis  15  0.21  9  157  2.21  3  7  10  0.14 
Cristina Wamsley  2  0.15  0  25  1.92  0  4  4  0.31 
Sarah Robbins  15  0.23  16  160  2.42  0  0  0  0.00 
Taryn Drescher  30  0.30  48  467  4.67  0  0  0  0.00 
Heather Stapleton  4  0.10  22  114  2.71  0  0  0  0.00 
Danny Myers  0  0.00  0  1  0.33  0  0  0  0.00 
TEAM        5 
METRO ST  172  1.58  170  1983  18.19  37  287  180.5  1.66 
Opponents  170  1.56  172  1864  17.10  76  337  244.5  2.24 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/g  re  d  d/g  bs  ba  tot  b/g 
26  0.43  2  170  2.79  6  20  26  0.43 
1  0.05  1  5  0.23  0  10  10  0.45 
10  0.15  1  143  2.13  5  37  42  0.63 
9  0.15  0  40  0.66  1  35  36  0.59 
0  0.00  0  36  0.55  5  20  25  0.38 
3  0.04  0  28  0.42  6  49  55  0.82 
28  0.42  25  288  4.30  0  13  13  0.19 
0  0.00  0  3  0.50  0  1  1  0.17 
3  0.09  3  83  2.59  1  3  4  0.12 
0  0.00  0  18  1.80  0  3  3  0.30 
9  0.20  11  119  2.70  0  0  0  0.00 
14  0.24  33  253  4.36  0  0  0  0.00 
2  0.06  18  98  3.06  0  0  0  0.00 
0  0.00  0  1  0.50  0  0  0  0.00 
      2 
105  1.57  96  1285  19.18  24  191  119.5  1.78 
96  1.43  105  1131  16.88  39  222  150.0  2.24