Volleyball Box Score |
| N.M. Highlands | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Lauren Noriega | 3 | 9 | 4 | 27 | .185 | 0 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 2 | Amber Pohl | 3 | 2 | 0 | 3 | .667 | 22 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 2 | |
| 6 | Kelsey Anderson | 3 | 3 | 3 | 16 | .000 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 8 | Elisha Markely | 3 | 2 | 3 | 19 | -.053 | 2 | 0 | 1 | 1 | 7 | 0 | 2 | 1 | 1 | |
| 11 | Audra Williams | 3 | 8 | 7 | 32 | .031 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | |
| 15 | Christina Carle | 3 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 4 | Martha Montano | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 28 | 20 | 114 | .070 | 26 | 6 | 7 | 13 | 38 | 3 | 6 | 1 | 4 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Metro St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Sheena McLaughlin | 3 | 14 | 5 | 30 | .300 | 1 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | |
| 4 | Stefanie Allison | 3 | 7 | 2 | 22 | .227 | 4 | 0 | 2 | 0 | 11 | 0 | 4 | 0 | 0 | |
| 5 | Andra Pedersen | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 15 | Katelyn Lloyd | 3 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Sarah Lively | 3 | 1 | 0 | 4 | .250 | 33 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | |
| 32 | Julie Green-McFarlan | 3 | 11 | 6 | 34 | .147 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 1 | Gabrielle Curtis | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 7 | Heather Stapleton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Taryn Drescher | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 45 | 17 | 118 | .237 | 40 | 13 | 4 | 6 | 56 | 0 | 10 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Kearney, Neb. (H & S Center)
Date: Nov 12, 2004 Attend: 150 Time: 6:03 Referees: DeAnn Korinek, Clark Radcliffe |
||||||||||||||||||||||||||