Volleyball Box Score |
| Metro State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Andrea Highstreet | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 2 | Beth Vercic | 4 | 4 | 3 | 21 | .048 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 3 | Angela Golesh | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Sarah Lively | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bonnie DeLaughter | 4 | 18 | 6 | 34 | .353 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 |
| 10 | Jessy Roy | 4 | 10 | 7 | 32 | .094 | 3 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 0 |
| 11 | Devon Herron | 4 | 4 | 0 | 10 | .400 | 58 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 |
| 16 | Shawna Gilbert | 4 | 13 | 2 | 26 | .423 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0 |
| 25 | Nicki Fusco | 4 | 18 | 7 | 47 | .234 | 0 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
| Totals | 4 | 67 | 25 | 175 | .240 | 65 | 6 | 3 | 1 | 76 | 5 | 10 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | ADAMS, Heather | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 3 | MARSH, Tausha | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 |
| 6 | SAMUELSON, Karen | 4 | 11 | 8 | 45 | .067 | 1 | 0 | 5 | 3 | 12 | 1 | 0 | 1 | 0 |
| 7 | JOHANINGMEIER, Janel | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | MANN, Lindsey | 4 | 13 | 5 | 30 | .267 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 1 | 0 |
| 10 | McKINLEY, Sarah | 4 | 25 | 10 | 60 | .250 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 11 | HUTT, Erin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HARMON, Joni | 4 | 16 | 6 | 35 | .286 | 1 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 |
| 14 | HARMON, Chelsea | 4 | 1 | 0 | 4 | .250 | 63 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Totals | 4 | 68 | 32 | 188 | .191 | 65 | 1 | 12 | 6 | 71 | 1 | 6 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Western St College (Paul Wright Gym)
Date: Oct 11, 2002 Attend: 355 Time: 1:50 Referees: |
|||||||||||||||||||||||||||||||