Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
| Feb 02, 2024 | vs | Washburn | 1-4 | L | 1-3-0 | / | 4-10-1 | 7 | 0-1-0 | 0-0-0 | N. Romero (L 0-1) | 0 | |||
| Feb 02, 2024 | vs | #8 Texas-Tyler | W | 2-0 | 2-4-1 | / | 0-5-2 | 7 | 1-1-0 | 0-0-0 | A. Burt (W 1-0) | 98 | 1:57 | ||
| Feb 03, 2024 | vs | Texas A&M Int. | 2-3 | L | 2-7-2 | / | 3-4-0 | 7 | 1-2-0 | 0-0-0 | Prieto (L 0-1) | 0 | |||
| Feb 03, 2024 | vs | Angelo St. | 1-7 | L | 1-6-1 | / | 7-10-2 | 7 | 1-3-0 | 0-0-0 | A. Burt (L 1-1) | 81 | 1:36 | ||
| 2/4/2024 | vs | Texas Woman's | W | 5-3 | 5-4-5 | / | 3-3-2 | 7 | 2-3-0 | 0-0-0 | N. Romero (W 1-1) | 251 | 2:01 | ||
| 2/8/2024 | ST. MARY'S (TEX.) | W | 12-3 | 12-9-0 | / | 3-2-6 | 5 | 3-3-0 | 0-0-0 | N. Romero (W 2-1) | 187 | 1:39 | |||
| 2/9/2024 | ST. EDWARD'S-1 | W | 4-3 | 4-7-2 | / | 3-5-1 | 7 | 4-3-0 | 0-0-0 | Wilson (W 1-0) | - | 2:42 | |||
| 2/9/2024 | ST. EDWARD'S-2 | 9-12 | L | 9-15-1 | / | 12-18-3 | 7 | 4-4-0 | 0-0-0 | A. Burt (L 1-2) | 104 | 2:35 | |||
| 2/11/2024 | ST. MARY'S (TEX.)-1 | 5-6 | L | 5-9-1 | / | 6-11-1 | 7 | 4-5-0 | 0-0-0 | Wilson (L 1-1) | 114 | 2:12 | |||
| 2/11/2024 | ST. MARY'S (TEX.)-2 | W | 12-2 | 12-13-0 | / | 2-5-2 | 5 | 5-5-0 | 0-0-0 | Prieto (W 1-1) | 178 | 1:32 | |||
| * | 2/18/2024 | BLACK HILLS ST.-1 | W | 10-1 | 10-14-1 | / | 1-2-1 | 5 | 6-5-0 | 1-0-0 | N. Romero (W 3-1) | 202 | 1:12 | ||
| * | 2/18/2024 | BLACK HILLS ST.-2 | W | 10-1 | 10-11-0 | / | 1-4-1 | 5 | 7-5-0 | 2-0-0 | Prieto (W 2-1) | 214 | 1:12 | ||
| * | 2/19/2024 | BLACK HILLS ST.-1 | W | 10-6 | 10-11-2 | / | 6-11-1 | 7 | 8-5-0 | 3-0-0 | Medhus (W 1-0) | - | 1:58 | ||
| * | 2/19/2024 | BLACK HILLS ST.-2 | W | 11-3 | 11-10-0 | / | 3-7-2 | 5 | 9-5-0 | 4-0-0 | Prieto (W 3-1) | - | 1:34 | ||
| * | 2/24/2024 | at | N.M. Highlands-1 | W | 17-7 | 17-16-1 | / | 7-9-3 | 5 | 10-5-0 | 5-0-0 | Medhus (W 2-0) | 100 | ||
| * | 2/24/2024 | at | N.M. Highlands | W | 5-4 | 5-9-1 | / | 4-5-2 | 7 | 11-5-0 | 6-0-0 | Medhus (W 2-0) | 0 | ||
| * | 2/25/2024 | at | N.M. Highlands-1 | W | 8-2 | 8-13-0 | / | 2-9-1 | 7 | 12-5-0 | 7-0-0 | Medhus (W 4-0) | 90 | ||
| * | 2/25/2024 | at | N.M. Highlands-2 | W | 5-1 | 5-13-3 | / | 1-3-0 | 7 | 13-5-0 | 8-0-0 | Prieto (W 4-1) | - | ||
| 2/28/2024 | FORT HAYS ST.-1 | W | 6-0 | 6-8-0 | / | 0-9-2 | 7 | 14-5-0 | 8-0-0 | Medhus (W 5-0) | 127 | 1:37 | |||
| 2/28/2024 | FORT HAYS ST.-2 | W | 5-3 | 5-6-2 | / | 3-6-1 | 7 | 15-5-0 | 8-0-0 | Wilson (W 2-1) | 127 | 1:25 | |||
| * | 3/2/2024 | REGIS (CO)-1 | W | 5-2 | 5-12-1 | / | 2-5-0 | 7 | 16-5-0 | 9-0-0 | None | 227 | 1:33 | ||
| * | 3/2/2024 | REGIS (CO)-2 | W | 13-4 | 13-15-1 | / | 4-7-0 | 5 | 17-5-0 | 10-0-0 | None | 227 | 1:37 | ||
| * | 3/3/2024 | REGIS (CO)-1 | W | 4-3 | 4-10-0 | / | 3-5-3 | (8) | 18-5-0 | 11-0-0 | Prieto (W 6-1) | 178 | 2:03 | ||
| * | 3/3/2024 | REGIS (CO)-2 | W | 9-1 | 9-12-0 | / | 1-7-0 | 5 | 19-5-0 | 12-0-0 | Wilson (W 3-1) | - | 1:28 | ||
| * | Mar 09, 2024 | at | Chadron State-1 | W | 15-5 | 15-16-0 | / | 5-6-3 | 5 | 20-5-0 | 13-0-0 | Medhus (W 6-0) | 62 | 1:50 | |
| * | Mar 09, 2024 | at | Chadron State-2 | W | 9-4 | 9-14-2 | / | 4-9-3 | 7 | 21-5-0 | 14-0-0 | Wilson (W 4-1) | 61 | 1:50 | |
| * | Mar 10, 2024 | at | Chadron State-1 | W | 5-4 | 5-9-0 | / | 4-10-0 | (8) | 22-5-0 | 15-0-0 | N. Romero (W 4-1) | 75 | 1;50 | |
| * | Mar 10, 2024 | at | Chadron State-2 | W | 11-2 | 11-15-0 | / | 2-6-0 | 5 | 23-5-0 | 16-0-0 | Wilson (W 5-1) | 70 | 1:20 | |
| * | Mar 16, 2024 | at | CSU Pueblo-1 | W | 14-6 | 14-17-3 | / | 6-6-1 | 7 | 24-5-0 | 17-0-0 | Medhus (W 7-0) | 117 | 2:03 | |
| * | Mar 16, 2024 | at | CSU Pueblo-2 | W | 6-5 | 6-11-3 | / | 5-8-1 | 7 | 25-5-0 | 18-0-0 | N. Romero (W 5-1) | 87 | 1:48 | |
| * | Mar 17, 2024 | at | CSU Pueblo-1 | 6-7 | L | 6-10-2 | / | 7-10-3 | 7 | 25-6-0 | 18-1-0 | N. Romero (L 5-2) | 98 | 1:26 | |
| * | Mar 17, 2024 | at | CSU Pueblo-2 | 2-3 | L | 2-10-1 | / | 3-7-1 | (10) | 25-7-0 | 18-2-0 | N. Romero (L 5-3) | 104 | 2:01 | |
| * | 3/22/2024 | UC-COLO. SPGS.-1 | W | 7-0 | 7-10-0 | / | 0-3-0 | 7 | 26-7-0 | 19-2-0 | Medhus (W 8-0) | - | 1:27 | ||
| * | 3/22/2024 | UC-COLO. SPGS.-2 | W | 5-3 | 5-8-1 | / | 3-6-4 | 7 | 27-7-0 | 20-2-0 | N. Romero (W 6-3) | - | 1:28 | ||
| * | 3/23/2024 | UC-COLO. SPGS.-1 | W | 8-0 | 8-16-0 | / | 0-4-0 | 6 | 28-7-0 | 21-2-0 | Medhus (W 9-0) | 134 | 1:30 | ||
| * | 3/23/2024 | UC-COLO. SPGS.-2 | W | 7-4 | 7-7-1 | / | 4-12-1 | 7 | 29-7-0 | 22-2-0 | Wilson (W 6-1) | 126 | 1:59 | ||
| * | 3/28/2024 | at | Adams St.-1 | W | 6-5 | 6-4-1 | / | 5-10-4 | 7 | 30-7-0 | 23-2-0 | Medhus (W 10-0) | - | 2:00 | |
| * | 3/28/2024 | at | Adams St. | W | 22-7 | 22-16-1 | / | 7-9-3 | 5 | 31-7-0 | 24-2-0 | Wilson (W 7-1) | 0 | ||
| * | 3/29/2024 | at | Adams St.-1 | W | 13-5 | 13-10-1 | / | 5-7-3 | 6 | 32-7-0 | 25-2-0 | N. Romero (W 7-3) | 40 | 1:15 | |
| * | 3/29/2024 | at | Adams St.-2 | W | 38-16 | 38-34-4 | / | 16-15-5 | 7 | 33-7-0 | 26-2-0 | Medhus (W 11-0) | 40 | 2:30 | |
| * | Apr 07, 2024 | at | Fort Lewis College-1 | W | 9-2 | 9-15-0 | / | 2-6-0 | 7 | 34-7-0 | 27-2-0 | Medhus (W 12-0) | 189 | 1:31 | |
| * | Apr 07, 2024 | at | Fort Lewis College-2 | 1-3 | L | 1-6-1 | / | 3-11-2 | 7 | 34-8-0 | 27-3-0 | Prieto (L 5-2) | 189 | 1:51 | |
| * | Apr 08, 2024 | at | Fort Lewis College-1 | W | 5-1 | 5-10-2 | / | 1-4-0 | 7 | 35-8-0 | 28-3-0 | N. Romero (W 8-3) | 104 | 1:33 | |
| * | Apr 08, 2024 | at | Fort Lewis College-2 | 0-2 | L | 0-4-1 | / | 2-7-0 | 7 | 35-9-0 | 28-4-0 | Prieto (L 5-3) | 104 | 1:22 | |
| * | 4/13/2024 | COLORADO MESA-1 | 2-6 | L | 2-8-1 | / | 6-11-1 | 7 | 35-10-0 | 28-5-0 | Medhus (L 12-1) | 213 | 1:58 | ||
| * | 4/13/2024 | COLORADO MESA-2 | 2-7 | L | 2-3-1 | / | 7-10-2 | 7 | 35-11-0 | 28-6-0 | Prieto (L 5-4) | 247 | 1:28 | ||
| * | 4/14/2024 | COLORADO MESA-1 | 1-10 | L | 1-7-3 | / | 10-14-1 | 6 | 35-12-0 | 28-7-0 | N. Romero (L 8-4) | 238 | 1:44 | ||
| * | 4/14/2024 | COLORADO MESA-2 | 0-8 | L | 0-2-2 | / | 8-11-0 | 7 | 35-13-0 | 28-8-0 | Wilson (L 7-2) | 227 | 1:59 | ||
| * | 4/21/2024 | COLO SCHOOL OF MINES-1 | 0-3 | L | 0-3-2 | / | 3-5-1 | 7 | 35-14-0 | 28-9-0 | Medhus (L 12-2) | 204 | 1:38 | ||
| * | 4/21/2024 | COLO SCHOOL OF MINES-2 | W | 6-0 | 6-10-0 | / | 0-4-1 | 7 | 36-14-0 | 29-9-0 | Wilson (W 8-2) | 241 | 1:32 | ||
| * | 4/22/2024 | COLO SCHOOL OF MINES-1 | W | 2-0 | 2-7-1 | / | 0-3-0 | 7 | 37-14-0 | 30-9-0 | N. Romero (W 9-4) | 128 | 1:35 | ||
| * | 4/22/2024 | COLO SCHOOL OF MINES-2 | W | 5-1 | 5-7-0 | / | 1-5-1 | 7 | 38-14-0 | 31-9-0 | Wilson (W 9-2) | 184 | 1:21 | ||
| * | 4/25/2024 | at | Colo. Christian-1 | 6-7 | L | 6-8-0 | / | 7-10-0 | 7 | 38-15-0 | 31-10-0 | Wilson (L 9-3) | 115 | ||
| * | 4/25/2024 | at | Colo. Christian-2 | W | 6-5 | 6-7-0 | / | 5-9-0 | 7 | 39-15-0 | 32-10-0 | Prieto (W 6-4) | 115 | ||
| * | 4/26/2024 | at | Colo. Christian-1 | 7-9 | L | 7-8-1 | / | 9-14-0 | 7 | 39-16-0 | 32-11-0 | Medhus (L 12-3) | 115 | ||
| * | 4/26/2024 | at | Colo. Christian-2 | W | 3-0 | 3-9-0 | / | 0-4-1 | 7 | 40-16-0 | 33-11-0 | Wilson (W 10-3) | 115 | ||
| May 02, 2024 | vs | CSU Pueblo | W | 6-5 | 6-12-1 | / | 5-6-0 | (8) | 41-16-0 | 33-11-0 | Prieto (W 7-4) | 200 | 1:39 | ||
| May 02, 2024 | vs | #10 Colorado Christian | 5-18 | L | 5-6-6 | / | 18-13-0 | 5 | 41-17-0 | 33-11-0 | Medhus (L 12-4) | 150 | 1:32 | ||
| May 03, 2024 | vs | Colo. Sch. of Mines | W | 14-0 | 14-14-0 | / | 0-1-1 | 5 | 42-17-0 | 33-11-0 | Wilson (W 11-3) | 172 | 1:23 | ||
| May 03, 2024 | at | #24 Colorado Mesa | W | 6-5 | 6-9-2 | / | 5-6-1 | 7 | 43-17-0 | 33-11-0 | Wilson (W 12-3) | 288 | 2:03 | ||
| May 04, 2024 | vs | #10 Colorado Christian | 1-4 | L | 1-6-1 | / | 4-6-1 | 7 | 43-18-0 | 33-11-0 | N. Romero (L 9-5) | 204 | 1:34 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 02, 2024 | vs | Washburn | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 7 | 0 | 5 | .120 | |
| Feb 02, 2024 | vs | Texas-Tyler | 25 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 6 | 1 | 4 | .140 | |
| Feb 03, 2024 | vs | Texas A&M Int. | 24 | 2 | 7 | 2 | 0 | 1 | 0 | 9 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 5 | 18 | 11 | 2 | 6 | .189 | |
| Feb 03, 2024 | vs | Angelo St. | 28 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 7 | 1 | 7 | .196 | |
| 2/4/2024 | vs | Texas Woman's | 25 | 5 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 10 | 5 | 4 | .189 | |
| 2/8/2024 | ST. MARY'S (TEX.) | 24 | 12 | 9 | 8 | 0 | 1 | 1 | 14 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 15 | 5 | 0 | 4 | .219 | ||
| 2/9/2024 | ST. EDWARD'S | 26 | 4 | 7 | 4 | 0 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 6 | 2 | 7 | .226 | ||
| 2/9/2024 | ST. EDWARD'S | 35 | 9 | 15 | 8 | 3 | 0 | 3 | 27 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 21 | 10 | 1 | 10 | .259 | ||
| 2/11/2024 | ST. MARY'S (TEX.) | 26 | 5 | 9 | 4 | 2 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 7 | 21 | 14 | 1 | 6 | .269 | ||
| 2/11/2024 | ST. MARY'S (TEX.) | 25 | 12 | 13 | 10 | 4 | 1 | 1 | 22 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 4 | .293 | ||
| * | 2/18/2024 | BLACK HILLS ST. | 27 | 10 | 14 | 10 | 6 | 0 | 2 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 1 | 5 | .314 | |
| * | 2/18/2024 | BLACK HILLS ST. | 22 | 10 | 11 | 10 | 3 | 0 | 2 | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 7 | 0 | 3 | .327 | |
| * | 2/19/2024 | BLACK HILLS ST. | 28 | 10 | 11 | 9 | 3 | 0 | 0 | 14 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 8 | 2 | 4 | .332 | |
| * | 2/19/2024 | BLACK HILLS ST. | 24 | 11 | 10 | 10 | 2 | 0 | 1 | 15 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 9 | .338 | |
| * | 2/24/2024 | at | N.M. Highlands | 29 | 17 | 16 | 15 | 8 | 0 | 3 | 33 | 3 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 14 | 9 | 1 | 5 | .354 |
| * | 2/24/2024 | at | N.M. Highlands | 30 | 5 | 9 | 5 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 8 | 1 | 5 | .350 |
| * | 2/25/2024 | at | N.M. Highlands | 33 | 8 | 13 | 8 | 3 | 0 | 1 | 19 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 9 | 0 | 9 | .353 |
| * | 2/25/2024 | at | N.M. Highlands | 30 | 5 | 13 | 5 | 4 | 1 | 0 | 19 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 21 | 8 | 3 | 8 | .358 |
| 2/28/2024 | FORT HAYS ST. | 28 | 6 | 8 | 6 | 4 | 0 | 0 | 12 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 9 | 21 | 14 | 0 | 8 | .354 | ||
| 2/28/2024 | FORT HAYS ST. | 22 | 5 | 6 | 4 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 21 | 11 | 2 | 2 | .351 | ||
| * | 3/2/2024 | REGIS (CO) | 29 | 5 | 12 | 5 | 4 | 0 | 2 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 12 | 1 | 6 | .354 | |
| * | 3/2/2024 | REGIS (CO) | 24 | 13 | 15 | 13 | 2 | 0 | 1 | 20 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 15 | 3 | 1 | 4 | .365 | |
| * | 3/3/2024 | REGIS (CO) | 34 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 24 | 9 | 0 | 10 | .361 | |
| * | 3/3/2024 | REGIS (CO) | 27 | 9 | 12 | 8 | 3 | 0 | 1 | 18 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 4 | 0 | 7 | .365 | |
| * | Mar 09, 2024 | at | Chadron State | 34 | 15 | 16 | 15 | 2 | 0 | 2 | 24 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 10 | 0 | 6 | .370 |
| * | Mar 09, 2024 | at | Chadron State | 35 | 9 | 14 | 9 | 4 | 0 | 0 | 18 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 4 | 2 | 9 | .371 |
| * | Mar 10, 2024 | at | Chadron State | 31 | 5 | 9 | 5 | 0 | 0 | 1 | 12 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 24 | 12 | 0 | 5 | .368 |
| * | Mar 10, 2024 | at | Chadron State | 31 | 11 | 15 | 11 | 3 | 1 | 1 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 6 | 0 | 6 | .373 |
| * | Mar 16, 2024 | at | CSU Pueblo | 37 | 14 | 17 | 14 | 2 | 1 | 1 | 24 | 5 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 14 | 3 | 8 | .377 |
| * | Mar 16, 2024 | at | CSU Pueblo | 31 | 6 | 11 | 5 | 1 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 13 | 3 | 6 | .376 |
| * | Mar 17, 2024 | at | CSU Pueblo | 30 | 6 | 10 | 4 | 3 | 0 | 0 | 13 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 14 | 2 | 6 | .374 |
| * | Mar 17, 2024 | at | CSU Pueblo | 35 | 2 | 10 | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 27 | 13 | 1 | 7 | .371 |
| * | 3/22/2024 | UC-COLO. SPGS. | 26 | 7 | 10 | 7 | 3 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 20 | 9 | 0 | 3 | .371 | |
| * | 3/22/2024 | UC-COLO. SPGS. | 26 | 5 | 8 | 4 | 1 | 0 | 2 | 15 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 21 | 5 | 1 | 7 | .370 | |
| * | 3/23/2024 | UC-COLO. SPGS. | 31 | 8 | 16 | 8 | 5 | 1 | 0 | 23 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 8 | 0 | 10 | .374 | |
| * | 3/23/2024 | UC-COLO. SPGS. | 23 | 7 | 7 | 7 | 2 | 2 | 1 | 16 | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 21 | 12 | 1 | 8 | .373 | |
| * | 3/28/2024 | at | Adams St. | 28 | 6 | 4 | 4 | 0 | 0 | 0 | 4 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 12 | 1 | 7 | .366 |
| * | 3/28/2024 | at | Adams St. | 31 | 22 | 16 | 21 | 5 | 2 | 3 | 34 | 6 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 15 | 5 | 1 | 3 | .371 |
| * | 3/29/2024 | at | Adams St. | 27 | 13 | 10 | 13 | 1 | 2 | 0 | 15 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 15 | 8 | 1 | 6 | .371 |
| * | 3/29/2024 | at | Adams St. | 53 | 38 | 34 | 37 | 8 | 7 | 4 | 68 | 8 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 21 | 6 | 4 | 7 | .383 |
| * | Apr 07, 2024 | at | Fort Lewis College | 34 | 9 | 15 | 9 | 4 | 0 | 2 | 25 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 4 | 0 | 5 | .385 |
| * | Apr 07, 2024 | at | Fort Lewis College | 28 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 7 | 1 | 8 | .381 |
| * | Apr 08, 2024 | at | Fort Lewis College | 31 | 5 | 10 | 5 | 2 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 12 | 2 | 7 | .379 |
| * | Apr 08, 2024 | at | Fort Lewis College | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 6 | 1 | 4 | .375 |
| * | 4/13/2024 | COLORADO MESA | 27 | 2 | 8 | 2 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 1 | 5 | .374 | |
| * | 4/13/2024 | COLORADO MESA | 24 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 4 | 1 | 2 | .369 | |
| * | 4/14/2024 | COLORADO MESA | 25 | 1 | 7 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 3 | 7 | .368 | |
| * | 4/14/2024 | COLORADO MESA | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 2 | 5 | .363 | |
| * | 4/21/2024 | COLO SCHOOL OF MINES | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 13 | 2 | 4 | .359 | |
| * | 4/21/2024 | COLO SCHOOL OF MINES | 27 | 6 | 10 | 5 | 4 | 0 | 0 | 14 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 21 | 9 | 0 | 7 | .359 | |
| * | 4/22/2024 | COLO SCHOOL OF MINES | 24 | 2 | 7 | 2 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 1 | 6 | .358 | |
| * | 4/22/2024 | COLO SCHOOL OF MINES | 23 | 5 | 7 | 5 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 12 | 0 | 4 | .357 | |
| * | 4/25/2024 | at | Colo. Christian | 26 | 6 | 8 | 6 | 0 | 1 | 1 | 13 | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 19 | 9 | 0 | 10 | .356 |
| * | 4/25/2024 | at | Colo. Christian | 25 | 6 | 7 | 6 | 2 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 21 | 12 | 0 | 4 | .355 |
| * | 4/26/2024 | at | Colo. Christian | 26 | 7 | 8 | 7 | 2 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 18 | 7 | 1 | 5 | .354 |
| * | 4/26/2024 | at | Colo. Christian | 28 | 3 | 9 | 3 | 3 | 1 | 0 | 14 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | 21 | 10 | 0 | 8 | .354 |
| May 02, 2024 | vs | CSU Pueblo | 32 | 6 | 12 | 6 | 4 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 24 | 8 | 1 | 7 | .354 | |
| May 02, 2024 | vs | Colorado Christian | 19 | 5 | 6 | 5 | 0 | 0 | 3 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 12 | 6 | 6 | 1 | .354 | |
| May 03, 2024 | vs | Colo. Sch. of Mines | 28 | 14 | 14 | 14 | 3 | 0 | 4 | 29 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 4 | 0 | 4 | .356 | |
| May 03, 2024 | at | Colorado Mesa | 29 | 6 | 9 | 5 | 1 | 0 | 2 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 7 | 2 | 4 | .355 | |
| May 04, 2024 | vs | Colorado Christian | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 11 | 1 | 7 | .353 | |
| Totals | 1712 | 432 | 605 | 404 | 130 | 22 | 55 | 944 | 145 | 0 | 112 | 6 | 28 | 33 | 23 | 7 | 214 | 1181 | 526 | 70 | 360 | .353 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 02, 2024 | vs | Washburn | 7.0 | 10 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0 | 1 | 0 | 4.00 | |
| Feb 02, 2024 | vs | Texas-Tyler | 7.0 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 1 | 1 | 0 | 2.00 | |
| Feb 03, 2024 | vs | Texas A&M Int. | 6.0 | 4 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1 | 2 | 0 | 2.10 | |
| Feb 03, 2024 | vs | Angelo St. | 6.0 | 10 | 7 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-7 | 1 | 3 | 0 | 3.23 | |
| 2/4/2024 | vs | Texas Woman's | 7.0 | 3 | 3 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-3 | 2 | 3 | 1 | 2.55 | |
| 2/8/2024 | ST. MARY'S (TEX.) | 5.0 | 2 | 3 | 3 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12-3 | 3 | 3 | 1 | 2.76 | ||
