MSU Denver

Season Statistics

 

Overall Statistics

 

• Record: 34-22 • Home: 21-8 • Away: 11-11 • Neutral: 2-3 • RMAC: 29-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
S. Robb   .377  47-47  154  38  58  18  6  6  35  106  .688  12  1  11  1  .420  2  2  16-18  25  0  0  1.000 
J. Geist   .355  50-46  141  37  50  13  1  9  43  92  .652  10  5  18  2  .411  2  2  5-6  194  10  5  .976 
H. DiFabio   .352  56-56  179  48  63  10  4  2  32  87  .486  20  8  26  0  .440  0  0  19-24  80  106  11  .944 
Medhus   .347  45-37  101  21  35  7  1  9  31  71  .703  6  3  13  2  .393  2  1  2-3  7  22  7  .806 
Grammerstorf   .340  56-56  156  44  53  7  5  1  19  73  .468  21  1  28  1  .421  0  8  31-31  89  3  3  .968 
Hartvigsen   .336  56-54  152  26  51  7  0  6  32  76  .500  14  7  20  1  .411  2  0  2-3  328  2  3  .991 
A. Boring   .315  46-42  127  34  40  10  3  6  27  74  .583  12  7  22  0  .401  1  4  7-9  47  4  3  .944 
Prieto   .308  28-13  13  3  4  1  0  1  5  8  .615  1  0  3  0  .333  1  1  0-0  2  21  2  .920 
Arellano   .286  56-56  105  20  30  7  1  2  20  45  .429  11  4  13  2  .369  2  1  1-1  49  99  14  .914 
K. Maney   .281  51-47  128  24  36  8  1  3  15  55  .430  9  2  33  0  .336  1  0  9-9  103  3  3  .972 
Bueno   .252  56-54  123  20  31  8  3  1  18  48  .390  7  3  14  1  .306  1  0  5-6  88  75  4  .976 
A. Burt   .250  42-32  88  12  22  5  1  2  14  35  .398  10  2  9  1  .340  0  0  0-1  3  26  3  .906 
Bower   .133  22-12  30  2  4  1  0  0  3  5  .167  1  1  9  0  .188  0  2  0-0  50  8  1  .983 
Wilson   .125  21-4  8  2  1  0  0  1  3  4  .500  2  0  2  1  .273  1  0  0-0  1  11  1  .923 
T. Leins   .083  24-2  12  2  1  0  0  0  0  1  .083  4  1  3  0  .353  0  0  0-0  27  0  1  .964 
Totals   .316  56-56  1517  333  479  102  26  49  297  780  .514  140  45  224  12  .387  15  21  97-111  1093  390  61  .960 
Opponents   .271  56-56  1445  231  392  76  10  49  215  635  .439  122  19  231  12  .332  18  34  40-45  1078  378  70  .954 

LOB - Team (327), Opp (314). DPs turned - Team (22), Opp (22). TPs turned - Team (0), Opp (1). Picked off - H. DiFabio 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Medhus   2.79  12-5  24-17  9  1/0  0  110.1  121  60  44  22  63  27  4  9  444  .273  6  5  0  6  12 
A. Burt   3.55  8-11  29-23  9  1/2  0  124.1  139  78  63  36  108  26  4  19  497  .280  11  6  0  7  14 
Prieto   3.57  10-5  26-13  7  2/2  2  88.1  77  55  45  45  39  10  0  14  330  .233  6  5  0  3  6 
Wilson   5.76  4-1  15-3  2  1/0  1  41.1  55  38  34  19  21  13  2  7  174  .316  4  3  0  2  2 
Totals   3.57  34-22  56-56  27  7/2  3  364.1  392  231  186  122  231  76  10  49  1445  .271  27  19  0  18  34 
Opponents   5.20  22-34  56-56  26  4/0  2  359.1  479  333  267  140  224  102  26  49  1517  .316  34  45  0  15  21 

PB - Team (9), J. Geist 8, Bower 1, Opp (8). Pickoffs - Team (0), Opp (1). SBA/ATT - J. Geist (31-34), A. Burt (22-22), Prieto (9-11), Bower (9-11), Medhus (6-8), Wilson (3-4).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
S. Robb   25  25  0  0  1.000  0  0  0  ---  0  0 
Hartvigsen   333  328  2  3  .991  18  0  0  ---  0  0 
Bower   59  50  8  1  .983  0  9  2  .818  1  0 
J. Geist   209  194  10  5  .976  1  31  3  .912  8  0 
Bueno   167  88  75  4  .976  15  0  0  ---  0  0 
K. Maney   109  103  3  3  .972  1  0  0  ---  0  0 
Grammerstorf   95  89  3  3  .968  0  0  0  ---  0  0 
T. Leins   28  27  0  1  .964  0  0  0  ---  0  0 
A. Boring   54  47  4  3  .944  1  0  0  ---  0  0 
H. DiFabio   197  80  106  11  .944  10  0  0  ---  0  0 
Wilson   13  1  11  1  .923  1  3  1  .750  0  0 
Prieto   25  2  21  2  .920  1  9  2  .818  0  0 
Arellano   162  49  99  14  .914  5  0  0  ---  0  0 
A. Burt   32  3  26  3  .906  0  22  0  1.000  0  0 
Medhus   36  7  22  7  .806  0  6  2  .750  0  0 
Totals   1544  1093  390  61  .960  22  40  5  .889  9  0 
Opponents   1526  1078  378  70  .954  22  97  14  .874  8  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Arellano   1  3  .333  29  102  .284  15  53  .283  15  52  .288  0  4  .000  12  28  .429  29  31  0.9 
A. Boring   3  5  .600  37  122  .303  22  69  .319  18  58  .310  1  8  .125  16  34  .471  33  32  1.0 
Bower   0  0  ---  4  30  .133  2  15  .133  2  15  .133  1  3  .333  0  6  .000  9  9  1.0 
Bueno   2  9  .222  29  114  .254  19  71  .268  12  52  .231  2  3  .667  10  26  .385  41  31  1.3 
A. Burt   0  5  .000  22  83  .265  13  53  .245  9  35  .257  0  3  .000  7  17  .412  34  19  1.8 
H. DiFabio   4  10  .400  59  169  .349  38  97  .392  25  82  .305  5  7  .714  23  49  .469  63  23  2.7 
J. Geist   2  9  .222  48  132  .364  33  80  .413  17  61  .279  2  3  .667  10  32  .313  37  34  1.1 
Grammerstorf   0  5  .000  53  151  .351  28  71  .394  25  85  .294  2  11  .182  20  54  .370  40  38  1.1 
Hartvigsen   1  6  .167  50  146  .342  27  78  .346  24  74  .324  1  3  .333  16  35  .457  43  34  1.3 
T. Leins   0  0  ---  1  12  .083  1  6  .167  0  6  .000  0  0  ---  1  4  .250  6  2  3.0 
K. Maney   0  7  .000  36  121  .298  16  63  .254  20  65  .308  3  8  .375  11  26  .423  35  24  1.5 
Medhus   0  6  .000  35  95  .368  18  53  .340  17  48  .354  3  7  .429  9  18  .500  32  19  1.7 
Prieto   0  0  ---  4  13  .308  2  8  .250  2  5  .400  1  1  1.000  1  3  .333  2  4  0.5 
S. Robb   3  8  .375  55  146  .377  31  80  .388  27  74  .365  0  4  .000  14  30  .467  51  34  1.5 
Wilson   0  0  ---  1  8  .125  1  7  .143  0  1  .000  0  1  .000  1  1  1.000  3  3  1.0 
Totals   16  73  .219  463  1444  .321  266  804  .331  213  713  .299  21  66  .318  151  363  .416  458  337  1.4 
Opponents   0  0  ---  392  1445  .271  190  690  .275  202  755  .268  6  32  .188  135  367  .368  448  376  1.2 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Arellano   0  0  ---  13  34  .382  8  9  .889  7  33  .212  7  35  62  .565  15  18  3  9  4 
A. Boring   0  2  .000  12  47  .255  4  7  .571  11  39  .282  13  38  78  .487  13  43  5  2  4 
Bower   1  6  .167  2  11  .182  2  3  .667  1  11  .091  1  4  17  .235  2  11  0  1  2 
Bueno   0  0  ---  10  39  .256  11  13  .846  7  41  .171  2  34  73  .466  10  32  6  6  4 
A. Burt   0  1  .000  9  29  .310  4  8  .500  8  36  .222  6  20  54  .370  2  30  4  2  3 
H. DiFabio   0  0  ---  32  74  .432  14  21  .667  15  48  .313  12  51  99  .515  10  32  3  7  9 
J. Geist   1  3  .333  20  50  .400  12  16  .750  14  40  .350  11  53  90  .589  9  22  6  6  6 
Grammerstorf   0  0  ---  18  52  .346  3  12  .250  19  46  .413  12  50  80  .625  20  24  4  8  6 
Hartvigsen   0  1  .000  17  57  .298  8  11  .727  19  58  .328  13  48  87  .552  14  30  5  3  3 
T. Leins   1  8  .125  1  4  .250  0  1  .000  0  3  .000  0  3  7  .429  2  2  0  0  0 
K. Maney   1  2  .500  9  38  .237  5  10  .500  7  38  .184  6  32  71  .451  7  28  1  5  8 
Medhus   0  3  .000  14  41  .341  7  14  .500  12  30  .400  13  29  58  .500  7  17  3  4  2 
Prieto   0  1  .000  1  5  .200  2  2  1.000  1  7  .143  0  5  10  .500  2  6  2  2  1 
S. Robb   0  0  ---  21  55  .382  11  18  .611  11  46  .239  9  49  89  .551  13  23  4  4  6 
Wilson   0  4  .000  0  3  .000  1  2  .500  1  3  .333  2  2  8  .250  1  4  0  2  0 
Totals   4  31  .129  179  539  .332  92  147  .626  133  479  .278  107  453  883  .513  127  327  46  61  58 
Opponents   9  35  .257  123  443  .278  63  102  .618  118  472  .250  78  366  777  .471  129  314  42  55  55 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
A. Burt   29  104  .279  110  393  .280  59  223  .265  80  274  .292  49  133  .368  40  162  .247  152  103  1.5 
Medhus   23  73  .315  98  371  .264  58  203  .286  63  241  .261  33  111  .297  45  151  .298  150  108  1.4 
Prieto   19  57  .333  58  273  .212  39  157  .248  38  173  .220  36  86  .419  22  110  .200  101  114  0.9 
Wilson   8  31  .258  47  143  .329  34  107  .318  21  67  .313  17  37  .459  11  49  .224  45  51  0.9 
Totals   79  265  .298  313  1180  .265  190  690  .275  202  755  .268  135  367  .368  118  472  .250  448  376  1.2 
Opponents   22  87  .253  457  1430  .320  266  804  .331  213  713  .299  151  363  .416  133  479  .278  458  337  1.4 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
A. Burt   29-23  4.29  7.83  4.39  3.55  2.03  6.08  3.0  1.46  0.23  1.07  8.56  5.80  31.53  22-22  1.000 
Medhus   24-17  4.60  7.68  3.81  2.79  1.40  4.00  2.9  1.71  0.25  0.57  9.52  6.85  31.02  6-8  .750 
Prieto   26-13  3.40  6.10  4.36  3.57  3.57  3.09  0.9  0.79  0.00  1.11  8.00  9.03  30.83  9-11  .818 
Wilson   15-3  2.76  9.31  6.44  5.76  3.22  3.56  1.1  2.20  0.34  1.19  7.62  8.64  33.87  3-4  .750 
Totals   56-56  6.51  7.53  4.44  3.57  2.34  4.44  1.9  1.46  0.19  0.94  8.61  7.22  31.47  40-45  .889 
Opponents   56-56  6.42  9.33  6.49  5.20  2.73  4.36  1.6  1.99  0.51  0.95  8.92  6.56  33.86  97-111  .874 

* = average based on 7-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
MSU Denver   65  38  61  64  36  46  22  0  0  1  333 
Opponents  34  30  31  42  24  37  30  0  1  2  231 

Win-Loss record when ... 
Overall   34-22 
Conference   29-13 
Non-Conference   5-9 
Home games   21-8 
Away games   11-11 
Neutral site   2-3 
Day games   34-22 
Night games   0-0 
vs Left starter   0-2 
vs Right starter   34-20 
1-Run games   2-7 
2-Run games   10-3 
5+Run games   18-7 
Extra innings   0-2 
Shutouts   7-4 
 
Scoring 0-2 runs   1-12 
... 3-5 runs   8-7 
... 6-9 runs   14-3 
... 10+ runs   11-0 
 
Opponent 0-2 runs   19-1 
... 3-5 runs   9-10 
... 6-9 runs   5-9 
... 10+ runs   1-2 
 
Scored in 1st inning   22-7 
Opp. scored in 1st   13-9 
Scores first   23-7 
Opp. scores first   11-15 
    
After 4 leading   29-5 
... trailing   4-16 
... tied   1-1 
After 5 leading   24-4 
... trailing   2-16 
... tied   0-1 
After 6 leading   23-2 
... trailing   1-16 
... tied   0-2 
 
Hit 0 home runs   14-14 
... 1 home run   10-5 
... 2+ home runs   10-3 
 
Opponent 0 home runs   22-9 
... 1 home run   9-4 
... 2+ HRs   3-9 
 
Made 0 errors   15-7 
... 1 error   11-8 
... 2+ errors   8-7 
 
Opp. made 0 errors   7-10 
... 1 error   10-10 
... 2+ errors   17-2 
 
Out-hit opponent   28-5 
Out-hit by opponent   4-15 
Hits are tied   2-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-4  1-3  0-5  3-2  1-3  4-2  3-1  2-2  3-0  6-0  11-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  7-0  11-1  1-0  4-1  0-6  5-3  1-3  2-2  1-2  1-2  1-2 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  20-6  22-7  25-7  29-5  24-4  23-2 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  6-7  7-10  7-13  4-16  2-16  1-16 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  8-9  5-5  2-2  1-1  0-1  0-2 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  15 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  5051  28  180 
AWAY  2755  24  114 
TOTAL  7806  52  150 

 

Category Leaders

 
 

Conference statistics

 

• Record: 29-13 • Home: 19-7 • Away: 10-6 • RMAC: 29-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Prieto   .444  21-13  9  3  4  1  0  1  4  8  .889  1  0  2  0  .500  0  0  0-0  0  15  2  .882 
Medhus   .411  35-27  73  17  30  7  1  7  22  60  .822  5  1  7  1  .456  0  0  2-2  6  14  5  .800 
S. Robb   .406  42-42  138  37  56  18  6  6  35  104  .754  12  1  11  1  .451  2  1  15-17  24  0  0  1.000 
J. Geist   .391  38-35  110  32  43  10  1  7  35  76  .691  6  2  12  2  .425  2  2  5-6  146  7  2  .987 
H. DiFabio   .356  42-42  132  39  47  8  3  1  21  64  .485  16  8  17  0  .455  0  0  18-20  63  75  8  .945 
A. Boring   .330  33-30  94  27  31  9  3  5  25  61  .649  9  5  17  0  .413  1  2  6-8  36  4  1  .976 
Hartvigsen   .325  42-41  117  21  38  6  0  5  29  59  .504  12  6  13  1  .409  2  0  2-3  241  2  2  .992 
Arellano   .321  42-42  78  17  25  4  1  2  18  37  .474  8  3  6  2  .396  2  1  1-1  40  75  10  .920 
Grammerstorf   .292  42-42  113  31  33  7  3  0  11  46  .407  15  0  24  1  .375  0  7  24-24  66  3  2  .972 
K. Maney   .286  37-33  98  20  28  6  1  3  15  45  .459  8  0  21  0  .336  1  0  7-7  70  3  1  .986 
Bueno   .274  42-41  95  18  26  6  3  1  17  41  .432  4  3  10  1  .320  1  0  4-5  68  57  3  .977 
A. Burt   .161  30-20  56  8  9  4  0  2  8  19  .339  7  1  6  1  .266  0  0  0-0  2  18  1  .952 
T. Leins   .125  18-1  8  1  1  0  0  0  0  1  .125  4  1  1  0  .462  0  0  0-0  22  0  1  .957 
Wilson   .125  17-2  8  2  1  0  0  1  3  4  .500  2  0  2  1  .273  1  0  0-0  1  9  0  1.000 
Bower   .000  16-8  18  1  0  0  0  0  1  0  .000  1  1  6  0  .100  0  2  0-0  39  5  1  .978 
Totals   .324  42-42  1147  274  372  86  22  41  244  625  .545  110  32  155  11  .395  12  15  84-93  824  287  39  .966 
Opponents   .266  42-42  1082  157  288  55  7  41  148  480  .444  87  15  172  8  .327  9  24  24-28  797  288  57  .950 

LOB - Team (245), Opp (236). DPs turned - Team (16), Opp (15). TPs turned - Team (0), Opp (1). Picked off - H. DiFabio 1.


(RMAC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Medhus   2.42  10-3  18-12  8  1/0  0  81.0  82  37  28  15  46  17  2  8  317  .259  5  2  0  4  9 
A. Burt   3.23  7-6  21-15  5  1/2  0  86.2  96  48  40  23  70  19  4  13  345  .278  10  6  0  3  9 
Prieto   3.27  8-4  19-13  7  2/2  1  75.0  65  41  35  36  36  9  0  14  280  .232  3  5  0  1  5 
Wilson   5.91  4-0  12-2  1  1/0  1  32.0  45  31  27  13  20  10  1  6  140  .321  4  2  0  1  1 
Totals   3.31  29-13  42-42  21  7/2  2  274.2  288  157  130  87  172  55  7  41  1082  .266  22  15  0  9  24 
Opponents   5.66  13-29  42-42  19  1/0  1  265.2  372  274  215  110  155  86  22  41  1147  .324  26  32  0  12  15 

PB - Team (2), J. Geist 2, Opp (6). Pickoffs - Team (0), Opp (1). SBA/ATT - J. Geist (17-20), A. Burt (10-10), Prieto (7-9), Bower (7-8), Medhus (4-5), Wilson (3-4).


(RMAC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
S. Robb   24  24  0  0  1.000  0  0  0  ---  0  0 
Wilson   10  1  9  0  1.000  1  3  1  .750  0  0 
Hartvigsen   245  241  2  2  .992  12  0  0  ---  0  0 
J. Geist   155  146  7  2  .987  1  17  3  .850  2  0 
K. Maney   74  70  3  1  .986  1  0  0  ---  0  0 
Bower   45  39  5  1  .978  0  7  1  .875  0  0 
Bueno   128  68  57  3  .977  10  0  0  ---  0  0 
A. Boring   41  36  4  1  .976  1  0  0  ---  0  0 
Grammerstorf   71  66  3  2  .972  0  0  0  ---  0  0 
T. Leins   23  22  0  1  .957  0  0  0  ---  0  0 
A. Burt   21  2  18  1  .952  0  10  0  1.000  0  0 
H. DiFabio   146  63  75  8  .945  7  0  0  ---  0  0 
Arellano   125  40  75  10  .920  4  0  0  ---  0  0 
Prieto   17  0  15  2  .882  0  7  2  .778  0  0 
Medhus   25  6  14  5  .800  0  4  1  .800  0  0 
Totals   1150  824  287  39  .966  16  24  4  .857  2  0 
Opponents   1142  797  288  57  .950  15  84  9  .903  6  0