MSU Denver

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  RMAC  Pitcher of record  Attend  Time 
  Feb 5, 2022     FORT HAYS STATE-1  W  8-1       8-12-1  /  1-2-1  7   1-0-0  0-0-0   D. Lopez (W 1-0)  225  2:09 
  Feb 5, 2022     FORT HAYS STATE-2  W  6-5       6-8-3  /  5-5-1  7   2-0-0  0-0-0   S. Norton (W 1-0)  225  2:17 
  Feb 06, 2022    CAL POLY HUMBOLDT    3-6  L     3-6-0  /  6-9-3  7   2-1-0  0-0-0   D. Lopez (L 1-1)  208  2:04 
  Feb 06, 2022    CAL POLY HUMBOLDT-2  W  10-2       10-8-2  /  2-4-3  6   3-1-0  0-0-0   A. Burt (W 1-0)  190  2:00 
  2/11/22   vs  Northwest Nazarene    1-3  L     1-2-0  /  3-6-0  7   3-2-0  0-0-0   S. Norton (L 1-1)  80  1:51 
  2/11/22   vs  #10 Concordia Irvine    2-9  L     2-7-3  /  9-11-0  7   3-3-0  0-0-0   D. Lopez (L 1-2)  120  2:15 
  2/12/22   vs  Chico State  W  8-3       8-10-1  /  3-7-0  7   4-3-0  0-0-0   D. Lopez (W 2-2)  0  2:20 
  2/12/22   vs  Central Washington  W  5-2       5-9-1  /  2-8-1  7   5-3-0  0-0-0   S. Norton (W 2-1)  0  2:00 
  2/13/22   vs  Western Washington  W  6-2       6-10-0  /  2-10-2  7   6-3-0  0-0-0   S. Norton (W 3-1)  100  1:57 
  Feb 19, 2022    ST. MARY'S (TEXAS)-1  W  5-4       5-9-2  /  4-5-1  7   7-3-0  0-0-0   A. Burt (W 2-0)  177  203  
  Feb 19, 2022    ST. MARY'S (TEXAS)-2    2-8  L     2-3-2  /  8-13-1  7   7-4-0  0-0-0   D. Lopez (L 2-3)  177  2:16 
  Feb 20, 2022    ST. EDWARD'S (TEXAS)-1    1-11  L     1-4-0  /  11-15-0  5   7-5-0  0-0-0   A. Burt (L 2-1)  101  1:49 
  Feb 20, 2022    ST. EDWARD'S (TEXAS)-2  W  8-7       8-14-2  /  7-9-0  7   8-5-0  0-0-0   S. Norton (W 4-1)  128  2:18 
*  Feb 27, 2022  at  Colorado Mesa-1    1-5  L     1-4-1  /  5-7-3  7   8-6-0  0-1-0   S. Norton (L 4-2)  188  1:53 
*  Feb 27, 2022  at  Colorado Mesa-2    1-7  L     1-6-2  /  7-8-2  7   8-7-0  0-2-0   A. Burt (L 2-2)  204  2:22 
*  Feb 28, 2022  at  Colorado Mesa-1    1-7  L     1-4-0  /  7-8-0  7   8-8-0  0-3-0   S. Norton (L 4-3)  54  1:38 
*  Feb 28, 2022  at  Colorado Mesa-2    0-4  L     0-3-2  /  4-6-1  7   8-9-0  0-4-0   A. Burt (L 2-3)  132  1:51 
*  Mar 04, 2022    COLORADO CHRISTIAN-1  W  6-5       6-10-0  /  5-10-0  7   9-9-0  1-4-0   A. Burt (W 3-3)  189  2:11 
*  Mar 04, 2022    COLORADO CHRISTIAN-2    3-6  L     3-3-2  /  6-11-0  7   9-10-0  1-5-0   A. Burt (L 3-4)  172  1:52 
*  Mar 12, 2022  at  CSU Pueblo  W  13-4       13-13-2  /  4-8-0  7   10-10-0  2-5-0   J. Heitz (W 1-0)  117  2:46 
*  Mar 12, 2022  at  CSU Pueblo-2  W  13-3       13-12-1  /  3-4-2  7   11-10-0  3-5-0   A. Burt (W 4-4)  73  2:01 
*  Mar 13, 2022  at  CSU Pueblo-1  W  4-2       4-8-2  /  2-6-1  7   12-10-0  4-5-0   D. Lopez (W 3-3)  117  1:59 
*  Mar 13, 2022  at  CSU Pueblo-2    0-5  L     0-3-0  /  5-11-1  7   12-11-0  4-6-0   A. Burt (L 4-5)  109  1:55 
  Mar 16, 2022    WASHBURN-1  W  3-1       3-5-2  /  1-8-1  7   13-11-0  4-6-0   J. Heitz (W 2-0)  103  2:06 
  Mar 16, 2022    WASHBURN-2  W  7-3       7-11-0  /  3-8-0  7   14-11-0  4-6-0   D. Lopez (W 4-3)  103  1:41 
*  Mar 19, 2022    NEW MEXICO HIGHLANDS-1  W  13-2       13-11-0  /  2-5-1  5   15-11-0  5-6-0   A. Burt (W 5-5)  212  1:28 
*  Mar 19, 2022    NEW MEXICO HIGHLANDS-2  W  6-4       6-8-1  /  4-6-1  7   16-11-0  6-6-0   S. Norton (W 5-3)  127  2:05 
*  Mar 20, 2022    NEW MEXICO HIGHLANDS-1  W  6-4       6-8-1  /  4-6-0  7   17-11-0  7-6-0   D. Lopez (W 5-3)  244  1:51 
*  Mar 20, 2022    NEW MEXICO HIGHLANDS-2    6-9  L     6-9-1  /  9-10-1  7   17-12-0  7-7-0   J. Heitz (L 2-1)  202  2:20 
  Mar 24, 2022    COLO SCHOOL OF MINES-1  W  4-3       4-8-3  /  3-9-1  7   18-12-0  7-7-0   J. Heitz (W 3-1)  123  1:44 
  Mar 24, 2022    COLO SCHOOL OF MINES-2  W  6-2       6-8-1  /  2-6-1  7   19-12-0  7-7-0   D. Lopez (W 6-3)  88  1:39 
*  Mar 26, 2022  at  Black Hills State-1  W  10-5       10-15-0  /  5-9-6  (8)   20-12-0  8-7-0   A. Burt (W 6-5)  112  2:10 
*  Mar 26, 2022  at  Black Hills State-2    3-6  L     3-5-2  /  6-13-1  7   20-13-0  8-8-0   J. Heitz (L 3-2)  120  1:25 
*  Mar 27, 2022  at  Black Hills State-1  W  3-1       3-5-1  /  1-3-0  7   21-13-0  9-8-0   A. Burt (W 7-5)  125  1:35 
*  Mar 27, 2022  at  Black Hills State-2  W  11-0       11-9-1  /  0-7-5  5   22-13-0  10-8-0   S. Norton (W 6-3)  125  1:20 
*  Apr 02, 2022    CHADRON STATE-1  W  8-4       8-11-1  /  4-10-2  7   23-13-0  11-8-0   A. Burt (W 8-5)  178  1:58 
*  Apr 02, 2022    CHADRON STATE-2  W  12-0       12-8-0  /  0-3-3  5   24-13-0  12-8-0   S. Norton (W 7-3)  178  1:27 
*  Apr 03, 2022    CHADRON STATE-1  W  7-6       7-9-1  /  6-7-1  7   25-13-0  13-8-0   A. Burt (W 9-5)  92  1:37 
*  Apr 03, 2022    CHADRON STATE-2  W  11-3       11-12-0  /  3-8-0  6   26-13-0  14-8-0   S. Norton (W 8-3)  94  1:42 
*  Apr 09, 2022    UCCS-1  W  4-3       4-10-2  /  3-6-0  7   27-13-0  15-8-0   A. Burt (W 10-5)  402  1:40 
*  Apr 09, 2022    UCCS-2  W  7-5       7-9-1  /  5-10-0  7   28-13-0  16-8-0   D. Lopez (W 7-3)  402  1:57 
*  Apr 10, 2022    UCCS-1    10-11  L     10-11-1  /  11-16-2  (8)   28-14-0  16-9-0   A. Burt (L 10-6)  261  2:42 
*  Apr 10, 2022    UCCS-2  W  9-1       9-10-1  /  1-4-3  6   29-14-0  17-9-0   S. Norton (W 9-3)  261  1:39 
*  Apr 15, 2022  at  Fort Lewis-1    4-6  L     4-10-0  /  6-7-1  7   29-15-0  17-10-0   A. Burt (L 10-7)  133  2:00 
*  Apr 15, 2022  at  Fort Lewis-2    2-4  L     2-8-0  /  4-9-0  7   29-16-0  17-11-0   S. Norton (L 9-4)  101  1:44 
*  Apr 16, 2022  at  Fort Lewis-1  W  13-2       13-12-0  /  2-8-2  5   30-16-0  18-11-0   S. Norton (W 10-4)  114  1:51 
*  Apr 16, 2022  at  Fort Lewis-2    4-5  L     4-5-3  /  5-7-1  7   30-17-0  18-12-0   J. Heitz (L)  89  1:45 
*  Apr 23, 2022  at  Regis (CO)-1    2-3  L     2-5-2  /  3-6-2  7   30-18-0  18-13-0   S. Norton (L 10-5)  83  1:47 
*  Apr 23, 2022  at  Regis (CO)-2  W  8-6       8-11-1  /  6-11-0  7   31-18-0  19-13-0   D. Lopez (W 8-3)  90  2:01 
*  Apr 24, 2022  at  Regis (CO)-1    2-7  L     2-4-1  /  7-10-2  7   31-19-0  19-14-0   S. Norton (L 10-6)  69  1:40 
*  Apr 24, 2022  at  Regis (CO)-2    1-3  L     1-5-1  /  3-5-2  7   31-20-0  19-15-0   J. Heitz (L 3-4)  77  2:03 
*  Apr 29, 2022    ADAMS STATE-1  W  8-0       8-12-0  /  0-2-0  5   32-20-0  20-15-0   S. Norton (W 11-6)  84  1:15 
*  Apr 29, 2022    ADAMS STATE-2  W  7-2       7-13-0  /  2-5-3  7   33-20-0  21-15-0   A. Burt (W 11-7)  124  1:28 
*  Apr 30, 2022    ADAMS STATE-1  W  5-1       5-9-2  /  1-5-3  7   34-20-0  22-15-0   D. Lopez (W 9-3)  215  1:31 
*  Apr 30, 2022    ADAMS STATE-2  W  8-0       8-8-0  /  0-3-1  5   35-20-0  23-15-0   J. Heitz (W 4-4)  224  1:16 
  May 05, 2022  vs  UCCS  W  4-3       4-5-0  /  3-4-3  7   36-20-0  23-15-0   S. Norton (W 12-6)  215  1:35 
  May 05, 2022  at  Colorado Mesa  W  5-3       5-12-0  /  3-6-1  7   37-20-0  23-15-0   A. Burt (W 12-7)  312  2:11 
  May 06, 2022  vs  Colorado Christian    4-5  L     4-7-0  /  5-8-2  7   37-21-0  23-15-0   A. Burt (L 12-8)  185  4:49 
  May 07, 2022  at  Colorado Mesa  W  3-1       3-7-1  /  1-5-0  7   38-21-0  23-15-0   S. Norton (W 13-6)  355  1:49 
  May 07, 2022  vs  Colorado Christian    5-9  L     5-6-2  /  9-10-2  7   38-22-0  23-15-0   D. Lopez (L 9-4)  128  1:53 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 5, 2022     FORT HAYS STATE   28  8  12  8  0  4  0  20  2  0  2  0  0  1  1  1  5  21  3  1  6  .429 
  Feb 5, 2022     FORT HAYS STATE   27  6  8  6  1  0  2  15  3  0  1  0  0  1  0  0  4  21  3  3  5  .364 
  Feb 06, 2022    CAL POLY HUMBOLDT   29  3  6  2  2  0  0  8  2  0  2  0  0  0  0  0  6  21  7  0  7  .310 
  Feb 06, 2022    CAL POLY HUMBOLDT   26  10  8  6  1  0  0  9  5  0  3  0  2  0  0  0  3  18  2  2  8  .309 
  2/11/22   vs  Northwest Nazarene   23  1  2  1  0  0  1  5  1  0  0  0  1  0  0  0  16  21  6  0  3  .271 
  2/11/22   vs  Concordia Irvine   26  2  7  2  1  0  0  8  2  0  0  0  0  1  1  0  4  18  7  3  7  .270 
  2/12/22   vs  Chico State   25  8  10  7  3  0  1  16  5  0  1  1  0  0  0  0  7  21  8  1  4  .288 
  2/12/22   vs  Central Washington   28  5  9  3  0  0  1  12  1  0  1  2  1  0  0  0  2  21  6  1  4  .292 
  2/13/22   vs  Western Washington   26  6  10  6  2  1  0  14  1  0  3  1  0  0  0  0  3  21  5  0  3  .303 
  Feb 19, 2022    ST. MARY'S (TEXAS)   28  5  9  5  4  0  0  13  2  0  1  0  0  0  0  0  5  21  5  2  7  .305 
  Feb 19, 2022    ST. MARY'S (TEXAS)   24  2  3  2  1  0  1  7  2  0  0  0  1  0  0  0  6  21  8  2  4  .290 
  Feb 20, 2022    ST. EDWARD'S (TEXAS)  19  1  4  1  1  0  0  5  1  0  0  0  0  0  0  0  3  15  2  0  4  .285 
  Feb 20, 2022    ST. EDWARD'S (TEXAS)  32  8  14  8  4  0  2  24  0  0  1  0  0  0  0  0  2  21  10  2  6  .299 
*  Feb 27, 2022  at  Colorado Mesa   27  1  4  1  0  0  1  7  3  0  0  0  1  0  0  0  7  18  7  1  9  .288 
*  Feb 27, 2022  at  Colorado Mesa   27  1  6  1  0  0  0  6  2  0  0  1  0  0  0  0  6  18  3  2  7  .284 
*  Feb 28, 2022  at  Colorado Mesa   24  1  4  1  1  0  1  8  0  0  0  0  0  0  0  1  4  18  11  0  2  .277 
*  Feb 28, 2022  at  Colorado Mesa   24  0  3  0  0  0  0  3  2  0  0  0  0  0  0  1  4  18  6  2  5  .269 
*  Mar 04, 2022    COLORADO CHRISTIAN   28  6  10  5  3  0  1  16  2  0  1  0  0  0  0  0  6  21  7  0  6  .274 
*  Mar 04, 2022    COLORADO CHRISTIAN   23  3  3  3  0  0  1  6  3  0  1  0  0  0  1  0  7  21  7  2  3  .267 
*  Mar 12, 2022  at  CSU Pueblo   31  13  13  13  3  0  2  22  5  0  0  1  4  1  0  0  1  21  18  2  7  .276 
*  Mar 12, 2022  at  CSU Pueblo   33  13  12  12  1  0  2  19  3  0  1  0  2  1  0  0  3  21  5  1  5  .281 
*  Mar 13, 2022  at  CSU Pueblo   27  4  8  3  2  0  2  16  2  0  3  0  0  0  0  0  2  21  6  2  4  .282 
*  Mar 13, 2022  at  CSU Pueblo   24  0  3  0  0  0  0  3  2  0  1  0  1  0  0  1  5  18  4  0  6  .276 
  Mar 16, 2022    WASHBURN   22  3  5  3  1  1  0  8  2  0  3  1  1  0  0  0  13  21  8  2  4  .274 
  Mar 16, 2022    WASHBURN   29  7  11  7  2  1  0  15  2  0  3  0  0  0  0  0  4  21  12  0  6  .279 
*  Mar 19, 2022    NEW MEXICO HIGHLANDS  23  13  11  12  2  1  1  18  4  0  1  0  3  0  0  0  2  15  2  0  5  .286 
*  Mar 19, 2022    NEW MEXICO HIGHLANDS  23  6  8  5  3  1  0  13  8  0  1  1  0  0  1  0  3  21  8  1  8  .288 
*  Mar 20, 2022    NEW MEXICO HIGHLANDS  25  6  8  6  4  0  1  15  3  0  1  0  1  0  1  0  1  21  5  1  6  .289 
*  Mar 20, 2022    NEW MEXICO HIGHLANDS  28  6  9  6  3  0  1  15  6  0  3  0  0  0  0  0  4  21  5  1  7  .290 
  Mar 24, 2022    COLO SCHOOL OF MINES  25  4  8  3  0  0  1  11  3  0  2  0  1  0  0  0  2  21  9  3  7  .291 
  Mar 24, 2022    COLO SCHOOL OF MINES  26  6  8  6  1  2  1  16  4  0  2  0  0  0  0  0  6  21  10  1  6  .291 
*  Mar 26, 2022  at  Black Hills State   40  10  15  8  3  1  0  20  0  0  2  1  1  0  0  1  7  21  5  0  10  .295 
*  Mar 26, 2022  at  Black Hills State   26  3  5  2  0  2  1  12  0  0  0  1  0  0  0  0  4  20  12  2  2  .292 
*  Mar 27, 2022  at  Black Hills State   26  3  5  2  2  0  2  13  1  0  2  0  1  0  0  0  5  21  3  1  4  .289 
*  Mar 27, 2022  at  Black Hills State   26  11  9  7  2  0  0  11  2  0  2  0  0  0  3  0  2  15  3  1  5  .291 
*  Apr 02, 2022    CHADRON STATE   30  8  11  6  2  0  2  19  3  0  2  0  0  1  0  0  2  21  5  1  8  .293 
*  Apr 02, 2022    CHADRON STATE   18  12  8  9  0  1  0  10  8  0  3  0  0  1  2  0  1  15  5  0  5  .296 
*  Apr 03, 2022    CHADRON STATE   27  7  9  7  2  0  2  17  2  0  1  0  0  0  0  1  2  21  8  1  4  .297 
*  Apr 03, 2022    CHADRON STATE   29  11  12  11  3  2  3  28  4  0  0  0  0  0  0  0  1  18  9  0  5  .300 
*  Apr 09, 2022    UCCS   29  4  10  4  2  0  0  12  0  0  1  0  2  0  0  0  8  21  7  2  8  .302 
*  Apr 09, 2022    UCCS   29  7  9  7  3  0  2  18  1  0  1  0  0  0  0  0  6  21  8  1  3  .302 
*  Apr 10, 2022    UCCS   35  10  11  10  7  0  1  21  4  0  1  1  0  0  0  0  3  24  7  1  5  .302 
*  Apr 10, 2022    UCCS   27  9  10  8  2  2  1  19  5  0  1  1  0  1  0  0  6  18  4  1  7  .304 
*  Apr 15, 2022  at  Fort Lewis   30  4  10  4  2  1  0  14  4  0  1  0  0  0  1  0  3  18  5  0  10  .305 
*  Apr 15, 2022  at  Fort Lewis   29  2  8  2  1  0  0  9  1  0  2  0  1  0  0  0  8  18  8  0  8  .304 
*  Apr 16, 2022  at  Fort Lewis   27  13  12  11  0  0  1  15  6  0  2  0  1  0  0  0  4  15  2  0  6  .307 
*  Apr 16, 2022  at  Fort Lewis   26  4  5  4  2  0  2  13  2  0  0  0  0  0  0  0  2  20  7  3  3  .305 
*  Apr 23, 2022  at  Regis (CO)   27  2  5  1  2  0  0  7  2  0  4  0  0  0  0  0  10  18  6  2  6  .302 
*  Apr 23, 2022  at  Regis (CO)   30  8  11  8  2  0  3  22  6  0  0  1  0  0  0  0  8  21  11  1  7  .304 
*  Apr 24, 2022  at  Regis (CO)   27  2  4  2  0  0  0  4  2  0  0  0  0  0  0  0  10  18  6  1  6  .300 
*  Apr 24, 2022  at  Regis (CO)   27  1  5  1  1  0  0  6  2  0  0  0  1  1  0  0  4  18  11  1  9  .298 
*  Apr 29, 2022    ADAMS STATE   22  8  12  8  5  1  3  28  2  0  0  0  0  0  1  0  0  15  9  0  5  .302 
*  Apr 29, 2022    ADAMS STATE   29  7  13  6  1  1  1  19  0  0  5  0  0  0  0  1  2  21  8  0  4  .305 
*  Apr 30, 2022    ADAMS STATE   25  5  9  3  0  1  0  11  1  0  1  0  1  0  1  0  1  21  4  2  5  .306 
*  Apr 30, 2022    ADAMS STATE   20  8  8  8  1  0  2  15  3  0  3  0  0  0  1  0  2  15  9  0  4  .307 
  May 05, 2022  vs  UCCS   24  4  5  4  1  1  0  8  1  0  0  1  0  1  0  0  4  21  6  0  4  .306 
  May 05, 2022  at  Colorado Mesa   34  5  12  5  2  0  0  14  3  0  0  0  0  0  0  0  7  21  5  0  11  .307 
  May 06, 2022  vs  Colorado Christian   28  4  7  4  1  0  0  8  1  0  0  0  0  0  1  0  7  19  12  0  5  .306 
  May 07, 2022  at  Colorado Mesa   25  3  7  3  0  0  1  10  1  0  0  0  1  1  0  1  7  21  5  1  4  .305 
  May 07, 2022  vs  Colorado Christian   28  5  6  5  2  1  0  10  2  0  1  0  0  0  1  0  2  18  6  2  5  .304 
   Totals        1610  338  489  304  97  25  50  786  152  0  73  14  28  11  16  8  274  1172  401  62  339  .304 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 5, 2022     FORT HAYS STATE   7.0  2  1  0  1  14  0  0  0  0  0  0  0  0  8-1  1  0  0  0.00 
  Feb 5, 2022     FORT HAYS STATE   7.0  5  5  3  3  7  1  0  0  2  0  1  0  0  6-5  2  0  0  1.50 
  Feb 06, 2022    CAL POLY HUMBOLDT   7.0  9  6  6  1  1  4  0  0  0  0  1  0  0  3-6  2  1  0  3.00 
  Feb 06, 2022    CAL POLY HUMBOLDT   6.0  4  2  2  1  6  0  1  1  0  0  0  0  0  10-2  3  1  0  2.85 
  2/11/22   vs  Northwest Nazarene   7.0  6  3  3  2  8  0  0  1  0  0  0  0  0  1-3  3  2  0  2.88 
  2/11/22   vs  Concordia Irvine   6.0  11  9  5  1  5  3  0  1  0  0  1  0  0  2-9  3  3  0  3.33 
  2/12/22   vs  Chico State   7.0  7  3  3  5  5  0  0  1  1  0  1  0  0  8-3  4  3  1  3.28 
  2/12/22   vs  Central Washington   7.0  8  2  2  2  6  2  0  0  1  0  2  0  0  5-2  5  3  1  3.11 
  2/13/22   vs  Western Washington   7.0  10  2  2  1  4  1  0  1  1  0  1  0  0  6-2  6  3  1  2.98 
  Feb 19, 2022    ST. MARY'S (TEXAS)   7.0  5  4  3  4  5  0  0  2  0  0  1  0  0  5-4  7  3  1  2.99 
  Feb 19, 2022    ST. MARY'S (TEXAS)   7.0  13  8  8  3  4  2  0  0  3  0  3  0  0  2-8  7  4  1  3.45 
  Feb 20, 2022    ST. EDWARD'S (TEXAS)  5.0  15  11  11  5  3  5  0  2  0  0  0  0  0  1-11  7  5  1  4.20 
  Feb 20, 2022    ST. EDWARD'S (TEXAS)  7.0  9  7  4  2  4  3  0  0  0  0  0  0  0  8-7  8  5  2  4.18 
*  Feb 27, 2022  at  Colorado Mesa   6.0  7  5  5  1  4  2  0  3  1  0  0  0  0  1-5  8  6  2  4.29 
*  Feb 27, 2022  at  Colorado Mesa   6.0  8  7  3  3  7  1  0  1  1  0  0  0  0  1-7  8  7  2  4.24 
*  Feb 28, 2022  at  Colorado Mesa   6.0  8  7  6  3  3  1  0  2  2  0  3  0  0  1-7  8  8  2  4.40 
*  Feb 28, 2022  at  Colorado Mesa   6.0  6  4  3  3  5  2  0  0  0  0  2  0  0  0-4  8  9  2  4.35 
*  Mar 04, 2022    COLORADO CHRISTIAN   7.0  10  5  5  3  4  3  0  1  1  0  1  0  0  6-5  9  9  2  4.39 
*  Mar 04, 2022    COLORADO CHRISTIAN   7.0  11  6  4  0  0  2  1  3  0  0  0  1  0  3-6  9  10  2  4.37 
*  Mar 12, 2022  at  CSU Pueblo   7.0  8  4  3  3  3  1  0  0  0  0  0  2  0  13-4  10  10  2  4.30 
*  Mar 12, 2022  at  CSU Pueblo   7.0  4  3  2  0  7  0  0  2  0  0  0  0  0  13-3  11  10  2  4.18 
*  Mar 13, 2022  at  CSU Pueblo   7.0  6  2  1  2  7  2  0  0  0  0  0  0  0  4-2  12  10  3  4.03 
*  Mar 13, 2022  at  CSU Pueblo   6.0  11  5  5  1  5  4  1  1  0  0  0  0  0  0-5  12  11  3  4.10 
  Mar 16, 2022    WASHBURN   7.0  8  1  1  3  4  0  0  0  0  0  1  1  0  3-1  13  11  4  3.96 
  Mar 16, 2022    WASHBURN   7.0  8  3  3  2  4  3  0  0  0  0  1  0  0  7-3  14  11  5  3.92 
*  Mar 19, 2022    NEW MEXICO HIGHLANDS  5.0  5  2  2  0  8  1  0  1  0  0  0  1  0  13-2  15  11  5  3.89 
*  Mar 19, 2022    NEW MEXICO HIGHLANDS  7.0  6  4  2  3  9  1  0  1  0  0  0  0  0  6-4  16  11  5  3.81 
*  Mar 20, 2022    NEW MEXICO HIGHLANDS  7.0  6  4  3  6  6  4  0  0  0  0  1  0  0  6-4  17  11  6  3.78 
*  Mar 20, 2022    NEW MEXICO HIGHLANDS  7.0  10  9  9  3  6  3  0  3  0  0  0  0  0  6-9  17  12  6  3.97 
  Mar 24, 2022    COLO SCHOOL OF MINES  7.0  9  3  0  2  2  1  0  0  0  0  0  0  0  4-3  18  12  6  3.83 
  Mar 24, 2022    COLO SCHOOL OF MINES  7.0  6  2  2  1  3  0  0  0  0  0  1  1  0  6-2  19  12  7  3.77 
*  Mar 26, 2022  at  Black Hills State   7.0  9  5  5  3  5  3  0  1  0  0  0  0  0  10-5  20  12  7  3.81 
*  Mar 26, 2022  at  Black Hills State   6.2  13  6  5  0  2  0  0  1  2  0  0  1  0  3-6  20  13  7  3.86 
*  Mar 27, 2022  at  Black Hills State   7.0  3  1  1  2  5  0  0  1  0  0  0  0  0  3-1  21  13  7  3.77 
*  Mar 27, 2022  at  Black Hills State   5.0  7  0  0  0  5  0  0  0  0  0  0  1  0  11-0  22  13  7  3.69 
*  Apr 02, 2022    CHADRON STATE   7.0  10  4  3  2  3  2  0  0  0  0  2  0  0  8-4  23  13  7  3.67 
*  Apr 02, 2022    CHADRON STATE   5.0  3  0  0  1  7  1  0  0  0  0  0  1  0  12-0  24  13  7  3.59 
*  Apr 03, 2022    CHADRON STATE   7.0  7  6  5  4  2  2  0  2  2  0  0  0  0  7-6  25  13  8  3.63 
*  Apr 03, 2022    CHADRON STATE   6.0  8  3  3  0  4  2  0  0  1  0  0  0  0  11-3  26  13  8  3.63 
*  Apr 09, 2022    UCCS   7.0  6  3  0  1  4  2  0  0  0  0  0  0  0  4-3  27  13  8  3.53 
*  Apr 09, 2022    UCCS   7.0  10  5  4  2  6  3  0  0  1  0  1  0  0  7-5  28  13  8  3.54 
*  Apr 10, 2022    UCCS   8.0  16  11  10  5  9  6  0  1  0  0  1  1  0  10-11  28  14  8  3.69 
*  Apr 10, 2022    UCCS   6.0  4  1  1  1  8  0  0  1  0  0  1  0  0  9-1  29  14  8  3.64 
*  Apr 15, 2022  at  Fort Lewis   6.0  7  6  6  3  3  0  0  3  2  0  2  0  0  4-6  29  15  8  3.71 
*  Apr 15, 2022  at  Fort Lewis   6.0  9  4  4  0  4  4  0  0  1  0  0  0  0  2-4  29  16  8  3.73 
*  Apr 16, 2022  at  Fort Lewis   5.0  8  2  2  1  3  1  0  0  0  0  0  0  0  13-2  30  16  8  3.71 
*  Apr 16, 2022  at  Fort Lewis   6.2  7  5  3  1  4  1  0  0  0  0  0  0  0  4-5  30  17  8  3.70 
*  Apr 23, 2022  at  Regis (CO)   6.0  6  3  1  3  3  2  1  0  0  0  0  0  0  2-3  30  18  8  3.65 
*  Apr 23, 2022  at  Regis (CO)   7.0  11  6  5  2  3  2  1  0  2  0  0  0  0  8-6  31  18  9  3.68 
*  Apr 24, 2022  at  Regis (CO)   6.0  10  7  6  1  7  4  1  2  0  0  0  0  0  2-7  31  19  9  3.74 
*  Apr 24, 2022  at  Regis (CO)   6.0  5  3  2  4  3  2  0  0  1  0  0  0  0  1-3  31  20  9  3.72 
*  Apr 29, 2022    ADAMS STATE   5.0  2  0  0  1  4  1  0  0  0  0  0  1  0  8-0  32  20  9  3.66 
*  Apr 29, 2022    ADAMS STATE   7.0  5  2  2  2  7  0  0  1  0  0  1  1  0  7-2  33  20  9  3.63 
*  Apr 30, 2022    ADAMS STATE   7.0  5  1  0  2  3  1  0  0  0  0  0  1  0  5-1  34  20  9  3.56 
*  Apr 30, 2022    ADAMS STATE   5.0  3  0  0  0  1  0  0  0  0  0  0  1  0  8-0  35  20  9  3.51 
  May 05, 2022  vs  UCCS   7.0  4  3  3  1  8  1  0  1  1  0  1  0  0  4-3  36  20  10  3.50 
  May 05, 2022  at  Colorado Mesa   7.0  6  3  3  2  4  1  0  3  0  0  0  0  0  5-3  37  20  11  3.49 
  May 06, 2022  vs  Colorado Christian   6.1  8  5  5  2  2  2  0  2  0  0  0  3  0  4-5  37  21  11  3.52 
  May 07, 2022  at  Colorado Mesa   7.0  5  1  1  2  4  1  0  1  0  0  0  0  0  3-1  38  21  12  3.48 
  May 07, 2022  vs  Colorado Christian   6.0  10  9  7  0  0  3  0  2  2  0  1  0  0  5-9  38  22  12  3.55 
   Totals        390.2  448  244  198  118  282  99  6  49  28  0  31  17  0  338-244  38  22  12  3.55 

* = RMAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 5, 2022     Fort Hays State   12-28  0-0  12-28  7-18  5-10  0-0  2-7  5-13  3-6  4-6  6 
  Feb 5, 2022     Fort Hays State   8-27  0-0  8-27  5-13  3-14  0-0  5-11  2-8  2-7  0-1  5 
  Feb 06, 2022    Cal Poly Humboldt   6-29  0-0  6-29  2-21  4-8  0-0  2-9  2-15  5-7  0-0  7 
  Feb 06, 2022    Cal Poly Humboldt   8-26  0-0  8-26  6-17  2-9  2-2  4-11  6-14  2-6  2-4  5 
  2/11/22   vs  Northwest Nazarene   2-23  2-23  0-0  0-6  2-17  0-0  0-7  0-1  1-7  0-0  3 
  2/11/22   vs  Concordia Irvine   7-26  0-0  7-26  3-12  4-14  0-0  3-10  1-7  3-7  1-1  7 
  2/12/22   vs  Chico State   10-25  0-0  10-25  6-12  4-13  0-1  3-8  5-10  2-6  2-3  4 
  2/12/22   vs  Central Washington   9-28  0-0  9-28  4-11  5-17  0-0  2-8  1-6  1-7  0-1  4 
  2/13/22   vs  Western Washington   10-26  0-0  10-26  6-17  4-9  0-0  3-8  5-8  4-6  2-5  3 
  Feb 19, 2022    St. Mary's (Texas)   9-28  0-0  9-28  5-15  4-13  0-0  6-13  4-11  2-6  1-2  7 
