Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
| * | 2/28/21 | COLORADO MESA-1 | 0-3 | L | 0-5-2 | / | 3-6-1 | 7 | 0-1-0 | 0-1-0 | D. McGhee (L 0-1) | - | 1:55 | ||
| * | 2/28/21 | COLORADO MESA-2 | 1-2 | L | 1-6-0 | / | 2-12-1 | 7 | 0-2-0 | 0-2-0 | D. McGhee (L 0-2) | - | 2:06 | ||
| * | 3/1/21 | COLORADO MESA-1 | 10-11 | L | 10-9-0 | / | 11-12-1 | 7 | 0-3-0 | 0-3-0 | J. Heitz (L 0-1) | - | 2:17 | ||
| * | 3/1/21 | COLORADO MESA-2 | 2-13 | L | 2-4-3 | / | 13-14-1 | 5 | 0-4-0 | 0-4-0 | K. Banks (L 0-1) | - | 2:01 | ||
| * | Mar 19, 2021 | at | NMSB-1 | W | 14-4 | 14-15-1 | / | 4-8-2 | 7 | 1-4-0 | 1-4-0 | D. McGhee (W 1-1) | - | 2:00 | |
| * | Mar 19, 2021 | at | N.M. Highlands-2 | W | 10-2 | 10-19-1 | / | 2-6-1 | 7 | 2-4-0 | 2-4-0 | K. Banks (W 1-1) | 75 | 1:40 | |
| * | Mar 20, 2021 | at | N.M. Highlands-1 | W | 6-4 | 6-4-3 | / | 4-7-6 | (8) | 3-4-0 | 3-4-0 | D. McGhee (W 1-2) | 50 | 2:00 | |
| * | Mar 20, 2021 | at | N.M. Highlands-2 | W | 10-3 | 10-10-5 | / | 3-7-3 | (8) | 4-4-0 | 4-4-0 | D. Lopez (W 1-0) | 50 | 2:00 | |
| * | 3/27/21 | BLACK HILLS STATE-1 | W | 8-0 | 8-9-1 | / | 0-1-3 | 5 | 5-4-0 | 5-4-0 | D. McGhee (W 3-2) | 68 | 1:27 | ||
| * | 3/27/21 | BLACK HILLS STATE-2 | W | 3-2 | 3-7-0 | / | 2-6-3 | 7 | 6-4-0 | 6-4-0 | D. McGhee (W 4-2) | 51 | 1:54 | ||
| * | 3/28/21 | BLACK HILLS STATE-1 | W | 7-3 | 7-12-1 | / | 3-2-1 | 7 | 7-4-0 | 7-4-0 | D. McGhee (W 5-2) | 62 | 1:30 | ||
| * | 3/28/21 | BLACK HILLS STATE-2 | W | 10-6 | 10-13-3 | / | 6-11-1 | 7 | 8-4-0 | 8-4-0 | D. Lopez (W 2-0) | 58 | 2:07 | ||
| Mar 31, 2021 | NEBRASKA-KEARNEY-1 | W | 4-2 | 4-2-0 | / | 2-7-2 | 7 | 9-4-0 | 8-4-0 | D. Lopez (W 3-0) | 25 | 1:50 | |||
| Mar 31, 2021 | NEBRASKA-KEARNEY-2 | 1-9 | L | 1-6-0 | / | 9-17-2 | 7 | 9-5-0 | 8-4-0 | K. Banks (L 1-2) | 50 | 1:55 | |||
| * | Apr 02, 2021 | at | Chadron State-1 | W | 9-8 | 9-12-1 | / | 8-10-1 | 7 | 10-5-0 | 9-4-0 | D. McGhee (W 6-2) | 87 | 2:20 | |
| * | Apr 02, 2021 | at | Chadron State-2 | W | 9-0 | 9-6-0 | / | 0-2-1 | 5 | 11-5-0 | 10-4-0 | D. Lopez (W 4-0) | 91 | 1:40 | |
| * | Apr 03, 2021 | at | Chadron State-1 | W | 11-2 | 11-15-1 | / | 2-5-2 | 6 | 12-5-0 | 11-4-0 | D. McGhee (W 7-2) | 59 | 2:00 | |
| * | Apr 03, 2021 | at | Chadron State-2 | W | 9-3 | 9-10-1 | / | 3-6-3 | 7 | 13-5-0 | 12-4-0 | D. Lopez (W 4-0) | 64 | 2:00 | |
| 4/6/21 | FORT HAYS STATE-1 | 0-4 | L | 0-6-2 | / | 4-10-0 | 7 | 13-6-0 | 12-4-0 | D. Lopez (L 5-1) | 50 | 1:59 | |||
| 4/6/21 | FORT HAYS STATE-2 | W | 4-3 | 4-9-0 | / | 3-10-0 | 7 | 14-6-0 | 12-4-0 | D. McGhee (W 8-2) | 50 | 1:45 | |||
| * | 4/10/2021 | at | UC-Colo. Spgs.-1 | W | 13-5 | 13-15-2 | / | 5-8-2 | 5 | 15-6-0 | 13-4-0 | D. McGhee (W 9-2) | 55 | 1:45 | |
| * | 4/10/2021 | at | UC-Colo. Spgs.-2 | W | 8-0 | 8-12-0 | / | 0-3-0 | 5 | 16-6-0 | 14-4-0 | D. Lopez (W 6-1) | 55 | 1:20 | |
| * | 4/11/2021 | at | UC-Colo. Spgs.-1 | W | 10-2 | 10-14-0 | / | 2-3-2 | 6 | 17-6-0 | 15-4-0 | D. McGhee (W 10-2) | 50 | 1:40 | |
| * | 4/11/2021 | at | UC-Colo. Spgs.-2 | W | 12-2 | 12-9-0 | / | 2-9-3 | 6 | 18-6-0 | 16-4-0 | D. Lopez (W 7-1) | - | 1:45 | |
| * | Apr 14, 2021 | at | Colordo Christian-1 | 5-7 | L | 5-5-0 | / | 7-7-1 | 7 | 18-7-0 | 16-5-0 | D. McGhee (L 10-3) | 72 | 1:43 | |
| * | Apr 14, 2021 | at | Colordo Christian-2 | 2-3 | L | 2-8-0 | / | 3-10-1 | 7 | 18-8-0 | 16-6-0 | D. Lopez (L 7-2) | 76 | 1:43 | |
| * | Apr 17, 2021 | FORT LEWIS-1 | W | 9-1 | 9-11-0 | / | 1-5-0 | 5 | 19-8-0 | 17-6-0 | D. McGhee (W 11-3) | 44 | 1:25 | ||
| * | Apr 17, 2021 | FORT LEWIS-2 | W | 5-1 | 5-6-1 | / | 1-5-0 | 7 | 20-8-0 | 18-6-0 | D. Lopez (W 8-2) | 55 | 1:46 | ||
| * | Apr 18, 2021 | FORT LEWIS-1 | W | 5-1 | 5-11-0 | / | 1-4-1 | 7 | 21-8-0 | 19-6-0 | D. McGhee (W 12-3) | 48 | 1:40 | ||
| * | Apr 18, 2021 | FORT LEWIS-2 | W | 5-0 | 5-9-0 | / | 0-5-0 | 7 | 22-8-0 | 20-6-0 | D. Lopez (W 9-2) | 45 | 1:42 | ||
| * | 4/24/21 | REGIS-1 | W | 8-3 | 8-12-1 | / | 3-4-2 | 7 | 23-8-0 | 21-6-0 | D. McGhee (W 13-3) | 125 | 1:53 | ||
| * | 4/24/21 | REGIS-2 | W | 11-5 | 11-14-2 | / | 5-11-2 | 7 | 24-8-0 | 22-6-0 | D. Lopez (W 10-2) | 125 | 2:01 | ||
| * | 4/25/21 | REGIS-1 | W | 12-0 | 12-14-0 | / | 0-1-3 | 5 | 25-8-0 | 23-6-0 | D. McGhee (W 14-3) | 150 | 1:42 | ||
| * | 4/25/21 | REGIS-2 | 1-2 | L | 1-2-0 | / | 2-7-0 | 7 | 25-9-0 | 23-7-0 | D. Lopez (L 10-3) | 150 | 1:29 | ||
| * | May 1, 2021 | at | Adams State-1 | W | 10-3 | 10-12-0 | / | 3-5-3 | 7 | 26-9-0 | 24-7-0 | D. McGhee (W 15-3) | 97 | 2:03 | |
| * | May 1, 2021 | at | Adams State-2 | W | 9-2 | 9-15-1 | / | 2-4-2 | 7 | 27-9-0 | 25-7-0 | D. Lopez (W 11-3) | 97 | 1:50 | |
| * | May 2, 2021 | at | Adams State-1 | W | 19-7 | 19-23-2 | / | 7-9-3 | 6 | 28-9-0 | 26-7-0 | D. McGhee (W 16-3) | - | 2:09 | |
| * | May 2, 2021 | at | Adams State-2 | W | 7-2 | 7-13-0 | / | 2-12-1 | 7 | 29-9-0 | 27-7-0 | D. Lopez (W 12-3) | 98 | 1:56 | |
| May 13, 2021 | vs | Colorado Christian | 7-9 | L | 7-7-0 | / | 9-14-4 | (8) | 29-10-0 | 27-7-0 | D. Lopez (L 12-4) | 178 | 2:15 | ||
| May 14, 2021 | vs | Regis | 6-9 | L | 6-12-3 | / | 9-7-0 | 7 | 29-11-0 | 27-7-0 | K. Banks (L 1-3) | 190 | 2:27 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| * | 2/28/21 | COLORADO MESA | 24 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 2 | 2 | 5 | .208 | |
| * | 2/28/21 | COLORADO MESA | 25 | 1 | 6 | 0 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 0 | 5 | .224 | |
| * | 3/1/21 | COLORADO MESA | 29 | 10 | 9 | 10 | 2 | 0 | 0 | 11 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 10 | 0 | 4 | .256 | |
| * | 3/1/21 | COLORADO MESA | 19 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 11 | 3 | 5 | .247 | |
| * | Mar 19, 2021 | at | NMSB | 36 | 14 | 15 | 13 | 5 | 1 | 1 | 25 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 21 | 9 | 1 | 5 | .293 |
| * | Mar 19, 2021 | at | N.M. Highlands | 36 | 10 | 19 | 10 | 2 | 0 | 1 | 24 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 21 | 6 | 1 | 10 | .343 |
| * | Mar 20, 2021 | at | N.M. Highlands | 26 | 6 | 4 | 5 | 2 | 0 | 0 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 21 | 8 | 3 | 6 | .318 |
| * | Mar 20, 2021 | at | N.M. Highlands | 31 | 10 | 10 | 9 | 2 | 2 | 1 | 19 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 5 | 4 | .319 |
| * | 3/27/21 | BLACK HILLS STATE | 23 | 8 | 9 | 7 | 1 | 0 | 0 | 10 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 15 | 4 | 1 | 6 | .325 | |
| * | 3/27/21 | BLACK HILLS STATE | 26 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | 4 | .320 | |
| * | 3/28/21 | BLACK HILLS STATE | 29 | 7 | 12 | 7 | 2 | 1 | 1 | 19 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 4 | 1 | 6 | .329 | |
| * | 3/28/21 | BLACK HILLS STATE | 30 | 10 | 13 | 9 | 0 | 3 | 1 | 22 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 6 | 3 | 6 | .338 | |
| Mar 31, 2021 | NEBRASKA-KEARNEY | 18 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 21 | 6 | 0 | 4 | .327 | ||
| Mar 31, 2021 | NEBRASKA-KEARNEY | 27 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | 7 | .319 | ||
| * | Apr 02, 2021 | at | Chadron State | 31 | 9 | 12 | 9 | 2 | 0 | 1 | 17 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 5 | 1 | 8 | .324 |
| * | Apr 02, 2021 | at | Chadron State | 20 | 9 | 6 | 8 | 0 | 1 | 1 | 11 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 4 | 15 | 2 | 0 | 3 | .323 |
| * | Apr 03, 2021 | at | Chadron State | 28 | 11 | 15 | 10 | 3 | 1 | 1 | 23 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 18 | 5 | 1 | 5 | .336 |
| * | Apr 03, 2021 | at | Chadron State | 29 | 9 | 10 | 9 | 0 | 0 | 2 | 16 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 1 | 6 | .337 |
| 4/6/21 | FORT HAYS STATE | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 4 | 2 | 8 | .331 | ||
| 4/6/21 | FORT HAYS STATE | 25 | 4 | 9 | 3 | 3 | 0 | 1 | 15 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 0 | 5 | .332 | ||
| * | 4/10/2021 | at | UC-Colo. Spgs. | 31 | 13 | 15 | 13 | 3 | 0 | 3 | 27 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 15 | 3 | 2 | 6 | .340 |
| * | 4/10/2021 | at | UC-Colo. Spgs. | 25 | 8 | 12 | 7 | 2 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 2 | 0 | 5 | .346 |
| * | 4/11/2021 | at | UC-Colo. Spgs. | 29 | 10 | 14 | 9 | 1 | 0 | 1 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 18 | 7 | 0 | 9 | .353 |
| * | 4/11/2021 | at | UC-Colo. Spgs. | 28 | 12 | 9 | 12 | 2 | 0 | 1 | 14 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 18 | 5 | 0 | 5 | .351 |
| * | Apr 14, 2021 | at | Colordo Christian | 25 | 5 | 5 | 4 | 2 | 0 | 2 | 13 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 6 | 0 | 4 | .346 |
| * | Apr 14, 2021 | at | Colordo Christian | 28 | 2 | 8 | 1 | 0 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 19 | 6 | 0 | 7 | .343 |
| * | Apr 17, 2021 | FORT LEWIS | 23 | 9 | 11 | 9 | 3 | 1 | 2 | 22 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 6 | 0 | 5 | .348 | |
| * | Apr 17, 2021 | FORT LEWIS | 22 | 5 | 6 | 5 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 5 | 1 | 3 | .345 | |
| * | Apr 18, 2021 | FORT LEWIS | 28 | 5 | 11 | 5 | 4 | 0 | 2 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 5 | 0 | 6 | .347 | |
| * | Apr 18, 2021 | FORT LEWIS | 27 | 5 | 9 | 4 | 1 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 0 | 4 | .347 | |
| * | 4/24/21 | REGIS | 29 | 8 | 12 | 8 | 1 | 1 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 10 | 1 | 8 | .349 | |
| * | 4/24/21 | REGIS | 30 | 11 | 14 | 11 | 2 | 1 | 0 | 18 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 2 | 6 | .353 | |
| * | 4/25/21 | REGIS | 25 | 12 | 14 | 11 | 2 | 1 | 2 | 24 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 15 | 6 | 0 | 7 | .359 | |
| * | 4/25/21 | REGIS | 21 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 11 | 0 | 3 | .353 | |
| * | May 1, 2021 | at | Adams State | 34 | 10 | 12 | 9 | 4 | 1 | 0 | 18 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 21 | 9 | 0 | 7 | .353 |
| * | May 1, 2021 | at | Adams State | 32 | 9 | 15 | 7 | 3 | 3 | 0 | 24 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 21 | 7 | 1 | 7 | .357 |
| * | May 2, 2021 | at | Adams State | 39 | 19 | 23 | 14 | 1 | 3 | 0 | 30 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 5 | 2 | 6 | .366 |
| * | May 2, 2021 | at | Adams State | 33 | 7 | 13 | 6 | 1 | 2 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 8 | 0 | 6 | .366 |
| May 13, 2021 | vs | Colorado Christian | 29 | 7 | 7 | 5 | 3 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 6 | 0 | 8 | .363 | |
| May 14, 2021 | vs | Regis | 31 | 6 | 12 | 6 | 2 | 1 | 0 | 16 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 21 | 6 | 3 | 8 | .364 | |
| Totals | 1108 | 292 | 403 | 265 | 69 | 24 | 28 | 604 | 115 | 0 | 47 | 13 | 15 | 13 | 22 | 3 | 113 | 781 | 256 | 37 | 232 | .364 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| * | 2/28/21 | COLORADO MESA | 7.0 | 6 | 3 | 2 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0 | 1 | 0 | 2.00 | |
| * | 2/28/21 | COLORADO MESA | 7.0 | 12 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0 | 2 | 0 | 2.00 | |
| * | 3/1/21 | COLORADO MESA | 7.0 | 12 | 11 | 11 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 10-11 | 0 | 3 | 0 | 5.00 | |
| * | 3/1/21 | COLORADO MESA | 5.0 | 14 | 13 | 10 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-13 | 0 | 4 | 0 | 6.73 | |
| * | Mar 19, 2021 | at | NMSB | 7.0 | 8 | 4 | 2 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14-4 | 1 | 4 | 1 | 5.73 |
| * | Mar 19, 2021 | at | N.M. Highlands | 7.0 | 6 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 2 | 4 | 1 | 4.90 |
| * | Mar 20, 2021 | at | N.M. Highlands | 7.0 | 7 | 4 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-4 | 3 | 4 | 2 | 4.47 |
| * | Mar 20, 2021 | at | N.M. Highlands | 7.0 | 7 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10-3 | 4 | 4 | 2 | 4.02 |
| * | 3/27/21 | BLACK HILLS STATE | 5.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 5 | 4 | 2 | 3.68 | |
| * | 3/27/21 | BLACK HILLS STATE | 7.0 | 6 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 6 | 4 | 2 | 3.50 | |
| * | 3/28/21 | BLACK HILLS STATE | 7.0 | 2 | 3 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | 7 | 4 | 2 | 3.16 | |
| * | 3/28/21 | BLACK HILLS STATE | 7.0 | 11 | 6 | 5 | 1 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-6 | 8 | 4 | 2 | 3.33 | |
| Mar 31, 2021 | NEBRASKA-KEARNEY | 7.0 | 7 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 9 | 4 | 3 | 3.22 | ||
| Mar 31, 2021 | NEBRASKA-KEARNEY | 7.0 | 17 | 9 | 9 | 4 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-9 | 9 | 5 | 3 | 3.65 | ||
| * | Apr 02, 2021 | at | Chadron State | 7.0 | 10 | 8 | 6 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-8 | 10 | 5 | 4 | 3.81 |
| * | Apr 02, 2021 | at | Chadron State | 5.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-0 | 11 | 5 | 4 | 3.63 |
| * | Apr 03, 2021 | at | Chadron State | 6.0 | 5 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11-2 | 12 | 5 | 4 | 3.56 |
| * | Apr 03, 2021 | at | Chadron State | 7.0 | 6 | 3 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3 | 13 | 5 | 4 | 3.41 |
| 4/6/21 | FORT HAYS STATE | 7.0 | 10 | 4 | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 13 | 6 | 4 | 3.44 | ||
| 4/6/21 | FORT HAYS STATE | 7.0 | 10 | 3 | 3 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 14 | 6 | 4 | 3.42 | ||
| * | 4/10/2021 | at | UC-Colo. Spgs. | 5.0 | 8 | 5 | 2 | 2 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-5 | 15 | 6 | 4 | 3.40 |
| * | 4/10/2021 | at | UC-Colo. Spgs. | 5.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-0 | 16 | 6 | 4 | 3.28 |
| * | 4/11/2021 | at | UC-Colo. Spgs. | 6.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-2 | 17 | 6 | 4 | 3.24 |
| * | 4/11/2021 | at | UC-Colo. Spgs. | 6.0 | 9 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12-2 | 18 | 6 | 4 | 3.21 |
| * | Apr 14, 2021 | at | Colordo Christian | 6.0 | 7 | 7 | 7 | 6 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5-7 | 18 | 7 | 4 | 3.39 |
| * | Apr 14, 2021 | at | Colordo Christian | 6.1 | 10 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2-3 | 18 | 8 | 4 | 3.39 |
| * | Apr 17, 2021 | FORT LEWIS | 5.0 | 5 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 19 | 8 | 4 | 3.33 | |
| * | Apr 17, 2021 | FORT LEWIS | 7.0 | 5 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 20 | 8 | 5 | 3.24 | |
| * | Apr 18, 2021 | FORT LEWIS | 7.0 | 4 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-1 | 21 | 8 | 5 | 3.16 | |
| * | Apr 18, 2021 | FORT LEWIS | 7.0 | 5 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 22 | 8 | 5 | 3.04 | |
| * | 4/24/21 | REGIS | 7.0 | 4 | 3 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-3 | 23 | 8 | 5 | 3.00 | |
| * | 4/24/21 | REGIS | 7.0 | 11 | 5 | 4 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11-5 | 24 | 8 | 5 | 3.04 | |
| * | 4/25/21 | REGIS | 5.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12-0 | 25 | 8 | 5 | 2.97 | |
| * | 4/25/21 | REGIS | 7.0 | 7 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-2 | 25 | 9 | 5 | 2.94 | |
| * | May 1, 2021 | at | Adams State | 7.0 | 5 | 3 | 3 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10-3 | 26 | 9 | 5 | 2.94 |
| * | May 1, 2021 | at | Adams State | 7.0 | 4 | 2 | 2 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9-2 | 27 | 9 | 5 | 2.91 |
| * | May 2, 2021 | at | Adams State | 6.0 | 9 | 7 | 7 | 7 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19-7 | 28 | 9 | 5 | 3.04 |
| * | May 2, 2021 | at | Adams State | 7.0 | 12 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7-2 | 29 | 9 | 5 | 3.01 |
| May 13, 2021 | vs | Colorado Christian | 7.0 | 14 | 9 | 9 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7-9 | 29 | 10 | 5 | 3.18 | |
| May 14, 2021 | vs | Regis | 7.0 | 7 | 9 | 2 | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 6-9 | 29 | 11 | 5 | 3.15 | |
| Totals | 260.1 | 292 | 148 | 117 | 112 | 201 | 59 | 10 | 23 | 7 | 0 | 25 | 9 | 0 | 292-148 | 29 | 11 | 5 | 3.15 |
* = RMAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| * | 2/28/21 | Colorado Mesa | 5-24 | 0-0 | 5-24 | 1-11 | 4-13 | 0-0 | 0-6 | 0-4 | 3-7 | 0-1 | 5 | |
| * | 2/28/21 | Colorado Mesa | 6-25 | 0-0 | 6-25 | 2-10 | 4-15 | 0-0 | 2-8 | 1-5 | 2-7 | 0-0 | 5 | |
| * | 3/1/21 | Colorado Mesa | 9-29 | 0-0 | 9-29 | 6-19 | 3-10 | 1-1 | 1-6 | 6-14 | 4-7 | 7-7 | 3 | |
| * | 3/1/21 | Colorado Mesa | 4-19 | 0-0 | 4-19 | 2-10 | 2-9 | 0-0 | 3-9 | 1-3 | 2-5 | 0-0 | 5 | |
| * | Mar 19, 2021 | at | NMSB | 15-36 | 0-0 | 15-36 | 10-23 | 5-13 | 0-0 | 4-11 | 8-18 | 5-7 | 3-4 | 5 |
| * | Mar 19, 2021 | at | N.M. Highlands | 19-36 | 0-0 | 19-36 | 11-24 | 8-12 | 1-3 | 5-12 | 7-16 | 5-7 | 6-8 | 9 |
| * | Mar 20, 2021 | at | N.M. Highlands | 4-26 | 0-0 | 4-26 | 2-14 | 2-12 | 0-0 | 3-10 | 2-11 | 4-7 | 2-4 | 6 |
| * | Mar 20, 2021 | at | N.M. Highlands | 10-31 | 0-0 | 10-31 | 6-22 | 4-9 | 1-1 | 2-7 | 2-11 | 4-7 | 2-4 | 3 |
