MSU Denver

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  RMAC  Pitcher of record  Attend  Time 
  Feb 02, 2018  vs  #22 St. Mary's    0-3  L     0-4-1  /  3-7-1  7   0-1-0  0-0-0   D. McGhee (L 0-1)  156  1:51 
!  Feb 02, 2018  vs  Western New Mexico  W  6-1       6-8-2  /  1-5-1  7   1-1-0  0-0-0   D. Lopez (W 1-0)  120  1:40 
!  Feb 03, 2018  vs  #8 Colorado Mesa    5-8  L     5-8-2  /  8-13-1  7   1-2-0  0-0-0   D. McGhee (L 0-2)  65  1:59 
!  Feb 03, 2018  vs  #2 Angelo State    2-6  L     2-5-3  /  6-9-1  7   1-3-0  0-0-0   K. Burnside (L 0-1)  55  1:57 
!  Feb 04, 2018  vs  Texas A&M-Commerce    2-3  L     2-4-3  /  3-9-0  7   1-4-0  0-0-0   K. Burnside (L 0-2)  134  1:52 
  Feb 08, 2018  at  #9 Dixie State    5-13  L     5-7-1  /  13-13-0  5   1-5-0  0-0-0   K. Burnside (L 0-3)  0  1:43 
  Feb 08, 2018  vs  Western New Mexico  W  5-2       5-6-1  /  2-8-3  7   2-5-0  0-0-0   D. McGhee (W 1-2)  0  1:58 
  2/9/18   vs  MSU Billings    2-10  L     2-4-3  /  10-14-1  6   2-6-0  0-0-0   K. Burnside (L 0-4)  150  2:00 
  Feb 09, 2018  vs  Concordia-Irvine    0-7  L     0-4-0  /  7-10-0  7   2-7-0  0-0-0   D. McGhee (L 1-3)  75  1:36 
  Feb 10, 2018  vs  California Baptist    1-9  L     1-2-1  /  9-9-1  5   2-8-0  0-0-0   D. McGhee (L 1-4)  0  11:3 
  Feb 17, 2018    MSU BILLINGS-1  W  5-3       5-6-1  /  3-9-3  7   3-8-0  0-0-0   D. McGhee (W 2-4)  362  1:40 
  Feb 17, 2018    MSU BILLINGS-2    3-6  L     3-7-0  /  6-12-1  7   3-9-0  0-0-0   D. Lopez (L 1-1)  255  1:56 
*  Feb 25, 2018  at  CSU-Pueblo-1    4-5  L     4-7-1  /  5-7-0  7   3-10-0  0-1-0   D. Lopez (L 1-2)  117  1:54 
*  Feb 25, 2018  at  CSU-Pueblo-2    2-8  L     2-10-4  /  8-9-1  7   3-11-0  0-2-0   D. Lopez (L 1-3)  98  1:45 
*  Feb 26, 2018  at  CSU-Pueblo-1  W  8-4       8-14-1  /  4-7-2  7   4-11-0  1-2-0   D. McGhee (W 1-4)  68  1:52 
*  Feb 26, 2018  at  CSU-Pueblo-2  W  4-1       4-12-0  /  1-6-0  7   5-11-0  2-2-0   K. Burnside (W 1-4)  87  1:54 
*  Mar 03, 2018  at  UCCS-1    0-6  L     0-3-0  /  6-7-0  7   5-12-0  2-3-0   D. McGhee (L 3-5)  68  1:29 
*  Mar 03, 2018  at  UCCS-2    1-3  L     1-7-2  /  3-6-2  7   5-13-0  2-4-0   K. Burnside (L 1-5)  73  1:20 
*  Mar 04, 2018  at  UCCS-1    7-8  L     7-8-2  /  8-12-1  7   5-14-0  2-5-0   D. Lopez (L 1-4)  72  1:51 
*  Mar 04, 2018  at  UCCS-2  W  16-12       16-14-2  /  12-16-3  7   6-14-0  3-5-0   D. McGhee (W 4-5)  85  2:12 
*  Mar 10, 2018    FORT LEWIS-1  W  5-0       5-9-1  /  0-4-1  7   7-14-0  4-5-0   D. McGhee (W 5-5)  253  1:51 
*  Mar 10, 2018    FORT LEWIS-2  W  8-0       8-10-1  /  0-0-1  5   8-14-0  5-5-0   K. Burnside (W 2-5)  258  50  
*  Mar 11, 2018    FORT LEWIS-1  W  8-6       8-12-0  /  6-11-2  7   9-14-0  6-5-0   D. McGhee (W 6-5)  179  1:51 
*  Mar 11, 2018    FORT LEWIS-2  W  8-4       8-6-1  /  4-6-0  7   10-14-0  7-5-0   K. Burnside (W 2-5)  179  1:37 
*  Mar 16, 2018  at  Colo. Christian-1    4-12  L     4-6-5  /  12-13-0  6   10-15-0  7-6-0   K. Burnside (L 3-6)  25  2.25 
*  Mar 16, 2018  at  Colo. Christian-2    6-9  L     6-9-2  /  9-11-2  7   10-16-0  7-7-0   D. McGhee (L 6-6)  35  2 hr 
*  Mar 17, 2018  at  Colo. Christian-1    9-10  L     9-12-2  /  10-13-2  7   10-17-0  7-8-0   K. Burnside (L 3-7)  68  2:06 
*  Mar 17, 2018  at  Colo. Christian-2    2-5  L     2-7-0  /  5-7-0  7   10-18-0  7-9-0   D. McGhee (L 6-7)  60  2 ho 
  Mar 20, 2018    FORT HAYS-1  W  9-1       9-6-1  /  1-3-2  5   11-18-0  7-9-0   D. McGhee (W 7-7)  376  1:15 
  Mar 20, 2018    FORT HAYS-2  W  6-4       6-13-0  /  4-10-0  7   12-18-0  7-9-0   D. Lopez (W 2-4)  234  1:14 
*  Mar 24, 2018  at  New Mexico Highlands-1  W  8-7       8-15-3  /  7-12-2  7   13-18-0  8-9-0   D. Lopez (W 3-4)  56  2:00 
*  Mar 24, 2018  at  New Mexico Highlands-2  W  7-4       7-8-2  /  4-6-2  7   14-18-0  9-9-0   D. McGhee (W 8-7)  56  2:00 
*  Mar 25, 2018  at  New Mexico Highlands-1  W  8-0       8-10-1  /  0-1-2  5   15-18-0  10-9-0   K. Burnside (W 4-4)  42  1:20 
*  Mar 25, 2018  at  New Mexico Highlands-2  W  14-5       14-19-2  /  5-7-2  7   16-18-0  11-9-0   D. Lopez (W 4-4)  42  1:45 
*  Mar 30, 2018    REGIS UNIVERSITY-1  W  3-0       3-6-0  /  0-4-2  7   17-18-0  12-9-0   D. McGhee (W 9-7)  256  1:36 
*  Mar 30, 2018    REGIS UNIVERSITY-2  W  14-0       14-13-0  /  0-2-2  5   18-18-0  13-9-0   K. Burnside (W 5-7)  245  1:29 
*  Mar 31, 2018    REGIS UNIVERSITY-1    1-7  L     1-4-2  /  7-8-1  7   18-19-0  13-10-0   D. McGhee (L 9-8)  353  2:04 
*  Mar 31, 2018    REGIS UNIVERSITY-2  W  6-0       6-13-1  /  0-2-2  7   19-19-0  14-10-0   K. Burnside (W 6-7)  353  1:25 
*  Apr 07, 2018    CHADRON STATE-1  W  1-0       1-5-0  /  0-5-0  7   20-19-0  15-10-0   D. McGhee (W 10-8)  256  1:31 
*  Apr 07, 2018    CHADRON STATE-2  W  3-1       3-6-0  /  1-3-0  7   21-19-0  16-10-0   K. Burnside (W 7-4)  338  1:39 
*  Apr 08, 2018    CHADRON STATE-1  W  3-0       3-3-0  /  0-2-1  7   22-19-0  17-10-0   D. McGhee (W 10-8)  302  1:26 
*  Apr 08, 2018    CHADRON STATE-2  W  3-0       3-7-0  /  0-6-2  7   23-19-0  18-10-0   K. Burnside (W 8-7)  374  1:23 
*  04/15/2018   vs  Black Hills State-1  W  7-1       7-10-1  /  1-6-3  7   24-19-0  19-10-0   D. McGhee (W 12-8)  117  1:48 
*  04/15/2018   vs  Black Hills State-2  W  5-4       5-10-2  /  4-9-1  7   25-19-0  20-10-0   K. Burnside (W 9-7)  126  1:41 
*  04/16/2018   vs  Black Hills State-1  W  15-2       15-17-1  /  2-8-2  5   26-19-0  21-10-0   D. McGhee (W 13-8)  94  1:36 
*  04/16/2018   vs  Black Hills State-2    9-10  L     9-10-1  /  10-18-0  (8)   26-20-0  21-11-0   K. Burnside (L 9-8)  102  2:29 
*  Apr 22, 2018    COLO. SCHL. OF MINES-1  W  5-1       5-10-0  /  1-3-1  7   27-20-0  22-11-0   D. McGhee (W 14-8)  279  1:34 
*  Apr 22, 2018    COLO. SCHL. OF MINES-2    3-4  L     3-9-3  /  4-8-3  (9)   27-21-0  22-12-0   D. McGhee (L 14-9)  279  2:09 
*  Apr 23, 2018    COLO. SCHL. OF MINES-1  W  4-3       4-9-4  /  3-5-1  7   28-21-0  23-12-0   D. McGhee (W 15-9)  122  1:50 
*  Apr 23, 2018    COLO. SCHL. OF MINES-2  W  8-5       8-11-3  /  5-8-0  7   29-21-0  24-12-0   K. Burnside (W 10-9)  204  3:21 
*  Apr 27, 2018    ADAMS STATE-1  W  4-0       4-10-0  /  0-2-1  7   30-21-0  25-12-0   D. McGhee (W 16-9)  345  1:27 
*  Apr 27, 2018    ADAMS STATE-2  W  11-3       11-10-2  /  3-3-3  5   31-21-0  26-12-0   K. Burnside (W 11-8)  391  1:12 
*  Apr 28, 2018    ADAMS STATE-1  W  9-3       9-9-0  /  3-7-1  7   32-21-0  27-12-0   D. Lopez (W 5-4)  324  1:44 
*  Apr 28, 2018    ADAMS STATE-2  W  9-1       9-11-1  /  1-2-2  6   33-21-0  28-12-0   K. Burnside (W 12-8)  346  1:39 
$  May 03, 2018  vs  Colo. Schl. of Mines  W  5-4       5-10-2  /  4-6-2  7   34-21-0  28-12-0   K. Burnside (W 13-8)  95  2:08 
$  May 04, 2018  at  Colorado Mesa    2-10  L     2-4-1  /  10-12-0  5   34-22-0  28-12-0   K. Burnside (L 13-9)  261  1:09 
$  May 04, 2018  vs  Adams State    5-10  L     5-7-2  /  10-10-2  7   34-23-0  28-12-0   D. McGhee (L 16-10)  125  1:44 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 02, 2018  vs  St. Mary's   25  0  4  0  0  0  0  4  2  0  1  0  1  0  0  0  4  21  10  1  7  .160 
  Feb 02, 2018  vs  Western New Mexico   27  6  8  6  1  1  1  14  1  0  1  0  1  0  0  0  1  21  5  2  5  .231 
  Feb 03, 2018  vs  Colorado Mesa   29  5  8  5  4  0  0  12  6  0  1  1  0  0  0  0  4  21  12  2  9  .247 
  Feb 03, 2018  vs  Angelo State   27  2  5  1  0  1  1  10  1  0  0  0  0  0  0  0  8  18  8  3  5  .231 
  Feb 04, 2018  vs  Texas A&M-Commerce   23  2  4  2  0  0  0  4  2  0  0  0  0  1  0  0  8  20  12  3  3  .221 
  Feb 08, 2018  at  Dixie State   22  5  7  4  1  0  0  8  2  0  1  0  2  0  1  0  6  14  8  1  7  .235 
  Feb 08, 2018  vs  Western New Mexico   25  5  6  5  0  0  2  12  1  0  1  0  1  0  0  1  0  21  6  1  4  .236 
  2/9/18   vs  MSU Billings   24  2  4  2  0  0  0  4  4  0  2  0  0  0  0  0  5  18  5  3  8  .228 
  Feb 09, 2018  vs  Concordia-Irvine   23  0  4  0  0  0  0  4  1  0  0  1  0  0  0  1  15  18  6  0  3  .222 
  Feb 10, 2018  vs  California Baptist   18  1  2  1  0  0  0  2  0  0  1  0  0  0  0  0  7  15  3  1  2  .214 
  Feb 17, 2018    MSU BILLINGS   26  5  6  5  2  0  1  11  1  0  2  0  0  0  0  0  3  21  4  1  4  .216 
  Feb 17, 2018    MSU BILLINGS   29  3  7  3  1  0  1  11  0  0  0  0  0  0  0  0  1  21  9  0  5  .218 
*  Feb 25, 2018  at  CSU-Pueblo   28  4  7  4  2  1  0  11  1  0  1  0  0  0  0  0  7  19  8  1  4  .221 
*  Feb 25, 2018  at  CSU-Pueblo   32  2  10  2  2  0  0  12  0  0  0  0  0  0  0  0  2  18  5  4  9  .229 
*  Feb 26, 2018  at  CSU-Pueblo   34  8  14  8  2  2  0  20  1  0  0  1  0  0  0  1  1  20  5  1  6  .245 
*  Feb 26, 2018  at  CSU-Pueblo   30  4  12  4  1  0  1  16  2  0  0  0  0  1  0  0  1  21  11  0  8  .256 
*  Mar 03, 2018  at  UCCS   24  0  3  0  0  0  0  3  1  0  0  0  1  0  0  0  1  18  5  0  5  .249 
*  Mar 03, 2018  at  UCCS   28  1  7  1  0  0  0  7  1  0  0  0  0  0  0  0  4  18  9  2  7  .249 
*  Mar 04, 2018  at  UCCS   29  7  8  7  2  0  3  19  1  0  0  0  0  0  0  0  3  18  6  2  2  .250 
*  Mar 04, 2018  at  UCCS   36  16  14  16  4  1  2  26  6  0  2  0  0  1  0  0  7  21  13  2  6  .260 
*  Mar 10, 2018    FORT LEWIS   26  5  9  4  4  0  0  13  5  0  1  1  0  0  0  1  2  21  8  1  8  .264 
*  Mar 10, 2018    FORT LEWIS   20  8  10  8  2  0  0  12  3  0  2  0  1  1  1  0  0  15  7  1  6  .272 
*  Mar 11, 2018    FORT LEWIS   30  8  12  7  1  0  0  13  4  0  1  0  2  0  0  0  2  21  6  0  10  .278 
*  Mar 11, 2018    FORT LEWIS   23  8  6  6  2  0  1  11  3  0  1  0  1  0  1  0  5  21  9  1  2  .277 
*  Mar 16, 2018  at  Colo. Christian   24  4  6  4  1  1  1  12  1  0  1  0  1  0  0  0  5  16  6  5  4  .276 
*  Mar 16, 2018  at  Colo. Christian   31  6  9  5  0  1  1  14  1  0  0  0  0  0  0  0  5  18  9  2  5  .277 
*  Mar 17, 2018  at  Colo. Christian   34  9  12  9  4  0  1  19  3  0  2  0  1  0  0  0  5  18  4  2  8  .281 
*  Mar 17, 2018  at  Colo. Christian   28  2  7  2  2  0  1  12  3  0  1  0  0  0  0  0  3  18  7  0  8  .279 
  Mar 20, 2018    FORT HAYS   18  9  6  8  2  0  2  14  4  0  1  0  0  0  0  0  0  15  6  1  1  .281 
  Mar 20, 2018    FORT HAYS   30  6  13  6  2  1  0  17  1  0  2  0  0  0  0  0  4  21  7  0  7  .286 
*  Mar 24, 2018  at  New Mexico Highlands  33  8  15  8  4  0  1  22  3  0  2  0  1  0  2  0  1  21  11  3  10  .293 
*  Mar 24, 2018  at  New Mexico Highlands  29  7  8  6  0  0  0  8  5  0  3  0  2  0  1  0  2  21  13  2  9  .292 
*  Mar 25, 2018  at  New Mexico Highlands  23  8  10  7  3  0  0  13  2  0  3  2  0  0  1  0  2  15  7  1  3  .296 
*  Mar 25, 2018  at  New Mexico Highlands  40  14  19  13  5  1  2  32  1  0  0  0  2  0  1  0  2  21  6  2  9  .304 
*  Mar 30, 2018    REGIS UNIVERSITY   23  3  6  3  2  0  1  11  1  0  0  1  0  1  0  0  4  21  11  0  4  .303 
*  Mar 30, 2018    REGIS UNIVERSITY   25  14  13  13  2  2  3  28  1  0  1  0  0  0  2  0  1  15  10  0  2  .308 
*  Mar 31, 2018    REGIS UNIVERSITY   25  1  4  1  1  0  0  5  4  0  1  0  0  0  0  0  6  21  4  2  7  .305 
*  Mar 31, 2018    REGIS UNIVERSITY   31  6  13  4  4  0  0  17  2  0  2  0  0  0  0  0  2  21  10  1  9  .308 
*  Apr 07, 2018    CHADRON STATE   22  1  5  1  0  0  1  8  0  0  1  1  0  0  0  0  8  21  9  0  3  .306 
*  Apr 07, 2018    CHADRON STATE   26  3  6  3  1  0  1  10  3  0  2  0  1  1  0  0  4  21  14  0  8  .305 
*  Apr 08, 2018    CHADRON STATE   22  3  3  1  1  0  0  4  0  0  1  0  0  1  0  0  5  21  3  0  2  .301 
*  Apr 08, 2018    CHADRON STATE   24  3  7  2  1  0  0  8  4  0  3  0  1  1  0  1  1  21  11  0  9  .301 
*  04/15/2018   vs  Black Hills State   31  7  10  5  5  1  0  17  2  0  1  1  0  0  0  0  3  21  7  1  5  .302 
*  04/15/2018   vs  Black Hills State   30  5  10  5  2  0  0  12  2  0  0  0  0  0  0  0  0  21  13  2  6  .302 
*  04/16/2018   vs  Black Hills State   33  15  17  13  3  1  2  28  1  0  1  0  2  0  1  0  4  15  3  1  7  .308 
*  04/16/2018   vs  Black Hills State   32  9  10  8  3  0  1  16  3  0  1  0  3  0  1  0  0  22  9  1  6  .308 
*  Apr 22, 2018    COLO. SCHL. OF MINES  23  5  10  5  3  1  1  18  2  0  0  2  3  0  0  0  1  21  7  0  5  .311 
*  Apr 22, 2018    COLO. SCHL. OF MINES  38  3  9  2  4  0  0  13  1  0  0  0  0  0  1  0  2  27  15  3  10  .308 
*  Apr 23, 2018    COLO. SCHL. OF MINES  28  4  9  4  3  1  1  17  1  0  2  0  0  0  0  0  4  21  8  4  7  .309 
*  Apr 23, 2018    COLO. SCHL. OF MINES  26  8  11  8  2  2  2  23  2  0  1  0  1  1  1  0  4  21  10  3  5  .311 
*  Apr 27, 2018    ADAMS STATE   26  4  10  3  3  0  0  13  4  0  0  0  0  0  0  0  1  21  8  0  8  .312 
*  Apr 27, 2018    ADAMS STATE   25  11  10  9  4  0  1  17  3  0  3  0  1  0  2  0  1  15  8  2  6  .314 
*  Apr 28, 2018    ADAMS STATE   25  9  9  9  2  2  2  21  6  0  5  1  1  1  1  0  2  21  8  0  7  .315 
*  Apr 28, 2018    ADAMS STATE   28  9  11  8  1  1  1  17  5  0  0  0  0  0  0  0  4  18  9  1  8  .316 
  May 03, 2018  vs  Colo. Schl. of Mines  29  5  10  5  1  0  1  14  1  0  0  0  0  0  0  0  4  21  10  2  7  .317 
  May 04, 2018  at  Colorado Mesa   19  2  4  1  1  0  1  8  0  0  0  0  0  0  0  0  7  12  4  1  2  .315 
  May 04, 2018  vs  Adams State   28  5  7  3  1  0  1  11  1  0  0  0  0  0  1  0  0  21  10  2  4  .314 
   Totals        1547  315  486  285  104  21  42  758  122  0  58  12  30  10  18  5  194  1104  457  77  336  .314 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 02, 2018  vs  St. Mary's   7.0  7  3  3  3  2  2  0  0  0  0  0  0  0  0-3  0  1  0  3.00 
  Feb 02, 2018  vs  Western New Mexico   7.0  5  1  0  3  2  1  0  0  1  0  1  0  0  6-1  1  1  0  1.50 
  Feb 03, 2018  vs  Colorado Mesa   7.0  13  8  5  4  2  2  0  1  0  0  0  1  0  5-8  1  2  0  2.67 
  Feb 03, 2018  vs  Angelo State   6.0  9  6  4  2  5  3  0  1  0  0  2  0  0  2-6  1  3  0  3.11 
  Feb 04, 2018  vs  Texas A&M-Commerce   6.2  9  3  1  2  5  1  0  0  1  0  0  0  0  2-3  1  4  0  2.70 
  Feb 08, 2018  at  Dixie State   4.2  13  13  13  2  1  3  0  3  2  0  2  0  0  5-13  1  5  0  4.75 
  Feb 08, 2018  vs  Western New Mexico   7.0  8  2  1  0  7  1  0  1  0  0  1  0  0  5-2  2  5  0  4.17 
  2/9/18   vs  MSU Billings   6.0  14  10  8  1  3  2  0  3  0  0  1  0  0  2-10  2  6  0  4.77 
  Feb 09, 2018  vs  Concordia-Irvine   6.0  10  7  7  1  3  1  0  2  2  0  1  0  0  0-7  2  7  0  5.13 
  Feb 10, 2018  vs  California Baptist   5.0  9  9  8  4  6  1  0  3  0  0  0  0  0  1-9  2  8  0  5.61 
  Feb 17, 2018    MSU BILLINGS   7.0  9  3  2  5  6  1  0  1  0  0  2  1  0  5-3  3  8  0  5.25 
  Feb 17, 2018    MSU BILLINGS   7.0  12  6  6  2  4  1  0  2  0  0  1  1  0  3-6  3  9  0  5.32 
*  Feb 25, 2018  at  CSU-Pueblo   6.1  7  5  5  5  2  0  1  0  0  0  1  1  0  4-5  3  10  0  5.33 
*  Feb 25, 2018  at  CSU-Pueblo   6.0  9  8  5  0  5  2  2  0  0  0  0  1  0  2-8  3  11  0  5.37 
*  Feb 26, 2018  at  CSU-Pueblo   7.0  7  4  3  1  5  0  1  0  0  0  0  1  0  8-4  4  11  0  5.20 
*  Feb 26, 2018  at  CSU-Pueblo   6.0  4  1  1  1  2  0  0  0  0  0  0  0  0  4-1  5  11  0  4.96 
*  Mar 03, 2018  at  UCCS   6.0  7  6  6  2  3  0  0  2  0  0  1  0  0  0-6  5  12  0  5.07 
*  Mar 03, 2018  at  UCCS   6.0  6  3  0  1  3  2  0  0  1  0  1  0  0  1-3  5  13  0  4.80 
*  Mar 04, 2018  at  UCCS   6.0  12  8  7  3  4  3  0  3  0  0  2  0  0  7-8  5  14  0  4.97 
*  Mar 04, 2018  at  UCCS   7.0  16  12  12  5  1  2  1  1  0  0  1  1  0  16-12  6  14  0  5.36 
*  Mar 10, 2018    FORT LEWIS   7.0  4  0  0  2  6  2  0  0  0  0  0  1  0  5-0  7  14  0  5.08 
*  Mar 10, 2018    FORT LEWIS   5.0  0  0  0  1  6  0  0  0  0  0  1  0  0  8-0  8  14  0  4.90 
*  Mar 11, 2018    FORT LEWIS   7.0  11  6  6  0  6  5  0  1  0  0  1  0  0  8-6  9  14  0  4.95 
*  Mar 11, 2018    FORT LEWIS   7.0  6  4  2  4  3  2  0  0  1  0  0  1  0  8-4  10  14  0  4.81 
*  Mar 16, 2018  at  Colo. Christian   5.1  13  12  10  3  6  4  0  2  0  0  3  0  0  4-12  10  15  0  5.09 
*  Mar 16, 2018  at  Colo. Christian   6.0  11  9  5  2  3  3  1  1  0  0  1  0  0  6-9  10  16  0  5.12 
*  Mar 17, 2018  at  Colo. Christian   6.0  13  10  7  2  4  1  0  0  0  0  3  0  0  9-10  10  17  0  5.23 
*  Mar 17, 2018  at  Colo. Christian   6.0  7  5  5  6  2  1  1  1  0  0  0  0  0  2-5  10  18  0  5.25 
  Mar 20, 2018    FORT HAYS   5.0  3  1  1  7  2  0  0  0  0  0  1  0  0  9-1  11  18  0  5.14 
  Mar 20, 2018    FORT HAYS   7.0  10  4  4  1  4  2  0  2  2  0  0  0  0  6-4  12  18  0  5.10 
*  Mar 24, 2018  at  New Mexico Highlands  7.0  12  7  4  1  9  4  1  0  1  0  0  0  0  8-7  13  18  1  5.06 
*  Mar 24, 2018  at  New Mexico Highlands  7.0  6  4  3  4  3  1  0  1  0  0  1  1  0  7-4  14  18  1  4.99 
*  Mar 25, 2018  at  New Mexico Highlands  5.0  1  0  0  0  6  0  0  0  0  0  1  1  0  8-0  15  18  1  4.87 
*  Mar 25, 2018  at  New Mexico Highlands  7.0  7  5  4  5  5  0  0  0  0  0  0  0  0  14-5  16  18  1  4.84 
*  Mar 30, 2018    REGIS UNIVERSITY   7.0  4  0  0  1  3  1  0  0  1  0  0  0  0  3-0  17  18  1  4.69 
*  Mar 30, 2018    REGIS UNIVERSITY   5.0  2  0  0  4  3  1  0  0  0  0  0  0  0  14-0  18  18  1  4.58 
*  Mar 31, 2018    REGIS UNIVERSITY   7.0  8  7  2  4  10  4  1  1  0  0  0  0  0  1-7  18  19  1  4.51 
*  Mar 31, 2018    REGIS UNIVERSITY   7.0  2  0  0  2  7  1  0  0  0  0  0  2  0  6-0  19  19  1  4.38 
*  Apr 07, 2018    CHADRON STATE   7.0  5  0  0  4  6  0  0  0  0  0  0  1  0  1-0  20  19  1  4.25 
*  Apr 07, 2018    CHADRON STATE   7.0  3  1  1  3  7  1  0  0  0  0  0  0  0  3-1  21  19  1  4.16 
*  Apr 08, 2018    CHADRON STATE   7.0  2  0  0  2  7  0  0  0  0  0  1  0  0  3-0  22  19  1  4.05 
*  Apr 08, 2018    CHADRON STATE   7.0  6  0  0  1  3  0  0  0  1  0  0  1  0  3-0  23  19  1  3.94 
*  04/15/2018   vs  Black Hills State   7.0  6  1  0  3  3  2  0  0  1  0  0  0  0  7-1  24  19  1  3.84 
*  04/15/2018   vs  Black Hills State   7.0  9  4  3  3  2  0  0  0  2  0  0  2  0  5-4  25  19  1  3.82 
*  04/16/2018   vs  Black Hills State   5.0  8  2  2  1  7  0  0  0  0  0  2  0  0  15-2  26  19  1  3.80 
*  04/16/2018   vs  Black Hills State   7.1  18  10  10  9  4  2  0  3  1  0  0  1  0  9-10  26  20  1  3.95 
*  Apr 22, 2018    COLO. SCHL. OF MINES  7.0  3  1  1  1  4  1  0  0  0  0  1  1  0  5-1  27  20  1  3.88 
*  Apr 22, 2018    COLO. SCHL. OF MINES  9.0  8  4  4  5  5  0  1  0  0  0  2  1  1  3-4  27  21  1  3.86 
*  Apr 23, 2018    COLO. SCHL. OF MINES  7.0  5  3  1  4  6  1  0  0  0  0  1  0  1  4-3  28  21  2  3.79 
*  Apr 23, 2018    COLO. SCHL. OF MINES  7.0  8  5  2  5  1  1  0  0  0  0  1  0  1  8-5  29  21  2  3.76 
*  Apr 27, 2018    ADAMS STATE   7.0  2  0  0  2  7  0  0  0  0  0  0  0  0  4-0  30  21  2  3.68 
*  Apr 27, 2018    ADAMS STATE   5.0  3  3  1  3  6  0  0  0  0  0  1  0  0  11-3  31  21  2  3.64 
*  Apr 28, 2018    ADAMS STATE   7.0  7  3  3  3  5  2  0  0  0  0  2  0  0  9-3  32  21  2  3.63 
*  Apr 28, 2018    ADAMS STATE   6.0  2  1  0  1  7  0  0  0  1  0  0  0  0  9-1  33  21  2  3.57 
  May 03, 2018  vs  Colo. Schl. of Mines  7.0  6  4  2  8  5  1  0  0  0  0  0  0  1  5-4  34  21  2  3.54 
  May 04, 2018  at  Colorado Mesa   4.0  12  10  9  1  0  2  0  2  1  0  0  0  0  2-10  34  22  2  3.67 
  May 04, 2018  vs  Adams State   7.0  10  10  9  6  2  3  0  2  2  0  2  1  1  5-10  34  23  2  3.77 
   Totals        367.1  429  254  198  161  246  76  10  39  21  0  42  21  5  315-254  34  23  2  3.77 

* = RMAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 02, 2018  vs  St. Mary's   4-25  0-0  4-25  2-16  2-9  0-0  1-7  0-6  4-7  0-0  7 
  Feb 02, 2018  vs  Western New Mexico   8-27  0-0  8-27  5-12  3-15  0-0  6-13  3-7  0-6  0-0  5 
  Feb 03, 2018  vs  Colorado Mesa   8-29  0-0  8-29  3-17  5-12  2-2  2-9  3-16  3-7  2-2  9 
  Feb 03, 2018  vs  Angelo State   5-27  0-0  5-27  1-9  4-18  0-0  2-10  0-3  1-7  0-1  5 
  Feb 04, 2018  vs  Texas A&M-Commerce   4-23  3-20  1-3  3-8  1-15  0-0  1-7  1-4  1-7  0-2  3 
  Feb 08, 2018  at  Dixie State   7-22  0-0  7-22  5-11  2-11  0-0  6-12  3-7  1-5  1-1  7 
  Feb 08, 2018  vs  Western New Mexico   6-25  0-0  6-25  3-10  3-15  1-1  2-7  2-7  2-6  2-3  4 
  2/9/18   vs  MSU Billings   4-24  4-24  0-0  2-12  2-12  1-2  2-8  2-9  1-6  0-0  8 
  Feb 09, 2018  vs  Concordia-Irvine   4-23  0-0  4-23  2-6  2-17  0-2  0-6  1-3  1-7  0-1  3 
  Feb 10, 2018  vs  California Baptist   2-18  0-0  2-18  1-6  1-12  0-0  1-6  1-2  1-5  0-0  2 
  Feb 17, 2018    MSU Billings   6-26  0-0  6-26  4-12  2-14  0-0  2-9  3-8  1-6  0-1  4 
  Feb 17, 2018    MSU Billings   7-29  6-26  1-3  2-13  5-16  0-0  0-7  1-3  2-7  1-1  5 
*  Feb 25, 2018  at  CSU-Pueblo   7-28  0-0  7-28  4-12  3-16  0-0  3-10  4-9  2-7  0-0  4 
*  Feb 25, 2018  at  CSU-Pueblo   10-32  0-0  10-32  4-20  6-12  0-0  1-9  2-8  3-7  1-2  9 
*  Feb 26, 2018  at  CSU-Pueblo   14-34  0-0  14-34  8-21  6-13  0-0  4-9  6-13  4-7  4-4  6 
*  Feb 26, 2018  at  CSU-Pueblo   12-30  0-0  12-30  6-16  6-14  0-0  5-10  3-12  3-7  0-0  7 
*  Mar 03, 2018  at  UCCS   3-24  0-0  3-24  0-7  3-17  0-0  2-9  0-2  1-7  0-0  5 
*  Mar 03, 2018  at  UCCS   7-28  0-0  7-28  1-12  6-16  0-0  3-10  0-4  1-7  0-0  7 
*  Mar 04, 2018  at  UCCS   8-29  0-0  8-29  5-9  3-20  0-0  4-12  2-5  2-7  0-1  2 
*  Mar 04, 2018  at  UCCS   14-36  0-0  14-36  11-23  3-13  4-4  4-11  10-17  3-7  8-8  6 
