News Box Score |
The Automated ScoreBook
MSU Denver at Fort Lewis (Game 1)
Mar 12, 2017 at Aztec, NM (Aztec Sports Complex)
| Player | ab | r | h | rbi |
| Hayley Fields 2b | 4 | 2 | 1 | 0 |
| Brooke Lovas 3b | 4 | 3 | 3 | 2 |
| Sarena Espinoza c | 3 | 0 | 1 | 2 |
| Annika Anderson rf | 3 | 0 | 2 | 2 |
| Carissa Terry 1b | 3 | 0 | 0 | 0 |
| Cassidy Smith p | 2 | 1 | 1 | 0 |
| Kristyn Peters dh/lf | 2 | 1 | 1 | 0 |
| Ashlee Kim ss | 2 | 2 | 1 | 0 |
| Tes Hass ph | 1 | 0 | 1 | 1 |
| Colissa Bakovich cf | 2 | 1 | 1 | 2 |
| Megan Sansburn lf/pr | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 12 | 9 |
| Player | ab | r | h | rbi |
| A. Young cf | 3 | 0 | 0 | 0 |
| Rosthenhausl ss | 3 | 1 | 2 | 0 |
| G. Melaragno 2b | 3 | 0 | 2 | 1 |
| L. Caldwell dh | 3 | 0 | 1 | 0 |
| T. Gilbert 1b | 3 | 0 | 0 | 0 |
| T. Telliano c | 2 | 0 | 1 | 0 |
| K. Peterson pr | 0 | 0 | 0 | 0 |
| M. Owens lf | 2 | 0 | 0 | 0 |
| K. Buis 3b | 1 | 0 | 0 | 0 |
| C. Sloan rf | 2 | 0 | 0 | 0 |
| O. Bratt p | 0 | 0 | 0 | 0 |
| M. Redd p | 0 | 0 | 0 | 0 |
| M. Stanich p | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 6 | 1 |
Score by Innings R H E -------------------------------------- MSU Denver.......... 240 13 - 10 12 2 Fort Lewis.......... 100 00 - 1 6 1 -------------------------------------- |
| E - H. Fields(2); A. Kim(8); T. Telliano(2). LOB - MSUD 4; Fort Lewis 7. 2B - H. Fields(10); B. Lovas(5); S. Espinoza(8); Ca. Smith(4); T. Hass(3); C. Bakovich(2); G. Melaragno(6). SF - C. Bakovich(1). SB - A. Anderson(3); A. Kim 2(7). CS - M. Sansburn(1). |
|
|
PB - T. Telliano(1).
Strikeouts - C. Terry; G. Melaragno; M. Owens. Walks - Ca. Smith; K. Peters; K. Buis.
Umpires - HP: Steven Rosas 1B: Dave Granzella
|
Box Score |
The Automated ScoreBook
MSU Denver at Fort Lewis (Game 1)
Mar 12, 2017 at Aztec, NM (Aztec Sports Complex)
MSU Denver 10 (17-7,11-0 RMAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hayley Fields 2b | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Brooke Lovas 3b | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Sarena Espinoza c | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Annika Anderson rf | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Carissa Terry 1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
| Cassidy Smith p | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | |
| Kristyn Peters dh/lf | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Ashlee Kim ss | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tes Hass ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Colissa Bakovich cf | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | |
| Megan Sansburn lf/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 10 | 12 | 9 | 2 | 1 | 15 | 6 | 4 | |
Fort Lewis 1 (1-19,0-11 RMAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| A. Young cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rosthenhausl ss | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | |
| G. Melaragno 2b | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| L. Caldwell dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Gilbert 1b | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | |
| T. Telliano c | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| K. Peterson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Owens lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| K. Buis 3b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| C. Sloan rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| O. Bratt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Redd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Stanich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 1 | 6 | 1 | 1 | 2 | 15 | 7 | 7 | |
Score by Innings R H E -------------------------------------- MSU Denver.......... 240 13 - 10 12 2 Fort Lewis.......... 100 00 - 1 6 1 -------------------------------------- |
| E - H. Fields(2); A. Kim(8); T. Telliano(2). LOB - MSUD 4; Fort Lewis 7. 2B - H. Fields(10); B. Lovas(5); S. Espinoza(8); Ca. Smith(4); T. Hass(3); C. Bakovich(2); G. Melaragno(6). SF - C. Bakovich(1). SB - A. Anderson(3); A. Kim 2(7). CS - M. Sansburn(1). |
| MSU Denver | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cassidy Smith W,7-4 | 5.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 5 |
| Fort Lewis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| O. Bratt L,0-2 | 1.0 | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 |
| M. Redd | 3.0 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 4 |
| M. Stanich | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 |
|
Win - Ca. Smith (7-4). Loss - O. Bratt (0-2). Save - None.
PB - T. Telliano(1).
Umpires - HP: Steven Rosas 1B: Dave Granzella
|
Composite Box Score |
The Automated ScoreBook
MSU Denver at Fort Lewis (Game 1) - Composite Box Score
Mar 12, 2017 at Aztec, NM (Aztec Sports Complex)
| MSU Denver | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| H. Fields 2b | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| B. Lovas 3b | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| S. Espinoza c | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| A. Anderson rf | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Terry 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Ca. Smith p | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| K. Peters dh/lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Kim ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| T. Hass ph | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Bakovich cf | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| M. Sansburn lf/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 12 | 9 | 6 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 6 | 2 |
| Fort Lewis | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| A. Young cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rosthenhausl ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| G. Melaragno 2b | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| L. Caldwell dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Gilbert 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| T. Telliano c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| K. Peterson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Owens lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. Buis 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| C. Sloan rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| O. Bratt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Redd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Stanich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 15 | 7 | 1 |
| MSU Denver | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cassidy Smith W,7-4 | 5.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 5 |
| Fort Lewis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| O. Bratt L,0-2 | 1.0 | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 |
| M. Redd | 3.0 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 4 |
| M. Stanich | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 |
|
Umpires - HP: Steven Rosas 1B: Dave Granzella
Start: 11 AM Time: 1:15 Attendance: 32 Weather: partly cloudy, 45 O. Bratt faced 5 batters in the 2nd. M. Redd faced 3 batters in the 5th. |
Play-by-Play |
The Automated ScoreBook
MSU Denver at Fort Lewis (Game 1)
Mar 12, 2017 at Aztec, NM (Aztec Sports Complex)
MSU Denver starters: 18/2b H. Fields; 2/3b B. Lovas; 1/c S. Espinoza; 23/rf A.
Anderson; 19/1b C. Terry; 10/p Ca. Smith; 15/dh K. Peters; 8/ss A. Kim; 6/cf C.
Bakovich; 13/lf M. Sansburn;
Fort Lewis starters: 2/cf A. Young; 92/ss Rosthenhausl; 26/2b G. Melaragno;
72/dh L. Caldwell; 20/1b T. Gilbert; 3/c T. Telliano; 8/lf M. Owens; 1/3b K.
Buis; 12/rf C. Sloan; 15/p O. Bratt;
MSU Denver 1st - H. Fields doubled to left field. B.
Lovas doubled to left field, RBI; H. Fields scored. S. Espinoza grounded out to
3b; B. Lovas advanced to third. A. Anderson singled to left field, RBI; B.
Lovas scored. C. Terry lined out to ss. Ca. Smith walked; A. Anderson advanced
to second. K. Peters grounded out to 2b. 2 runs, 3 hits, 0 errors, 2
LOB.
Fort Lewis 1st - A. Young grounded out to 3b.
Rosthenhausl singled to left field. G. Melaragno doubled to left field, RBI;
Rosthenhausl scored. L. Caldwell grounded out to p. T. Gilbert popped up to 2b.
1 run, 2 hits, 0 errors, 1 LOB.
MSU Denver 2nd - A. Kim singled to pitcher. A. Kim
stole second. C. Bakovich doubled to left field, RBI; A. Kim scored. H. Fields
reached on a fielder's choice; C. Bakovich advanced to third. B. Lovas singled
to left field, RBI; H. Fields advanced to second; C. Bakovich scored. B. Lovas
advanced to second on a passed ball; H. Fields advanced to third. S. Espinoza
doubled to left field, 2 RBI; B. Lovas scored, unearned; H. Fields scored. M.
Redd to p for O. Bratt. A. Anderson grounded out to ss. C. Terry grounded out
to 2b; S. Espinoza advanced to third. Ca. Smith popped up to rf. 4 runs,
4 hits, 0 errors, 1 LOB.
Fort Lewis 2nd - T. Telliano popped up to cf. M.
Owens struck out swinging. K. Buis walked. C. Sloan grounded out to 2b. 0
runs, 0 hits, 0 errors, 1 LOB.
MSU Denver 3rd - K. Peters walked. M. Sansburn pinch
ran for K. Peters. K. Peters to lf for M. Sansburn. M. Sansburn out at second c
to ss, caught stealing. A. Kim grounded out to ss. C. Bakovich grounded out to
ss. 0 runs, 0 hits, 0 errors, 0 LOB.
Fort Lewis 3rd - A. Young grounded out to 2b.
Rosthenhausl singled to center field. G. Melaragno singled to second base;
Rosthenhausl advanced to second. L. Caldwell popped up to lf. T. Gilbert
grounded out to p. 0 runs, 2 hits, 0 errors, 2 LOB.
MSU Denver 4th - H. Fields popped up to 3b. B. Lovas
singled to center field. S. Espinoza popped up to rf; B. Lovas advanced to
second. A. Anderson singled to left center, RBI; B. Lovas scored. C. Terry
struck out swinging; A. Anderson stole second. 1 run, 2 hits, 0 errors, 1
LOB.
Fort Lewis 4th - T. Telliano singled up the middle.
K. Peterson pinch ran for T. Telliano. M. Owens fouled out to rf. K. Buis
popped up to cf. C. Sloan lined out to 2b. 0 runs, 1 hit, 0 errors, 1
LOB.
MSU Denver 5th - T. Telliano to c for K. Peterson.
K. Peters to dh for M. Sansburn. M. Sansburn to lf for K. Peters. Ca. Smith
doubled down the lf line. K. Peters singled to pitcher; Ca. Smith advanced to
third. T. Hass pinch hit for A. Kim. T. Hass doubled to center field, RBI; K.
Peters advanced to third; Ca. Smith scored. A. Kim to ss for T. Hass. M.
Stanich to p for M. Redd. A. Kim stole third; K. Peters scored on a throwing
error by c, unearned. C. Bakovich popped up to lf, SAC, RBI; A. Kim scored,
unearned. H. Fields popped up to ss. B. Lovas popped up to cf. 3 runs, 3
hits, 1 error, 0 LOB.
Fort Lewis 5th - A. Young reached on a fielding
error by 2b. Rosthenhausl reached on a fielding error by ss; A. Young advanced
to second. G. Melaragno struck out looking. L. Caldwell singled to center
field; Rosthenhausl advanced to second; A. Young out at third cf to 3b. T.
Gilbert popped up to ss. 0 runs, 1 hit, 2 errors, 2 LOB.
Plate appearance breakdown |
The Automated ScoreBook
MSU Denver at Fort Lewis (Game 1) - Plate Appearance Breakdown
Mar 12, 2017 at Aztec, NM (Aztec Sports Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| MSU Denver | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| H. Fields 2b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-2 | 0-1 | 0-1 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| B. Lovas 3b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 2-2 | 2-2 | 2-2 | 2-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| S. Espinoza c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 1-2 | 1-3 | 3-3 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 |
| A. Anderson rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 2-3 | 2-3 | 2-3 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 0 |
| C. Terry 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-1 | 0-3 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 |
| Ca. Smith p | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-1 | 0-1 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| K. Peters dh/lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-1 | 1-2 | 1-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| A. Kim ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| T. Hass ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| C. Bakovich cf | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 1-1 | 1-1 | 1-1 | 2-2 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 1 |
| M. Sansburn lf/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 29 | 26 | 12 | 2 | 0 | 0 | 1 | 0 | 5-15 | 7-11 | 8-14 | 8-17 | 15-19 | 1-6 | 4-5 | 0-0 | 5-5 | 5 | 4 | 1 | 6 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| MSU Denver | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Ca. Smith | 23 | 22 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5-14 | 1-8 | 3-14 | 0-5 | 2-5 | 5 | 7 | 72 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Fort Lewis | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| A. Young cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Rosthenhausl ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| G. Melaragno 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| L. Caldwell dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| T. Gilbert 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 2 |
| T. Telliano c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| K. Peterson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Owens lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| K. Buis 3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| C. Sloan rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| O. Bratt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Redd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Stanich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 23 | 22 | 6 | 1 | 0 | 0 | 0 | 0 | 0-0 | 6-22 | 1-7 | 3-14 | 4-14 | 0-5 | 2-5 | 0-0 | 0-0 | 0 | 7 | 0 | 5 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Fort Lewis | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| O. Bratt | 12 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1-2 | 6-9 | 5-9 | 0-1 | 2-2 | 2 | 1 | 55 |
| M. Redd | 14 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 4-11 | 3-8 | 1-4 | 2-3 | 4 | 3 | 60 |
| M. Stanich | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 9 |
Howe report |
Game number 031217S1
MSU Denver 10, Fort Lewis 1 (Mar 12, 2017 at Aztec, NM)
Time: 1:15 Attendance: 32 DH number: 1
Visitor batting - MSU Denver
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
H. Fields 2b - 4 2 1 2 1 2 2 1
B. Lovas 3b - 4 3 3 4 1 2 1 1
S. Espinoza c - 3 1 2 1 2 2
A. Anderson rf - 3 2 2 2 1 1
C. Terry 1b - 3 1 5
Ca. Smith p - 2 1 1 2 1 1 2
K. Peters dh - 2 1 1 1 1
K. Peters lf - 0 1
A. Kim ss - 2 2 1 1 2 1 1
T. Hass ph - 1 1 2 1 1
C. Bakovich cf - 2 1 1 2 1 2 1 2 1
M. Sansburn lf - 0
M. Sansburn pr - 0 1
Totals...... - 26 10 12 18 6 0 0 9 0 0 1 0 2 0 1 3 1 0 15 6 2 0 0 0 0 0
Visitor pitching - MSU Denver
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Ca. Smith W 5.0 6 22 23 1 1 1 2 1 1
Totals...... 5.0 6 22 23 1 1 0 0 0 0 0 1 0 2 0 0 1 0 1 0 0
Weather: partly cloudy, 45
|
Score by Innings R H E -------------------------------------- MSU Denver.......... 240 13 - 10 12 2 Fort Lewis.......... 100 00 - 1 6 1 -------------------------------------- |
Line score |
MSU Denver 10, Fort Lewis 1 (Mar 12, 2017 at Aztec, NM) (Game 1) ---------------------------------------------------------------------- MSU Denver.......... 240 13 - 10 12 2 (17-7, 11-0 RMAC) Fort Lewis.......... 100 00 - 1 6 1 (1-19, 0-11 RMAC) ---------------------------------------------------------------------- Pitchers: MSU Denver - Cassidy Smith and Sarena Espinoza. Fort Lewis - O. Bratt; M. Redd(2); M. Stanich(5) and T. Telliano. Win-Cassidy Smith(7-4) Loss-O. Bratt(0-2) T-1:15 A-32 Weather: partly cloudy, 45 |