News Box Score |
The Automated ScoreBook
Nebraska-Kearney at MSU Denver
Feb 05, 2017 at Denver, Colo. (Regency Ath. Complex)
| Player | ab | r | h | rbi |
| Keenan,T. lf | 3 | 0 | 0 | 0 |
| Housholder,M dh | 3 | 0 | 0 | 0 |
| Spykstra,N. cf | 2 | 0 | 1 | 0 |
| Jonas,Emilee 1b | 2 | 0 | 0 | 0 |
| Stern,Molly ss | 2 | 0 | 0 | 0 |
| Nelson,Macey 2b | 2 | 1 | 1 | 0 |
| Sempek,Sara 3b | 2 | 0 | 0 | 0 |
| Jensen,B. c | 2 | 0 | 1 | 1 |
| Samek,Kaela rf | 2 | 0 | 1 | 0 |
| Martin,Abbey p | 0 | 0 | 0 | 0 |
| Stoner,M. p | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 4 | 1 |
| Player | ab | r | h | rbi |
| Colissa Bakovich cf | 2 | 1 | 1 | 0 |
| Brooke Lovas 3b | 1 | 2 | 1 | 1 |
| Harley Huser ph | 0 | 0 | 0 | 0 |
| Sarena Espinoza c | 4 | 0 | 0 | 1 |
| Annika Anderson rf | 2 | 2 | 1 | 1 |
| Carissa Terry 1b | 2 | 2 | 2 | 0 |
| Kristyn Peters dh | 1 | 0 | 1 | 2 |
| Tes Hass lf | 2 | 1 | 1 | 2 |
| Daisy Collins ph | 1 | 0 | 0 | 0 |
| Darby McGhee 2b | 1 | 1 | 1 | 1 |
| Megan Sansburn ph | 1 | 0 | 0 | 0 |
| Cassidy Smith p | 2 | 1 | 1 | 2 |
| Liberty Nelson ph | 1 | 0 | 0 | 0 |
| Ashlee Kim ss/pr | 2 | 2 | 1 | 1 |
| Totals | 22 | 12 | 10 | 11 |
Score by Innings R H E -------------------------------------- Nebraska-Kearney.... 010 00 - 1 4 2 MSU Denver.......... 570 0X - 12 10 1 -------------------------------------- |
| E - Stern,Molly; Jensen,B.; Ca. Smith. DP - Neb.-Kearney 1. LOB - Neb.-Kearney 4; MSU Denver 6. 2B - Nelson,Macey; C. Terry; K. Peters; Ca. Smith. 3B - T. Hass. HBP - B. Lovas; H. Huser. SB - Spykstra,N.; C. Bakovich; A. Anderson; C. Terry 2. |
|
|
HBP - by Stoner,M. (B. Lovas); by Stoner,M. (H. Huser). PB - Jensen,B..
Strikeouts - Stern,Molly; D. Collins. Walks - C. Bakovich 2; B. Lovas; A. Anderson; C. Terry; D. McGhee.
Umpires - HP: John Bartley 1B: Hank Carrera
|
Box Score |
The Automated ScoreBook
Nebraska-Kearney at MSU Denver
Feb 05, 2017 at Denver, Colo. (Regency Ath. Complex)
Nebraska-Kearney 1 (0-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Keenan,T. lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Housholder,M dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Spykstra,N. cf | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Jonas,Emilee 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| Stern,Molly ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Nelson,Macey 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sempek,Sara 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Jensen,B. c | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Samek,Kaela rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Martin,Abbey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stoner,M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 1 | 4 | 1 | 0 | 1 | 12 | 5 | 4 | |
MSU Denver 12 (2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Colissa Bakovich cf | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Brooke Lovas 3b | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | |
| Harley Huser ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarena Espinoza c | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | |
| Annika Anderson rf | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Carissa Terry 1b | 2 | 2 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | |
| Kristyn Peters dh | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Tes Hass lf | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Daisy Collins ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Darby McGhee 2b | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| Megan Sansburn ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cassidy Smith p | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | |
| Liberty Nelson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashlee Kim ss/pr | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 22 | 12 | 10 | 11 | 6 | 1 | 15 | 10 | 6 | |
Score by Innings R H E -------------------------------------- Nebraska-Kearney.... 010 00 - 1 4 2 MSU Denver.......... 570 0X - 12 10 1 -------------------------------------- |
| E - Stern,Molly; Jensen,B.; Ca. Smith. DP - Neb.-Kearney 1. LOB - Neb.-Kearney 4; MSU Denver 6. 2B - Nelson,Macey; C. Terry; K. Peters; Ca. Smith. 3B - T. Hass. HBP - B. Lovas; H. Huser. SB - Spykstra,N.; C. Bakovich; A. Anderson; C. Terry 2. |
| Nebraska-Kearney | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Martin,Abbey L,0-2 | 1.2 | 8 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 3 |
| Stoner,M. | 2.1 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 9 | 14 | 3 | 2 |
| MSU Denver | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cassidy Smith W,1-1 | 5.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 10 |
|
Win - Ca. Smith (1-1). Loss - Martin,Abbey (0-2). Save - None.
HBP - by Stoner,M. (B. Lovas); by Stoner,M. (H. Huser). PB - Jensen,B..
Umpires - HP: John Bartley 1B: Hank Carrera
|
Composite Box Score |
The Automated ScoreBook
Nebraska-Kearney at MSU Denver - Composite Box Score
Feb 05, 2017 at Denver, Colo. (Regency Ath. Complex)
| Nebraska-Kearney | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Keenan,T. lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Housholder,M dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spykstra,N. cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jonas,Emilee 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Stern,Molly ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nelson,Macey 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sempek,Sara 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Jensen,B. c | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Samek,Kaela rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Martin,Abbey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoner,M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 5 | 2 |
| MSU Denver | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| C. Bakovich cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. Lovas 3b | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| H. Huser ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Espinoza c | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Anderson rf | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Terry 1b | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| K. Peters dh | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Hass lf | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Collins ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. McGhee 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| M. Sansburn ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ca. Smith p | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| L. Nelson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Kim ss/pr | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 22 | 12 | 10 | 11 | 3 | 1 | 0 | 6 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 10 | 1 |
| Nebraska-Kearney | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Martin,Abbey L,0-2 | 1.2 | 8 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 3 |
| Stoner,M. | 2.1 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 9 | 14 | 3 | 2 |
| MSU Denver | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cassidy Smith W,1-1 | 5.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 10 |
|
Umpires - HP: John Bartley 1B: Hank Carrera
Start: 10:00 am Time: 1:19 Attendance: 156 Weather: 45 and mostly sunny |
Play-by-Play |
The Automated ScoreBook
Nebraska-Kearney at MSU Denver
Feb 05, 2017 at Denver, Colo. (Regency Ath. Complex)
Nebraska-Kearney starters: 10/lf Keenan,T.; 18/dh Housholder,M; 12/cf
Spykstra,N.; 15/1b Jonas,Emilee; 11/ss Stern,Molly; 1/2b Nelson,Macey; 16/3b
Sempek,Sara; 13/c Jensen,B.; 24/rf Samek,Kaela; 21/p Martin,Abbey;
MSU Denver starters: 6/cf C. Bakovich; 2/3b B. Lovas; 1/c S. Espinoza; 23/rf A.
Anderson; 19/1b C. Terry; 15/dh K. Peters; 7/lf T. Hass; 20/2b D. McGhee; 10/p
Ca. Smith; 8/ss A. Kim;
Nebraska-Kearney 1st - Keenan,T. grounded out to ss.
Housholder,M grounded out to 2b. Spykstra,N. singled to left field. Spykstra,N.
stole second. Jonas,Emilee flied out to rf. 0 runs, 1 hit, 0 errors, 1
LOB.
MSU Denver 1st - C. Bakovich singled to right
center. C. Bakovich stole second. B. Lovas singled to center field, advanced to
second on the throw, RBI; C. Bakovich scored. S. Espinoza grounded out to 3b;
B. Lovas advanced to third. A. Anderson walked. A. Anderson stole second,
advanced to third; B. Lovas scored. C. Terry walked. C. Terry stole second. K.
Peters doubled, 2 RBI; C. Terry scored; A. Anderson scored. A. Kim pinch ran
for K. Peters. / for A. Kim. T. Hass flied out to cf. D. McGhee singled, RBI;
A. Kim scored. Ca. Smith grounded out to 3b. 5 runs, 4 hits, 0 errors, 1
LOB.
Nebraska-Kearney 2nd - K. Peters to dh for A. Kim.
A. Kim to ss. Stern,Molly struck out swinging. Nelson,Macey doubled to left
field. Sempek,Sara grounded out to ss; Nelson,Macey advanced to third.
Jensen,B. singled to left field, RBI; Nelson,Macey scored. Samek,Kaela grounded
out to 3b. 1 run, 2 hits, 0 errors, 1 LOB.
MSU Denver 2nd - C. Bakovich flied out to cf. B.
Lovas walked. S. Espinoza grounded out to 3b; B. Lovas advanced to second. A.
Anderson singled, advanced to second on the throw, RBI; B. Lovas scored. C.
Terry singled to left field; A. Anderson advanced to third. A. Kim to ss for K.
Peters. / for A. Kim. C. Terry stole second. Dropped foul ball, E2. A. Kim
singled to right field, RBI; C. Terry advanced to third; A. Anderson scored,
unearned. T. Hass tripled to right field, 2 RBI; A. Kim scored, unearned; C.
Terry scored, unearned. Stoner,M. to p for Martin,Abbey. D. McGhee walked. Ca.
Smith doubled to left field, 2 RBI; D. McGhee scored, unearned; T. Hass scored,
unearned. C. Bakovich walked. B. Lovas hit by pitch; C. Bakovich advanced to
second; Ca. Smith advanced to third. S. Espinoza reached on a fielder's choice,
RBI; B. Lovas advanced to second; C. Bakovich out at third 3b unassisted; Ca.
Smith scored, unearned. 7 runs, 5 hits, 1 error, 2 LOB.
Nebraska-Kearney 3rd - Keenan,T. grounded out to p.
Housholder,M grounded out to ss. Spykstra,N. flied out to cf. 0 runs, 0
hits, 0 errors, 0 LOB.
MSU Denver 3rd - A. Anderson flied out to lf. C.
Terry doubled to left field. A. Kim hit into double play ss to 1b to 3b; C.
Terry out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.
Nebraska-Kearney 4th - Jonas,Emilee grounded out to
2b. Stern,Molly lined out to 3b. Nelson,Macey fouled out to 3b. 0 runs, 0
hits, 0 errors, 0 LOB.
MSU Denver 4th - D. Collins pinch hit for T. Hass.
D. Collins struck out swinging. M. Sansburn pinch hit for D. McGhee. M.
Sansburn flied out to rf. L. Nelson pinch hit for Ca. Smith. L. Nelson reached
on an error by ss, advanced to second. C. Bakovich walked. H. Huser pinch hit
for B. Lovas. C. Bakovich advanced to second; L. Nelson advanced to third on a
passed ball. H. Huser hit by pitch. B. Lovas to 3b for H. Huser. S. Espinoza
flied out to cf. 0 runs, 0 hits, 1 error, 3 LOB.
Nebraska-Kearney 5th - T. Hass to lf for D. Collins.
D. McGhee to 2b for M. Sansburn. Ca. Smith to p for L. Nelson. Sempek,Sara
grounded out to p. Jensen,B. grounded out to 2b. Samek,Kaela singled to
pitcher. Keenan,T. reached on an error by p, advanced to second; Samek,Kaela
advanced to third. Housholder,M grounded out to p. 0 runs, 1 hit, 1
error, 2 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Nebraska-Kearney at MSU Denver - Plate Appearance Breakdown
Feb 05, 2017 at Denver, Colo. (Regency Ath. Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Nebraska-Kearney | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Keenan,T. lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 1-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Housholder,M dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 0 |
| Spykstra,N. cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Jonas,Emilee 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Stern,Molly ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Nelson,Macey 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Sempek,Sara 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Jensen,B. c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Samek,Kaela rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Martin,Abbey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Stoner,M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 20 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-20 | 1-4 | 1-6 | 3-6 | 3-9 | 0-5 | 0-0 | 0-0 | 1 | 4 | 1 | 10 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Nebraska-Kearney | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Martin,Abbey | 16 | 13 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 7-11 | 7-11 | 5-6 | 1-2 | 3 | 2 | 58 |
| Stoner,M. | 14 | 9 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-8 | 1-4 | 1-4 | 0-2 | 2 | 3 | 50 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| MSU Denver | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| C. Bakovich cf | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| B. Lovas 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| H. Huser ph | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Espinoza c | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-3 | 0-4 | 3-4 | 0-2 | 0-0 | 0-2 | 0-0 | 2 | 6 | 1 | 3 | 1 |
| A. Anderson rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| C. Terry 1b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Peters dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| T. Hass lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 |
| D. Collins ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. McGhee 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| M. Sansburn ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Ca. Smith p | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 |
| L. Nelson ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Kim ss/pr | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Totals...... | 30 | 22 | 10 | 6 | 2 | 0 | 0 | 0 | 0-0 | 10-22 | 8-13 | 8-15 | 12-16 | 6-10 | 1-4 | 0-2 | 1-1 | 2 | 7 | 8 | 5 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| MSU Denver | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Ca. Smith | 20 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-7 | 2-13 | 1-6 | 3-9 | 0-5 | 10 | 4 | 52 |
Howe report |
Game number 020517S1
MSU Denver 12, Nebraska-Kearney 1 (Feb 05, 2017 at Denver, Colo.)
Time: 1:19 Attendance: 156 DH number: 1
Visitor batting - Nebraska-Kearney
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Keenan,T. lf - 3 1
Housholder,M dh - 3
Spykstra,N. cf - 2 1 1 1 3
Jonas,Emilee 1b - 2 4 1 1
Stern,Molly ss - 2 1 1 1 1
Nelson,Macey 2b - 2 1 1 2 1
Sempek,Sara 3b - 2 2 3 1
Jensen,B. c - 2 1 1 1 1 1 1 4
Samek,Kaela rf - 2 1 1 1
Martin,Abbey p - 0 4
Stoner,M. p - 0
Totals...... - 20 1 4 5 1 0 0 1 0 0 0 0 0 0 1 1 0 0 12 5 2 1 1 4 0 0
Visitor pitching - Nebraska-Kearney
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Martin,Abbey L 1.2 8 13 16 10 6 3 1
Stoner,M. 2.1 2 9 14 2 2 3 1 1
Totals...... 4.0 10 22 30 12 6 0 0 0 0 2 6 0 1 0 0 1 1 0 0 0
Weather: 45 and mostly sunny
|
Score by Innings R H E -------------------------------------- Nebraska-Kearney.... 010 00 - 1 4 2 MSU Denver.......... 570 0X - 12 10 1 -------------------------------------- |
Line score |
MSU Denver 12, Nebraska-Kearney 1 (Feb 05, 2017 at Denver, Colo.) ---------------------------------------------------------------------- Nebraska-Kearney.... 010 00 - 1 4 2 (0-3) MSU Denver.......... 570 0X - 12 10 1 (2-1) ---------------------------------------------------------------------- Pitchers: Nebraska-Kearney - Martin,Abbey; Stoner,M.(2) and Jensen,B.. MSU Denver - Cassidy Smith and Sarena Espinoza. Win-Cassidy Smith(1-1) Loss-Martin,Abbey(0-2) T-1:19 A-156 Weather: 45 and mostly sunny |