Metro State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  RMAC  Pitcher of record  Attend  Time 
  Feb 13, 2011    FORT HAYS STATE-1    5-6  L     5-8-4  /  6-5-0  7   0-1-0  0-0-0   J. Diehl (L 0-1)  -  2:03 
  Feb 13, 2011    FORT HAYS STATE-2  W  11-7       11-11-1  /  7-9-4  7   1-1-0  0-0-0   A. Maul (W 1-0)  307  1:53 
  Feb 18, 2011    SOUTHWEST MINNESOTA-1    3-12  L     3-9-1  /  12-14-0  7   1-2-0  0-0-0   J. Diehl (L 0-2)  -  1:58 
  Feb 18, 2011    SOUTHWEST MINNESOTA-2  W  9-1       9-7-0  /  1-5-2  5   2-2-0  0-0-0   A. Maul (W 2-0)  94  1:41 
  Feb 19, 2011    MINNESOTA DULUTH-1  W  5-1       5-8-3  /  1-3-2  7   3-2-0  0-0-0   J. Diehl (W 1-2)  -  1:30 
  Feb 19, 2011    MINNESOTA DULUTH-2    2-4  L     2-5-1  /  4-7-0  7   3-3-0  0-0-0   A. Maul (L 2-1)  150  1:58 
  Feb 20, 2011    #10 WAYNE STATE (NE)-1  W  11-7       11-14-3  /  7-8-3  7   4-3-0  0-0-0   J. Diehl (W 2-2)  -  2 hr 
  Feb 20, 2011    #10 WAYNE STATE (NE)-2  W  9-4       9-12-3  /  4-6-1  7   5-3-0  0-0-0   A. Maul (W 3-1)  112  1 hr 
*  Feb 26, 2011    COLORADO MINES-1  W  5-1       5-5-1  /  1-5-0  7   6-3-0  1-0-0   J. Diehl (W 3-2)  -  1:25 
*  Feb 26, 2011    COLORADO MINES-2    1-4  L     1-3-3  /  4-10-0  7   6-4-0  1-1-0   A. Maul (L 3-2)  137  1:55 
*  Feb 27, 2011    COLORADO MINES-1  W  13-4       13-14-1  /  4-6-1  5   7-4-0  2-1-0   J. Diehl (W 4-2)  -  1:32 
*  Feb 27, 2011    COLORADO MINES-2    0-2  L     0-5-1  /  2-5-0  7   7-5-0  2-2-0   A. Maul (L 3-3)  136  1:48 
*  Mar 05, 2011  at  Fort Lewis-1  W  15-13       15-13-0  /  13-17-1  7   8-5-0  3-2-0   J. Mattes (W 1-0)  74  2:15 
*  Mar 05, 2011  at  Fort Lewis-2  W  8-4       8-6-3  /  4-12-0  7   9-5-0  4-2-0   A. Maul (W 4-3)  50  1 hr 
*  Mar 06, 2011  at  Fort Lewis-1    4-6  L     4-5-1  /  6-7-1  7   9-6-0  4-3-0   J. Diehl (L 4-3)  35  1:50 
*  Mar 06, 2011  at  Fort Lewis-2  W  14-3       14-9-0  /  3-4-3  5   10-6-0  5-3-0   A. Maul (W 5-3)  28  1:30 
*  Mar 12, 2011    CSU-PUEBLO-1  W  6-0       6-9-0  /  0-3-4  7   11-6-0  6-3-0   J. Diehl (W 5-3)  -  1:55 
*  Mar 12, 2011    CSU-PUEBLO-2  W  10-3       10-9-2  /  3-7-1  7   12-6-0  7-3-0   A. Maul (W 6-3)  215  2:05 
*  Mar 13, 2011    CSU-PUEBLO-1  W  3-2       3-5-1  /  2-10-0  (8)   13-6-0  8-3-0   J. Diehl (W 6-3)  -  2:05 
*  Mar 13, 2011    CSU-PUEBLO-2    6-7  L     6-8-0  /  7-14-1  7   13-7-0  8-4-0   A. Maul (L 5-4)  185  2:40 
*  Mar 19, 2011    CHADRON STATE-1  W  4-3       4-7-5  /  3-9-1  (9)   14-7-0  9-4-0   J. Diehl (W 7-3)  -  1:55 
*  Mar 19, 2011    CHADRON STATE-2    8-10  L     8-8-2  /  10-13-1  7   14-8-0  9-5-0   A. Maul (L 6-5)  155  2:05 
*  Mar 20, 2011    CHADRON STATE-1  W  9-4       9-9-1  /  4-9-2  7   15-8-0  10-5-0   J. Diehl (W 8-3)  -  1:37 
*  Mar 20, 2011    CHADRON STATE-2  W  11-5       11-12-0  /  5-9-4  7   16-8-0  11-5-0   A. Maul (W 7-5)  130  2:05 
*  Mar 26, 2011  at  New Mexico Highlands-1  W  5-1       5-6-1  /  1-7-1  7   17-8-0  12-5-0   J. Diehl (W 9-3)  100  1:45 
*  Mar 26, 2011  at  New Mexico Highlands-2  W  9-0       9-10-1  /  0-6-2  7   18-8-0  13-5-0   A. Maul (W 8-5)  100  2:00 
*  Mar 27, 2011  at  New Mexico Highlands-1  W  11-2       11-10-0  /  2-8-2  6   19-8-0  14-5-0   J. Diehl (W 10-3)  85  1:30 
*  Mar 27, 2011  at  New Mexico Highlands-2  W  6-4       6-7-3  /  4-8-1  7   20-8-0  15-5-0   A. Maul (W 9-5)  55  2:00 
*  Apr 02, 2011    UC-COLORADO SPRINGS-1    0-2  L     0-7-1  /  2-7-0  7   20-9-0  15-6-0   J. Diehl (L 10-4)  -  1:57 
*  Apr 02, 2011    UC-COLORADO SPRINGS-2    2-5  L     2-4-4  /  5-10-0  7   20-10-0  15-7-0   A. Maul (L 9-6)  194  1:46 
*  Apr 03, 2011    UC-COLORADO SPRINGS-1  W  2-0       2-7-0  /  0-4-1  6   21-10-0  16-7-0   J. Diehl (W 11-4)  118  1:46 
*  Apr 09, 2011  vs  Western New Mexico-1  W  7-4       7-10-3  /  4-10-0  (11)   22-10-0  17-7-0   J. Diehl (W 12-4)  45  2:20 
*  Apr 09, 2011  vs  Western New Mexico-2  W  2-1       2-6-0  /  1-6-1  7   23-10-0  18-7-0   A. Maul (W 10-6)  100  1:10 
*  Apr 10, 2011  vs  Adams State-1  W  10-9       10-13-0  /  9-13-1  7   24-10-0  19-7-0   J. Diehl (W 13-4)  55  2:00 
*  Apr 10, 2011  vs  Adams State-2    2-17  L     2-5-2  /  17-18-0  5   24-11-0  19-8-0   J. Mattes (L 1-1)  50  1:45 
*  Apr 16, 2011  at  Mesa State  W  5-4       5-8-3  /  4-7-2  7   25-11-0  20-8-0   J. Diehl (W 14-4)  211  1:50 
*  Apr 16, 2011  at  Mesa State    1-9  L     1-3-1  /  9-8-1  5   25-12-0  20-9-0   A. Maul (L 10-7)  211  1:25 
*  Apr 17, 2011  at  Mesa State    0-3  L     0-3-1  /  3-5-1  7   25-13-0  20-10-0   J. Diehl (L 14-5)  127  1:35 
*  Apr 17, 2011  at  Mesa State  W  8-2       8-10-1  /  2-6-0  7   26-13-0  21-10-0   C. Jenks (W 1-0)  127  2:12 
*  Apr 22, 2011    REGIS UNIVERSITY-1  W  6-2       6-8-2  /  2-5-3  7   27-13-0  22-10-0   J. Diehl (W 14-4)  -  1:37 
*  Apr 22, 2011    REGIS UNIVERSITY-2  W  10-2       10-9-2  /  2-6-3  5   28-13-0  23-10-0   C. Jenks (W 1-0)  183  1:30 
*  Apr 23, 2011    REGIS UNIVERSITY-1  W  4-3       4-6-1  /  3-9-3  7   29-13-0  24-10-0   J. Diehl (W 14-4)  -  1:48 
*  Apr 23, 2011    REGIS UNIVERSITY-2  W  9-2       9-8-0  /  2-7-2  7   30-13-0  25-10-0   C. Jenks (W 2-0)  200  2:25 
*  Apr 30, 2011  at  Nebraska Kearney-1  W  14-1       14-13-1  /  1-3-4  5   31-13-0  26-10-0   J. Diehl (W 17-5)  75  1:15 
*  Apr 30, 2011  at  Nebraska Kearney-2  W  17-5       17-20-1  /  5-8-2  5   32-13-0  27-10-0   C. Jenks (W 4-0)  80  1:15 
*  May 01, 2011  at  Nebraska Kearney-1    4-5  L     4-9-1  /  5-7-1  7   32-14-0  27-11-0   J. Diehl (L 17-6)  80  1:20 
*  May 01, 2011  at  Nebraska Kearney-2  W  10-7       10-15-2  /  7-12-0  7   33-14-0  28-11-0   C. Jenks (W 5-0)  85  1:25 
#  May 05, 2011  vs  UC-Colorado Springs  W  7-3       7-5-1  /  3-7-1  7   34-14-0  28-11-0   J. Diehl (W 18-6)  167  1:40 
#  May 06, 2011  vs  Regis University    0-2  L     0-6-2  /  2-6-2  7   34-15-0  28-11-0   J. Diehl (L 18-7)  106  1:50 
#  May 06, 2011  vs  Colorado Mines    0-9  L     0-6-1  /  9-13-0  6   34-16-0  28-11-0   C. Jenks (L 5-1)  77  1:40 
$  May 13, 2011  at  #14 Minnesota State    0-1  L     0-5-0  /  1-4-0  7   34-17-0  28-11-0   J. Diehl (L 18-7)  115  1:27 
$  May 14, 2011  vs  #23 Winona State    1-2  L     1-5-1  /  2-6-0  7   34-18-0  28-11-0   J. Diehl (L 18-8)  72  1:37 

* = Conference game
# = RMAC Tournament game
$ = NCAA Tournament game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 13, 2011    FORT HAYS STATE   28  5  8  5  6  0  1  4  0  0  0  2  0  0  0  10  21  11  4  .286 
  Feb 13, 2011    FORT HAYS STATE   31  11  11  8  3  1  3  1  0  0  0  0  0  0  0  5  21  6  1  .322 
  Feb 18, 2011    SOUTHWEST MINNESOTA   28  3  9  3  3  0  0  1  0  0  0  1  0  0  1  4  21  8  1  .322 
  Feb 18, 2011    SOUTHWEST MINNESOTA   22  9  7  7  0  2  1  6  0  0  0  2  0  0  0  6  15  5  0  .321 
  Feb 19, 2011    MINNESOTA DULUTH   23  5  8  2  0  0  0  2  0  1  0  1  0  0  0  7  21  12  3  .326 
  Feb 19, 2011    MINNESOTA DULUTH   26  2  5  2  0  0  1  2  0  0  0  0  0  0  0  6  21  7  1  .304 
  Feb 20, 2011    WAYNE STATE (NE)   34  11  14  11  3  0  1  3  1  0  0  0  0  0  0  10  21  8  3  .323 
  Feb 20, 2011    WAYNE STATE (NE)   30  9  12  9  2  0  4  2  0  0  0  2  0  0  0  4  21  4  3  .333 
*  Feb 26, 2011    COLORADO MINES   23  5  5  5  1  0  3  1  0  0  0  1  0  0  0  7  21  15  1  .322 
*  Feb 26, 2011    COLORADO MINES   24  1  3  1  1  0  0  2  0  0  0  1  0  0  0  7  21  5  3  .305 
*  Feb 27, 2011    COLORADO MINES   27  13  14  12  2  0  1  5  0  0  0  1  0  0  0  2  15  11  1  .324 
*  Feb 27, 2011    COLORADO MINES   24  0  5  0  1  0  0  3  0  0  0  0  0  0  0  6  21  5  1  .316 
*  Mar 05, 2011  at  Fort Lewis   33  15  13  14  1  0  4  6  0  0  0  2  1  0  0  6  21  10  0  .323 
*  Mar 05, 2011  at  Fort Lewis   26  8  6  8  0  0  4  5  0  0  0  1  0  0  0  1  21  5  3  .317 
*  Mar 06, 2011  at  Fort Lewis   27  4  5  4  0  0  2  6  0  0  0  1  0  0  0  3  20  13  1  .308 
*  Mar 06, 2011  at  Fort Lewis   25  14  9  14  2  0  3  7  0  0  0  0  0  1  0  1  15  3  0  .311 
*  Mar 12, 2011    CSU-PUEBLO   29  6  9  6  1  0  0  4  0  1  0  0  0  1  0  6  21  8  0  .311 
*  Mar 12, 2011    CSU-PUEBLO   27  10  9  9  1  0  1  8  0  0  0  1  0  0  0  5  21  9  2  .312 
*  Mar 13, 2011    CSU-PUEBLO   27  3  5  3  0  0  1  5  0  0  0  2  0  0  0  4  24  8  1  .305 
*  Mar 13, 2011    CSU-PUEBLO   28  6  8  5  1  0  1  8  0  0  0  2  0  0  0  6  21  9  0  .304 
*  Mar 19, 2011    CHADRON STATE   29  4  7  4  1  0  3  6  0  0  1  1  0  0  1  5  27  15  5  .301 
*  Mar 19, 2011    CHADRON STATE   28  8  8  8  2  0  1  6  0  0  0  1  0  2  0  0  21  13  2  .301 
*  Mar 20, 2011    CHADRON STATE   27  9  9  8  3  0  1  6  0  2  0  1  0  0  0  3  21  10  1  .302 
*  Mar 20, 2011    CHADRON STATE   31  11  12  8  2  0  1  4  0  0  0  1  0  1  0  0  21  3  0  .306 
*  Mar 26, 2011  at  New Mexico Highlands  26  5  6  5  1  1  4  7  0  0  0  0  0  0  1  6  21  9  1  .303 
*  Mar 26, 2011  at  New Mexico Highlands  32  9  10  9  1  0  1  9  0  0  0  3  0  0  0  6  21  5  1  .303 
*  Mar 27, 2011  at  New Mexico Highlands  28  11  10  10  2  0  2  5  0  2  0  2  0  1  0  4  18  9  0  .306 
*  Mar 27, 2011  at  New Mexico Highlands  29  6  7  5  4  0  0  5  0  1  0  1  0  0  0  7  21  5  3  .303 
*  Apr 02, 2011    UC-COLORADO SPRINGS   26  0  7  0  1  0  0  5  0  0  1  2  0  0  0  11  21  10  1  .302 
*  Apr 02, 2011    UC-COLORADO SPRINGS   23  2  4  1  0  0  0  2  0  0  0  1  0  0  1  4  21  3  4  .298 
*  Apr 03, 2011    UC-COLORADO SPRINGS   22  2  7  1  2  0  0  2  0  0  0  1  0  1  0  7  18  8  0  .299 
*  Apr 09, 2011  vs  Western New Mexico   41  7  10  7  2  0  3  4  0  0  0  2  0  0  1  5  33  17  3  .296 
*  Apr 09, 2011  vs  Western New Mexico   24  2  6  1  1  0  0  1  0  1  1  0  0  0  1  3  21  6  0  .295 
*  Apr 10, 2011  vs  Adams State   32  10  13  10  1  0  5  3  0  0  0  2  0  0  0  7  21  10  0  .299 
*  Apr 10, 2011  vs  Adams State   17  2  5  2  0  0  0  4  0  1  0  3  0  0  1  1  15  7  2  .299 
*  Apr 16, 2011  at  Mesa State   27  5  8  4  0  0  1  2  0  0  0  1  0  3  0  1  21  9  3  .299 
*  Apr 16, 2011  at  Mesa State   18  1  3  1  0  0  0  0  0  0  0  1  0  0  0  1  12  2  1  .296 
*  Apr 17, 2011  at  Mesa State   25  0  3  0  0  0  0  2  0  0  0  1  0  0  0  3  18  10  1  .292 
*  Apr 17, 2011  at  Mesa State   31  8  10  8  4  1  1  2  0  0  0  2  0  0  0  1  21  7  1  .293 
*  Apr 22, 2011    REGIS UNIVERSITY   26  6  8  5  1  0  1  2  0  1  1  1  0  0  0  6  21  12  2  .293 
*  Apr 22, 2011    REGIS UNIVERSITY   22  10  9  10  2  0  2  3  0  0  0  1  0  1  0  4  15  10  2  .296 
*  Apr 23, 2011    REGIS UNIVERSITY   27  4  6  2  2  0  1  1  0  1  0  1  0  0  0  5  21  10  1  .294 
*  Apr 23, 2011    REGIS UNIVERSITY   26  9  8  7  2  0  1  7  0  1  0  2  0  1  0  4  21  7  0  .294 
*  Apr 30, 2011  at  Nebraska Kearney   31  14  13  13  3  0  4  2  0  0  0  0  0  0  0  5  15  6  1  .297 
*  Apr 30, 2011  at  Nebraska Kearney   36  17  20  16  1  0  4  2  0  0  0  1  0  0  0  4  15  6  1  .305 
*  May 01, 2011  at  Nebraska Kearney   30  4  9  4  0  0  1  1  1  0  0  0  0  0  0  6  18  5  1  .305 
*  May 01, 2011  at  Nebraska Kearney   36  10  15  10  1  0  4  1  0  0  0  0  0  0  0  1  21  6  2  .308 
  May 05, 2011  vs  UC-Colorado Springs   24  7  5  7  1  0  2  3  0  0  0  3  0  0  0  8  21  11  1  .306 
  May 06, 2011  vs  Regis University   26  0  6  0  1  0  0  1  0  0  0  1  0  0  0  5  21  14  2  .305 
  May 06, 2011  vs  Colorado Mines   24  0  6  0  1  0  0  0  0  0  0  0  0  0  0  1  18  9  1  .304 
  May 13, 2011  at  Minnesota State   25  0  5  0  2  0  0  2  0  0  0  1  0  0  1  11  18  6  0  .302 
  May 14, 2011  vs  Winona State   26  1  5  1  0  0  1  6  0  0  0  0  0  0  0  13  21  10  1  .300 
   Totals        1417  324  425  295  72  5  75  187  2  12  4  57  1  12  8  254  1043  432  73  .300 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2011     FORT HAYS STATE   7.0  5  6  0  1  3  1  0  0  1  0  2  1  0  5-6  0  1  0  0.00 
  Feb 13, 2011     FORT HAYS STATE   7.0  9  7  7  4  4  1  0  2  0  0  1  0  0  11-7  1  1  0  3.50 
  Feb 18, 2011     SOUTHWEST MINNESOTA   7.0  14  12  12  5  7  0  0  5  1  0  0  1  0  3-12  1  2  0  6.33 
  Feb 18, 2011     SOUTHWEST MINNESOTA   5.0  5  1  1  2  2  1  0  0  0  0  1  0  0  9-1  2  2  0  5.38 
  Feb 19, 2011     MINNESOTA DULUTH   7.0  3  1  1  1  1  1  0  0  1  0  1  1  0  5-1  3  2  0  4.45 
  Feb 19, 2011     MINNESOTA DULUTH   7.0  7  4  4  3  7  2  0  1  0  0  2  1  0  2-4  3  3  0  4.38 
  Feb 20, 2011     WAYNE STATE (NE)   7.0  8  7  3  2  10  1  0  1  2  0  0  0  0  11-7  4  3  0  4.17 
  Feb 20, 2011     WAYNE STATE (NE)   7.0  6  4  4  4  5  1  0  3  0  0  1  0  0  9-4  5  3  0  4.15 
*  Feb 26, 2011     COLORADO MINES   7.0  5  1  0  0  3  0  0  0  0  0  0  1  0  5-1  6  3  0  3.67 
*  Feb 26, 2011     COLORADO MINES   7.0  10  4  2  2  4  1  0  1  0  0  0  0  0  1-4  6  4  0  3.50 
*  Feb 27, 2011     COLORADO MINES   5.0  6  4  3  1  0  1  0  0  2  0  0  1  0  13-4  7  4  0  3.55 
*  Feb 27, 2011     COLORADO MINES   7.0  5  2  1  4  5  1  0  0  0  0  0  0  0  0-2  7  5  0  3.33 
*  Mar 05, 2011     Fort Lewis   7.0  17  13  13  2  2  4  0  4  0  0  0  0  0  15-13  8  5  0  4.10 
*  Mar 05, 2011     Fort Lewis   7.0  12  4  4  3  3  2  0  0  1  0  0  0  0  8-4  9  5  0  4.10 
*  Mar 06, 2011     Fort Lewis   6.2  7  6  6  1  2  1  0  2  0  0  0  1  0  4-6  9  6  0  4.24 
*  Mar 06, 2011     Fort Lewis   5.0  4  3  3  1  2  0  0  3  0  0  0  0  0  14-3  10  6  0  4.24 
*  Mar 12, 2011     CSU-PUEBLO   7.0  3  0  0  0  3  1  0  0  0  0  2  0  0  6-0  11  6  0  3.98 
*  Mar 12, 2011     CSU-PUEBLO   7.0  7  3  3  0  1  2  0  0  0  0  2  0  0  10-3  12  6  0  3.92 
*  Mar 13, 2011     CSU-PUEBLO   8.0  10  2  2  3  5  2  0  1  0  0  1  0  0  3-2  13  6  0  3.78 
*  Mar 13, 2011     CSU-PUEBLO   7.0  14  7  6  2  4  3  1  2  1  0  0  0  0  6-7  13  7  0  3.90 
*  Mar 19, 2011     CHADRON STATE   9.0  9  3  2  2  3  2  0  0  0  0  2  1  0  4-3  14  7  0  3.75 
*  Mar 19, 2011     CHADRON STATE   7.0  13  10  8  4  2  4  0  2  2  0  0  2  0  8-10  14  8  0  3.95 
*  Mar 20, 2011     CHADRON STATE   7.0  9  4  4  2  0  0  0  1  0  0  0  0  0  9-4  15  8  0  3.95 
*  Mar 20, 2011     CHADRON STATE   7.0  9  5  5  7  1  2  0  2  0  0  0  0  0  11-5  16  8  0  4.00 
*  Mar 26, 2011     New Mexico Highlands  7.0  7  1  1  0  4  0  0  0  0  0  0  0  0  5-1  17  8  0  3.87 
*  Mar 26, 2011     New Mexico Highlands  7.0  6  0  0  0  8  1  0  0  0  0  1  1  0  9-0  18  8  0  3.72 
*  Mar 27, 2011     New Mexico Highlands  6.0  8  2  2  0  3  1  0  0  0  0  0  1  0  11-2  19  8  0  3.68 
*  Mar 27, 2011     New Mexico Highlands  7.0  8  4  2  0  3  2  0  0  0  0  0  0  0  6-4  20  8  0  3.62 
*  Apr 02, 2011     UC-COLORADO SPRINGS   7.0  7  2  2  1  2  1  0  0  1  0  2  0  0  0-2  20  9  0  3.56 
*  Apr 02, 2011     UC-COLORADO SPRINGS   7.0  10  5  2  1  4  3  0  1  0  0  0  0  0  2-5  20  10  0  3.51 
*  Apr 03, 2011     UC-COLORADO SPRINGS   6.0  4  0  0  0  4  1  0  0  0  0  0  0  0  2-0  21  10  0  3.41 
*  Apr 09, 2011     Western New Mexico   11.0  10  4  2  1  5  2  0  1  2  0  1  0  0  7-4  22  10  0  3.30 
*  Apr 09, 2011     Western New Mexico   7.0  6  1  1  1  2  1  0  0  0  0  0  0  0  2-1  23  10  0  3.23 
*  Apr 10, 2011     Adams State   7.0  13  9  9  2  7  1  0  4  3  0  0  0  0  10-9  24  10  1  3.40 
*  Apr 10, 2011     Adams State   5.0  18  17  13  2  4  2  0  5  1  0  0  0  0  2-17  24  11  1  3.71 
*  Apr 16, 2011     Mesa State   7.0  7  4  4  0  1  0  0  1  0  0  0  0  0  5-4  25  11  1  3.72 
*  Apr 16, 2011     Mesa State   4.0  8  9  8  4  2  1  0  2  1  0  1  0  0  1-9  25  12  1  3.88 
*  Apr 17, 2011     Mesa State   6.0  5  3  2  2  2  0  0  0  0  0  1  0  0  0-3  25  13  1  3.84 
*  Apr 17, 2011     Mesa State   7.0  6  2  1  1  3  1  0  0  0  0  1  0  0  8-2  26  13  1  3.77 
*  Apr 22, 2011     REGIS UNIVERSITY   7.0  5  2  1  0  4  1  0  0  0  0  0  0  0  6-2  27  13  1  3.70 
*  Apr 22, 2011     REGIS UNIVERSITY   5.0  6  2  0  0  2  0  1  0  1  0  0  0  0  10-2  28  13  1  3.63 
*  Apr 23, 2011     REGIS UNIVERSITY   7.0  9  3  2  2  4  1  0  0  0  0  1  0  0  4-3  29  13  1  3.59 
*  Apr 23, 2011     REGIS UNIVERSITY   7.0  7  2  2  0  1  3  1  0  0  0  0  0  0  9-2  30  13  1  3.55 
*  Apr 30, 2011     Nebraska Kearney   5.0  3  1  1  3  6  0  0  1  0  0  0  1  0  14-1  31  13  1  3.52 
*  Apr 30, 2011     Nebraska Kearney   5.0  8  5  5  0  1  1  0  1  0  0  0  0  0  17-5  32  13  1  3.57 
*  May 01, 2011     Nebraska Kearney   6.0  7  5  3  0  8  1  0  1  0  0  0  0  0  4-5  32  14  1  3.57 
*  May 01, 2011     Nebraska Kearney   7.0  12  7  4  0  3  5  0  1  0  0  0  0  0  10-7  33  14  1  3.58 
  May 05, 2011     UC-Colorado Springs   7.0  7  3  2  2  5  1  0  0  0  0  0  0  0  7-3  34  14  1  3.55 
  May 06, 2011     Regis University   7.0  6  2  1  2  2  1  1  0  0  0  0  0  0  0-2  34  15  1  3.49 
  May 06, 2011     Colorado Mines   6.0  13  9  8  1  2  2  4  0  0  0  1  0  0  0-9  34  16  1  3.60 
  May 13, 2011     Minnesota State   6.0  4  1  1  3  2  0  0  0  0  0  1  0  0  0-1  34  17  1  3.55 
  May 14, 2011     Winona State   7.0  6  2  1  1  5  1  0  0  0  0  0  0  0  1-2  34  18  1  3.50 
   Totals        347.2  413  220  174  85  178  68  8  48  20  0  25  13  0  324-220  34  18  1  3.50 

* = RMAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 13, 2011    Fort Hays State   8-28  8-28  0-0  4-18  4-10  0-2  2-8  2-14  4-7  0-1  8 
  Feb 13, 2011    Fort Hays State   11-31  4-16  7-15  5-17  6-14  0-0  2-8  4-12  3-6  2-3  3 
  Feb 18, 2011    Southwest Minnesota   9-28  0-0  9-28  4-12  5-16  0-0  5-11  2-6  2-7  0-0  6 
  Feb 18, 2011    Southwest Minnesota   7-22  0-0  7-22  5-13  2-9  1-1  5-11  2-8  1-5  0-0  5 
  Feb 19, 2011    Minnesota Duluth   8-23  0-0  8-23  4-12  4-11  0-0  2-6  2-7  3-6  0-2  3 
  Feb 19, 2011    Minnesota Duluth   5-26  0-0  5-26  1-10  4-16  0-0  2-10  1-4  3-7  0-0  5 
  Feb 20, 2011    Wayne State (NE)   14-34  0-0  14-34  9-23  5-11  2-7  6-12  7-16  3-6  0-5  8 
  Feb 20, 2011    Wayne State (NE)   12-30  0-0  12-30  5-15  7-15  1-3  7-13  4-11  3-6  3-5  7 
*  Feb 26, 2011    Colorado Mines   5-23  0-0  5-23  1-4  4-19  0-0  3-9  1-4  2-6  0-0  2 
*  Feb 26, 2011    Colorado Mines   3-24  0-0  3-24  0-8  3-16  0-1  0-7  0-7  2-7  1-1  5 
*  Feb 27, 2011    Colorado Mines   14-27  0-0  14-27  10-21  4-6  2-3  3-7  7-15  4-5  3-5  6 
*  Feb 27, 2011    Colorado Mines   5-24  0-0  5-24  2-11  3-13  0-2  0-7  0-5  3-7  0-1  6 
*  Mar 05, 2011  at  Fort Lewis   13-33  0-0  13-33  6-15  7-18  0-3  1-8  4-12  4-7  5-8  6 
*  Mar 05, 2011  at  Fort Lewis   6-26  0-0  6-26  3-9  3-17  0-0  3-10  1-2  3-7  0-0  3 
*  Mar 06, 2011  at  Fort Lewis   5-27  0-0  5-27  2-13  3-14  0-2  1-8  0-5  2-7  1-1  9 
*  Mar 06, 2011  at  Fort Lewis   9-25  0-0  9-25  8-16  1-9  2-3  4-9  7-13  4-5  2-7  4 
*  Mar 12, 2011    CSU-Pueblo   9-29  0-0  9-29  6-23  3-6  1-2  1-7  5-13  4-6  4-8  11 
*  Mar 12, 2011    CSU-Pueblo   9-27  0-0  9-27  7-21  2-6  1-4  4-9  5-14  4-6  1-3  7 
*  Mar 13, 2011    CSU-Pueblo   5-27  0-0  5-27  1-12  4-15  0-2  0-7  0-7  3-8  1-3  9 
*  Mar 13, 2011    CSU-Pueblo   8-28  0-0  8-28  3-19  5-9  0-2  1-7  2-14  5-7  3-5  9 
*  Mar 19, 2011    Chadron State   7-29  0-0  7-29  2-16  5-13  0-0  1-7  1-8  5-9  0-1  7 
*  Mar 19, 2011    Chadron State   8-28  0-0  8-28  5-14  3-14  0-0  1-9  4-10  1-7  3-4  8 
*  Mar 20, 2011    Chadron State   9-27  0-0  9-27  7-19  2-8  2-5  1-7  5-12  3-6  3-6  7 
*  Mar 20, 2011    Chadron State   12-31  0-0  12-31  9-20  3-11  1-1  5-13  7-16  3-6  3-4  8 
*  Mar 26, 2011  at  New Mexico Highlands  6-26  6-26  0-0  1-10  5-16  0-3  2-9  1-8  4-7  0-3  7 
*  Mar 26, 2011  at  New Mexico Highlands  10-32  0-0  10-32  7-27  3-5  1-4  3-10  5-18  6-7  1-3  14 
*  Mar 27, 2011  at  New Mexico Highlands  10-28  0-0  10-28  6-14  4-14  1-3  4-10  5-12  3-6  2-4  7 
*  Mar 27, 2011  at  New Mexico Highlands  7-29  7-29  0-0  4-22  3-7  1-1  0-7  4-16  5-7  2-5  9 
*  Apr 02, 2011    UC-Colorado Springs   7-26  0-0  7-26  3-18  4-8  0-2  0-6  1-9  4-7  0-1  12 
*  Apr 02, 2011    UC-Colorado Springs   4-23  0-0  4-23  3-7  1-16  1-3  1-6  2-5  1-7  1-3  2 
*  Apr 03, 2011    UC-Colorado Springs   7-22  0-0  7-22  2-12  5-10  0-0  1-7  1-4  3-6  1-1  6 
*  Apr 09, 2011  vs  Western New Mexico   10-41  0-0  10-41  4-17  6-24  0-0  7-16  3-11  4-11  0-0  8 
*  Apr 09, 2011  vs  Western New Mexico   6-24  0-0  6-24  3-7  3-17  0-0  2-8  2-6  2-7  1-1  1 
*  Apr 10, 2011  vs  Adams State   13-32  0-0  13-32  7-20  6-12  0-0  4-10  3-11  3-6  1-2  9 
*  Apr 10, 2011  vs  Adams State   5-17  0-0  5-17  3-9  2-8  2-3  1-5  2-6  2-5  2-2  7 
