Metro State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  RMAC  Pitcher of record  Attend  Time 
  Feb 05, 2010    #12 NEBRASKA-OMAHA-1  W  7-6       7-7-2  /  6-11-0  (9)   1-0-0  0-0-0   J. Diehl (W 1-0)  165  2:49 
  Feb 05, 2010    #12 NEBRASKA-OMAHA  W  7-6       7-13-0  /  6-8-0  7   2-0-0  0-0-0   J. Diehl (W 2-0)  86  2:01 
  Feb 06, 2010    FORT HAYS STATE-1    3-5  L     3-9-2  /  5-7-0  7   2-1-0  0-0-0   B.Moss (L 0-1)  87  2:01 
  Feb 06, 2010    FORT HAYS STATE-2  W  10-2       10-5-0  /  2-4-1  5   3-1-0  0-0-0   J. Diehl (W 3-0)  108  1:22 
*  Feb 27, 2010    REGIS UNIV.-1  W  2-1       2-5-1  /  1-5-0  7   4-1-0  1-0-0   C.Robinson (W 1-0)  113  1:56 
*  Feb 27, 2010    REGIS UNIV.-2  W  3-2       3-6-0  /  2-3-2  7   5-1-0  2-0-0   B.Moss (W 1-1)  122  1:38 
*  Feb 28, 2010    REGIS UNIV.-1  W  9-0       9-9-0  /  0-5-0  6   6-1-0  3-0-0   J. Diehl (W 4-0)  78  1:45 
*  Feb 28, 2010    REGIS UNIV.-2  W  5-4       5-7-3  /  4-9-0  7   7-1-0  4-0-0   B.Moss (W 2-1)  78  2:11 
*  Mar 06, 2010  at  Mesa State College  W  4-2       4-9-2  /  2-6-0  7   8-1-0  5-0-0   C.Robinson (W 2-0)  57  2:28 
*  Mar 06, 2010  at  Mesa State College  W  6-1       6-7-0  /  1-7-2  7   9-1-0  6-0-0   B.Moss (W 3-1)  58  2:07 
*  Mar 07, 2010  at  Mesa State College  W  11-5       11-11-5  /  5-5-1  7   10-1-0  7-0-0   C.Robinson (W 3-0)  57  3:25 
*  Mar 07, 2010  at  Mesa State College  W  5-4       5-10-1  /  4-8-1  7   11-1-0  8-0-0   J. Diehl (W 5-0)  47  2:00 
*  Mar 13, 2010  at  Adams State College-1  W  9-1       9-8-2  /  1-3-0  5   12-1-0  9-0-0   C.Robinson (W 4-0)  39  1:30 
*  Mar 13, 2010  at  Adams State College-2  W  17-9       17-14-1  /  9-10-2  7   13-1-0  10-0-0   J. Diehl (W 6-0)  39  2:00 
*  Mar 14, 2010  at  Adams State College-1  W  15-2       15-14-1  /  2-6-2  7   14-1-0  11-0-0   C.Robinson (W 5-0)  23  1:59 
*  Mar 21, 2010    CSU-PUEBLO-1  W  1-0       1-6-1  /  0-0-0  7   15-1-0  12-0-0   C.Robinson (W 6-0)  95  1:35 
*  Mar 21, 2010    CSU-PUEBLO-2  W  6-4       6-6-1  /  4-6-3  7   16-1-0  13-0-0   B.Moss (W 4-1)  95  2:05 
*  Mar 22, 2010    CSU-PUEBLO-1    4-6  L     4-4-1  /  6-7-1  7   16-2-0  13-1-0   C.Robinson (L 6-1)  58  2:07 
*  Mar 22, 2010    CSU-PUEBLO-2  W  2-1       2-6-0  /  1-4-2  7   17-2-0  14-1-0   J. Diehl (W 7-0)  58  1:31 
*  Mar 27, 2010    FORT LEWIS  W  9-3       9-9-2  /  3-8-2  7   18-2-0  15-1-0   C.Robinson (W 7-1)  58  1:50 
*  Mar 28, 2010    FORT LEWIS-1  W  7-0       7-9-1  /  0-7-2  7   19-2-0  16-1-0   C.Robinson (W 8-1)  48  2:07 
*  Mar 28, 2010    FORT LEWIS-2  W  9-2       9-12-0  /  2-5-3  7   20-2-0  17-1-0   B.Moss (W 5-1)  73  1:57 
*  Mar 28, 2010    FORT LEWIS-3  W  12-4       12-6-1  /  4-6-1  5   21-2-0  18-1-0   J. Diehl (W 8-0)  99  1:22 
*  Apr 02, 2010  at  Colorado Mines-1  W  10-1       10-14-1  /  1-5-2  5   22-2-0  19-1-0   C.Robinson (W 9-1)  105  1:28 
*  Apr 02, 2010  at  Colorado Mines-2  W  7-1       7-8-0  /  1-5-4  7   23-2-0  20-1-0   B.Moss (W 6-1)  107  1:56 
*  Apr 03, 2010  at  Colorado Mines-1  W  10-0       10-9-2  /  0-6-2  6   24-2-0  21-1-0   C.Robinson (W 10-1)  136  1:45 
*  Apr 03, 2010  at  Colorado Mines-2    2-3  L     2-7-2  /  3-6-0  7   24-3-0  21-2-0   J. Diehl (L 8-1)  135  1:45 
*  Apr 10, 2010    UC-COLORADO SPRINGS-1  W  8-0       8-11-1  /  0-3-2  5   25-3-0  22-2-0   C.Robinson (W 11-1)  135  1:24 
*  Apr 10, 2010    UC-COLORADO SPRINGS-2  W  12-0       12-12-0  /  0-3-0  5   26-3-0  23-2-0   B.Moss (W 7-1)  142  1:34 
*  Apr 11, 2010    UC-COLORADO SPRINGS-1  W  13-0       13-13-1  /  0-3-0  5   27-3-0  24-2-0   C.Robinson (W 12-1)  95  1:30 
*  Apr 11, 2010    UC-COLORADO SPRINGS-2  W  9-2       9-10-1  /  2-2-0  7   28-3-0  25-2-0   J. Diehl (W 9-1)  88  1:48 
*  Apr 16, 2010  at  Western New Mexico-1  W  14-2       14-11-1  /  2-3-3  5   29-3-0  26-2-0   C.Robinson (W 13-1)  42  1:15 
*  Apr 16, 2010  at  Western New Mexico-2  W  6-3       6-9-2  /  3-5-1  7   30-3-0  27-2-0   B.Moss (W 8-1)  45  1:30 
*  Apr 17, 2010  vs  New Mexico Highlands-1  W  14-0       14-6-2  /  0-1-2  5   31-3-0  28-2-0   C.Robinson (W 14-1)  17  1:35 
*  Apr 17, 2010  vs  New Mexico Highlands-2  W  13-0       13-10-1  /  0-3-0  5   32-3-0  29-2-0   J. Diehl (W 10-1)  32  1:45 
*  Apr 24, 2010    NEBRASKA-KEARNEY  W  7-0       7-9-2  /  0-5-0  7   33-3-0  30-2-0   C.Robinson (W 15-1)  52  1:40 
*  Apr 25, 2010    NEBRASKA-KEARNEY-1  W  3-1       3-5-4  /  1-4-0  7   34-3-0  31-2-0   C.Robinson (W 16-1)  44  1:17 
*  Apr 25, 2010    NEBRASKA-KEARNEY-3  W  6-1       6-8-1  /  1-2-1  7   35-3-0  32-2-0   B.Moss (W 9-1)  48  1:24 
*  Apr 25, 2010    NEBRASKA-KEARNEY-3  W  14-3       14-13-1  /  3-4-1  5   36-3-0  33-2-0   J. Diehl (W 11-1)  97  1:13 
*  May 01, 2010  at  Chadron State-1  W  7-1       7-11-2  /  1-5-2  7   37-3-0  34-2-0   C.Robinson (W 17-1)  87  2:05 
*  May 01, 2010  at  Chadron State-2  W  9-0       9-14-1  /  0-4-4  6   38-3-0  35-2-0   B.Moss (W 10-1)  87  1:40 
*  May 02, 2010  at  Chadron State-1  W  6-5       6-8-4  /  5-4-2  7   39-3-0  36-2-0   C.Robinson (W 18-1)  93  1:30 
*  May 02, 2010  at  Chadron State-2  W  14-2       14-15-1  /  2-2-1  5   40-3-0  37-2-0   J. Diehl (W 12-1)  93  1:20 
  May 06, 2010    NEBRASKA-KEARNEY  W  6-1       6-11-0  /  1-3-1  7   41-3-0  37-2-0   C.Robinson (W 19-1)  125  1:24 
  May 07, 2010    MESA STATE COLLEGE    1-5  L     1-5-0  /  5-9-2  7   41-4-0  37-2-0   C.Robinson (L 19-2)  84  2:07 
  May 07, 2010    CHADRON STATE  W  12-4       12-14-2  /  4-5-3  5   42-4-0  37-2-0   B.Moss (W 11-1)  95  1:12 
  May 07, 2010  vs  Colorado Mines  W  11-2       11-10-2  /  2-5-2  5   43-4-0  37-2-0   C.Robinson (W 20-2)  78  1:22 
  May 08, 2010    REGIS UNIV.  W  4-2       4-8-4  /  2-2-2  7   44-4-0  37-2-0   C.Robinson (W 21-2)  94  1:36 
  May 08, 2010    MESA STATE COLLEGE  W  19-6       19-20-5  /  6-8-1  7   45-4-0  37-2-0   C.Robinson (W 22-2)  122  2:50 
  May 08, 2010    MESA STATE COLLEGE  W  11-9       11-13-6  /  9-8-0  (10)   46-4-0  37-2-0   C.Robinson (W 23-2)  122  3:10 
  May 14, 2010  vs  Mesa State College  W  10-1       10-11-2  /  1-6-3  5   47-4-0  37-2-0   C.Robinson (W 24-2)  348  1:39 
  May 15, 2010  vs  Minnesota State  W  7-1       7-7-0  /  1-6-1  7   48-4-0  37-2-0   C.Robinson (W 25-2)  208  1:50 
  May 16, 2010  vs  Minnesota State  W  6-0       6-6-1  /  0-3-1  7   49-4-0  37-2-0   C.Robinson (W 26-2)  178  1:43 
  May 21, 2010    #17 WAYNE STATE (NE)  W  2-1       2-3-0  /  1-7-0  7   50-4-0  37-2-0   C.Robinson (W 27-2)  369  1:27 
  May 22, 2010    #17 WAYNE STATE (NE)  W  6-2       6-9-3  /  2-10-1  (9)   51-4-0  37-2-0   C.Robinson (W 28-2)  395  2:21 
  May 27, 2010  at  Angelo State (TX)    3-10  L     3-6-1  /  10-11-0  7   51-5-0  37-2-0   C.Robinson (L 28-3)  518  1:52 
  May 29, 2010  at  Wayne State (MI)  W  1-0       1-3-1  /  0-5-1  7   52-5-0  37-2-0   C.Robinson (W 29-3)  0  1:09 
  May 29, 2010    NORTH GEORGIA  W  4-1       4-5-0  /  1-10-0  7   53-5-0  37-2-0   C.Robinson (W 30-3)  611  1:39 
  May 30, 2010  at  Hawaii Pacific    2-7  L     2-7-4  /  7-14-2  7   53-6-0  37-2-0   C.Robinson (L 30-4)  431  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 05, 2010    NEBRASKA-OMAHA   31  7  7  7  2  0  1  9  0  0  0  4  0  1  0  5  27  14  2  .226 
  Feb 05, 2010    NEBRASKA-OMAHA   32  7  13  5  0  0  1  4  0  4  0  1  0  0  0  8  21  8  0  .317 
  Feb 06, 2010    FORT HAYS STATE   29  3  9  3  1  0  1  3  0  1  0  0  0  0  0  2  21  16  2  .315 
  Feb 06, 2010    FORT HAYS STATE   17  10  5  9  1  1  2  8  0  2  0  2  1  1  0  2  15  5  0  .312 
*  Feb 27, 2010    REGIS UNIV.   22  2  5  2  1  0  2  4  0  0  0  0  1  0  0  8  21  10  1  .298 
*  Feb 27, 2010    REGIS UNIV.   25  3  6  3  1  0  0  2  0  0  0  0  0  0  0  7  21  7  0  .288 
*  Feb 28, 2010  at  Regis Univ.   26  9  9  7  3  0  2  4  0  2  0  0  0  1  0  7  18  8  0  .297 
*  Feb 28, 2010  at  Regis Univ.   28  5  7  5  2  0  2  6  1  2  0  0  0  0  0  11  21  8  3  .290 
*  Mar 06, 2010  at  Mesa State College   30  4  9  4  1  0  0  5  0  1  0  2  0  0  0  4  21  9  2  .292 
*  Mar 06, 2010  at  Mesa State College   28  6  7  6  2  0  1  5  0  3  0  1  1  0  0  6  21  7  0  .287 
*  Mar 07, 2010  at  Mesa State College   31  11  11  10  1  0  6  7  0  0  0  0  0  0  0  3  21  13  5  .294 
*  Mar 07, 2010  at  Mesa State College   31  5  10  4  1  0  1  3  0  1  1  1  0  0  0  1  21  11  1  .297 
*  Mar 13, 2010  at  Adams State College   20  9  8  9  1  0  4  11  0  2  1  1  0  2  0  4  15  8  2  .303 
*  Mar 13, 2010  at  Adams State College   35  17  14  16  1  0  8  6  0  2  0  1  0  0  1  3  21  10  1  .312 
*  Mar 14, 2010  at  Adams State College   35  15  14  13  1  0  3  4  0  2  1  4  0  1  0  6  21  15  1  .319 
*  Mar 21, 2010    CSU-PUEBLO   23  1  6  1  2  0  0  3  0  1  0  0  0  0  1  5  21  9  1  .316 
*  Mar 21, 2010    CSU-PUEBLO   28  6  6  4  1  1  1  3  0  1  0  0  0  0  1  5  21  7  1  .310 
*  Mar 22, 2010    CSU-PUEBLO   24  4  4  4  2  0  0  2  0  0  0  2  1  1  0  8  21  9  1  .303 
*  Mar 22, 2010    CSU-PUEBLO   25  2  6  1  1  0  0  1  0  0  0  0  1  0  0  6  21  9  0  .300 
*  Mar 27, 2010    FORT LEWIS   26  9  9  7  1  0  1  3  0  0  0  2  1  0  0  4  21  9  2  .302 
*  Mar 28, 2010    FORT LEWIS   29  7  9  6  2  0  2  6  0  2  0  1  0  0  0  5  21  12  1  .303 
*  Mar 28, 2010    FORT LEWIS   31  9  12  7  0  0  2  1  0  3  0  0  0  0  0  4  21  5  0  .307 
*  Mar 28, 2010    FORT LEWIS   18  12  6  11  1  0  3  7  0  1  0  1  0  1  0  0  15  5  1  .308 
*  Apr 02, 2010  at  Colorado Mines   28  10  14  9  3  0  0  3  0  2  0  1  0  0  0  1  15  10  1  .316 
*  Apr 02, 2010  at  Colorado Mines   27  7  8  4  2  1  0  6  0  3  0  2  1  1  0  7  21  10  0  .315 
*  Apr 03, 2010  at  Colorado Mines   26  10  9  9  3  1  0  5  0  1  1  1  0  1  0  3  18  10  2  .316 
*  Apr 03, 2010  at  Colorado Mines   27  2  7  2  0  0  1  1  0  0  0  0  1  0  0  8  18  6  2  .314 
*  Apr 10, 2010    UC-COLORADO SPRINGS   23  8  11  7  3  0  2  0  0  3  0  0  1  0  0  3  15  9  1  .319 
*  Apr 10, 2010    UC-COLORADO SPRINGS   23  12  12  10  3  0  3  6  0  0  0  2  0  0  0  1  15  4  0  .325 
*  Apr 11, 2010    UC-COLORADO SPRINGS   23  13  13  10  0  0  3  7  0  5  0  0  0  0  0  1  15  9  1  .332 
*  Apr 11, 2010    UC-COLORADO SPRINGS   26  9  10  9  2  0  2  10  0  0  1  1  0  0  0  3  21  13  1  .334 
*  Apr 16, 2010  at  Western New Mexico   25  14  11  11  1  0  2  6  0  1  0  2  0  0  0  4  15  10  1  .337 
*  Apr 16, 2010  at  Western New Mexico   29  6  9  6  3  0  3  4  0  0  0  1  0  0  0  3  21  9  2  .336 
*  Apr 17, 2010  vs  New Mexico Highlands  22  14  6  14  2  0  0  12  0  1  1  1  0  0  0  8  15  7  2  .334 
*  Apr 17, 2010  vs  New Mexico Highlands  26  13  10  13  1  1  3  9  0  0  0  1  0  0  0  5  15  5  1  .336 
*  Apr 24, 2010    NEBRASKA-KEARNEY   25  7  9  6  1  1  1  6  0  3  0  2  0  0  1  4  21  7  2  .336 
*  Apr 25, 2010    NEBRASKA-KEARNEY   22  3  5  3  2  0  1  3  0  1  0  0  0  1  0  2  21  9  4  .334 
*  Apr 25, 2010    NEBRASKA-KEARNEY   24  6  8  6  4  0  2  4  0  2  1  0  0  1  0  4  21  9  1  .334 
*  Apr 25, 2010    NEBRASKA-KEARNEY   26  14  13  14  0  2  4  5  0  0  0  0  0  0  0  3  15  6  1  .338 
*  May 01, 2010  at  Chadron State   32  7  11  7  1  0  3  7  0  1  0  1  1  0  0  5  21  14  2  .338 
*  May 01, 2010  at  Chadron State   35  9  14  8  2  0  3  1  0  1  0  0  0  0  0  4  18  2  1  .340 
*  May 02, 2010  at  Chadron State   30  6  8  6  0  0  4  2  0  1  0  0  0  0  0  3  21  9  4  .338 
*  May 02, 2010  at  Chadron State   29  14  15  14  3  0  4  4  0  0  0  1  0  1  1  2  15  9  1  .343 
  May 06, 2010    NEBRASKA-KEARNEY   28  6  11  6  2  0  3  0  0  0  0  2  1  0  0  8  21  13  0  .344 
  May 07, 2010    MESA STATE COLLEGE   27  1  5  1  1  0  0  1  0  0  0  0  0  0  0  9  21  13  0  .341 
  May 07, 2010    CHADRON STATE   27  12  14  11  1  0  3  2  0  1  0  1  0  1  0  1  15  6  2  .344 
  May 07, 2010  vs  Colorado Mines   25  11  10  10  4  0  0  2  0  1  0  1  0  1  0  1  15  9  2  .346 
  May 08, 2010    REGIS UNIV.   25  4  8  3  0  0  0  2  0  0  0  1  0  0  1  3  21  12  4  .345 
  May 08, 2010  at  Mesa State College   40  19  20  18  2  1  6  5  0  0  1  3  0  0  0  2  21  10  5  .350 
  May 08, 2010  at  Mesa State College   42  11  13  11  3  0  5  9  0  0  0  2  0  0  0  1  30  13  6  .348 
  May 14, 2010  vs  Mesa State College   25  10  11  10  2  0  2  3  0  0  0  1  1  1  0  2  15  9  2  .350 
  May 15, 2010  vs  Minnesota State   25  7  7  6  2  0  2  5  0  0  1  1  0  0  0  8  21  10  0  .349 
  May 16, 2010  vs  Minnesota State   24  6  6  6  0  0  2  5  0  0  0  1  0  0  0  7  21  10  1  .347 
  May 21, 2010    WAYNE STATE (NE)   21  2  3  2  0  0  1  2  0  0  0  0  0  0  0  8  21  10  0  .344 
  May 22, 2010  at  Wayne State (NE)   36  6  9  6  4  0  1  6  2  1  0  2  0  0  0  12  27  14  3  .342 
  May 27, 2010  at  Angelo State (TX)   27  3  6  3  1  0  1  0  0  0  0  1  0  0  0  4  18  6  1  .340 
  May 29, 2010  at  Wayne State (MI)   24  1  3  0  0  0  0  0  0  0  0  0  1  0  0  6  21  9  1  .337 
  May 29, 2010    NORTH GEORGIA   23  4  5  4  1  0  2  0  0  0  0  0  0  0  0  9  21  11  0  .335 
  May 30, 2010  at  Hawaii Pacific   28  2  7  2  0  0  0  1  0  0  0  0  0  0  0  4  18  14  4  .333 
   Totals        1599  452  533  411  88  9  112  251  3  58  9  55  13  16  6  273  1152  550  88  .333 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 05, 2010     NEBRASKA-OMAHA   9.0  11  6  4  3  5  2  0  2  2  0  0  1  0  7-6  1  0  0  3.11 
  Feb 05, 2010     NEBRASKA-OMAHA   7.0  8  6  6  3  2  0  0  3  0  0  0  0  0  7-6  2  0  0  4.38 
  Feb 06, 2010     FORT HAYS STATE   7.0  7  5  5  2  2  1  0  1  2  0  0  1  0  3-5  2  1  0  4.57 
  Feb 06, 2010     FORT HAYS STATE   5.0  4  2  2  0  2  0  0  1  1  0  0  0  0  10-2  3  1  0  4.25 
*  Feb 27, 2010     REGIS UNIV.   7.0  5  1  1  1  7  0  0  1  0  0  2  1  1  2-1  4  1  0  3.60 
*  Feb 27, 2010     REGIS UNIV.   7.0  3  2  2  2  11  0  0  1  0  0  1  1  0  3-2  5  1  0  3.33 
*  Feb 28, 2010     Regis Univ.   6.0  5  0  0  0  8  2  0  0  0  0  0  1  0  9-0  6  1  0  2.92 
*  Feb 28, 2010     Regis Univ.   7.0  9  4  2  2  5  4  0  1  1  0  1  1  0  5-4  7  1  0  2.80 
*  Mar 06, 2010     Mesa State College   7.0  6  2  1  0  5  1  0  0  0  0  0  0  0  4-2  8  1  0  2.60 
*  Mar 06, 2010     Mesa State College   7.0  7  1  1  2  10  2  0  0  0  0  0  1  0  6-1  9  1  0  2.43 
*  Mar 07, 2010     Mesa State College   7.0  5  5  3  2  2  1  1  1  1  0  2  0  0  11-5  10  1  0  2.49 
*  Mar 07, 2010     Mesa State College   7.0  8  4  4  1  5  1  0  0  0  0  2  0  0  5-4  11  1  0  2.61 
*  Mar 13, 2010     Adams State College   5.0  3  1  1  2  3  1  0  0  0  0  0  1  0  9-1  12  1  0  2.55 
*  Mar 13, 2010     Adams State College   7.0  10  9  7  3  6  1  0  1  1  0  0  0  0  17-9  13  1  0  2.87 
*  Mar 14, 2010     Adams State College   7.0  6  2  1  1  3  0  0  0  0  0  0  0  0  15-2  14  1  0  2.75 
*  Mar 21, 2010     CSU-PUEBLO   7.0  0  0  0  0  6  0  0  0  0  0  0  0  0  1-0  15  1  0  2.57 
*  Mar 21, 2010     CSU-PUEBLO   7.0  6  4  4  5  13  2  1  0  2  0  0  0  0  6-4  16  1  0  2.66 
*  Mar 22, 2010     CSU-PUEBLO   7.0  7  6  6  4  8  2  0  0  0  0  1  0  0  4-6  16  2  0  2.85 
*  Mar 22, 2010     CSU-PUEBLO   7.0  4  1  1  2  3  1  0  1  0  0  0  0  0  2-1  17  2  0  2.75 
*  Mar 27, 2010     FORT LEWIS   7.0  8  3  3  0  5  2  0  0  0  0  0  1  0  9-3  18  2  0  2.76 
*  Mar 28, 2010     FORT LEWIS   7.0  7  0  0  2  2  0  0  0  0  0  1  1  0  7-0  19  2  0  2.62 
*  Mar 28, 2010     FORT LEWIS   7.0  5  2  2  1  5  0  0  1  0  0  1  0  0  9-2  20  2  0  2.60 
*  Mar 28, 2010     FORT LEWIS   5.0  6  4  3  1  2  1  0  2  2  0  0  0  0  12-4  21  2  0  2.65 
*  Apr 02, 2010     Colorado Mines   5.0  5  1  0  0  4  0  0  0  0  0  0  1  0  10-1  22  2  0  2.57 
*  Apr 02, 2010     Colorado Mines   7.0  5  1  0  0  6  1  0  0  2  0  0  0  0  7-1  23  2  0  2.46 
*  Apr 03, 2010     Colorado Mines   6.0  6  0  0  0  4  0  0  0  0  0  0  0  0  10-0  24  2  0  2.37 
*  Apr 03, 2010     Colorado Mines   6.0  6  3  1  2  8  1  0  0  1  0  0  0  0  2-3  24  3  0  2.33 
*  Apr 10, 2010     UC-COLORADO SPRINGS   5.0  3  0  0  0  4  0  0  0  0  0  1  0  0  8-0  25  3  0  2.27 
*  Apr 10, 2010     UC-COLORADO SPRINGS   5.0  3  0  0  2  6  0  0  0  0  0  1  0  0  12-0  26  3  0  2.21 
*  Apr 11, 2010     UC-COLORADO SPRINGS   5.0  3  0  0  0  4  0  0  0  1  0  2  0  0  13-0  27  3  0  2.15 
*  Apr 11, 2010     UC-COLORADO SPRINGS   7.0  2  2  2  2  5  0  0  1  0  0  1  1  0  9-2  28  3  0  2.15 
*  Apr 16, 2010     Western New Mexico   5.0  3  2  1  0  1  1  0  0  0  0  0  0  0  14-2  29  3  0  2.13 
*  Apr 16, 2010     Western New Mexico   7.0  5  3  2  0  5  1  0  1  0  0  0  0  0  6-3  30  3  0  2.13 
*  Apr 17, 2010     New Mexico Highlands  5.0  1  0  0  0  1  1  0  0  0  0  0  0  0  14-0  31  3  0  2.08 
*  Apr 17, 2010     New Mexico Highlands  5.0  3  0  0  1  6  1  0  0  0  0  0  0  0  13-0  32  3  0  2.03 
*  Apr 24, 2010     NEBRASKA-KEARNEY   7.0  5  0  0  2  6  0  0  0  0  0  0  2  0  7-0  33  3  0  1.97 
*  Apr 25, 2010     NEBRASKA-KEARNEY   7.0  4  1  0  1  2  1  0  0  0  0  0  0  0  3-1  34  3  0  1.91 
*  Apr 25, 2010     NEBRASKA-KEARNEY   7.0  2  1  0  1  5  0  0  0  0  0  0  0  0  6-1  35  3  0  1.86 
*  Apr 25, 2010     NEBRASKA-KEARNEY   5.0  4  3  3  2  5  0  0  2  0  0  0  1  0  14-3  36  3  0  1.90 
*  May 01, 2010     Chadron State   7.0  5  1  0  1  3  1  0  0  0  0  0  0  0  7-1  37  3  0  1.85 
*  May 01, 2010     Chadron State   6.0  4  0  0  0  7  0  0  0  1  0  0  1  0  9-0  38  3  0  1.81 
*  May 02, 2010     Chadron State   7.0  4  5  0  0  5  0  0  1  0  0  1  0  0  6-5  39  3  0  1.76 
*  May 02, 2010     Chadron State   5.0  2  2  1  0  3  0  0  1  1  0  0  0  0  14-2  40  3  0  1.76 
  May 06, 2010     NEBRASKA-KEARNEY   7.0  3  1  1  2  2  1  0  0  0  0  0  0  0  6-1  41  3  0  1.74 
  May 07, 2010     MESA STATE COLLEGE   7.0  9  5  5  1  5  1  0  2  1  2  3  0  0  1-5  41  4  0  1.82 
  May 07, 2010     CHADRON STATE   5.0  5  4  3  2  2  2  0  0  1  0  0  0  0  12-4  42  4  0  1.86 
  May 07, 2010     Colorado Mines   5.0  5  2  1  0  2  1  0  0  0  0  1  1  0  11-2  43  4  0  1.85 
  May 08, 2010     REGIS UNIV.   7.0  2  2  0  1  3  1  0  0  0  0  2  1  0  4-2  44  4  0  1.81 
  May 08, 2010     Mesa State College   7.0  8  6  3  2  5  1  0  0  0  1  0  1  1  19-6  45  4  0  1.83 
  May 08, 2010     Mesa State College   10.0  8  9  5  2  6  1  0  3  1  0  3  0  0  11-9  46  4  0  1.89 
  May 14, 2010     Mesa State College   5.0  6  1  1  1  0  1  0  1  0  0  0  1  0  10-1  47  4  0  1.88 
  May 15, 2010     Minnesota State   7.0  6  1  1  1  6  0  0  1  1  0  0  1  0  7-1  48  4  0  1.86 
  May 16, 2010     Minnesota State   7.0  3  0  0  1  4  0  0  0  1  0  0  1  0  6-0  49  4  0  1.82 
  May 21, 2010     WAYNE STATE (NE)   7.0  7  1  1  1  2  0  0  0  0  1  0  1  0  2-1  50  4  0  1.81 
  May 22, 2010     Wayne State (NE)   9.0  10  2  2  2  1  0  0  0  0  1  2  1  0  6-2  51  4  0  1.80 
  May 27, 2010     Angelo State (TX)   6.0  11  10  8  4  3  4  0  1  0  7  1  2  0  3-10  51  5  0  1.92 
  May 29, 2010     Wayne State (MI)   7.0  5  0  0  1  4  0  0  0  0  0  0  1  0  1-0  52  5  0  1.89 
  May 29, 2010     NORTH GEORGIA   7.0  10  1  1  1  2  1  0  0  0  1  0  1  0  4-1  53  5  0  1.87 
  May 30, 2010     Hawaii Pacific   6.0  14  7  5  1  1  1  0  0  0  1  0  0  0  2-7  53  6  0  1.93 
   Totals        384.0  327  147  106  76  258  47  2  30  23  14  29  28  2  452-147  53  6  0  1.93 

* = RMAC game

 

Individual Game-by-Game

 
#9Aubree_Maul
#22Amber_Roundtree
#10Brittany_Moss
#17Christie_Robinson
#14Danni_Hedstrom
#20Julia_Diehl
#1Jewl_Duran
#19Jessica_Haab
#4Jesse_Minch
#2Jennessa_Tesone
#23Kristen_Gertner
#3Kellie_Nishikida
#12Lauren_Hainlen
#21Molly_Clark
#11Sarah_Rusch
#7Tara_Mickelson