Metro State

Special Reports

 

Statistics By Position

 
2009 Metro State Softball Statistics
Statistics By Position for Metro State (as of May 09, 2009)
(All games Sorted by Batting avg)

• Record: 40-12 • Home: 21-5 • Away: 14-4 • Neutral: 5-3 • RMAC: 29-7 •

Pos  Player  avg  gp  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
p   Corrie Nishikida/MSCD  .714  7  7  5  5  1  0  0  3  6  .857  3  1  0  0  .818  0  0  0-0  0  3  1  .750 
 
c   Tara Mickelson/MSCD  .420  20  69  19  29  2  0  10  33  61  .884  3  2  5  0  .447  2  0  0-0  123  9  1  .992 
c   Lauren Hainlen/MSCD  .388  32  80  17  31  6  1  7  23  60  .750  19  2  13  2  .500  3  0  1-1  136  15  1  .993 
c   Alexis Rankey/MSCD  .000  1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  2  0  0  1.000 
 
1b  Jessica Haab/MSCD  .286  50  140  37  40  7  0  11  42  80  .571  10  10  41  0  .373  1  0  1-2  389  9  10  .975 
1b  Jennessa Tesone/MSCD  .200  2  5  1  1  0  0  0  1  1  .200  0  1  2  0  .333  0  0  0-0  21  0  2  .913 
 
2b  Sarah Rusch/MSCD  .387  49  155  56  60  10  0  17  60  121  .781  22  9  23  0  .487  1  0  4-5  85  91  9  .951 
2b  Jesse Minch/MSCD  .000  6  9  0  0  0  0  0  0  0  .000  1  0  1  0  .100  0  0  0-0  8  4  0  1.000 
2b  Alexis Rankey/MSCD  .000  1  1  0  0  0  0  0  1  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
 
3b  Jennessa Tesone/MSCD  .400  9  20  7  8  0  1  2  6  16  .800  2  2  6  0  .500  0  0  1-1  8  8  2  .889 
3b  Corrie Nishikida/MSCD  .292  46  130  37  38  9  1  5  27  64  .492  18  4  21  1  .385  4  4  9-10  31  79  15  .880 
 
ss  Amber Roundtree/MSCD  .449  52  176  70  79  16  1  7  35  118  .670  21  12  10  1  .528  3  0  15-15  70  139  15  .933 
 
of  Jesse Minch/MSCD  1.000  2  1  1  1  0  0  0  3  1  1.000  1  0  0  0  1.000  0  0  0-0  0  0  0  .000 
of  Tara Mickelson/MSCD  .429  7  14  3  6  0  0  2  6  12  .857  0  3  1  0  .529  0  0  0-0  8  1  0  1.000 
of  Kellie Nishikida/MSCD  .407  52  194  62  79  16  3  13  53  140  .722  13  2  19  0  .450  0  1  8-9  35  3  1  .974 
of  Molly Clark/MSCD  .364  4  11  5  4  1  1  1  4  10  .909  3  0  2  0  .467  1  0  2-2  4  0  0  1.000 
of  Jennessa Tesone/MSCD  .338  44  133  33  45  2  2  11  39  84  .632  19  6  14  1  .432  4  0  1-1  24  1  2  .926 
of  Danni Hedstrom/MSCD  .275  56  138  32  38  7  1  2  32  53  .384  21  1  22  0  .366  4  4  4-4  35  2  2  .949 
of  Nicole Young/MSCD  .000  8  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  1  0  0  1.000 
 
dh  Jennessa Tesone/MSCD  1.000  1  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
dh  Danni Hedstrom/MSCD  1.000  1  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
dh  Corrie Nishikida/MSCD  .400  6  5  1  2  1  0  0  1  3  .600  0  0  1  0  .400  0  0  1-1  0  0  0  .000 
dh  Tara Mickelson/MSCD  .375  28  88  23  33  4  0  10  35  67  .761  8  3  7  0  .436  2  0  0-1  0  0  0  .000 
dh  Lauren Hainlen/MSCD  .300  17  40  8  12  2  0  0  8  14  .350  8  1  5  0  .412  2  0  0-0  0  0  0  .000 
dh  Jesse Minch/MSCD  .100  5  10  1  1  0  0  0  1  1  .100  0  0  4  0  .091  1  0  0-0  0  0  0  .000 
dh  Alexis Rankey/MSCD  .000  1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
 
ph  Nicole Young/MSCD  1.000  1  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
ph  Jesse Minch/MSCD  .000  4  3  1  0  0  0  0  0  0  .000  1  0  1  0  .250  0  0  0-0  0  0  0  .000 
ph  Alexis Rankey/MSCD  .000  2  1  1  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  0  0  0  .000 
 
pr  Lauren Hainlen/MSCD  .000  1  1  1  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0  0  0  0  .000 
--------------
 
p   Brittany Moss/MSCD  .000  25  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  26  4  .879 
p   Christie Robinson/MSCD  .000  31  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  15  71  1  .989 
 
dh  Sarah Rusch/MSCD  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
dh  Nicole Young/MSCD  .000  2  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  0  0  0  .000 
 
pr  Danni Hedstrom/MSCD  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
pr  Jesse Minch/MSCD  .000  12  0  3  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
pr  Nicole Young/MSCD  .000  35  0  12  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  6-8  0  0  0  .000 
2009 Metro State Softball Statistics
Statistics By Position for Metro State (as of May 09, 2009)
(All games Sorted by Fielding pct)

Pos  Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
p   Christie Robinson   87  15  71  1  .989  1  17  5  .773  0  0 
p   Brittany Moss   33  3  26  4  .879  1  12  3  .800  0  0 
p   Corrie Nishikida   4  0  3  1  .750  0  0  0  ---  0  0 
 
c   Alexis Rankey   2  2  0  0  1.000  0  1  0  1.000  0  0 
c   Lauren Hainlen   152  136  15  1  .993  1  19  5  .792  3  0 
c   Tara Mickelson   133  123  9  1  .992  0  9  2  .818  6  0 
 
1b  Jessica Haab   408  389  9  10  .975  15  0  0  ---  0  0 
1b  Jennessa Tesone   23  21  0  2  .913  2  0  0  ---  0  0 
 
2b  Jesse Minch   12  8  4  0  1.000  0  0  0  ---  0  0 
2b  Sarah Rusch   185  85  91  9  .951  13  0  0  ---  0  0 
2b  Alexis Rankey   0  0  0  0  .000  0  0  0  ---  0  0 
 
3b  Jennessa Tesone   18  8  8  2  .889  0  0  0  ---  0  0 
3b  Corrie Nishikida   125  31  79  15  .880  1  0  0  ---  0  0 
 
ss  Amber Roundtree   224  70  139  15  .933  13  0  0  ---  0  0 
 
of  Tara Mickelson   9  8  1  0  1.000  0  0  0  ---  0  0 
of  Molly Clark   4  4  0  0  1.000  0  0  0  ---  0  0 
of  Nicole Young   1  1  0  0  1.000  0  0  0  ---  0  0 
of  Kellie Nishikida   39  35  3  1  .974  0  0  0  ---  0  0 
of  Danni Hedstrom   39  35  2  2  .949  0  0  0  ---  0  0 
of  Jennessa Tesone   27  24  1  2  .926  1  0  0  ---  0  0 
of  Jesse Minch   0  0  0  0  .000  0  0  0  ---  0  0 

 

Season Game Highs

 
2009 Metro State Softball Statistics
Season Game Highs for Metro State (as of May 09, 2009)
(All games)

TEAM GAME HIGHS

Batting
At bats:   37   -   vs St. Cloud State (MN) (Feb 21, 2009) 
Runs scored:   18   -   vs N.M. Highlands (Mar 07, 2009) 
Hits:   17   -   vs Chadron State (Apr 25, 2009) 
RBIs:   17   -   vs N.M. Highlands (Mar 07, 2009) 
   17   -   vs Chadron State (Apr 25, 2009) 
Doubles:   7   -   vs Minn. State, Mankato (Feb 20, 2009) 
   7   -   vs Mesa State (Feb 28, 2009) 
Triples:   2   -   vs CSU-Pueblo (Feb 07, 2009) 
   2   -   vs Minn. State, Mankato (Feb 20, 2009) 
   2   -   vs Regis (Mar 03, 2009) 
Home runs:   8   -   vs UC-Colorado Springs (Apr 10, 2009) 
Total bases:   40   -   vs UC-Colorado Springs (Apr 10, 2009) 
Walks:   15   -   vs N.M. Highlands (Mar 07, 2009) 
Strikeouts:   10   -   vs Mary (N.D.) (Feb 22, 2009) 
   10   -   vs Regis (Mar 25, 2009) 
Sac hits:   2   -   vs Regis (Mar 25, 2009) 
Sac flies:   2   -   (7 times ) 
Stolen bases:   4   -   vs UC-Colorado Springs (Apr 11, 2009) 
   4   -   vs Nebraska-Kearney (Apr 19, 2009) 
   4   -   vs Mesa State (May 02, 2009) 
Hit by pitch:   6   -   vs Chadron State (Apr 25, 2009) 
Caught stealing:   2   -   vs Mary (N.D.) (Feb 22, 2009) 
Runners LOB:   11   -   vs N.M. Highlands (Mar 08, 2009) 
   11   -   vs Regis (Mar 25, 2009) 
Hit into DP:   2   -   (4 times ) 

Fielding
Putouts:   27   -   vs Western New Mexico (Mar 15, 2009) 
   27   -   vs Regis (Mar 25, 2009) 
   27   -   vs Mesa State (May 08, 2009) 
Assists:   16   -   vs Western New Mexico (Mar 14, 2009) 
Errors:   5   -   vs Colorado Mines (May 09, 2009) 
Passed balls:   1   -   (9 times ) 
DPs turned:   2   -   vs Augustana (S.D.) (Feb 20, 2009) 
   2   -   vs Fort Lewis College (Mar 21, 2009) 
   2   -   vs CSU-Pueblo (Apr 03, 2009) 

Pitching
Innings pitched:   9.0   -   vs Western New Mexico (Mar 15, 2009) 
   9.0   -   vs Regis (Mar 25, 2009) 
   9.0   -   vs Mesa State (May 08, 2009) 
Runs allowed:   13   -   vs Minn. State, Mankato (Feb 20, 2009) 
Earned runs:   13   -   vs Minn. State, Mankato (Feb 20, 2009) 
Walks allowed:   9   -   vs Minn. State, Mankato (Feb 20, 2009) 
Strikeouts:   10   -   vs Western New Mexico (Mar 14, 2009) 
   10   -   vs Colorado Mines (Mar 29, 2009) 
Hits allowed:   14   -   vs Fort Hays State (KS) (Feb 08, 2009) 
Doubles allowed:   3   -   vs Regis (Mar 03, 2009) 
   3   -   vs Mesa State (May 08, 2009) 
Triples allowed:   1   -   (4 times ) 
Homers allowed:   4   -   vs Mesa State (Feb 28, 2009) 
Wild pitches:   4   -   vs Colorado Mines (Mar 29, 2009) 
Hit batters:   2   -   vs N.M. Highlands (Mar 08, 2009) 
   2   -   vs UC-Colorado Springs (Apr 11, 2009) 
   2   -   vs Nebraska-Kearney (Apr 19, 2009) 

INDIVIDUAL GAME HIGHS

Batting
At bats:   5   -   (12 times ) 
Runs scored:   4   -   Amber Roundtree vs Minn. State, Mankato (Feb 20, 2009) 
Hits:   4   -   Tara Mickelson vs Concordia-St. Paul (Feb 21, 2009) 
   4   -   Kellie Nishikida vs St. Cloud State (MN) (Feb 21, 2009) 
   4   -   Kellie Nishikida vs CSU-Pueblo (May 01, 2009) 
RBIs:   5   -   (4 times ) 
Doubles:   2   -   (7 times ) 
Triples:   1   -   (11 times ) 
Home runs:   3   -   Kellie Nishikida vs Concordia-St. Paul (Feb 21, 2009) 
Total bases:   12   -   Kellie Nishikida vs Concordia-St. Paul (Feb 21, 2009) 
Walks:   3   -   (4 times ) 
Strikeouts:   4   -   Jessica Haab vs Mary (N.D.) (Feb 22, 2009) 
Sac hits:   1   -   (9 times ) 
Sac flies:   2   -   Jennessa Tesone vs N.M. Highlands (Mar 08, 2009) 
   2   -   Danni Hedstrom vs Mesa State (May 02, 2009) 
Stolen bases:   2   -   Amber Roundtree vs Nebraska-Kearney (Apr 19, 2009) 
   2   -   Nicole Young vs Mesa State (May 02, 2009) 
Hit by pitch:   2   -   Amber Roundtree vs N.M. Highlands (Mar 08, 2009) 
   2   -   Jennessa Tesone vs Chadron State (Apr 25, 2009) 
Caught stealing:   1   -   (7 times ) 
Runners LOB:   5   -   Kellie Nishikida vs Fort Lewis College (Mar 22, 2009) 
   5   -   Tara Mickelson vs Nebraska-Kearney (Apr 30, 2009) 

Fielding
Putouts:   15   -   Jessica Haab vs Regis (Mar 25, 2009) 
Assists:   7   -   Amber Roundtree vs UC-Colorado Springs (Apr 10, 2009) 
   7   -   Christie Robinson vs Nebraska-Kearney (Apr 20, 2009) 
Errors:   3   -   Jessica Haab vs Colorado Mines (May 09, 2009) 
Passed balls:   1   -   (9 times ) 

Pitching
Innings pitched:   9.0   -   Christie Robinson vs Western New Mexico (Mar 15, 2009) 
   9.0   -   Brittany Moss vs Regis (Mar 25, 2009) 
   9.0   -   Christie Robinson vs Mesa State (May 08, 2009) 
Runs allowed:   12   -   Christie Robinson vs UC-Colorado Springs (Apr 10, 2009) 
Earned runs:   12   -   Christie Robinson vs UC-Colorado Springs (Apr 10, 2009) 
Walks allowed:   7   -   Corrie Nishikida vs CSU-Pueblo (Feb 07, 2009) 
Strikeouts:   10   -   Brittany Moss vs Western New Mexico (Mar 14, 2009) 
   10   -   Brittany Moss vs Colorado Mines (Mar 29, 2009) 
Hits allowed:   13   -   Christie Robinson vs CSU-Pueblo (Apr 03, 2009) 
Doubles allowed:   3   -   Brittany Moss vs Regis (Mar 03, 2009) 
   3   -   Christie Robinson vs Mesa State (May 08, 2009) 
Triples allowed:   1   -   (4 times ) 
Homers allowed:   3   -   Corrie Nishikida vs Mesa State (Feb 28, 2009) 
Wild pitches:   4   -   Brittany Moss vs Colorado Mines (Mar 29, 2009) 
Hit batters:   2   -   Christie Robinson vs N.M. Highlands (Mar 08, 2009) 
   2   -   Corrie Nishikida vs UC-Colorado Springs (Apr 11, 2009) 
   2   -   Brittany Moss vs Nebraska-Kearney (Apr 19, 2009) 

 

Per-Game Statistics

 
2009 Metro State Softball Statistics
Per-Game Statistics for Metro State (as of May 09, 2009)
(All games Sorted by Batting avg)

• Record: 40-12 • Home: 21-5 • Away: 14-4 • Neutral: 5-3 • RMAC: 29-7 •

Player   g  ab  h/g  2b/g  3b/g  hr/g  bb/g  so/g  rbi/g  sb/g  r/g  *ab  *r  *h  *rbi  *bb  *k  *tb  *fly  *gnd 
Nicole Young   42  2  .02  .00  .00  .00  .02  .00  .00  .17  .36  66  500  33  0  33  0  33  33  0 
Amber Roundtree   52  176  1.52  .31  .02  .13  .40  .19  .67  .29  1.35  83  33  37  16  9  4  55  24  14 
Kellie Nishikida   52  194  1.52  .31  .06  .25  .25  .37  1.02  .15  1.19  92  29  37  25  6  9  66  19  23 
Tara Mickelson   52  171  1.31  .12  .00  .42  .21  .25  1.42  .00  .87  88  23  35  38  5  6  72  28  15 
Sarah Rusch   49  155  1.22  .20  .00  .35  .45  .47  1.22  .08  1.14  82  29  32  32  11  12  64  21  13 
Molly Clark   4  11  1.00  .25  .25  .25  .75  .50  1.00  .50  1.25  73  33  26  26  20  13  66  33  6 
Lauren Hainlen   49  121  .88  .16  .02  .14  .57  .39  .63  .02  .53  77  16  27  19  17  12  47  22  17 
Jennessa Tesone   52  159  1.06  .04  .06  .25  .40  .42  .88  .04  .81  82  21  28  23  10  11  52  20  20 
Corrie Nishikida   51  142  .88  .22  .02  .10  .41  .43  .61  .20  .84  80  24  25  17  11  12  41  30  14 
Jessica Haab   50  140  .80  .14  .00  .22  .20  .82  .84  .02  .74  86  22  24  26  6  25  49  21  13 
Danni Hedstrom   52  139  .75  .13  .02  .04  .40  .42  .62  .08  .62  81  18  22  18  12  12  31  21  24 
Jesse Minch   26  23  .08  .00  .00  .00  .12  .23  .15  .00  .23  85  22  7  14  11  22  7  37  18 
Alexis Rankey   5  5  .00  .00  .00  .00  .20  .60  .20  .00  .20  83  16  0  16  16  50  0  16  16 
Totals   52  1438  9.90  1.62  .21  1.88  3.38  3.88  7.94  1.04  8.46  84  25  30  24  10  11  53  23  17 
Opponents   52  1334  6.65  .92  .08  .83  2.31  4.94  3.42  .56  3.87  88  13  23  11  7  17  35  16  30 

* = average based on 100 plate appearances

(All games Sorted by Earned run avg)

Player   app  ip  ip/app  w  l  +ip  +h  +r  +er  +bb  +so  +2b  +3b  +hr  +bf  +era  +fly  +gnd 
Christie Robinson   31  183.1  5.2  25  5  7.0  7.1  3.3  2.9  1.7  4.0  1.1  0.1  0.8  30.4  2.86  4.8  11.3 
Brittany Moss   25  128.0  5.0  13  7  7.0  6.8  4.5  3.7  3.2  7.2  0.8  0.1  0.9  32.0  3.72  5.3  7.8 
Corrie Nishikida   7  21.1  3.0  2  0  7.0  11.2  10.5  9.5  5.9  6.6  1.6  ---  2.3  39.7  9.52  8.2  5.9 
Totals   52  332.2  6.1  40  12  7.0  7.3  4.2  3.6  2.5  5.4  1.0  0.1  0.9  31.6  3.62  5.2  9.6 
Opponents   52  316.1  6.0  12  40  7.0  11.4  9.7  7.8  3.9  4.5  1.9  0.2  2.2  37.9  7.83  9.0  6.7 

+ = average based on 7-inning game

 

AB-R-H-RBI Breakdown

 
2009 Metro State Softball Statistics
AB-R-H-RBI Breakdown for Metro State (as of May 09, 2009)
(All games)

      #21  #19  #12  #14  #7  #4  #6  #3  #8  #22 
Opponent  Date  clark,m  haab,j  hainlen,l  hedstrom,d  mickelson,t  minch,j  nishikida,c  nishikida,k  rankey,a  roundtree,a 
CSUP   Feb 07   1-1-0-1  .......  1-1-1-3  2-1-0-0  2-0-1-2  Def  2-1-0-1  3-2-2-2  .......  3-1-1-0 
CSUP   Feb 07   3-1-2-0  4-2-2-2  .......  3-1-0-1  4-0-1-0  .......  3-3-2-0  4-2-1-0  .......  4-0-0-0 
FHSU   Feb 08   4-1-1-3  .......  2-0-0-0  3-0-0-0  3-0-0-0  .......  3-0-0-0  3-0-0-0  .......  3-1-3-0 
FHSU   Feb 08   3-2-1-0  3-0-0-0  .......  3-0-0-0  2-1-1-4  .......  2-1-1-1  3-1-1-0  .......  4-1-2-1 
AUGIE   Feb 20   .......  3-1-1-1  2-0-0-0  3-0-0-0  4-0-0-0  .......  2-0-0-0  4-0-2-1  .......  4-2-2-2 
MSU   Feb 20   .......  3-2-2-3  2-2-1-2  1-2-0-1  3-1-1-2  Def  2-0-0-0  4-2-3-3  .......  3-4-3-3 
CU   Feb 21   .......  4-1-2-1  3-0-0-0  3-0-0-0  4-1-4-3  2-0-0-1  1-0-1-1  4-3-3-5  .......  3-3-2-1 
SCSU   Feb 21   .......  2-2-1-3  3-1-0-0  4-2-2-0  5-0-1-0  .......  4-1-2-0  5-1-4-4  .......  5-3-2-3 
MARY   Feb 22   .......  4-0-0-0  2-2-2-0  3-0-0-0  4-0-2-1  .......  3-0-0-0  4-0-1-0  .......  3-1-2-2 
WSCSB   Feb 22   .......  3-0-0-0  3-0-2-0  Def  3-0-0-0  3-0-0-0  3-0-0-0  3-0-1-0  .......  4-0-2-0 
MSC   Feb 28   .......  3-1-2-2  2-1-2-1  2-2-2-2  3-2-2-1  .......  3-1-0-0  4-1-1-2  .......  4-1-1-0 
MSC   Feb 28   .......  3-2-0-0  4-0-2-1  4-1-1-0  3-2-2-3  .......  4-2-3-2  4-3-3-3  .......  5-2-2-1 
MSC   Mar 01   .......  2-0-0-0  3-0-0-0  2-0-1-0  3-1-1-2  .......  3-0-0-0  4-2-2-1  .......  4-1-2-0 
MSC   Mar 01   .......  2-1-1-2  3-0-0-0  3-1-0-0  4-0-1-0  .......  2-0-0-0  4-1-3-0  .......  3-3-2-2 
RUSOFT   Mar 03   .......  3-0-1-0  3-1-2-0  3-0-1-1  4-1-2-1  0-1-0-0  3-0-1-0  5-3-2-0  .......  4-2-1-0 
RUSOFT   Mar 03   .......  3-0-1-0  2-0-1-0  1-0-0-0  3-0-0-0  1-0-0-0  .......  4-0-1-1  2-0-0-0  3-1-1-0 
NMHUSB   Mar 07   .......  3-2-1-2  2-3-1-4  2-1-0-0  4-1-2-2  1-0-1-2  4-2-2-2  4-2-1-1  .......  5-1-2-1 
NMHUSB   Mar 07   .......  3-2-2-2  1-1-0-0  3-2-2-2  3-1-2-1  1-0-0-0  3-1-1-2  4-2-2-2  .......  4-2-1-0 
NMHUSB   Mar 08   .......  2-1-1-4  3-1-1-1  3-0-1-2  4-2-2-1  .......  2-2-1-0  4-1-2-0  .......  4-0-0-0 
NMHUSB   Mar 08   .......  3-2-0-1  2-1-1-0  3-0-0-0  5-1-1-1  0-1-0-1  4-1-2-0  3-1-2-1  1-0-0-1  3-3-2-3 
WNMUSB   Mar 14   .......  2-1-1-2  3-1-1-2  3-1-1-1  3-0-0-0  .......  2-2-1-0  3-0-1-0  .......  3-0-0-0 
WNMUSB   Mar 14   .......  3-0-0-0  3-1-2-1  2-0-0-1  3-1-3-0  Def  2-2-2-1  4-1-1-0  .......  4-1-1-1 
WNMUSB   Mar 15   .......  3-1-0-0  3-0-0-0  4-0-0-0  4-0-0-0  .......  4-0-2-2  5-0-1-1  .......  4-1-2-0 
WNMUSB   Mar 15   .......  2-1-0-0  1-1-1-1  3-2-1-2  3-1-3-4  0-0-0-0  3-1-0-1  4-2-3-1  1-0-0-0  4-2-3-1 
FLCSB   Mar 21   .......  3-0-1-0  4-0-1-0  3-0-1-1  3-1-1-2  .......  1-1-0-0  4-2-2-0  .......  4-0-1-0 
FLCSB   Mar 21   .......  3-1-1-1  2-0-0-0  3-1-3-1  4-1-3-2  2-0-0-0  3-1-1-0  4-2-2-3  .......  4-1-2-0 
FLCSB   Mar 22   .......  3-0-2-1  3-0-1-0  3-1-0-0  2-1-1-1  Def  4-2-2-3  5-1-1-2  .......  2-0-0-1 
FLCSB   Mar 22   .......  3-1-0-0  2-1-1-1  4-0-2-1  4-1-3-2  .......  4-2-2-2  4-2-1-1  .......  4-2-2-1 
RUSOFT   Mar 25   .......  1-1-0-0  1-0-0-1  2-2-0-0  3-1-1-1  .......  3-2-2-1  3-1-1-3  .......  2-2-1-1 
RUSOFT   Mar 25   .......  4-1-2-2  2-0-0-0  2-0-0-0  4-0-0-0  Def  2-1-1-0  4-0-1-0  .......  3-0-1-0 
CSM   Mar 29   .......  3-0-1-0  3-0-1-0  3-2-3-5  3-2-1-3  .......  3-1-1-2  3-1-1-2  .......  4-2-3-0 
CSM   Mar 29   .......  3-0-0-0  3-0-0-0  3-0-2-0  2-0-0-0  .......  2-0-0-0  3-0-1-0  .......  2-1-0-0 
CSUP   Apr 03   .......  2-2-2-0  3-0-1-0  3-1-2-2  3-1-1-1  .......  4-1-2-0  4-1-3-1  .......  3-2-1-0 
CSUP   Apr 03   .......  2-0-1-0  2-0-0-0  3-0-0-0  3-1-2-3  1-0-0-0  2-0-0-0  3-1-2-1  .......  2-1-0-0 
UCCS   Apr 10   .......  3-0-0-0  2-0-0-0  4-0-1-0  3-0-1-1  Def  3-0-0-0  3-2-2-1  .......  3-3-2-0 
UCCS   Apr 10   .......  3-2-2-3  .......  3-0-0-0  4-3-3-4  3-1-1-0  2-1-1-1  2-3-1-1  1-0-0-0  4-3-3-1 
UCCS   Apr 11   .......  3-0-0-0  3-0-0-0  4-0-0-0  2-1-1-3  .......  3-0-2-1  4-2-1-0  .......  1-1-0-0 
UCCS   Apr 11   .......  2-0-0-0  2-0-0-0  1-0-0-0  2-0-0-0  .......  2-0-0-0  2-1-1-2  .......  3-1-2-0 
UNKSOFT   Apr 19   .......  2-1-0-0  3-1-1-4  1-1-1-0  1-2-1-2  .......  2-1-0-0  4-1-1-0  .......  4-1-1-2 
UNKSOFT   Apr 19   .......  4-1-1-1  3-0-0-2  4-2-3-0  3-2-2-4  .......  4-2-1-0  4-2-2-3  .......  2-2-2-1 
UNKSOFT   Apr 20   .......  4-0-1-0  2-0-1-0  4-0-1-1  3-2-2-3  Def  4-0-1-0  4-1-1-0  .......  3-1-1-0 
UNKSOFT   Apr 20   .......  4-0-0-0  3-0-2-3  3-2-1-0  4-2-2-0  0-1-0-0  4-1-2-2  5-2-2-1  .......  4-0-1-3 
CSC   Apr 25   .......  2-0-0-0  2-0-2-1  2-0-0-0  3-1-1-1  Def  3-0-0-0  4-1-0-0  .......  3-1-2-1 
CSC   Apr 25   .......  3-2-2-3  2-1-1-0  1-2-1-1  3-3-3-4  1-1-0-0  2-2-1-2  4-1-2-1  0-1-0-0  3-0-2-1 
CSC   Apr 26   .......  1-0-0-0  3-0-2-0  3-0-0-0  4-1-2-1  Def  3-0-0-0  3-0-1-0  .......  4-1-2-0 
CSC   Apr 26   .......  3-1-1-0  2-1-0-0  3-0-0-0  3-2-2-3  .......  2-0-1-2  4-1-1-0  .......  3-3-2-0 
UNKSOFT   Apr 30   .......  3-0-1-1  1-1-1-1  3-0-1-0  4-0-0-0  .......  3-2-2-1  4-0-0-0  .......  3-0-2-0 
CSUP   May 01   .......  2-1-0-0  4-1-3-2  3-1-2-3  3-0-1-3  0-1-0-0  3-1-1-1  4-2-4-2  .......  3-3-2-1 
CSM   May 01   .......  3-0-1-2  3-1-0-0  2-0-1-1  4-0-1-0  .......  3-1-0-0  3-2-2-1  .......  4-1-2-0 
MSC   May 02   .......  2-1-1-2  3-1-2-0  1-0-1-2  3-1-0-2  2-0-0-0  1-1-1-0  2-0-0-0  .......  2-2-1-0 
MSC   May 08   .......  3-0-1-0  3-0-1-0  3-0-1-1  4-0-0-0  3-0-0-0  3-0-0-0  4-0-0-0  .......  4-0-1-0 
CSM   May 09   .......  3-0-1-1  2-1-2-0  2-1-0-0  4-0-1-0  3-0-0-0  3-0-0-0  4-0-0-0  .......  3-0-1-1 
      #11  #2  #5 
Opponent  Date  rusch,s  tesone,j  young,n 
CSUP   Feb 07   1-2-1-0  3-1-1-1  ....... 
CSUP   Feb 07   4-2-2-5  4-2-3-4  0-0-0-0 
FHSU   Feb 08   2-0-1-0  2-0-0-0  0-1-0-0 
FHSU   Feb 08   2-1-1-0  3-0-1-0  ....... 
AUGIE   Feb 20   4-1-2-0  3-1-2-2  0-1-0-0 
MSU   Feb 20   3-1-2-2  2-1-0-0  Def 
CU   Feb 21   1-2-1-0  4-2-2-0  Def 
SCSU   Feb 21   4-0-0-0  5-0-2-1  0-1-0-0 
MARY   Feb 22   4-1-2-1  2-0-1-0  0-0-0-0 
WSCSB   Feb 22   3-0-0-0  3-0-0-0  Def 
MSC   Feb 28   1-2-1-1  3-2-2-3  0-1-0-0 
MSC   Feb 28   3-1-1-1  3-2-2-2  0-1-0-0 
MSC   Mar 01   3-1-3-2  3-0-0-0  ....... 
MSC   Mar 01   4-1-2-3  3-2-2-2  Def 
RUSOFT   Mar 03   4-3-2-4  3-0-0-1  Def 
RUSOFT   Mar 03   3-0-0-0  3-0-0-0  Def 
NMHUSB   Mar 07   3-3-1-2  3-3-0-1  ....... 
NMHUSB   Mar 07   3-1-1-3  2-0-0-0  0-0-0-0 
NMHUSB   Mar 08   3-0-1-0  4-1-1-0  0-1-0-0 
NMHUSB   Mar 08   3-1-1-1  3-1-3-4  0-1-0-0 
WNMUSB   Mar 14   3-1-1-0  3-0-1-1  ....... 
WNMUSB   Mar 14   4-1-1-3  3-1-0-0  0-0-0-0 
