Metro State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  RMAC  Pitcher of record  Attend  Time 
&  Feb 09, 2008  vs  Fort Lewis  W  5-3       5-8-0  /  3-3-1  7   1-0-0  0-0-0   J. Fisher (W 1-0)  74  2:01 
&  Feb 09, 2008  at  CSU-Pueblo  W  14-1       14-11-1  /  1-5-2  5   2-0-0  0-0-0   Ca. Thompson (W 1-0)  114  1:58 
  Feb 09, 2008  vs  Regis    2-6  L     2-5-3  /  6-9-1  7   2-1-0  0-0-0   L. Balogh (L 0-1)  53  1:52 
  Feb 10, 2008  vs  UC-Colorado Springs    6-8  L     6-8-2  /  8-11-4  7   2-2-0  0-0-0   J. Fisher (L)  78  2:36 
  Feb 10, 2008  vs  Fort Hays State    6-11  L     6-11-3  /  11-16-1  (8)   2-3-0  0-0-0   J. Fisher (L)  83  2:40 
$  Feb 23, 2008  vs  Univ. of Mary (ND)  W  5-4       5-6-1  /  4-7-0  7   3-3-0  0-0-0   J. Fisher (W 2-2)  68  1:40 
$  Feb 23, 2008  vs  Colorado Mines    6-11  L     6-8-4  /  11-15-1  7   3-4-0  0-0-0   Ca. Thompson (L 1-1)  68  2:02 
$  Feb 23, 2008  vs  CSU-Pueblo    4-8  L     4-4-0  /  8-11-0  7   3-5-0  0-0-0   J. Fisher (L 2-3)  68  1:57 
  Feb 24, 2008  vs  UC-Colorado Springs  W  9-0       9-8-0  /  0-4-1  5   4-5-0  0-0-0   J. Fisher (W 3-3)  118  1:15 
*  Mar 1, 2008   at  Western New Mexico-1    2-3  L     2-5-1  /  3-8-3  7   4-6-0  0-1-0   J. Fisher (L 3-4)  60  2:00 
*  Mar 1, 2008   at  Western New Mexico-2  W  8-7       8-13-1  /  7-6-1  (8)   5-6-0  1-1-0   Ca. Thompson (W 2-1)  70  2:00 
*  Mar 2, 2008   at  Western New Mexico-1  W  9-6       9-11-3  /  6-12-2  (8)   6-6-0  2-1-0   J. Fisher (W 4-4)  60  2:30 
*  Mar 2, 2008   at  Western New Mexico-2  W  14-7       14-19-1  /  7-11-1  7   7-6-0  3-1-0   Ca. Thompson (W 3-1)  50  2:00 
*  Mar 06, 2008  at  Regis-1    4-9  L     4-6-1  /  9-7-0  7   7-7-0  3-2-0   J. Fisher (L 4-5)  -  2:09 
*  Mar 06, 2008  at  Regis-2  W  8-6       8-10-5  /  6-8-2  7   8-7-0  4-2-0   L. Balogh (W 1-1)  52  2:14 
*  Mar 08, 2008    ADAMS STATE    5-6  L     5-6-3  /  6-11-0  7   8-8-0  4-3-0   J. Fisher (L 4-6)  100  1hr  
*  Mar 08, 2008    ADAMS STATE  W  12-1       12-7-0  /  1-6-1  5   9-8-0  5-3-0   L. Balogh (W 2-1)  80  1hr3 
*  Mar 09, 2008    ADAMS STATE    1-2  L     1-4-2  /  2-6-0  (8)   9-9-0  5-4-0   Ca. Thompson (L 3-2)  66  2hrs 
*  Mar 09, 2008    ADAMS STATE  W  4-3       4-7-0  /  3-7-1  7   10-9-0  6-4-0   L. Balogh (W 3-1)  66  1hr5 
*  Mar 15, 2008  at  Colorado St.-Pueblo-1    2-8  L     2-7-4  /  8-11-3  7   10-10-0  6-5-0   L. Balogh (L 3-2)  48  2:17 
*  Mar 15, 2008  at  Colorado St.-Pueblo-2  W  10-8       10-17-3  /  8-10-4  7   11-10-0  7-5-0   J. Fisher (W 5-6)  48  2:07 
*  Mar 16, 2008  at  CSU-Pueblo    8-9  L     8-11-4  /  9-10-3  7   11-11-0  7-6-0   L. Balogh (L 5-7)  28  2:03 
*  Mar 16, 2008  at  CSU-Pueblo  W  14-6       14-12-0  /  6-6-3  5   12-11-0  8-6-0   Ca. Thompson (W 3-2)  42  2:26 
*  Mar 21, 2008    NEW MEXICO HIGHLANDS  W  10-2       10-11-3  /  2-3-2  5   13-11-0  9-6-0   Ca. Thompson (W 4-2)  62  1:40 
*  Mar 21, 2008    NEW MEXICO HIGHLANDS  W  8-7       8-10-2  /  7-15-0  7   14-11-0  10-6-0   L. Balogh (W 4-2)  50  1:20 
*  Mar 22, 2008    NEW MEXICO HIGHLANDS  W  13-12       13-14-3  /  12-15-1  7   15-11-0  11-6-0   Ca. Thompson (W 6-2)  53  2:30 
*  Mar 22, 2008    NEW MEXICO HIGHLANDS  W  9-1       9-8-1  /  1-6-0  5   16-11-0  12-6-0   L. Balogh (W 5-3)  54  1:30 
*  Mar 27, 2008    REGIS  W  6-3       6-7-1  /  3-5-0  7   17-11-0  13-6-0   J. Fisher (W 6-6)  63  2hrs 
*  Mar 27, 2008    REGIS    5-7  L     5-7-1  /  7-11-0  7   17-12-0  13-7-0   L. Balogh (L 5-4)  66  2:25 
*  Mar 29, 2008  at  Colorado Mines-1    5-7  L     5-7-5  /  7-5-0  7   17-13-0  13-8-0   J. Fisher (L 6-7)  89  2hr  
*  Mar 29, 2008  at  Colorado Mines-2    1-6  L     1-3-1  /  6-9-2  7   17-14-0  13-9-0   L. Balogh (L 5-5)  109  2hr  
*  Apr 05, 2008    UC-COLORADO SPRINGS  W  9-2       9-9-0  /  2-5-1  7   18-14-0  14-9-0   L. Balogh (W 6-5)  92  1:45 
*  Apr 05, 2008    UC-COLORADO SPRINGS  W  6-4       6-8-4  /  4-5-2  7   19-14-0  15-9-0   J. Fisher (W 7-7)  90  1:30 
*  Apr 06, 2008    UC-COLORADO SPRINGS  W  8-5       8-10-2  /  5-7-2  7   20-14-0  16-9-0   L. Balogh (W 7-5)  79  2:20 
*  Apr 06, 2008    UC-COLORADO SPRINGS  W  1-0       1-4-0  /  0-3-1  7   21-14-0  17-9-0   Ca. Thompson (W 7-2)  79  1:30 
*  Apr 11, 2008  at  Fort Lewis College-1    0-2  L     0-1-0  /  2-5-0  7   21-15-0  17-10-0   L. Balogh (L 7-6)  32  1:34 
*  Apr 11, 2008  at  Fort Lewis College-2  W  7-2       7-9-0  /  2-8-1  7   22-15-0  18-10-0   J. Fisher (W 8-7)  29  2:10 
*  Apr 12, 2008  vs  Mesa State College-1    2-5  L     2-9-1  /  5-5-1  7   22-16-0  18-11-0   L. Balogh (L 7-6)  41  2:35 
*  Apr 12, 2008  vs  Mesa State College-2  W  10-2       10-11-0  /  2-1-4  5   23-16-0  19-11-0   Ca. Thompson (W 8-2)  58  1:50 
*  Apr 19, 2008    NEBRASKA-KEARNEY  W  11-3       11-10-2  /  3-6-2  5   24-16-0  20-11-0   L. Balogh (W 8-7)  66  1:30 
*  Apr 19, 2008    NEBRASKA-KEARNEY  W  3-2       3-10-2  /  2-5-1  7   25-16-0  21-11-0   J. Fisher (W 9-7)  150  1:45 
*  Apr 20, 2008    NEBRASKA-KEARNEY  W  7-3       7-13-3  /  3-7-3  7   26-16-0  22-11-0   Ca. Thompson (W 9-2)  101  2:05 
*  Apr 20, 2008    NEBRASKA-KEARNEY  W  4-1       4-7-1  /  1-6-0  7   27-16-0  23-11-0   J. Fisher (W 10-7)  101  1:15 
*  Apr 27, 2008  at  Chadron State-1  W  13-11       13-7-3  /  11-13-5  (8)   28-16-0  24-11-0   L. Balogh (W 9-7)  -  3 hr 
*  Apr 27, 2008  at  Chadron State-3  W  6-1       6-7-1  /  1-4-2  7   29-16-0  25-11-0   J. Fisher (W 11-7)  181  1hr  
*  Apr 27, 2008  at  Chadron State-3  W  10-1       10-9-0  /  1-6-1  6   30-16-0  26-11-0   Ca. Thompson (W 10-2)  118  1 hr 
  May 02, 2008  vs  Colorado St.-Pueblo  W  13-5       13-13-1  /  5-9-1  5   31-16-0  26-11-0   J. Fisher (W 12-7)  55  2:09 
  May 02, 2008  vs  Nebraska-Kearney    2-6  L     2-8-4  /  6-11-0  7   31-17-0  26-11-0   L. Balogh (L 9-8)  40  2:03 
  May 03, 2008  vs  Mesa State  W  8-0       8-13-1  /  0-3-3  6   32-17-0  26-11-0   J. Fisher (W 13-7)  165  1:19 
  May 03, 2008  vs  Adams State    5-7  L     5-8-0  /  7-10-0  7   32-18-0  26-11-0   L. Balogh (L 9-9)  128  2:10 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 09, 2008  vs  Fort Lewis   26  5  8  5  2  1  1  15  3  0  0  0  1  0  1  0  6  21  7  0  8  .308 
  Feb 09, 2008  at  CSU-Pueblo   27  14  11  14  2  1  1  18  11  0  0  0  0  0  0  0  3  15  5  1  9  .358 
  Feb 09, 2008  vs  Regis   27  2  5  2  1  0  0  6  1  0  0  0  1  0  0  0  7  21  6  3  6  .300 
  Feb 10, 2008  vs  UC-Colorado Springs   31  6  8  5  0  0  3  17  4  0  2  0  1  0  0  0  6  18  7  2  9  .288 
  Feb 10, 2008  vs  Fort Hays State   35  6  11  6  2  0  3  22  2  0  0  0  0  0  0  0  10  24  7  3  7  .295 
  Feb 23, 2008  vs  Univ. of Mary (ND)   23  5  6  5  2  0  1  11  6  0  0  0  0  2  0  0  7  21  7  1  8  .290 
  Feb 23, 2008  vs  Colorado Mines   29  6  8  6  3  0  1  14  4  0  1  0  0  1  0  1  7  21  8  4  7  .288 
  Feb 23, 2008  vs  CSU-Pueblo   25  4  4  4  2  0  1  9  4  0  0  0  2  0  0  0  4  21  5  0  6  .274 
  Feb 24, 2008  vs  UC-Colorado Springs   19  9  8  9  1  0  4  21  5  0  0  1  0  0  0  0  0  15  6  0  3  .285 
*  Mar 1, 2008   at  Western New Mexico   26  2  5  0  1  0  0  6  7  0  0  0  0  0  0  0  6  18  3  1  10  .276 
*  Mar 1, 2008   at  Western New Mexico   33  8  13  8  2  0  2  21  6  0  1  1  0  0  1  0  5  24  11  1  8  .289 
*  Mar 2, 2008   at  Western New Mexico   36  9  11  8  4  0  2  21  4  0  0  0  0  0  0  0  6  24  8  3  7  .291 
*  Mar 2, 2008   at  Western New Mexico   38  14  19  12  4  0  4  35  6  0  0  0  0  0  0  0  1  21  9  1  9  .312 
*  Mar 06, 2008  at  Regis   25  4  6  4  1  0  1  10  8  0  0  1  0  0  0  0  5  18  8  1  8  .308 
*  Mar 06, 2008  at  Regis   30  8  10  8  4  0  2  20  5  0  0  0  0  0  1  1  4  21  9  5  7  .309 
*  Mar 08, 2008    ADAMS STATE   26  5  6  5  1  0  2  13  1  0  0  0  1  0  1  0  8  21  8  3  3  .305 
*  Mar 08, 2008    ADAMS STATE   20  12  7  12  5  0  0  12  8  0  1  0  0  0  0  0  6  15  8  0  4  .307 
*  Mar 09, 2008    ADAMS STATE   28  1  4  1  2  0  1  9  4  0  0  0  0  0  0  0  8  24  8  2  7  .298 
*  Mar 09, 2008    ADAMS STATE   25  4  7  4  3  0  3  19  0  0  0  0  0  0  0  0  6  21  5  0  3  .297 
*  Mar 15, 2008  at  Colorado St.-Pueblo   27  2  7  2  0  0  1  10  4  0  0  2  1  0  0  0  5  18  6  4  9  .295 
*  Mar 15, 2008  at  Colorado St.-Pueblo   39  10  17  10  3  0  2  26  1  0  0  0  0  0  0  1  3  21  8  3  9  .304 
*  Mar 16, 2008  at  CSU-Pueblo   32  8  11  5  0  0  3  20  2  0  0  0  0  0  0  0  1  20  7  4  5  .306 
*  Mar 16, 2008  at  CSU-Pueblo   28  14  12  11  2  1  2  22  3  0  1  0  3  0  1  0  4  15  4  0  6  .311 
*  Mar 21, 2008    NEW MEXICO HIGHLANDS  23  10  11  10  0  1  2  19  3  0  0  0  2  0  0  1  0  15  2  3  6  .317 
*  Mar 21, 2008    NEW MEXICO HIGHLANDS  26  8  10  7  5  0  1  18  2  0  2  0  0  0  0  0  1  21  10  2  2  .320 
*  Mar 22, 2008    NEW MEXICO HIGHLANDS  32  13  14  13  0  1  7  37  7  0  0  0  0  0  0  0  1  21  7  3  8  .325 
*  Mar 22, 2008    NEW MEXICO HIGHLANDS  19  9  8  9  1  0  2  15  7  0  2  0  2  0  0  0  2  15  7  1  7  .327 
*  Mar 27, 2008    REGIS   25  6  7  6  3  0  1  13  5  0  1  0  0  0  1  0  6  21  7  1  7  .326 
*  Mar 27, 2008    REGIS   27  5  7  5  1  0  2  14  5  0  2  0  0  0  1  0  6  21  4  1  7  .323 
*  Mar 29, 2008  at  Colorado Mines   27  5  7  5  2  0  3  18  4  0  0  0  0  0  0  0  8  18  12  5  5  .321 
*  Mar 29, 2008  at  Colorado Mines   26  1  3  1  0  0  0  3  3  0  1  0  2  0  0  0  5  18  9  1  9  .315 
*  Apr 05, 2008    UC-COLORADO SPRINGS   26  9  9  9  4  0  2  19  4  0  0  0  0  0  0  0  4  21  2  0  3  .316 
*  Apr 05, 2008    UC-COLORADO SPRINGS   27  6  8  5  1  0  3  18  2  0  0  0  1  0  0  1  5  21  10  4  6  .315 
*  Apr 06, 2008    UC-COLORADO SPRINGS   29  8  10  8  2  0  1  15  8  0  0  0  0  0  0  0  3  21  8  2  11  .316 
*  Apr 06, 2008    UC-COLORADO SPRINGS   22  1  4  1  2  0  0  6  3  0  0  0  0  0  0  1  5  21  7  0  6  .313 
*  Apr 11, 2008  at  Fort Lewis College   22  0  1  0  1  0  0  2  2  0  1  0  1  0  0  0  11  18  7  0  4  .307 
*  Apr 11, 2008  at  Fort Lewis College   30  7  9  7  2  0  2  17  2  0  0  0  1  0  0  0  7  21  7  0  5  .307 
*  Apr 12, 2008  vs  Mesa State College   30  2  9  2  1  0  1  13  3  0  0  0  0  0  0  0  6  18  7  1  10  .307 
*  Apr 12, 2008  vs  Mesa State College   27  10  11  8  4  0  0  15  6  0  0  0  1  1  0  0  2  15  4  0  10  .309 
*  Apr 19, 2008    NEBRASKA-KEARNEY   24  11  10  10  3  1  2  21  3  0  0  0  1  0  2  0  5  15  4  2  4  .312 
*  Apr 19, 2008    NEBRASKA-KEARNEY   28  3  10  3  1  0  0  11  2  0  0  0  2  1  0  0  3  21  6  2  11  .313 
*  Apr 20, 2008    NEBRASKA-KEARNEY   30  7  13  7  3  0  1  19  0  0  0  0  2  0  1  0  7  21  10  3  8  .316 
*  Apr 20, 2008    NEBRASKA-KEARNEY   25  4  7  4  2  0  0  9  0  0  1  0  1  0  0  0  3  21  9  1  4  .315 
*  Apr 27, 2008  at  Chadron State   33  13  7  12  2  0  1  12  10  1  0  0  10  0  0  0  10  24  8  3  16  .312 
*  Apr 27, 2008  at  Chadron State   30  6  7  6  5  0  0  12  2  0  0  0  2  0  0  0  7  21  10  1  7  .311 
*  Apr 27, 2008  at  Chadron State   27  10  9  10  1  0  4  22  5  0  0  0  2  0  0  0  3  18  9  0  6  .311 
  May 02, 2008  vs  Colorado St.-Pueblo   28  13  13  11  4  0  3  26  5  0  0  0  1  0  0  0  7  15  5  1  7  .314 
  May 02, 2008  vs  Nebraska-Kearney   27  2  8  2  2  0  1  13  3  0  1  0  0  0  0  0  7  21  6  4  7  .314 
  May 03, 2008  vs  Mesa State   27  8  13  7  3  1  0  18  1  0  0  0  1  1  0  0  2  18  5  1  6  .317 
  May 03, 2008  vs  Adams State   29  5  8  5  1  0  0  9  7  0  0  0  0  0  0  0  6  21  8  0  10  .316 
   Totals        1381  340  437  319  103  7  79  791  203  1  17  5  42  6  10  6  250  980  350  84  350  .316 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2008  vs  Fort Lewis   7.0  3  3  3  5  11  2  0  1  1  0  0  1  0  5-3  1  0  0  3.00 
  Feb 09, 2008  at  CSU-Pueblo   5.0  5  1  1  2  8  3  0  0  2  0  0  0  0  14-1  2  0  0  2.33 
  Feb 09, 2008  vs  Regis   7.0  9  6  1  2  9  2  1  0  0  0  0  0  0  2-6  2  1  0  1.84 
  Feb 10, 2008  vs  UC-Colorado Springs   6.0  11  8  8  7  2  2  0  0  0  0  0  0  1  6-8  2  2  0  3.64 
  Feb 10, 2008  vs  Fort Hays State   8.0  16  11  5  4  2  3  2  1  1  0  1  0  0  6-11  2  3  0  3.82 
  Feb 23, 2008  vs  Univ. of Mary (ND)   7.0  7  4  4  0  5  1  0  1  1  0  0  0  0  5-4  3  3  0  3.85 
  Feb 23, 2008  vs  Colorado Mines   7.0  15  11  10  2  3  3  0  4  0  0  0  0  0  6-11  3  4  0  4.77 
  Feb 23, 2008  vs  CSU-Pueblo   7.0  11  8  8  3  1  1  0  1  0  0  1  0  0  4-8  3  5  0  5.19 
  Feb 24, 2008  vs  UC-Colorado Springs   5.0  4  0  0  2  3  0  0  0  0  0  0  0  0  9-0  4  5  0  4.75 
*  Mar 1, 2008   at  Western New Mexico   6.0  8  3  3  3  8  1  0  1  0  0  0  0  0  2-3  4  6  0  4.63 
*  Mar 1, 2008   at  Western New Mexico   8.0  6  7  6  4  4  1  0  1  0  0  1  0  0  8-7  5  6  0  4.70 
*  Mar 2, 2008   at  Western New Mexico   8.0  12  6  6  7  4  2  1  1  1  0  0  1  0  9-6  6  6  0  4.75 
*  Mar 2, 2008   at  Western New Mexico   7.0  11  7  6  1  2  5  0  2  0  0  0  0  0  14-7  7  6  0  4.85 
*  Mar 06, 2008  at  Regis   6.0  7  9  6  8  1  0  0  0  0  0  0  0  0  4-9  7  7  0  4.99 
*  Mar 06, 2008  at  Regis   7.0  8  6  3  3  4  3  0  0  1  0  0  0  0  8-6  8  7  0  4.85 
*  Mar 08, 2008    ADAMS STATE   7.0  11  6  3  1  5  0  0  0  0  0  0  0  0  5-6  8  8  0  4.73 
*  Mar 08, 2008    ADAMS STATE   5.0  6  1  1  3  1  0  0  0  0  0  0  0  0  12-1  9  8  0  4.58 
*  Mar 09, 2008    ADAMS STATE   8.0  6  2  2  1  6  0  0  0  0  0  0  0  0  1-2  9  9  0  4.40 
*  Mar 09, 2008    ADAMS STATE   7.0  7  3  3  3  7  0  0  1  0  0  0  1  0  4-3  10  9  0  4.32 
*  Mar 15, 2008  at  Colorado St.-Pueblo   6.0  11  8  6  4  5  2  0  1  1  0  0  0  0  2-8  10  10  0  4.44 
*  Mar 15, 2008  at  Colorado St.-Pueblo   7.0  10  8  4  3  6  1  1  0  0  0  0  0  0  10-8  11  10  0  4.42 
*  Mar 16, 2008  at  CSU-Pueblo   6.2  10  9  8  5  6  1  0  2  2  0  1  0  0  8-9  11  11  0  4.60 
*  Mar 16, 2008  at  CSU-Pueblo   5.0  6  6  6  5  3  2  1  0  1  0  1  0  0  14-6  12  11  0  4.72 
*  Mar 21, 2008    NEW MEXICO HIGHLANDS  5.0  3  2  0  2  4  2  0  0  0  0  0  0  0  10-2  13  11  0  4.57 
*  Mar 21, 2008    NEW MEXICO HIGHLANDS  7.0  15  7  7  1  8  3  0  0  0  0  0  0  0  8-7  14  11  0  4.68 
*  Mar 22, 2008    NEW MEXICO HIGHLANDS  7.0  15  12  6  3  5  4  0  0  0  0  0  0  0  13-12  15  11  0  4.73 
*  Mar 22, 2008    NEW MEXICO HIGHLANDS  5.0  6  1  1  1  2  2  0  1  0  0  0  0  0  9-1  16  11  0  4.64 
*  Mar 27, 2008    REGIS   7.0  5  3  3  3  8  1  0  2  0  0  0  0  0  6-3  17  11  1  4.57 
*  Mar 27, 2008    REGIS   7.0  11  7  5  6  8  4  0  1  0  0  0  0  0  5-7  17  12  1  4.59 
*  Mar 29, 2008  at  Colorado Mines   6.0  5  7  2  3  3  2  0  0  1  0  0  0  0  5-7  17  13  1  4.52 
*  Mar 29, 2008  at  Colorado Mines   6.0  9  6  6  3  3  2  1  1  0  0  0  0  0  1-6  17  14  1  4.59 
*  Apr 05, 2008    UC-COLORADO SPRINGS   7.0  5  2  2  2  6  1  0  1  0  0  0  0  0  9-2  18  14  1  4.51 
*  Apr 05, 2008    UC-COLORADO SPRINGS   7.0  5  4  1  4  4  3  0  0  0  0  0  0  0  6-4  19  14  1  4.39 
*  Apr 06, 2008    UC-COLORADO SPRINGS   7.0  7  5  3  3  2  0  0  1  0  0  1  0  0  8-5  20  14  2  4.35 
*  Apr 06, 2008    UC-COLORADO SPRINGS   7.0  3  0  0  3  5  0  0  0  0  0  0  0  0  1-0  21  14  2  4.22 
*  Apr 11, 2008  at  Fort Lewis College   6.0  5  2  2  1  5  2  0  1  0  0  1  0  0  0-2  21  15  2  4.17 
*  Apr 11, 2008  at  Fort Lewis College   7.0  8  2  2  1  9  1  0  0  1  0  0  0  0  7-2  22  15  2  4.11 
*  Apr 12, 2008  vs  Mesa State College   6.0  5  5  5  8  3  0  1  1  0  0  0  0  0  2-5  22  16  2  4.15 
*  Apr 12, 2008  vs  Mesa State College   5.0  1  2  2  6  3  0  0  1  0  0  0  0  0  10-2  23  16  2  4.12 
*  Apr 19, 2008    NEBRASKA-KEARNEY   5.0  6  3  2  0  6  1  1  0  0  0  1  0  0  11-3  24  16  2  4.10 
*  Apr 19, 2008    NEBRASKA-KEARNEY   7.0  5  2  2  1  8  0  0  0  0  0  0  0  0  3-2  25  16  2  4.04 
*  Apr 20, 2008    NEBRASKA-KEARNEY   7.0  7  3  3  2  2  0  0  2  0  0  0  0  0  7-3  26  16  2  4.02 
*  Apr 20, 2008    NEBRASKA-KEARNEY   7.0  6  1  1  1  8  2  0  1  0  0  0  0  0  4-1  27  16  2  3.94 
*  Apr 27, 2008  at  Chadron State   8.0  13  11  9  5  5  2  0  2  1  0  1  0  0  13-11  28  16  2  4.05 
*  Apr 27, 2008  at  Chadron State   7.0  4  1  1  3  4  0  0  0  0  0  0  1  0  6-1  29  16  2  3.98 
*  Apr 27, 2008  at  Chadron State   6.0  6  1  1  0  4  0  0  1  0  0  0  1  0  10-1  30  16  2  3.92 
  May 02, 2008  vs  Colorado St.-Pueblo   5.0  9  5  4  3  4  0  0  2  0  0  1  0  0  13-5  31  16  2  3.95 
  May 02, 2008  vs  Nebraska-Kearney   7.0  11  6  4  0  8  1  3  0  1  0  0  0  0  2-6  31  17  2  3.95 
  May 03, 2008  vs  Mesa State   6.0  3  0  0  3  7  1  0  0  0  0  0  0  0  8-0  32  17  2  3.88 
  May 03, 2008  vs  Adams State   7.0  10  7  7  4  5  2  3  0  0  0  1  1  1  5-7  32  18  2  3.94 
   Totals        326.2  388  240  184  150  245  71  15  35  15  0  11  6  2  340-240  32  18  2  3.94 

* = RMAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 09, 2008  vs  Fort Lewis   8-26  0-0  8-26  4-13  4-13  0-0  2-9  2-10  1-6  1-1  8 
  Feb 09, 2008  at  CSU-Pueblo   11-27  0-0  11-27  10-23  1-4  0-1  7-13  7-15  3-5  1-1  8 
  Feb 09, 2008  vs  Regis   5-27  0-0  5-27  2-11  3-16  0-0  1-9  1-4  1-7  1-1  6 
  Feb 10, 2008  vs  UC-Colorado Springs   8-31  0-0  8-31  3-18  5-13  0-0  2-9  3-14  5-7  0-0  9 
  Feb 10, 2008  vs  Fort Hays State   11-35  2-12  9-23  4-14  7-21  0-0  2-10  2-6  4-8  1-1  7 
  Feb 23, 2008  vs  Univ. of Mary (ND)   6-23  0-0  6-23  3-14  3-9  0-0  2-8  2-12  3-6  2-2  8 
  Feb 23, 2008  vs  Colorado Mines   8-29  0-0  8-29  5-17  3-12  1-2  1-8  2-13  4-7  3-8  7 
  Feb 23, 2008  vs  CSU-Pueblo   4-25  0-0  4-25  2-14  2-11  1-3  1-8  2-10  4-7  2-3  6 
  Feb 24, 2008  vs  UC-Colorado Springs   8-19  0-0  8-19  5-10  3-9  0-0  1-4  2-4  2-4  0-0  2 
*  Mar 1, 2008   at  Western New Mexico   5-26  0-0  5-26  3-16  2-10  0-2  1-7  1-8  2-7  0-3  10 
*  Mar 1, 2008   at  Western New Mexico   13-33  0-0  13-33  7-18  6-15  0-0  4-11  4-11  5-8  4-4  7 
*  Mar 2, 2008   at  Western New Mexico   11-36  0-0  11-36  6-21  5-15  1-1  5-13  3-9  2-8  0-1  7 
*  Mar 2, 2008   at  Western New Mexico   19-38  0-0  19-38  12-23  7-15  0-1  4-11  7-17  3-7  1-3  9 
*  Mar 06, 2008  at  Regis   6-25  0-0  6-25  2-12  4-13  0-0  3-8  1-7  3-7  0-1  8 
*  Mar 06, 2008  at  Regis   10-30  0-0  10-30  3-17  7-13  0-0  2-7  3-8  4-7  5-6  7 
*  Mar 08, 2008    Adams State   6-26  0-0  6-26  2-8  4-18  0-0  3-10  1-3  2-7  2-2  3 
*  Mar 08, 2008    Adams State   7-20  0-0  7-20  6-11  1-9  4-5  5-10  6-11  0-4  0-1  4 
*  Mar 09, 2008    Adams State   4-28  0-0  4-28  0-8  4-20  0-3  1-9  0-8  2-8  0-2  7 
*  Mar 09, 2008    Adams State   7-25  0-0  7-25  1-8  6-17  0-0  1-7  1-6  3-6  0-0  3 
*  Mar 15, 2008  at  Colorado St.-Pueblo   7-27  0-0  7-27  3-19  4-8  1-4  1-7  1-8  6-7  1-3  9 
*  Mar 15, 2008  at  Colorado St.-Pueblo   17-39  10-27  7-12  11-26  6-13  1-3  3-10  5-19  4-7  0-3  9 
*  Mar 16, 2008  at  CSU-Pueblo   11-32  11-32  0-0  5-16  6-16  0-0  5-11  1-7  2-7  0-1  5 
*  Mar 16, 2008  at  CSU-Pueblo   12-28  0-0  12-28  9-18  3-10  2-3  4-9  6-13  1-5  4-6  6 
*  Mar 21, 2008    New Mexico Highlands  11-23  0-0  11-23  8-19  3-4  0-0  3-6  4-10  5-5  4-4  4 
*  Mar 21, 2008    New Mexico Highlands  10-26  0-0  10-26  6-8  4-18  1-1  7-12  4-6  0-6  0-1  1 
*  Mar 22, 2008    New Mexico Highlands  14-32  0-0  14-32  7-16  7-16  1-2  3-10  3-9  6-6  2-3  8 
*  Mar 22, 2008    New Mexico Highlands  8-19  0-0  8-19  4-11  4-8  0-3  1-4  2-7  0-4  3-4  6 
*  Mar 27, 2008    Regis   7-25  0-0  7-25  3-13  4-12  0-2  4-10  1-9  2-6  3-5  7 
*  Mar 27, 2008    Regis   7-27  0-0  7-27  2-9  5-18  0-1  2-9  2-7  1-7  1-1  7 
*  Mar 29, 2008  at  Colorado Mines   7-27  0-0  7-27  2-12  5-15  0-0  3-10  1-8  3-7  0-1  5 
*  Mar 29, 2008  at  Colorado Mines   3-26  0-0  3-26  1-15  2-11  0-0  1-8  1-8  3-7  0-0  9 
*  Apr 05, 2008    UC-Colorado Springs   9-26  0-0  9-26  5-14  4-12  0-1  3-9  3-8  4-6  1-1  3 
*  Apr 05, 2008    UC-Colorado Springs   8-27  0-0  8-27  3-15  5-12  0-0  1-7  1-7  1-6  0-1  6 
*  Apr 06, 2008    UC-Colorado Springs   10-29  0-0  10-29  6-18  4-11  1-2  3-9  4-14  2-6  1-2  11 
*  Apr 06, 2008    UC-Colorado Springs   4-22  0-0  4-22  1-12  3-10  0-0  1-6  0-6  2-6  1-1  6 
*  Apr 11, 2008  at  Fort Lewis College   1-22  0-0  1-22  0-7  1-15  0-0  0-7  0-3  1-7  0-0  4 
