| Enzo Inghilterra |
| Marco Jalalian |
| Alejandro Jimenez |
| Hector Cebrian Moral |
| Alessandro Munoz |
| Lluc Limongi Ollers |
| Reid Rainwater |
| Kai Trujillo |
| SINGLES | ||||||||
| 2025 | ||||||||
| Totals |
| DOUBLES | |||||
| 2025 | |||||
| Totals |
| SINGLES | ||||||||
| 2024 | ||||||||
| 2025 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024 | |||||
| 2025 | |||||
| Totals |
| SINGLES | ||||||||
| 2022 | ||||||||
| 2023 | ||||||||
| 2024 | ||||||||
| 2025 | ||||||||
| Totals |
| DOUBLES | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | |||||
| Totals |
| SINGLES | ||||||||
| 2025 | ||||||||
| Totals |
| DOUBLES | |||||
| 2025 | |||||
| Totals |
| SINGLES | ||||||||
| 2024 | ||||||||
| 2025 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024 | |||||
| 2025 | |||||
| Totals |
| SINGLES | ||||||||
| 2025 | ||||||||
| Totals |
| DOUBLES | |||||
| 2025 | |||||
| Totals |
| SINGLES | ||||||||
| 2024 | ||||||||
| 2025 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024 | |||||
| 2025 | |||||
| Totals |
| SINGLES | ||||||||
| 2024 | ||||||||
| 2025 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024 | |||||
| 2025 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 89 | Josh Graetz | 2014-18 | 89-29 | .754 | ||||
| 68 | Joey Tscherne | 2016-19 | 68-26 | .723 | ||||
| 59 | A. Martinez-Morilla | 2017-21 | 59-43 | .578 | ||||
| 55 | Peter Lantz | 1997,1999-00 | 55-15 | .786 | ||||
| 53 | Andre Nilsson | 2003-06 | 53-24 | .688 | ||||
| 51 | Sascha Ruckelshausen | 2007-09 | 51-15 | .773 | ||||
| 51 | Bruce Dicker | 1999-02 | 51-27 | .654 | ||||
| 50 | Riley Meyer | 2005-08 | 50-40 | .556 | ||||
| 49 | Adrien Delvaux | 2011-14 | 49-53 | .480 | ||||
| 48 | JoJo Mmopi | 2001-04 | 48-24 | .667 | ||||
| 48 | Daniel Llorente | 2018-21 | 48-25 | .658 | ||||
| 47 | Michael Judd | 1999-01 | 47-19 | .712 | ||||
| 46 | Alejandro Jimenez | 2022-25 | 46-31 | .597 | ||||
| 45 | Oliver Breustedt | 1998-00 | 45-17 | .726 | ||||
| 45 | Jeanloup Auzias | 2021-24 | 45-32 | .584 | ||||
| 45 | Russ Windham | 1991-94 | 45-38 | .542 | ||||
| 44 | Calum Hayes | 2015-18 | 44-56 | .440 | ||||
| 43 | Nick Baker | 2013-15 | 43-36 | .544 | ||||
| 42 | Ryan Campbell | 2008-11 | 42-21 | .667 | ||||
| 40 | Lucio Cangiano | 2011-12 | 40-21 | .656 |
| Best Singles Record, Career (Min. 30 Wins) |
| .909 | Carlos Delgado | 2002-03 | 30-3 | |||
| .860 | Manuel Ponce | 1997-98 | 37-6 | |||
| .805 | Angelo Faustino | 2008-09 | 33-8 | |||
| .786 | Peter Lantz | 1997,1999-00 | 55-15 | |||
| .773 | Sascha Ruckelshausen | 2007-09 | 51-15 | |||
| .754 | Josh Graetz | 2014-18 | 89-29 | |||
| .735 | Juho Kantola | 2023-24 | 36-13 | |||
| .726 | Oliver Breustedt | 1998-00 | 45-17 | |||
| .723 | Joey Tscherne | 2016-19 | 68-26 | |||
| .723 | Karabo Makgale | 2001-03 | 34-13 | |||
| .712 | Michael Judd | 1999-01 | 47-19 | |||
| .708 | Mark Milner | 2006-07 | 34-14 | |||
| .688 | Andre Nilsson | 2003-06 | 53-24 | |||
| .674 | Drew Machholz | 2006-07 | 31-15 | |||
| .667 | JoJo Mmopi | 2001-04 | 48-24 | |||
| .667 | Ryan Campbell | 2008-11 | 42-21 | |||
| .661 | Martin Coe | 1992-94 | 39-20 | |||
| .660 | Steve Nash | 1986,1988 | 31-16 | |||
| .658 | Daniel Llorente | 2018-21 | 48-25 | |||
| .656 | Lucio Cangiano | 2011-12 | 40-21 |
| Most Doubles Wins, Career |
| 82 | Josh Graetz | 2014-18 | 82-35 | .701 | ||||
| 71 | Riley Meyer | 2005-08 | 71-26 | .732 | ||||
| 64 | Joey Tscherne | 2016-19 | 64-25 | .719 | ||||
| 61 | Peter Lantz | 1997,1999-00 | 61-11 | .847 | ||||
| 58 | Michael Judd | 1999-01 | 58-16 | .784 | ||||
| 57 | Jeanloup Auzias | 2021-24 | 57-29 | .663 | ||||
| 57 | Bruce Dicker | 1999-02 | 57-35 | .620 | ||||
| 53 | Calum Hayes | 2015-18 | 53-42 | .558 | ||||
| 53 | A. Martinez-Morilla | 2017-21 | 53-47 | .530 | ||||
| 53 | Adrien Delvaux | 2011-14 | 53-51 | .510 | ||||
| 51 | Sascha Ruckelshausen | 2007-09 | 51-19 | .729 | ||||
| 49 | Billy McDermott | 2020-23 | 49-23 | .681 | ||||
| 48 | Andre Nilsson | 2003-06 | 48-32 | .600 | ||||
| 42 | Ondrej Pilik | 1997,1999-00 | 42-26 | .618 | ||||
| 41 | Buu Le | 1995-98 | 41-35 | .539 | ||||
| 41 | Nick Baker | 2013-15 | 41-37 | .526 | ||||
| 40 | Mark Milner | 2006-07 | 40-10 | .800 | ||||
| 40 | Sean Carlton | 2006-09 | 40-51 | .440 | ||||
| 39 | Drew Machholz | 2006-07 | 39-10 | .796 | ||||
| 39 | Ryan Campbell | 2008-11 | 39-33 | .542 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .847 | Peter Lantz | 1997,1999-00 | 61-11 | |||
| .800 | Mark Milner | 2006-07 | 40-10 | |||
| .796 | Drew Machholz | 2006-07 | 39-10 | |||
| .784 | Michael Judd | 1999-01 | 58-16 | |||
| .778 | Manuel Ponce | 1997-98 | 35-10 | |||
| .750 | Magnus Bohman | 2002-03 | 30-10 | |||
| .732 | Riley Meyer | 2005-08 | 71-26 | |||
| .729 | Sascha Ruckelshausen | 2007-09 | 51-19 | |||
| .727 | Steve Nash | 1986,1988 | 32-12 | |||
| .719 | Joey Tscherne | 2016-19 | 64-25 | |||
| .714 | Georgie Perez | 2009-10 | 30-12 | |||
| .701 | Josh Graetz | 2014-18 | 82-35 | |||
| .681 | Billy McDermott | 2020-23 | 49-23 | |||
| .667 | Karabo Makgale | 2001-03 | 34-17 | |||
| .663 | Jeanloup Auzias | 2021-24 | 57-29 | |||
| .621 | Martin Coe | 1992-94 | 36-22 | |||
| .620 | Bruce Dicker | 1999-02 | 57-35 | |||
| .618 | Ondrej Pilik | 1997,1999-00 | 42-26 | |||
| .600 | Andre Nilsson | 2003-06 | 48-32 | |||
| .593 | Lucio Cangiano | 2011-12 | 32-22 |
|
Season Records |
| Most Singles Wins, Season |
| 24 | Josh Graetz | 2014 | 24-7 | .774 | ||||
| 22 | Josh Graetz | 2017 | 22-6 | .786 | ||||
| 22 | Lucio Cangiano | 2012 | 22-11 | .667 | ||||
| 21 | Peter Lantz | 2000 | 21-3 | .875 | ||||
| 21 | Brandon Lupo | 2008 | 21-5 | .808 | ||||
| 21 | Josh Graetz | 2015 | 21-7 | .750 | ||||
| 20 | Manuel Ponce | 1997 | 20-3 | .870 | ||||
| 20 | Oliver Breustedt | 2000 | 20-4 | .833 | ||||
| 20 | Sascha Ruckelshausen | 2009 | 20-4 | .833 | ||||
| 20 | Michael Judd | 1999 | 20-4 | .833 | ||||
| 20 | Angelo Faustino | 2008 | 20-5 | .800 | ||||
| 20 | Sascha Ruckelshausen | 2008 | 20-5 | .800 | ||||
| 20 | Joey Tscherne | 2018 | 20-6 | .769 | ||||
| 20 | Joey Tscherne | 2017 | 20-7 | .741 | ||||
| 19 | Jake Keller | 1994 | 19-2 | .905 | ||||
| 19 | Andy Caruana | 2022 | 19-4 | .826 | ||||
| 19 | Peter Lantz | 1997 | 19-5 | .792 | ||||
| 19 | Juho Kantola | 2023 | 19-6 | .760 | ||||
| 19 | Steve Nash | 1986 | 19-6 | .760 | ||||
| 19 | Ryan Campbell | 2009 | 19-6 | .760 | ||||
| 19 | Mark Milner | 2007 | 19-7 | .731 | ||||
| 19 | John Qualls | 2015 | 19-13 | .594 |
| Best Singles Record, Season (Min. 15 Wins) |
| 1.000 | Carlos Delgado | 2002 | 16-0 | |||
| .905 | Jake Keller | 1994 | 19-2 | |||
| .882 | Russell Swank | 1994 | 15-2 | |||
| .882 | JoJo Mmopi | 2003 | 15-2 | |||
| .875 | Peter Lantz | 2000 | 21-3 | |||
| .870 | Manuel Ponce | 1997 | 20-3 | |||
| .850 | Manuel Ponce | 1998 | 17-3 | |||
| .833 | Sascha Ruckelshausen | 2009 | 20-4 | |||
| .833 | Oliver Breustedt | 2000 | 20-4 | |||
| .833 | Michael Judd | 1999 | 20-4 | |||
| .826 | Andy Caruana | 2022 | 19-4 | |||
| .810 | Martin Coe | 1994 | 17-4 | |||
| .808 | Brandon Lupo | 2008 | 21-5 | |||
| .800 | Angelo Faustino | 2008 | 20-5 | |||
| .800 | Sascha Ruckelshausen | 2008 | 20-5 | |||
| .792 | Peter Lantz | 1997 | 19-5 | |||
| .789 | Oliver Breustedt | 1999 | 15-4 | |||
| .786 | Josh Graetz | 2017 | 22-6 | |||
| .783 | Michael Judd | 2000 | 18-5 | |||
| .783 | Daniel Llorente | 2018 | 18-5 |
| Most Doubles Wins, Season |
| 23 | Josh Graetz | 2017 | 23-4 | .852 | ||||
| 23 | Joey Tscherne | 2017 | 23-4 | .852 | ||||
| 23 | Michael Judd | 1999 | 23-5 | .821 | ||||
| 22 | Riley Meyer | 2008 | 22-5 | .815 | ||||
| 22 | Sascha Ruckelshausen | 2008 | 22-5 | .815 | ||||
| 21 | Peter Lantz | 1997 | 21-2 | .913 | ||||
| 21 | Manuel Ponce | 1997 | 21-2 | .913 | ||||
| 21 | Mark Milner | 2006 | 21-4 | .840 | ||||
| 20 | Peter Lantz | 2000 | 20-4 | .833 | ||||
| 20 | Drew Machholz | 2006 | 20-4 | .833 | ||||
| 20 | Michael Judd | 2000 | 20-4 | .833 | ||||
| 20 | Jeanloup Auzias | 2023 | 20-5 | .800 | ||||
| 20 | Peter Lantz | 1999 | 20-5 | .800 | ||||
| 20 | Billy McDermott | 2023 | 20-5 | .800 | ||||
| 20 | Jean Francois Paquin | 1999 | 20-6 | .769 | ||||
| 20 | Josh Graetz | 2015 | 20-10 | .667 | ||||
| 20 | Calum Hayes | 2015 | 20-11 | .645 | ||||
| 20 | Lucio Cangiano | 2012 | 20-11 | .645 | ||||
| 20 | Gabriel Vlahos | 2012 | 20-11 | .645 | ||||
| 19 | Drew Machholz | 2007 | 19-6 | .760 | ||||
| 19 | Mark Milner | 2007 | 19-6 | .760 | ||||
| 19 | Nick Baker | 2015 | 19-10 | .655 |
| Best Doubles Record, Season (Min. 15 Wins) |
| .913 | Peter Lantz | 1997 | 21-2 | |||
| .913 | Manuel Ponce | 1997 | 21-2 | |||
| .882 | JoJo Mmopi | 2003 | 15-2 | |||
| .852 | Josh Graetz | 2017 | 23-4 | |||
| .852 | Joey Tscherne | 2017 | 23-4 | |||
| .850 | Jake Keller | 1994 | 17-3 | |||
| .842 | Jeff Cline | 1988 | 16-3 | |||
| .840 | Mark Milner | 2006 | 21-4 | |||
| .833 | Michael Judd | 2000 | 20-4 | |||
| .833 | Peter Lantz | 2000 | 20-4 | |||
| .833 | Drew Machholz | 2006 | 20-4 | |||
| .821 | Michael Judd | 1999 | 23-5 | |||
| .815 | Riley Meyer | 2008 | 22-5 | |||
| .815 | Sascha Ruckelshausen | 2008 | 22-5 | |||
| .810 | Martin Coe | 1994 | 17-4 | |||
| .800 | Billy McDermott | 2023 | 20-5 | |||
| .800 | Peter Lantz | 1999 | 20-5 | |||
| .800 | Jeanloup Auzias | 2023 | 20-5 | |||
| .789 | Georgie Perez | 2009 | 15-4 | |||
| .789 | Angelo Faustino | 2009 | 15-4 |