Singles competition | |
64 | Juho Kantola (MSU Denver) def. Elias Weeks (Point Loma (Calif.)) 6-4, 6-3 |
64 | Alejandro Jimenez (MSU Denver) def. Sven Bangert (Fresno Pacific (Calif.)) 6-1, 6-4 |
64 | Jeanloup Auzias (MSU Denver) def. Constantin Barth (Azusa Pacific (Calif.)) 4-6, 6-1, 1-0 (11-9) |
64 | Patricio Larrea (Biola (Calif.)) def. Maximo Lawlor (MSU Denver) 7-6 (9-7), 6-1 |
32 | Juho Kantola (MSU Denver) def. Ben Cronau (Fresno Pacific (Calif.)) 3-6, 6-4, 1-0 (10-7) |
32 | Miha Velicki (Azusa Pacific (Calif.)) def. Alejandro Jimenez (MSU Denver) 6-2, 6-2 |
32 | Mattis Le Montagner (Concordia-Irvine (Calif.)) def. Jeanloup Auzias (MSU Denver) 6-3, 6-0 |
16 | Juho Kantola (MSU Denver) def. Cian McDonnell (Hawaii-Hilo) 4-6, 6-3, 1-0 (10-6) |
C32 | William Leschig (Colorado Mesa) def. Maximo Lawlor (MSU Denver) 6-1, 6-4 |
qf | Alexander Leischner (Point Loma (Calif.)) def. Juho Kantola (MSU Denver) 6-4, 6-2 |
Doubles competition | |
32 | Leo Bormann/Matt Melosch (Point Loma (Calif.)) def. Maximo Lawlor/Alejandro Jimenez (MSU Denver) 8-2 |
32 | Leimel Hoy/Cian McDonnell (Hawaii-Hilo) def. Juho Kantola/Jeanloup Auzias (MSU Denver) 8-5 |
C16 | Juho Kantola/Jeanloup Auzias (MSU Denver) def. Jorge Abreu/Emil Hultman (Colorado Mesa) 8-5 |
Cqf | Maximo Lawlor/Alejandro Jimenez (MSU Denver) def. Michael Hopkins/Zach Hartman (Westmont (Calif.)) 8-3 |
Csf | Maximo Lawlor/Alejandro Jimenez (MSU Denver) def. Gideon Vetan/Jarett Navarat (Westmont (Calif.)) 8-3 |
Tournament Notes |