Singles competition | |
64 | Brodrick Bohren (Azusa Pacific) def. Dayton Fisher (MSU Denver) 6-3, 3-6, 1-0 (10-4) |
64 | Carlos Pinedo (MSU Denver) def. Antonio Rosales Vero (Biola) 6-2, 6-4 |
64 | Alejandro Jimenez (MSU Denver) def. Cheng-Chieh Wang (Hawaii Pacific) 6-4, 7-5 |
64 | Billy McDermott (MSU Denver) def. Jackson McKay (Colorado Mesa) 6-1, 6-0 |
32 | Alexander Edmonston (Concordia-Irvine (Calif.)) def. Jeanloup Auzias (MSU Denver) 7-5, 6-2 |
32 | Tyler Landen (Colorado Mesa) def. Carlos Pinedo (MSU Denver) 2-6, 6-4, 1-0 (10-6) |
32 | Adam Large (Concordia-Irvine (Calif.)) def. Alejandro Jimenez (MSU Denver) 7-6 (7-4), 1-6, 1-0 (10-6) |
32 | Tim Nutz (Concordia-Irvine (Calif.)) def. Juho Kantola (MSU Denver) 6-4, 6-3 |
32 | Alexy Prokopchuk (Biola) def. Billy McDermott (MSU Denver) 6-2, 6-3 |
C32 | William Leschig (Colorado Mesa) def. Juho Kantola (MSU Denver) 3-6, 6-4, 1-0 (10-6) |
C16 | Jakub Beran (Hawaii Pacific) def. Dayton Fisher (MSU Denver) 8-0 |
Cqf | Jakub Beran (Hawaii Pacific) def. Jeanloup Auzias (MSU Denver) 8-2 |
Doubles competition | |
32 | Adrian Solorzano/Alex Sedeno (Biola) def. Dayton Fisher/Alejandro Jimenez (MSU Denver) 8-5 |
32 | Billy McDermott/Jeanloup Auzias (MSU Denver) def. Andrew Suver/Alejandro Castaneda (Point Loma (Calif.)) 8-2 |
16 | Tyler Landen/William Leschig (Colorado Mesa) def. Billy McDermott/Jeanloup Auzias (MSU Denver) 8-5 |
16 | Riku Ogasawara/Cheng-Chieh Wang (Hawaii Pacific) def. Juho Kantola/Carlos Pinedo (MSU Denver) 8-7 (8-6) |
c16 | Juho Kantola/Carlos Pinedo (MSU Denver) def. Adam Large/Adrian Daoust (Concordia-Irvine (Calif.)) 8-5 |
Tournament Notes |