Stephen Kossifas |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 2/4/2023 | vs | Midwestern State | Killian Guillou | Lost 2-6, 5-7 | ||
% | 2/4/2023 | vs | Newman (Kan.) | Luca Penteado | Won 6-2, 6-2 | ||
2/5/2023 | vs | Augustana (S.D.) | Joseph Plachy | Won 6-4, 6-1 | |||
3/3/2023 | at | Rockhurst (Mo.) | Joe Harris | Won 6-4, 6-3 | |||
03/04/2023 | at | Northwest Mo. St. | Skerbatis, Jan | Won 6-2, 6-2 | |||
3/13/2023 | ST. THOMAS (TEXAS) | Jace Ware | Won 6-4, 6-4 | ||||
% | 3/19/2023 | vs | Holy Names | Jannes Hauck | Won 6-2, 6-1 | ||
% | 3/20/2023 | vs | Hawaii-Hilo | Agustin Gentile | - 3-6, 6-4, 3-0, unfinished | ||
% | 3/20/2023 | at | Fresno Pacific Sunbirds | Martin Ramirez | Won 4-6, 6-2, 10-3 | ||
% | 04/01/23 | COLORADO MESA | Jorge Abreu | Won 4-6, 6-1, 6-1 | |||
4/2/2023 | COLORADO COLLEGE | Andrew Kaelin | Lost 6-2, 2-6, 6-7 (6-8) | ||||
% | 4/8/2023 | HAWAII-HILO | Zen Yoshida | Won 6-2, 6-2 | |||
% | 4/15/2023 | at | Colorado Mesa | Henry Scheck | Lost 7-5, 4-6, 0-1 (8-10) | ||
4/20/2023 | at | #31 Azusa Pacific | Miha Velicki | - 7-5, 3-6, 3-3, unfinished | |||
4/21/2023 | vs | Fresno Pacific Sunbirds | Martin Ramirez | Won 6-7, 6-2, 6-2 | |||
04/22/23 | vs | #37 Biola | Antonio R. Varona | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Schedule legend |
Generated on 7/7/2023