Singles competition | |
1 | David Kijak (MSU Denver) def. Ellison Greco (BIOLA) 6-1, 6-4 |
1 | Billy McDermott (MSU Denver) def. Jasdeep Pintal (POINT LO) 6-4, 2-6, 1-0 (11-9) |
1 | Alexander Leischner (POINT LO) def. Andy Caruana (MSU Denver) 7-5, 6-2 |
2 | Ivan Hornung (AZUSA PA) def. David Kijak (MSU Denver) 6-4, 6-2 |
2 | Carlos Pinedo (MSU Denver) def. Younes Kodiji (CONC-IRV) 6-4, 6-3 |
2 | Adam Large (CONC-IRV) def. Billy McDermott (MSU Denver) 7-6 (7-4), 6-1 |
2 | Jeanloup Auzias (MSU Denver) def. James Caddies (CONC-IRV) 6-2, 6-4 |
Doubles competition | |
1 | Carlos Pinedo/Andy Caruana (MSU Denver) def. Bangert/Wortelmann (FRESNO P) 8-2 |
2 | Billy McDermott/Jeanloup Auzias (MSU Denver) def. Cronau/Wong (FRESNO P) 8-4 |
2 | Carlos Pinedo/Andy Caruana (MSU Denver) def. Castaneda/Schuster (POINT LO) 8-2 |
Tournament Notes |