Singles competition | |
64 | Diego Rojo (Newman) def. Kyle Green (St. Mary's) 6-2, 6-0 |
64 | Daniel Ferl (Cameron) def. Ben Neander (Midwestern State) 5-7, 6-3, 7-6 |
64 | Logan Buignet (St. Edward's) def. Zane Nelson (Dallas Baptist) 6-2, 6-3 |
64 | Felix Bake (St. Edward's) def. Max Pyle (Newman) 6-4, 6-2 |
64 | Brien Galon (St. Mary's) def. Cannon Jones (Dallas Baptist) 3-6, 7-5, 6-4 |
64 | Daniel Gallivoda (Midwestern State) def. Liam Fraboulet (Western New Mexico) 6-4, 6-5 |
64 | Adam Dockery (St. Mary's) def. Adam Cheney (Texas-Permian Basin), by default |
64 | Blayze O'Keefe (Western New Mexico) def. Enrique Coiras (Newman) 6-2, 6-3 |
64 | Joey Tscherne (Metro State) def. Felix Hollaway (St. Mary's) 6-1, 6-5 |
64 | Ricardo Pineda (St. Edward's) def. Nathan Lowe (Dallas Baptist) 6-1, 6-1 |
64 | Martijn Molenkamp (Midwestern State) def. Caio Aguilar (Texas-Permian Basin) 4-6, 7-6, 6-3 |
64 | Mateo Velasco (Cameron) def. Ben Bourban (St. Mary's) 2-6, 6-3, 6-3 |
64 | Sascha Brechtel (Western New Mexico) def. Andre Mercado (St. Edward's) 6-0, 6-2 |
64 | Cole Davis (Texas-Permian Basin) def. Richard Foley (St. Mary's) 6-5, 6-4 |
64 | Maximo Agoglia (St. Edward's) def. Isaac Childs (Dallas Baptist) 6-0, 6-2 |
64 | Chris Norrie (Midwestern State) def. Vladimir Gnilozubov (Western New Mexico) 6-1, 6-2 |
64 | J.L. Pageault (Western New Mexico) def. Jordan Jackson (Dallas Baptist) 6-2, 6-1 |
64 | Luke Keller (St. Mary's) def. Jared Fellows (St. Edward's) 6-1, 6-2 |
64 | Dylan Hall (Midwestern State) def. Davor Ivkovic (St. Edward's) 6-2, 6-1 |
64 | Felipe Oyarzun (Cameron) def. Aldo Maldonado (St. Mary's) 6-1, 5-7, 6-2 |
64 | Charlie Shin (St. Edward's) def. Bob Rice (Texas-Permian Basin) retired |
64 | Ramon Toyos (Midwestern State) def. Pablo Santibanez (Western New Mexico) 6-4, 6-1 |
64 | Tristan Da Lio (Western New Mexico) def. Ajani King (Newman) 6-1, 6-1 |
64 | Bruno Babic (Cameron) def. Joshua Mosseri (St. Mary's) 6-1, 6-2 |
64 | Keegan Sullivan (Midwestern State) def. Anthony Burch (Dallas Baptist) 6-3, 6-3 |
C | Ben Neander (Midwestern State) def. Zane Nelson (Dallas Baptist) 2-6, 6-2, 1-0 (10-6) |
C | Cannon Jones (Dallas Baptist) def. Max Pyle (Newman) 4-6, 6-4, 1-0 (10-4) |
C | Felix Hollaway (St. Mary's) def. Nathan Lowe (Dallas Baptist) 6-1, 6-1 |
C | Caio Aguilar (Texas-Permian Basin) def. Ben Bourban (St. Mary's) 6-2, 6-1 |
C | Michael Maciel (St. Mary's) def. Andre Mercado (St. Edward's) 6-2, 2-6, 1-0 (10-4) |
C | Vladimir Gnilozubov (Western New Mexico) def. Isaac Childs (Dallas Baptist) 6-2, 6-2 |
C | Jared Fellows (St. Edward's) def. Jordan Jackson (Dallas Baptist) 6-2, 6-1 |
C | Charlie Shin (St. Edward's) def. Pablo Santibanez (Western New Mexico) 6-4, 0-6, 1-0 (10-8) |
C | Ajani King (Newman) def. Joshua Mosseri (St. Mary's) 6-3, 6-0 |
32 | Kyle Davidson (Midwestern State) def. Diego Rojo (Newman) 6-2, 7-5 |
32 | Logan Buignet (St. Edward's) def. Daniel Ferl (Cameron) 6-4, 6-2 |
32 | Felix Bake (St. Edward's) def. Brien Galon (St. Mary's) 7-5, 6-2 |
32 | Adam Dockery (St. Mary's) def. Daniel Gallivoda (Midwestern State) 6-3, 6-2 |
32 | Joao Fazendiero (Cameron) def. Blayze O'Keefe (Western New Mexico) 7-6 (7-1), 6-4 |
32 | Joey Tscherne (Metro State) def. Ricardo Pineda (St. Edward's) 6-4, 7-5 |
32 | Mateo Velasco (Cameron) def. Martijn Molenkamp (Midwestern State) 6-4, 6-3 |
32 | Sascha Brechtel (Western New Mexico) def. Michael Maciel (St. Mary's) 2-6, 6-2, 7-5 |
32 | Eduardo Santos (Newman) def. Cole Davis (Texas-Permian Basin) 6-4, 6-4 |
32 | Chris Norrie (Midwestern State) def. Maximo Agoglia (St. Edward's) 6-3, 7-5 |
32 | J.L. Pageault (Western New Mexico) def. Luke Keller (St. Mary's) 6-2, 6-4 |
32 | Dennis Merdan (Cameron) def. Dylan Hall (Midwestern State) 5-7, 6-4, 6-4 |
32 | Alejandro Gonzalez (Newman) def. Felipe Oyarzun (Cameron) 6-2, 6-0 |
32 | Ramon Toyos (Midwestern State) def. Charlie Shin (St. Edward's) 6-3, 6-3 |
32 | Bruno Babic (Cameron) def. Tristan Da Lio (Western New Mexico) 6-3, 6-3 |
32 | #44 Josh Graetz (Metro State) def. Keegan Sullivan (Midwestern State) 6-0, 7-5 |
C | Ben Neander (Midwestern State) def. Kyle Green (St. Mary's) 6-1, 6-0 |
C | Liam Fraboulet (Western New Mexico) def. Cannon Jones (Dallas Baptist) 6-3, 6-1 |
C | Felix Hollaway (St. Mary's) def. Enrique Coiras (Newman) 6-2, 6-2 |
C | Caio Aguilar (Texas-Permian Basin) def. Michael Maciel (St. Mary's) 6-1, 6-4 |
C | Vladimir Gnilozubov (Western New Mexico) def. Richard Foley (St. Mary's) 7-5, 7-6 (7-3) |
C | Jared Fellows (St. Edward's) def. Davor Ivkovic (St. Edward's) 6-3, 6-4 |
C | Aldo Maldonado (St. Mary's) def. Charlie Shin (St. Edward's) 6-4, 6-7, 1-0 (10-5) |
C | Anthony Burch (Dallas Baptist) def. Ajani King (Newman) 4-6, 6-3, 1-0 (10-6) |
16 | Kyle Davidson (Midwestern State) def. Max Pyle (Newman) 2-6, 6-2, 6-0 |
16 | Adam Dockery (St. Mary's) def. Felix Bake (St. Edward's) 7-5, 6-4 |
16 | Joey Tscherne (Metro State) def. Joao Fazendiero (Cameron) 6-2, 6-4 |
16 | Sascha Brechtel (Western New Mexico) def. Mateo Velasco (Cameron) 6-1, 7-5 |
16 | Eduardo Santos (Newman) def. Chris Norrie (Midwestern State) 6-4, 6-3 |
16 | J.L. Pageault (Western New Mexico) def. Dennis Merdan (Cameron) 6-3, 6-4 |
16 | Ramon Toyos (Midwestern State) def. Alejandro Gonzalez (Newman) 6-7, 7-6, 6-2 |
16 | #44 Josh Graetz (Metro State) def. Bruno Babic (Cameron) 3-6, 6-3, 6-2 |
C | Ben Neander (Midwestern State) def. Liam Fraboulet (Western New Mexico) 7-5, 6-2 |
C | Felix Hollaway (St. Mary's) def. Caio Aguilar (Texas-Permian Basin) 6-3, 6-1 |
C | Jared Fellows (St. Edward's) def. Vladimir Gnilozubov (Western New Mexico) 5-7, 6-4, 1-0 (10-8) |
C | Aldo Maldonado (St. Mary's) def. Anthony Burch (Dallas Baptist) 6-4, 6-0 |
8 | Kyle Davidson (Midwestern State) def. Adam Dockery (St. Mary's) 6-4, 6-3 |
8 | Joey Tscherne (Metro State) def. Sascha Brechtel (Western New Mexico) 7-5, 6-2 |
8 | Eduardo Santos (Newman) def. J.L. Pageault (Western New Mexico) 6-7, 7-5, 6-4 |
8 | Ramon Toyos (Midwestern State) def. #44 Josh Graetz (Metro State) 6-3, 7-5 |
C | Ben Neander (Midwestern State) def. Felix Hollaway (St. Mary's) 2-6, 6-4, 7-6 |
C | Aldo Maldonado (St. Mary's) def. Jared Fellows (St. Edward's) 3-6, 6-4, 6-0 |
SF | #33 Kyle Davidson (Midwestern State) def. Joey Tscherne (Metro State) 7-5, 6-1 |
SF | Eduardo Santos (Newman) def. Ramon Toyos (Midwestern State) 7-5, 6-2 |
C | Ben Neander (Midwestern State) def. Aldo Maldonado (St. Mary's) 6-2, retired |
F | Eduardo Santos (Newman) def. Kyle Davidson (Midwestern State) 6-4, 6-1 |
Doubles competition | |
32 | Chris Norrie/Keegan Sullivan (Midwestern State) def. Jordan Jackson/Isaac Childs (Dallas Baptist) 8-0 |
32 | Max Pyle/Diego Rojo (Newman) def. Ben Bourban/Felix Hollaway (St. Mary's) 8-3 |
32 | Joao Fazendiero/Daniel Ferl (Cameron) def. Pablo Santibanez/J.L. Pageault (Western New Mexico) 9-8 (3-0) |
32 | Adam Dockery/Brien Galon (St. Mary's) def. Bob Rice/Adam Cheney (Texas-Permian Basin), by default |
32 | Cannon Jones/Zane Nelson (Dallas Baptist) def. Zack Santagate/Martijn Molenkamp (Midwestern State) 9-8 (8-0) |
32 | Davor Ivkovic/Logan Buignet (St. Edward's) def. Kyle Green/Luke Keller (St. Mary's) 8-5 |
32 | Josh Graetz/Joey Tscherne (Metro State) def. Joshua Mosseri/Richard Foley (St. Mary's) 8-6 |
32 | Dennis Merdan/Bruno Babic (Cameron) def. Jared Fellows/Andre Mercado (St. Edward's) 8-5 |
32 | Cole Davis/Caio Aguilar (Texas-Permian Basin) def. Tristan Da Lio/Vladimir Gnilozubov (Western New Mexico) 8-6 |
32 | Charlie Shin/Maximo Agoglia (St. Edward's) def. Sascha Brechtel/Blayze O'Keefe (Western New Mexico) 8-5 |
32 | Ajani King/Enrique Coiras (Newman) def. Anthony Burch/Nathan Lowe (Dallas Baptist) 8-3 |
32 | Dillon Pineda/Dylan Hall (Midwestern State) def. Michael Maciel/Aldo Maldonado (St. Mary's) 8-3 |
C | Pablo Santibanez/J.L. Pageault (Western New Mexico) def. Ben Bourban/Felix Hollaway (St. Mary's) 8-2 |
C | Tristan Da Lio/Vladimir Gnilozubov (Western New Mexico) def. Jared Fellows/Andre Mercado (St. Edward's) 8-2 |
C | Sascha Brechtel/Blayze O'Keefe (Western New Mexico) def. Nathan Lowe/Anthony Burch (Dallas Baptist) 8-3 |
16 | Ricardo Pineda/Felix Bake (St. Edward's) def. Chris Norrie/Keegan Sullivan (Midwestern State) 8-4 |
16 | Joao Fazendiero/Daniel Ferl (Cameron) def. Max Pyle/Diego Rojo (Newman) 8-1 |
16 | Adam Dockery/Brien Galon (St. Mary's) def. Cannon Jones/Zane Nelson (Dallas Baptist) 8-1 |
16 | Eduardo Santos/Alejandro Gonzalez (Newman) def. Davor Ivkovic/Logan Buignet (St. Edward's) 8-1 |
16 | Ramon Toyos/Kyle Davidson (Midwestern State) def. Josh Graetz/Joey Tscherne (Metro State) 8-2 |
16 | Dennis Merdan/Bruno Babic (Cameron) def. Cole Davis/Caio Aguilar (Texas-Permian Basin) 8-2 |
16 | Charlie Shin/Maximo Agoglia (St. Edward's) def. Ajani King/Enrique Coiras (Newman) 8-1 |
16 | Felipe Oyarzun/Tristan Da Lio (Western New Mexico) def. Dillon Pineda/Dylan Hall (Midwestern State) 8-5 |
C | Pablo Santibanez/J.L. Pageault (Western New Mexico) def. Jordan Jackson/Isaac Childs (Dallas Baptist) 8-0 |
C | Zack Santagate/Martijn Molenkamp (Midwestern State) def. Kyle Green/Luke Keller (St. Mary's) 8-4 |
C | Joshua Mosseri/Richard Foley (St. Mary's) def. Tristan Da Lio/Vladimir Gnilozubov (Western New Mexico) 9-8 (8-5) |
C | Michael Maciel/Aldo Maldonado (St. Mary's) def. Sascha Brechtel/Blayze O'Keefe (Western New Mexico) 8-2 |
8 | Joao Fazendiero/Daniel Ferl (Cameron) def. Ricardo Pineda/Felix Bake (St. Edward's) 8-5 |
8 | Adam Dockery/Brien Galon (St. Mary's) def. Eduardo Santos/Alejandro Gonzalez (Newman) 8-6 |
8 | Ramon Toyos/Kyle Davidson (Midwestern State) def. Dennis Merdan/Bruno Babic (Cameron) 8-3 |
8 | Felipe Oyarzun/Mateo Velasco (Cameron) def. Charlie Shin/Maximo Agoglia (St. Edward's) 8-6 |
C | Pablo Santibanez/J.L. Pageault (Western New Mexico) def. Zack Santagate/Martijn Molenkamp (Midwestern State) 8-5 |
C | Joshua Mosseri/Richard Foley (St. Mary's) def. Michael Maciel/Aldo Maldonado (St. Mary's) 8-6 |
SF | Adam Dockery/Brien Galon (St. Mary's) def. Joao Fazendiero/Daniel Ferl (Cameron) 8-6 |
SF | Felipe Oyarzun/Mateo Velasco (Cameron) def. Ramon Toyos/Kyle Davidson (Midwestern State) 8-5 |
C | Pablo Santibanez/J.L. Pageault (Western New Mexico) def. Joshua Mosseri/Richard Foley (St. Mary's) 6-3, 6-2 |
F | Adam Dockery/Brien Galon (St. Mary's) def. Felipe Oyarzun/Mateo Velasco (Cameron) 5-7, 6-4, 1-0 (15-13) |
Tournament Notes |