Singles competition | |
1st | Josh Graetz (Metro State) def. Saul Shrom (Colorado State-Pueblo) 7-5, 6-1 |
1st | Ronzai Saurombe (Seward County C.C.) def. Spencer Weinberg (Colorado Mesa) 6-3, 6-3 |
1st | Andres Garcia-Rojas (Colorado Mesa) def. Jack Burger (Colorado College) 6-1, 6-3 |
1st | Brandon Beardsley (Montana State Billings) def. Dillon Etter (Colorado Christian) 6-3, 3-1, retired |
1st | Christian Fischer (Montana State Billings) def. Levi Kimmel (Colorado College) 7-6 (7-5), 6-1 |
1st | Jordan Lyden (Colorado Mesa) def. Adrien Delvaux (Metro State) 6-4, 1-6, 6-3 |
1st | Alejandro Gonzalez (Seward County C.C.) def. Nick Baker (Metro State) 7-5, 6-1 |
1st | Le Trung Nguyen (Colorado State-Pueblo) def. Kavindu Gamage (Montana State Billings) 3-6, 6-1, 6-4 |
1st | John Qualls (Metro State) def. Casey Shaw (Colorado College) 6-0, 6-3 |
1st | Trevor Kipping (Seward County C.C.) def. David Horner (Colorado Christian) 6-2, 6-0 |
1st | A. Moncayo-Samperio (Colorado State-Pueblo) def. Oliver Gunter (Colorado College) 6-1, 6-1 |
1st | Trevor Brown (Colorado Mesa) def. Daniil Gorkov (Montana State Billings) 6-3, 7-5 |
1st | Trevor Jones (Metro State) def. Eric De Romas (Montana State Billings) 3-6, 7-5, 7-6 (8-6) |
1st | Cody Freischlag (Colorado Mesa) def. Sergio Avella (Colorado State-Pueblo) 7-6 (7-2), 7-6 (7-4) |
1st | Blake Demond (Colorado Mesa) def. Jonathan Evangelista (Metro State) 6-3, 6-4 |
1st | Taylor Delehanty (Colorado College) def. Brandon Kafarela (Seward County C.C.) 6-4, 3-6, 7-6 (8-6) |
1st | Lucas Bruns (Colorado College) def. Andrew Haralson (Metro State) 6-4, 6-4 |
1st | Daniel Hawk (Colorado State-Pueblo) def. Jack Benham (Colorado College) 6-1, 6-2 |
1st | Luke Lundstrum (Metro State) def. Duncan Alger (Colorado Mesa) 6-4, 6-3 |
1st | Caleb Gartner (Colorado College) def. Colin Glassman (Seward County C.C.) 6-1, 6-1 |
C | Spencer Weinberg (Colorado Mesa) def. Saul Shrom (Colorado State-Pueblo) 6-2, 6-3 |
C | Jack Burger (Colorado College) def. Dillon Etter (Colorado Christian) 6-2, 6-3 |
C | Adrien Delvaux (Metro State) def. Levi Kimmel (Colorado College) 6-0, 6-1 |
C | Nick Baker (Metro State) def. Kavindu Gamage (Montana State Billings) 2-6, 6-2, 1-0 (11-9) |
C | Casey Shaw (Colorado College) def. David Horner (Colorado Christian) 6-3, 6-2 |
C | Oliver Gunter (Colorado College) def. Daniil Gorkov (Montana State Billings) 6-2, 6-3 |
C | Sergio Avella (Colorado State-Pueblo) def. Eric De Romas (Montana State Billings) 6-3, 4-3, retired |
C | Jonathan Evangelista (Metro State) def. Brandon Kafarela (Seward County C.C.) 6-2, 6-0 |
C | Duncan Alger (Colorado Mesa) def. Jack Benham (Colorado College) 6-1, 6-1 |
1qf | Ronzai Saurombe (Seward County C.C.) def. Josh Graetz (Metro State) 7-5, 6-1 |
1qf | Brandon Beardsley (Montana State Billings) def. Andres Garcia-Rojas (Colorado Mesa) 6-4, 5-7, 6-4 |
1qf | Christian Fischer (Montana State Billings) def. Jordan Lyden (Colorado Mesa) 6-7 (5-7), 6-3, 6-2 |
1qf | Alejandro Gonzalez (Seward County C.C.) def. Le Trung Nguyen (Colorado State-Pueblo) 6-1, 6-0 |
2qf | Trevor Kipping (Seward County C.C.) def. John Qualls (Metro State) 6-3, 6-4 |
2qf | A. Moncayo-Samperio (Colorado State-Pueblo) def. Trevor Brown (Colorado Mesa) 3-6, 7-5, 7-5 |
2qf | Cody Freischlag (Colorado Mesa) def. Trevor Jones (Metro State) 6-1, 6-2 |
2qf | Taylor Delehanty (Colorado College) def. Blake Demond (Colorado Mesa) 7-5, 6-4 |
3qf | Jonathan Casson (Colorado Mesa) def. Adrian Amado (Seward County C.C.) 6-0, 6-1 |
3qf | Josh Hedderig (Montana State Billings) def. Lucas Bruns (Colorado College) 6-3, 6-1 |
3qf | Luke Lundstrum (Metro State) def. Daniel Hawk (Colorado State-Pueblo) 6-4, 6-4 |
3qf | Austin Kische (Montana State Billings) def. Caleb Gartner (Colorado College) 6-7 (5-7), 6-2, 6-3 |
C | Spencer Weinberg (Colorado Mesa) def. Jack Burger (Colorado College) 6-2, 6-1 |
C | Adrien Delvaux (Metro State) def. Nick Baker (Metro State) 7-5, 7-5 |
C | Saul Shrom (Colorado State-Pueblo) def. Dillon Etter (Colorado Christian) 6-1, 6-2 |
C | Levi Kimmel (Colorado College) def. Kavindu Gamage (Montana State Billings), by default |
C | Oliver Gunter (Colorado College) def. Casey Shaw (Colorado College) 6-4, 6-3 |
C | Sergio Avella (Colorado State-Pueblo) def. Jonathan Evangelista (Metro State) 6-4, 6-1 |
C | Daniil Gorkov (Montana State Billings) def. David Horner (Colorado Christian) 7-5, 6-1 |
C | Eric De Romas (Montana State Billings) def. Brandon Kafarela (Seward County C.C.) 6-4, 6-2 |
C | Duncan Alger (Colorado Mesa) def. Colin Glassman (Seward County C.C.), by default |
C | Josh Graetz (Metro State) def. Andres Garcia-Rojas (Colorado Mesa) 6-0, 6-3 |
C | Jordan Lyden (Colorado Mesa) def. Le Trung Nguyen (Colorado State-Pueblo) 6-1, 6-0 |
C | John Qualls (Metro State) def. Trevor Brown (Colorado Mesa) 6-4, 6-3 |
C | Blake Demond (Colorado Mesa) def. Trevor Jones (Metro State) 6-3, 6-4 |
C | Andrew Haralson (Metro State) def. Adrian Amado (Seward County C.C.) 6-1, 6-1 |
C | Caleb Gartner (Colorado College) def. Daniel Hawk (Colorado State-Pueblo) 6-2, 7-5 |
1sf | Ronzai Saurombe (Seward County C.C.) def. Brandon Beardsley (Montana State Billings) 6-2, 6-1 |
1sf | Christian Fischer (Montana State Billings) def. Alejandro Gonzalez (Seward County C.C.) 7-6 (7-5), 6-4 |
2sf | Trevor Kipping (Seward County C.C.) def. A. Moncayo-Samperio (Colorado State-Pueblo) 6-2, 7-6 (8-6) |
2sf | Cody Freischlag (Colorado Mesa) def. Taylor Delehanty (Colorado College) 6-2, 6-0 |
3sf | Josh Hedderig (Montana State Billings) def. Jonathan Casson (Colorado Mesa) 6-4, 6-1 |
3sf | Luke Lundstrum (Metro State) def. Austin Kische (Montana State Billings) 6-4, 6-3 |
C | Duncan Alger (Colorado Mesa) def. Andrew Haralson (Metro State) 6-4, 6-1 |
3fi | Josh Hedderig (Montana State Billings) def. Luke Lundstrum (Metro State) 6-3, 4-6, 6-2 |
C | Adrien Delvaux (Metro State) def. Spencer Weinberg (Colorado Mesa) 4-6, 6-3, 1-0 (10-2) |
C | Sergio Avella (Colorado State-Pueblo) def. Oliver Gunter (Colorado College) 6-1, 6-0 |
2fi | Trevor Kipping (Seward County C.C.) def. Cody Freischlag (Colorado Mesa) 6-2, 7-6 (7-5) |
1fi | Ronzai Saurombe (Seward County C.C.) def. Christian Fischer (Montana State Billings) 6-1, 6-1 |
Doubles competition | |
1st | Trevor Brown/Andres Garcia-Rojas (Colorado Mesa) def. Saul Shrom/Le Trung Nguyen (Colorado State-Pueblo) 9-8 (8-4) |
1st | Jordan Lyden/Spencer Weinberg (Colorado Mesa) def. Trevor Kipping/Brandon Kafarela (Seward County C.C.) 8-6 |
1st | Trevor Jones/Nick Baker (Metro State) def. Levi Kimmel/Jack Burger (Colorado College) 8-0 |
1st | Blake Demond/Cody Freischlag (Colorado Mesa) def. Casey Shaw/Oliver Gunter (Colorado College) 8-0 |
1st | Sergio Avella/A. Moncayo-Samperio (Colorado State-Pueblo) def. Dillon Etter/David Horner (Colorado Christian) 8-3 |
1st | Ronzai Saurombe/Alejandro Gonzalez (Seward County C.C.) def. Christian Fischer/Eric De Romas (Montana State Billings) 8-5 |
1st | John Qualls/Andrew Haralson (Metro State) def. Jack Benham/Whit Walker (Colorado College) 8-1 |
1st | Kavindu Gamage/Daniil Gorkov (Montana State Billings) def. Jonathan Casson/Duncan Alger (Colorado Mesa) 9-7 |
1st | Luke Lundstrum/Jonathan Evangelista (Metro State) def. Adrian Amado/Colin Glassman (Seward County C.C.) 8-0 |
1qf | Brandon Beardsley/Josh Hedderig (Montana State Billings) def. Trevor Brown/Andres Garcia-Rojas (Colorado Mesa) 8-3 |
1qf | Jordan Lyden/Spencer Weinberg (Colorado Mesa) def. Trevor Jones/Nick Baker (Metro State) 8-4 |
1qf | Blake Demond/Cody Freischlag (Colorado Mesa) def. Sergio Avella/A. Moncayo-Samperio (Colorado State-Pueblo) 8-2 |
1qf | Ronzai Saurombe/Alejandro Gonzalez (Seward County C.C.) def. Adrien Delvaux/Josh Graetz (Metro State) 8-1 |
2sf | John Qualls/Andrew Haralson (Metro State) def. Kavindu Gamage/Daniil Gorkov (Montana State Billings) 8-6 |
2sf | Luke Lundstrum/Jonathan Evangelista (Metro State) def. Taylor Delehanty/Caleb Gartner (Colorado College) 8-3 |
1sf | Jordan Lyden/Spencer Weinberg (Colorado Mesa) def. Brandon Beardsley/Josh Hedderig (Montana State Billings) 9-8 (8-5) |
1sf | Ronzai Saurombe/Alejandro Gonzalez (Seward County C.C.) def. Blake Demond/Cody Freischlag (Colorado Mesa) 8-4 |
2fi | John Qualls/Andrew Haralson (Metro State) def. Luke Lundstrum/Jonathan Evangelista (Metro State) 9-8 (8-4) |
1fi | Ronzai Saurombe/Alejandro Gonzalez (Seward County C.C.) def. Jordan Lyden/Spencer Weinberg (Colorado Mesa) 8-4 |
Tournament Notes |