| Singles competition |
| 32 | Sascha Ruckelshausen (Metro State) def. Dan Zastrow (Minnesota State, Mankato) 6-1, 6-0 |
| 32 | Sean Carlton (Metro State) def. John Julian (Minnesota State, Mankato) 6-4, 6-2 |
| 32 | Josh Raymond (Nebraska-Kearney) def. Nathaniel Pearson (Metro State) 6-0, 6-0 |
| 32 | Ryan Campbell (Metro State) def. Casey Colbert (Nebraska-Kearney) 6-1, 6-0 |
| 32 | Scott Bradley (Metro State) def. Michael Ambriz (Nebraska-Kearney) 6-0, 6-1 |
| 16 | Sascha Ruckelshausen (Metro State) def. Jason Lescelius (Nebraska-Kearney) 6-1, 6-3 |
| 16 | Beau Fresquez (Colorado State-Pueblo) def. Sean Carlton (Metro State) 6-4, 6-4 |
| 16 | Jordan Chomko (Mesa State) def. Ryan Campbell (Metro State) 6-3, 6-2 |
| 16 | Scott Bradley (Metro State) def. Kevin Nydam (Mesa State) 6-3, 6-4 |
| qf | Sascha Ruckelshausen (Metro State) def. Nick Provenza (Mesa State) 6-1, 6-4 |
| qf | Scott Bradley (Metro State) def. Philipp Penkatzki (Colorado State-Pueblo) 4-6, 6-4, 10-8 |
| sf | Sascha Ruckelshausen (Metro State) def. Beau Fresquez (Colorado State-Pueblo) 6-2, 6-1 |
| sf | Scott Bradley (Metro State) def. Ricardo Oaxaca (Colorado State-Pueblo) 6-3, 4-6, 10-5 |
| f | Sascha Ruckelshausen (Metro State) def. Scott Bradley (Metro State) 3-6, 6-4, 10-7 |
| c32 | Noriaki Naruse (Nebraska-Kearney) def. Nathaniel Pearson (Metro State) 8-3 |
| c16 | Ryan Campbell (Metro State) def. John Julian (Minnesota State, Mankato) 8-5 |
| c16 | Sean Carlton (Metro State) def. Casey Colbert (Nebraska-Kearney) 8-3 |
| cqf | Ryan Campbell (Metro State) def. Noriaki Naruse (Nebraska-Kearney) 8-1 |
| cqf | Rashad Khamis (Mesa State) def. Sean Carlton (Metro State) 8-6 |
| csf | Ryan Campbell (Metro State) def. Anthony Breitenbach (Colorado State-Pueblo) 8-2 |
| cf | Ryan Campbell (Metro State) def. Rashad Khamis (Mesa State) 8-5 |
| Doubles competition |
| 16 | Ryan Campbell/Sean Carlton (Metro State) def. Dan Zastrow/Chad Berger (Minnesota State, Mankato) 8-2 |
| qf | Sascha Ruckelshausen/Scott Bradley (Metro State) def. John Julian/Chris Weber (Minnesota State, Mankato) 8-2 |
| qf | Ricardo Oaxaca/Beau Fresquez (Colorado State-Pueblo) def. Ryan Campbell/Sean Carlton (Metro State) 8-4 |
| sf | Jordan Chomko/Nick Provenza (Mesa State) def. Sascha Ruckelshausen/Scott Bradley (Metro State) 8-6 |
| cqf | Ryan Campbell/Sean Carlton (Metro State) def. Matt Cooper/Andrew Wren (Colorado Christian) 8-1 |
| csf | Ryan Campbell/Sean Carlton (Metro State) def. Rashad Khamis/Kevin Nydam (Mesa State) 8-5 |
| cf | Anthony Breitenbach/Philipp Penkatzki (Colorado State-Pueblo) def. Ryan Campbell/Sean Carlton (Metro State) 8-4 |