| Sean Carlton |
| Drew Machholz |
| Riley Meyer |
| Will Meyer |
| Mark Milner |
| Sascha Ruckelshausen |
| David Scott |
| Ricky Stowell |
|
Sean Carlton |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 15, 2006 | COLORADO CHRISTIAN | Kellen Lenihan | Won 6-0, 6-2 | ||||
| Sep 16, 2006 | MESA STATE | Niko Carrizo | Won 7-6 (9-7), 6-4 | ||||
| Sep 17, 2006 | at | Colorado State-Pueblo | Kyle Eads | Won 6-1, 6-0 | |||
| Sep 19, 2006 | at | Northern Colorado | Barrett | Lost 5-7, 6-4, 13-15 | |||
| Sep 29-Oct 1, 2006 | vs | Nebraska-Kearney | Miguel Acosta | Lost 2-6, 2-6 | |||
| Feb 16, 2007 | vs | Abilene Christian | Luke Hawk | Lost 2-6, 2-6 | |||
| % | Mar 01, 2007 | vs | Emporia State (Kan.) | Kevin Arnold | Lost 0-6, 5-7 | ||
| % | Mar 02, 2007 | vs | Truman State (Mo.) | Kyle Schlotz | Lost 2-6, 6-0, 1-10 | ||
| % | Mar 03, 2007 | at | Washburn (Kan.) | Brad Johnston | Lost 2-6, 0-6 | ||
| %* | Mar 07, 2007 | MONTANA STATE-BILLINGS | J. Rummel | Won 3-6, 6-3, 10-6 | |||
| Mar 16, 2007 | #17 CAMERON (OKLA.) | I. Murgier | Lost 2-6, 3-6 | ||||
| Mar 22, 2007 | vs | Hawaii-Hilo | Lars Melgkens | Lost 1-6, 0-6 | |||
| Mar 23, 2007 | vs | #32 Hawaii Pacific | Daniel Llarenas | Lost 1-6, 1-6 | |||
| Mar 31, 2007 | HAWAII-HILO | Lars Melgkens | Lost 0-6, 2-6 | ||||
| %* | Apr 03, 2007 | at | Colorado State-Pueblo | Kyle Eads | Won 6-2, 6-4 | ||
| %* | Apr 04, 2007 | at | Nebraska-Kearney | Miguel Acosta | Lost 4-6, 1-6 | ||
| %* | Apr 09, 2007 | COLORADO CHRISTIAN | Taylor Shade | Won 6-0, 6-0 | |||
| Apr 10, 2007 | SONOMA STATE (CALIF.) | Derrick Dill | Lost 3-6, 1-6 | ||||
| %* | Apr 17, 2007 | WESTERN NEW MEXICO | Emmanuel Hecher | Won 7-5, 6-2 | |||
| %* | Apr 19, 2007 | vs | Mesa State | Corey Rockow | Won 6-4, 6-3 | ||
| Apr 20, 2007 | vs | Western New Mexico | Emmanuel Hecher | Won 6-2, 6-3 | |||
| Apr 21, 2007 | vs | Nebraska-Kearney | Miguel Acosta | Lost 3-6, 2-6 | |||
| May 03, 2007 | vs | Nebraska-Kearney | Mike Ambriz | - 6-7, unfinished | |||
| May 03, 2007 | at | #26 Washburn (Kan.) | Brad Johnston | - unfinished |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 15, 2006 | COLORADO CHRISTIAN | Kellen Lenihan / Ryan Larsen | Won 8-0 / David Scott | ||||
| Sep 16, 2006 | MESA STATE | Niko Carrizo / Corey Rockow | Won 8-4 / David Scott | ||||
| Sep 17, 2006 | at | Colorado State-Pueblo | Kyle Eads / Jesse Hartman | Won 8-2 / David Scott | |||
| Sep 19, 2006 | at | Northern Colorado | Tschettes / Barrett | - unfinished / David Scott | |||
| Sep 29-Oct 1, 2006 | vs | Mesa State | Micah Hill/Corey Rockow | Lost 1-8/David Scott | |||
| Feb 16, 2007 | vs | Abilene Christian | Luke Hawk / Bryce Hicks | Lost 3-8 / David Scott | |||
| % | Mar 01, 2007 | vs | Emporia State (Kan.) | Kevin Arnold / M. Bauman | Won 8-4 / David Scott | ||
| % | Mar 02, 2007 | vs | Northwest Missouri State | Lucas Ariboni / Felipe Genmari | Lost 8-9 (6-8) / David Scott | ||
| % | Mar 02, 2007 | vs | Truman State (Mo.) | Stephen Hipkiss / Cody Pusateri | Lost 4-8 / David Scott | ||
| % | Mar 03, 2007 | at | Washburn (Kan.) | Ryan Ward / Drew Hanson | Lost 3-8 / David Scott | ||
| %* | Mar 07, 2007 | MONTANA STATE-BILLINGS | J. Rummel / C.J. Holgard | Won 8-0 / David Scott | |||
| Mar 16, 2007 | #17 CAMERON (OKLA.) | I. Murgier / D. Graziani | Won 8-6 / David Scott | ||||
| Mar 19, 2007 | at | Cal Poly | Raul Saavedra / S. Zosa | Won 8-5 / David Scott | |||
| Mar 22, 2007 | vs | Hawaii-Hilo | Pliyliki Samejima / Tada | Won 9-8 (7-4) / David Scott | |||
| Mar 23, 2007 | vs | #32 Hawaii Pacific | Jan Hrod / Frank Godinet | Lost 0-8 / David Scott | |||
| Mar 31, 2007 | HAWAII-HILO | Pliyliki Samejima / Tada | Lost 7-9 / David Scott | ||||
| %* | Apr 03, 2007 | at | Colorado State-Pueblo | Greg Greenwood / James MacIndoe | Won 8-5 / David Scott | ||
| %* | Apr 04, 2007 | at | Nebraska-Kearney | Luke Backhaus / Miguel Acosta | Lost 1-8 / David Scott | ||
| Apr 10, 2007 | SONOMA STATE (CALIF.) | Connor Olson / Brandon Buskirk | Lost 6-8 / David Scott | ||||
| %* | Apr 17, 2007 | WESTERN NEW MEXICO | Emmanuel Hecher / Billy Wilton | Won 8-3 / David Scott | |||
| %* | Apr 19, 2007 | vs | Mesa State | Niko Carrizo / Corey Rockow | Won 8-6 / David Scott | ||
| Apr 20, 2007 | vs | Western New Mexico | Renato Varella / Martin Yabes | Won 8-5 / David Scott | |||
| Apr 21, 2007 | vs | Nebraska-Kearney | Luke Backhaus / Miguel Acosta | Lost 3-8 / David Scott | |||
| May 03, 2007 | vs | Nebraska-Kearney | Luke Backhaus / Aaron Angst | Won 8-6 / David Scott | |||
| May 03, 2007 | at | #26 Washburn (Kan.) | Drew Hanson / Ryan Ward | Lost 1-8 / David Scott | |||
|
Drew Machholz |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 15, 2006 | COLORADO CHRISTIAN | Michael Hilmes | Won 6-0, 6-0 | ||||
| Sep 16, 2006 | MESA STATE | Micah Hill | Won 6-3, 6-1 | ||||
| Sep 17, 2006 | at | Colorado State-Pueblo | Mitch Joyce | Won 6-2, 6-2 | |||
| Sep 19, 2006 | at | Northern Colorado | Fallico | Won 4-6, 7-6 (7-4), 10-6 | |||
| Sep 29-Oct 1, 2006 | vs | Washburn (Kan.) | Ryan Ward | Won 6-2, 1-6, 10-6 | |||
| Sep 29-Oct 1, 2006 | vs | Northwest Missouri State | Cody Pflugradt | Lost 4-6, 1-6 | |||
| Feb 16, 2007 | vs | Abilene Christian | Kevin Beedy | Lost 2-6, 3-6 | |||
| % | Mar 01, 2007 | vs | Emporia State (Kan.) | Kevin Schoon | Won 7-6 (12-10), 6-4 | ||
| % | Mar 02, 2007 | vs | Northwest Missouri State | Chris Smith | Won 2-6, 6-4, 10-1 | ||
| % | Mar 02, 2007 | vs | Truman State (Mo.) | Stephen Hipkiss | Won 6-7 (9-11), 6-0, 10-5 | ||
| % | Mar 03, 2007 | at | Washburn (Kan.) | Drew Hanson | Lost 6-4, 2-6, 2-10 | ||
| %* | Mar 07, 2007 | MONTANA STATE-BILLINGS | G. Diaz | Won 6-0, 6-1 | |||
| Mar 16, 2007 | #17 CAMERON (OKLA.) | N. Maschoroni | Lost 6-4, 3-6, 2-6 | ||||
| Mar 19, 2007 | at | Cal Poly | Raul Saavedra | Won 6-2, 6-0 | |||
| Mar 22, 2007 | vs | Hawaii-Hilo | Kevin Tamura | Lost 3-6, 1-6 | |||
| Mar 23, 2007 | vs | #32 Hawaii Pacific | Anton Semuilen | Lost 3-6, 2-6 | |||
| Mar 31, 2007 | HAWAII-HILO | Kevin Tamura | Lost 6-1, 4-6, 0-6 | ||||
| %* | Apr 03, 2007 | at | Colorado State-Pueblo | Mitch Joyce | Won 6-2, 6-1 | ||
| %* | Apr 04, 2007 | at | Nebraska-Kearney | Andres Espinosa | Won 4-6, 6-4, 6-3 | ||
| %* | Apr 09, 2007 | COLORADO CHRISTIAN | Ryan MacLeod | Won 6-0, 6-0 | |||
| Apr 10, 2007 | SONOMA STATE (CALIF.) | Zel Sperry | - 7-5, unfinished | ||||
| %* | Apr 17, 2007 | WESTERN NEW MEXICO | Wilton Atkins | Won 6-1, 6-4 | |||
| %* | Apr 19, 2007 | vs | Mesa State | Jordan Chomko | Lost 4-6, 4-6 | ||
| Apr 20, 2007 | vs | Western New Mexico | Wilton Atkins | - 6-1, unfinished | |||
| Apr 21, 2007 | vs | Nebraska-Kearney | Andres Espinosa | - 6-7, unfinished | |||
| May 03, 2007 | vs | Nebraska-Kearney | Andres Espinosa | Won 6-0, 6-4 | |||
| May 03, 2007 | at | #26 Washburn (Kan.) | Nate Martin | Lost 4-6, 4-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 15, 2006 | COLORADO CHRISTIAN | Nate Woodring / Michael Hilmes | Won 8-0 / Mark Milner | ||||
| Sep 16, 2006 | MESA STATE | Micah Hill / David Smith | Won 8-2 / Mark Milner | ||||
| Sep 17, 2006 | at | Colorado State-Pueblo | Greg Greenwood / Josh Rollins | Won 8-3 / Mark Milner | |||
| Sep 19, 2006 | at | Northern Colorado | Nann / Kinsey | - unfinished / Mark Milner | |||
| Sep 29-Oct 1, 2006 | vs | Northwest Missouri State | Lucas Ariboni/Cody Pflugradt | Lost 5-8/Mark Milner | |||
| Feb 16, 2007 | vs | Abilene Christian | Kevin Beedy / Ryan Hudson | Lost 5-8 / Mark Milner | |||
| % | Mar 01, 2007 | vs | Emporia State (Kan.) | Nathan Mai / Kevin Schoon | Won 8-6 / Mark Milner | ||
| % | Mar 02, 2007 | vs | Northwest Missouri State | Poubo Acebedo / Daniel Usieto | Won 8-6 / Mark Milner | ||
| % | Mar 02, 2007 | vs | Truman State (Mo.) | Kyle Schlotz / John Rothfusz | Won 8-3 / Mark Milner | ||
| % | Mar 03, 2007 | at | Washburn (Kan.) | Rutger Vliegenberg / Andrew Plum | Lost 5-8 / Mark Milner | ||
| %* | Mar 07, 2007 | MONTANA STATE-BILLINGS | P. Sanchez / P. Andermatt | Won 8-4 / Mark Milner | |||
| Mar 16, 2007 | #17 CAMERON (OKLA.) | A. Criado / N. Maschoroni | Won 9-7 / Mark Milner | ||||
| Mar 19, 2007 | at | Cal Poly | J. Madoo / Eric Carlstrom | Won 8-5 / Mark Milner | |||
| Mar 22, 2007 | vs | Hawaii-Hilo | Lars Melgkens / Tomas Mikulasek | Won 8-5 / Mark Milner | |||
| Mar 23, 2007 | vs | #32 Hawaii Pacific | Mark Mestian / Peter Raleen | Lost 4-8 / Mark Milner | |||
| Mar 31, 2007 | HAWAII-HILO | Lars Melgkens / Tomas Mikulasek | Won 8-4 / Mark Milner | ||||
| %* | Apr 03, 2007 | at | Colorado State-Pueblo | Mitch Joyce / Kyle Eads | Won 8-2 / Mark Milner | ||
| %* | Apr 04, 2007 | at | Nebraska-Kearney | Andres Espinosa / Drew Mercier | Won 8-1 / Mark Milner | ||
| %* | Apr 09, 2007 | COLORADO CHRISTIAN | Nate Woodring / Taylor Shade | Won 8-0 / Mark Milner | |||
| Apr 10, 2007 | SONOMA STATE (CALIF.) | Jeff Stollberg / Logan Bailey | Won 8-1 / Mark Milner | ||||
| %* | Apr 17, 2007 | WESTERN NEW MEXICO | Renato Varella / Martin Yabes | Won 8-5 / Mark Milner | |||
| %* | Apr 19, 2007 | vs | Mesa State | Jordan Chomko / Nick Provenza | Lost 6-8 / Mark Milner | ||
| Apr 20, 2007 | vs | Western New Mexico | Emmanuel Hecher / Billy Wilton | Won 8-1 / Mark Milner | |||
| Apr 21, 2007 | vs | Nebraska-Kearney | Andres Espinosa / Drew Mercier | Won 8-1 / Mark Milner | |||
| May 03, 2007 | vs | Nebraska-Kearney | Andres Espinosa / Drew Mercier | Won 8-4 / Mark Milner | |||
| May 03, 2007 | at | #26 Washburn (Kan.) | Nate Martin / Brad Johnston | Lost 5-8 / Mark Milner | |||
|
Riley Meyer |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 15, 2006 | COLORADO CHRISTIAN | Nate Woodring | Won 6-1, 6-0 | ||||
| Sep 19, 2006 | at | Northern Colorado | Nann | Won 6-1, 2-6, 10-5 | |||
| Sep 29-Oct 1, 2006 | vs | Winona State (Minn.) | Kyle Savelkoul | Won 6-3, 2-6, 10-6 | |||
| Sep 29-Oct 1, 2006 | vs | Truman State (Mo.) | Kyle Schlotz | Won 6-2, 6-3 | |||
| Sep 29-Oct 1, 2006 | vs | Washburn (Kan.) | Nate Martin | Lost 4-6, 2-6 | |||
| Feb 16, 2007 | vs | Abilene Christian | George Carstens | Lost 2-6, 3-6 | |||
| % | Mar 01, 2007 | vs | Emporia State (Kan.) | Nathan Mai | Lost 1-6, 4-6 | ||
| % | Mar 02, 2007 | vs | Northwest Missouri State | Poubo Acebedo | Lost 4-6, 1-6 | ||
| % | Mar 02, 2007 | vs | Truman State (Mo.) | Peter Bracha | Lost 6-7, 0-6 | ||
| %* | Mar 07, 2007 | MONTANA STATE-BILLINGS | P. Andermatt | Lost 5-7, 0-6 | |||
| Mar 16, 2007 | #17 CAMERON (OKLA.) | T. Hinst | Lost 2-6, 1-6 | ||||
| Mar 19, 2007 | at | Cal Poly | Mike Palacio | Won 7-6 (7-4), 5-7, 11-9 | |||
| Mar 22, 2007 | vs | Hawaii-Hilo | Pliyliki Samejima | Lost 2-6, 6-4, 4-6 | |||
| Mar 23, 2007 | vs | #32 Hawaii Pacific | Mark Mestian | - 6-2, unfinished | |||
| Mar 31, 2007 | HAWAII-HILO | Pliyliki Samejima | Won 0-6, 6-2, 6-2 | ||||
| %* | Apr 03, 2007 | at | Colorado State-Pueblo | Beau Fresquez | Lost 6-4, 6-7 (1-7), 1-10 | ||
| %* | Apr 04, 2007 | at | Nebraska-Kearney | Luke Backhaus | Lost 4-6, 2-6 | ||
| %* | Apr 09, 2007 | COLORADO CHRISTIAN | Nate Woodring | Won 6-0, 6-0 | |||
| Apr 10, 2007 | SONOMA STATE (CALIF.) | Jeff Stollberg | Lost 2-6, 5-7 | ||||
| %* | Apr 17, 2007 | WESTERN NEW MEXICO | Rafael Catay | Lost 2-6, 4-6 | |||
| %* | Apr 19, 2007 | vs | Mesa State | Micah Hill | Won 6-4, 6-2 | ||
| Apr 20, 2007 | vs | Western New Mexico | Renato Varella | - 7-6, unfinished | |||
| Apr 21, 2007 | vs | Nebraska-Kearney | Luke Backhaus | Won 6-4, 6-4 | |||
| May 03, 2007 | vs | Nebraska-Kearney | Luke Backhaus | Lost 6-1, 2-6, 5-7 | |||
| May 03, 2007 | at | #26 Washburn (Kan.) | Drew Hanson | Lost 1-6, 6-7 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 15, 2006 | COLORADO CHRISTIAN | D.J. Henley / James Thomas | Won 8-0 / Ricky Stowell | ||||
| Sep 16, 2006 | MESA STATE | Jordan Chomko / Nick Provenza | Won 9-8 (7-4) / Ricky Stowell | ||||
| Sep 17, 2006 | at | Colorado State-Pueblo | Mitch Joyce / James MacIndoe | Won 8-1 / Ricky Stowell | |||
| Sep 19, 2006 | at | Northern Colorado | Gearhart / Fallico | - unfinished / Ricky Stowell | |||
| Sep 29-Oct 1, 2006 | vs | Northwest Missouri State | Jon Eric Meyer/Clint Keith | Won 8-6/Ricky Stowell | |||
| Sep 29-Oct 1, 2006 | vs | Southwest Baptist (Mo.) | Daniel Prerad/Emilio El Alabi | Lost 5-8/Ricky Stowell | |||
| Feb 16, 2007 | vs | Abilene Christian | Juan Nunez / George Carstens | Lost 6-8 / Sascha Ruckelshausen | |||
| % | Mar 01, 2007 | vs | Emporia State (Kan.) | Julian Rios / Ross Hougland | Won 8-5 / Sascha Ruckelshausen | ||
| % | Mar 02, 2007 | vs | Northwest Missouri State | Chris Smith / Jake Saulsbary | Won 9-7 / Sascha Ruckelshausen | ||
| % | Mar 02, 2007 | vs | Truman State (Mo.) | Ryan Cope / Peter Bracha | Won 8-2 / Sascha Ruckelshausen | ||
| %* | Mar 07, 2007 | MONTANA STATE-BILLINGS | T. Stempeniwicz / G. Diaz | Won 8-1 / Sascha Ruckelshausen | |||
| Mar 16, 2007 | #17 CAMERON (OKLA.) | J. Mullor / T. Hinst | Lost 4-8 / Sascha Ruckelshausen | ||||
| Mar 19, 2007 | at | Cal Poly | Joshua Lau / Mike Palacio | Won 8-4 / Sascha Ruckelshausen | |||
| Mar 22, 2007 | vs | Hawaii-Hilo | Daniel Pollock / Kevin Tamura | Lost 2-8 / Sascha Ruckelshausen | |||
| Mar 23, 2007 | vs | #32 Hawaii Pacific | Henrik Bode / Anton Semuilen | Lost 4-8 / Sascha Ruckelshausen | |||
| Mar 31, 2007 | HAWAII-HILO | Daniel Pollock / Kevin Tamura | Won 8-4 / Sascha Ruckelshausen | ||||
| %* | Apr 03, 2007 | at | Colorado State-Pueblo | Ricardo Oaxaca / Beau Fresquez | Won 8-6 / Sascha Ruckelshausen | ||
| %* | Apr 04, 2007 | at | Nebraska-Kearney | William Jacome / Akihiro Sakai | Lost 3-8 / Sascha Ruckelshausen | ||
| %* | Apr 09, 2007 | COLORADO CHRISTIAN | Kevan Angel / Ryan MacLeod | Won 8-0 / Sascha Ruckelshausen | |||
| Apr 10, 2007 | SONOMA STATE (CALIF.) | Andy Muesse / Zel Sperry | Won 8-6 / Sascha Ruckelshausen | ||||
| %* | Apr 17, 2007 | WESTERN NEW MEXICO | Rafael Catay / Wilton Atkins | Won 8-4 / Sascha Ruckelshausen | |||
| %* | Apr 19, 2007 | vs | Mesa State | Joey Coleman / Micah Hill | Won 8-3 / Sascha Ruckelshausen | ||
| Apr 20, 2007 | vs | Western New Mexico | Rafael Catay / Wilton Atkins | Won 8-4 / Sascha Ruckelshausen | |||
| Apr 21, 2007 | vs | Nebraska-Kearney | William Jacome / Akihiro Sakai | Won 8-6 / Sascha Ruckelshausen | |||
| May 03, 2007 | vs | Nebraska-Kearney | William Jacome / Akihiro Sakai | Won 8-6 / Sascha Ruckelshausen | |||
| May 03, 2007 | at | #26 Washburn (Kan.) | Rutger Vliegenberg / Andrew Plum | Lost 3-8 / Sascha Ruckelshausen | |||
|
Will Meyer |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| Sep 16, 2006 | MESA STATE | Corey Rockow | Won 5-7, 6-3, 10-8 | |||
| Sep 17, 2006 | at | Colorado State-Pueblo | Kirsher Singh | Won 6-1, 6-1 | ||
| % | Mar 02, 2007 | vs | Northwest Missouri State | Felipe Genmari | Lost 4-6, 0-6 | |
| % | Mar 03, 2007 | at | Washburn (Kan.) | Andrew Plum | - unfinished | |
| Mar 19, 2007 | at | Cal Poly | Dan Evangelista | Lost 1-6, 2-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| % | Mar 03, 2007 | at | Washburn (Kan.) | Nate Martin / Brad Johnston | Lost 5-8 / Sascha Ruckelshausen | ||
|
Mark Milner |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 15, 2006 | COLORADO CHRISTIAN | James Thomas | Won 6-0, 6-0 | ||||
| Sep 16, 2006 | MESA STATE | Jordan Chomko | Won 6-3, 6-3 | ||||
| Sep 17, 2006 | at | Colorado State-Pueblo | Greg Greenwood | Won 6-2, 6-2 | |||
| Sep 19, 2006 | at | Northern Colorado | Tschettes | Won 6-3, 6-3 | |||
| Sep 29-Oct 1, 2006 | vs | Truman State (Mo.) | John Rothfusz | Won 6-4, 6-2 | |||
| Sep 29-Oct 1, 2006 | vs | Washburn (Kan.) | Drew Hanson | Lost 4-6, 5-7 | |||
| Feb 16, 2007 | vs | Abilene Christian | Ryan Hudson | Lost 4-6, 1-6 | |||
| % | Mar 01, 2007 | vs | Emporia State (Kan.) | Ross Hougland | Won 6-3, 6-2 | ||
| % | Mar 02, 2007 | vs | Northwest Missouri State | Lucas Ariboni | Lost 6-4, 6-7 (4-7), 10-12 | ||
| % | Mar 02, 2007 | vs | Truman State (Mo.) | Cody Pusateri | Won 6-3, 7-6 (7-2) | ||
| % | Mar 03, 2007 | at | Washburn (Kan.) | Nate Martin | Lost 3-6, 1-6 | ||
| %* | Mar 07, 2007 | MONTANA STATE-BILLINGS | P. Sanchez | Won 6-7 (4-7), 6-1, 13-11 | |||
| Mar 16, 2007 | #17 CAMERON (OKLA.) | A. Criado | Lost 4-6, 7-5, 14-16 | ||||
| Mar 19, 2007 | at | Cal Poly | Eric Carlstrom | Won 6-1, 6-1 | |||
| Mar 22, 2007 | vs | Hawaii-Hilo | Tomas Mikulasek | Lost 2-6, 6-7 (2-7) | |||
| Mar 23, 2007 | vs | #32 Hawaii Pacific | Peter Raleen | Won 4-6, 7-5, 10-7 | |||
| Mar 31, 2007 | HAWAII-HILO | Tomas Mikulasek | Won 6-2, 7-5 | ||||
| %* | Apr 03, 2007 | at | Colorado State-Pueblo | Greg Greenwood | Won 6-1, 6-2 | ||
| %* | Apr 04, 2007 | at | Nebraska-Kearney | Drew Mercier | Won 7-6 (9-7), 6-3 | ||
| %* | Apr 09, 2007 | COLORADO CHRISTIAN | James Thomas | Won 6-0, 6-0 | |||
| Apr 10, 2007 | SONOMA STATE (CALIF.) | Connor Olson | Lost 5-7, 3-6 | ||||
| %* | Apr 17, 2007 | WESTERN NEW MEXICO | Martin Yabes | Won 6-0, 3-6, 10-5 | |||
| %* | Apr 19, 2007 | vs | Mesa State | Nick Provenza | Won 6-0, 6-0 | ||
| Apr 20, 2007 | vs | Western New Mexico | Martin Yabes | Won 6-0, 6-3 | |||
| Apr 21, 2007 | vs | Nebraska-Kearney | Drew Mercier | Won 6-3, 6-1 | |||
| May 03, 2007 | vs | Nebraska-Kearney | Drew Mercier | Won 3-6, 6-3, 6-1 | |||
| May 03, 2007 | at | #26 Washburn (Kan.) | Ryan Ward | - unfinished |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 15, 2006 | COLORADO CHRISTIAN | Nate Woodring / Michael Hilmes | Won 8-0 / Drew Machholz | ||||
| Sep 16, 2006 | MESA STATE | Micah Hill / David Smith | Won 8-2 / Drew Machholz | ||||
| Sep 17, 2006 | at | Colorado State-Pueblo | Greg Greenwood / Josh Rollins | Won 8-3 / Drew Machholz | |||
| Sep 19, 2006 | at | Northern Colorado | Nann / Kinsey | - unfinished / Drew Machholz | |||
| Sep 29-Oct 1, 2006 | vs | Northwest Missouri State | Lucas Ariboni/Cody Pflugradt | Lost 5-8/Drew Machholz | |||
| Feb 16, 2007 | vs | Abilene Christian | Kevin Beedy / Ryan Hudson | Lost 5-8 / Drew Machholz | |||
| % | Mar 01, 2007 | vs | Emporia State (Kan.) | Nathan Mai / Kevin Schoon | Won 8-6 / Drew Machholz | ||
| % | Mar 02, 2007 | vs | Northwest Missouri State | Poubo Acebedo / Daniel Usieto | Won 8-6 / Drew Machholz | ||
| % | Mar 02, 2007 | vs | Truman State (Mo.) | Kyle Schlotz / John Rothfusz | Won 8-3 / Drew Machholz | ||
| % | Mar 03, 2007 | at | Washburn (Kan.) | Rutger Vliegenberg / Andrew Plum | Lost 5-8 / Drew Machholz | ||
| %* | Mar 07, 2007 | MONTANA STATE-BILLINGS | P. Sanchez / P. Andermatt | Won 8-4 / Drew Machholz | |||
| Mar 16, 2007 | #17 CAMERON (OKLA.) | A. Criado / N. Maschoroni | Won 9-7 / Drew Machholz | ||||
| Mar 19, 2007 | at | Cal Poly | J. Madoo / Eric Carlstrom | Won 8-5 / Drew Machholz | |||
| Mar 22, 2007 | vs | Hawaii-Hilo | Lars Melgkens / Tomas Mikulasek | Won 8-5 / Drew Machholz | |||
| Mar 23, 2007 | vs | #32 Hawaii Pacific | Mark Mestian / Peter Raleen | Lost 4-8 / Drew Machholz | |||
| Mar 31, 2007 | HAWAII-HILO | Lars Melgkens / Tomas Mikulasek | Won 8-4 / Drew Machholz | ||||
| %* | Apr 03, 2007 | at | Colorado State-Pueblo | Mitch Joyce / Kyle Eads | Won 8-2 / Drew Machholz | ||
| %* | Apr 04, 2007 | at | Nebraska-Kearney | Andres Espinosa / Drew Mercier | Won 8-1 / Drew Machholz | ||
| %* | Apr 09, 2007 | COLORADO CHRISTIAN | Nate Woodring / Taylor Shade | Won 8-0 / Drew Machholz | |||
| Apr 10, 2007 | SONOMA STATE (CALIF.) | Jeff Stollberg / Logan Bailey | Won 8-1 / Drew Machholz | ||||
| %* | Apr 17, 2007 | WESTERN NEW MEXICO | Renato Varella / Martin Yabes | Won 8-5 / Drew Machholz | |||
| %* | Apr 19, 2007 | vs | Mesa State | Jordan Chomko / Nick Provenza | Lost 6-8 / Drew Machholz | ||
| Apr 20, 2007 | vs | Western New Mexico | Emmanuel Hecher / Billy Wilton | Won 8-1 / Drew Machholz | |||
| Apr 21, 2007 | vs | Nebraska-Kearney | Andres Espinosa / Drew Mercier | Won 8-1 / Drew Machholz | |||
| May 03, 2007 | vs | Nebraska-Kearney | Andres Espinosa / Drew Mercier | Won 8-4 / Drew Machholz | |||
| May 03, 2007 | at | #26 Washburn (Kan.) | Nate Martin / Brad Johnston | Lost 5-8 / Drew Machholz | |||
|
Sascha Ruckelshausen |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| Feb 16, 2007 | vs | Abilene Christian | Juan Nunez | Won 2-6, 6-3, 11-9 | ||
| % | Mar 01, 2007 | vs | Emporia State (Kan.) | Julian Rios | Won 6-4, 7-6 (10-8) | |
| % | Mar 02, 2007 | vs | Northwest Missouri State | Daniel Usieto | Won 7-5, retired | |
| % | Mar 02, 2007 | vs | Truman State (Mo.) | Ryan Cope | Won 6-2, 6-1 | |
| % | Mar 03, 2007 | at | Washburn (Kan.) | Rutger Vliegenberg | Lost 1-6, 6-7 (3-7) | |
| %* | Mar 07, 2007 | MONTANA STATE-BILLINGS | T. Stempeniwicz | Lost 6-3, 2-6, 9-11 | ||
| Mar 16, 2007 | #17 CAMERON (OKLA.) | J. Mullor | Lost 4-6, 5-7 | |||
| Mar 19, 2007 | at | Cal Poly | Joshua Lau | Won 6-0, 6-1 | ||
| Mar 22, 2007 | vs | Hawaii-Hilo | Daniel Pollock | Won 6-2, 3-6, 10-6 | ||
| Mar 23, 2007 | vs | #32 Hawaii Pacific | Henrik Bode | - 6-3, unfinished | ||
| Mar 31, 2007 | HAWAII-HILO | Daniel Pollock | Won 6-1, 6-1 | |||
| %* | Apr 03, 2007 | at | Colorado State-Pueblo | Ricardo Oaxaca | Won 7-6 (7-4), 6-4 | |
| %* | Apr 04, 2007 | at | Nebraska-Kearney | William Jacome | Lost 3-6, 5-7 | |
| %* | Apr 09, 2007 | COLORADO CHRISTIAN | Kevan Angel | Won 6-4, 6-1 | ||
| Apr 10, 2007 | SONOMA STATE (CALIF.) | Andy Muesse | Lost 3-6, 6-0, 8-10 | |||
| %* | Apr 17, 2007 | WESTERN NEW MEXICO | Renato Varella | Won 6-2, 6-1 | ||
| %* | Apr 19, 2007 | vs | Mesa State | Joey Coleman | Won 6-0, 6-0 | |
| Apr 20, 2007 | vs | Western New Mexico | Rafael Catay | - 7-6, unfinished | ||
| Apr 21, 2007 | vs | Nebraska-Kearney | William Jacome | - 6-4, unfinished | ||
| May 03, 2007 | vs | Nebraska-Kearney | William Jacome | Lost 6-7 (4-7), 4-6 | ||
| May 03, 2007 | at | #26 Washburn (Kan.) | Rutger Vliegenberg | - unfinished |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Feb 16, 2007 | vs | Abilene Christian | Juan Nunez / George Carstens | Lost 6-8 / Riley Meyer | |||
| % | Mar 01, 2007 | vs | Emporia State (Kan.) | Julian Rios / Ross Hougland | Won 8-5 / Riley Meyer | ||
| % | Mar 02, 2007 | vs | Northwest Missouri State | Chris Smith / Jake Saulsbary | Won 9-7 / Riley Meyer | ||
