Statistics Summary for 1999 
 

  Date Opponent   Score   Attend   Site Notes
8/27/1999 NORTHEASTERN STATE L 1-2 70 Denver, CO
8/29/1999 SONOMA STATE W 1-0 75 Denver, CO
* 9/1/1999 UC-COLORADO SPRINGS W 2-0 25 Denver, CO
9/5/1999 at West Texas A&M L 1-4 250 Canyon, TX
* 9/7/1999 COLORADO CHRISTIAN W 2-0 100 Denver, CO
* 9/12/1999 at CSU-Pueblo L 0-1 ot 53 Pueblo, CO
* 9/17/1999 REGIS UNIVERSITY W 2-1 125 Denver, CO
* 9/19/1999 at Colorado Mines W 4-1 53 Golden, CO
9/24/1999 vs Humboldt State L 1-2 - Billings, MT
9/25/1999 at Montana State Billings W 3-1 117 Billings, MT
10/3/1999 INCARNATE WORD W 3-0 25 Denver, CO
* 10/10/1999 at Fort Lewis L 0-2 400 Durango, CO
* 10/15/1999 at Regis University W 2-1 ot 100 Denver, CO
* 10/17/1999 CSU-PUEBLO L 2-3 o2 67 Denver, CO
* 10/23/1999 COLORADO MINES L 1-3 75 Denver, CO
* 10/26/1999 at Colorado Christian L 1-2 - Lakewood, CO
* 10/29/1999 FORT LEWIS L 2-4 50 Denver, CO
* 11/3/1999 at UC-Colorado Springs W 2-1 67 Colorado Springs, CO
#p 11/6/1999 at CSU-Pueblo L 2-4 285 Pueblo, CO
 
# RMAC Tournament

Overall: 9-10
Conference: 6-6
Home: 5-4
Away: 4-5
Neutral: 0-1


Player gp-gs min g a pts sh sh% sog sog% yc rc gw pk-att fg ot hat gtg
Zanon, Jared 19-0 0 8 4 20 39 .205 18 .462 0 0 2 0-0 0 0 0 0
Romero, Jared 17-0 0 5 1 11 17 .294 9 .529 0 0 1 0-0 0 0 0 0
Hatfield, Ben 19-0 0 3 4 10 22 .136 7 .318 0 0 0 0-0 0 0 0 0
Daniels, Chris 19-0 0 4 1 9 26 .154 14 .538 0 0 0 0-0 0 0 0 0
Hooper, Chico 18-0 0 3 1 7 23 .130 9 .391 0 0 1 1-1 0 0 0 0
Vazquez, Sergio 18-0 0 2 3 7 16 .125 4 .250 0 0 2 0-0 0 0 0 0
Thomas, Chris 19-0 0 1 5 7 30 .033 13 .433 0 0 0 0-0 0 0 0 0
Manning, Brett 18-0 0 2 2 6 19 .105 11 .579 0 0 1 0-0 0 0 0 0
Paylor, Richard 19-0 0 1 2 4 8 .125 1 .125 0 0 1 0-0 0 0 0 0
Gallardo, Danny 8-0 0 1 1 3 4 .250 3 .750 0 0 0 0-0 0 0 0 0
Gillie, Jonathan 17-0 0 1 1 3 7 .143 3 .429 0 0 1 0-0 0 0 0 0
Fitzsimmons, Cory 18-0 0 1 0 2 8 .125 2 .250 0 0 0 0-0 0 0 0 0
Law, John 7-0 0 0 1 1 4 .000 0 .000 0 0 0 0-0 0 0 0 0
Zanon, Jimmy 3-0 0 0 0 0 1 .000 0 .000 0 0 0 0-0 0 0 0 0
Sturgeon, Skyler 18-0 0 0 0 0 5 .000 2 .400 0 0 0 0-0 0 0 0 0
Sabatini, Quinn 19-0 0 0 0 0 3 .000 1 .333 0 0 0 0-0 0 0 0 0
Mena, Jorge 4-0 0 0 0 0 1 .000 0 .000 0 0 0 0-0 0 0 0 0
Jimenez, Juan 9-0 0 0 0 0 2 .000 1 .500 0 0 0 0-0 0 0 0 0
Gardner, Scott 5-0 0 0 0 0 1 .000 0 .000 0 0 0 0-0 0 0 0 0
Dymond, Judson 0-0 0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Butler, Eric 19-0 0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Team totals 19 - 32 26 90 236 .136 98 .415 24 2 9 1-1 0 0 0 0
Opp totals 19 - 32 18 82 260 .123 104 .400 31 3 3 2-3 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Butler, Eric 19-0 1695:00 31 1.65 91 .746 9 9 0 4.0 0
Dymond, Judson 1-0 45:00 1 2.00 1 .500 0 1 0 0.0 0
Team totals 19 1740:00 32 1.66 98 .754 9 10 0 4 0
Opp totals 19 1740:00 32 1.66 89 .736 10 9 0 2 0