Statistics Summary for 1995 
 

  Date Opponent   Score   Attend   Site Notes
9/2/1995 at West Texas A&M L 1-2 - West Texas A&M
* 9/6/1995 DENVER L 0-4 - Denver,CO
* 9/10/1995 CSU-PUEBLO L 1-4 - Denver,CO
* 9/14/1995 REGIS UNIVERSITY L 1-4 - Denver,CO
9/16/1995 at Cal State Stanislaus W 2-1 - Cal St. Stanislaus
9/17/1995 at Westminster L 1-2 - Westminster
9/19/1995 at Colorado Mines L 0-2 - Colorado Mines
9/24/1995 at Air Force L 2-6 - Air Force
* 10/1/1995 FORT LEWIS L 2-3 - Denver,CO
* 10/4/1995 at UC-Colorado Springs W 1-0 - UC-Colo. Springs
* 10/6/1995 at Colorado Christian L 2-3 - Colorado Christian
* 10/8/1995 at Regis University L 0-1 - Regis
* 10/10/1995 at CSU-Pueblo W 2-0 - Colo. St. Pueblo
* 10/13/1995 at Fort Lewis L 0-1 - Fort Lewis
* 10/16/1995 UC-COLORADO SPRINGS L 1-2 - Denver,CO
* 10/18/1995 COLORADO CHRISTIAN L 2-3 - Denver,CO
10/22/1995 at Newman W 1-0 - Newman
10/25/1995 at Colorado College L 1-3 - Colorado College
* 10/28/1995 DENVER L 1-3 - Denver,CO
* 11/4/1995 COLORADO MINES W 3-2 - Denver,CO
 
Overall: 5-15
Conference: 3-10
Home: 1-7
Away: 4-8
Neutral: 0-0


Player gp-gs min g a pts sh sh% sog sog% yc rc gw pk-att fg ot hat gtg
Kayali, Mazen 18-15 0 8 5 21 35 .229 0 .000 0 0 1 0-0 0 0 0 0
Kawamura, Bill 15-11 0 5 2 12 26 .192 0 .000 0 0 2 0-0 0 0 0 0
Kayali, Maher 20-16 0 5 0 10 37 .135 0 .000 0 0 1 0-0 0 0 0 0
Castillo, Aldo 9-7 0 2 0 4 32 .062 0 .000 0 0 0 0-0 0 0 0 0
Moscoso, Daniel 17-6 0 1 2 4 11 .091 0 .000 0 0 0 0-0 0 0 0 0
Johnson, Phillip 15-10 0 1 0 2 9 .111 0 .000 0 0 1 0-0 0 0 0 0
Zerifhn, Yeshitta 16-14 0 1 0 2 9 .111 0 .000 0 0 0 0-0 0 0 0 0
Howe, Jeff 10-2 0 0 2 2 7 .000 0 .000 0 0 0 0-0 0 0 0 0
Ryals, Brett 16-14 0 0 2 2 23 .000 0 .000 0 0 0 0-0 0 0 0 0
Howe, Joe 15-9 0 0 2 2 10 .000 0 .000 0 0 0 0-0 0 0 0 0
Mason, Donald 7-3 0 0 1 1 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Velotta, Joey 14-13 0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Sersante, Larry 2-2 0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Schaefer, Wade 18-17 0 0 0 0 29 .000 0 .000 0 0 0 0-0 0 0 0 0
Martinez, Victor 11-9 0 0 0 0 6 .000 0 .000 0 0 0 0-0 0 0 0 0
Hoxha, Arian 16-14 0 0 0 0 11 .000 0 .000 0 0 0 0-0 0 0 0 0
Ellsworth, Kirk 14-14 0 0 0 0 6 .000 0 .000 0 0 0 0-0 0 0 0 0
Brandt, Nick 5-1 0 0 0 0 1 .000 0 .000 0 0 0 0-0 0 0 0 0
Blom, Tim 20-19 0 0 0 0 18 .000 0 .000 0 0 0 0-0 0 0 0 0
Bauer, Jeremy 8-4 0 0 0 0 2 .000 0 .000 0 0 0 0-0 0 0 0 0
Backer, Braun 12-11 0 0 0 0 8 .000 0 .000 0 0 0 0-0 0 0 0 0
Babby, Stephen 5-5 0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Team totals 20 - 24 14 62 280 .086 0 .000 0 0 5 0-0 0 0 0 0
Opp totals 20 - 46 36 128 320 .144 0 .000 0 0 0 0-0 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Babby, Stephen 5-5 450:00 10 2.00 42 .808 1 4 0 0.0 0
Velotta, Joey 14-0 1251:00 31 2.23 103 .769 4 9 0 3.0 0
Sersante, Larry 2-0 99:00 5 4.55 16 .762 0 2 0 0.0 0
Team totals 20 1800:00 46 2.30 161 .778 5 15 0 3 0
Opp totals 20 1800:00 24 1.20 137 .851 15 5 0 4 0