|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
03/12/21 | at CSU Pueblo | 0-3 | L | 0-1-0 | 0-0-0 | 117 | - | |||
* | 3/21/21 | SOUTH DAKOTA MINES | W | 1-0 | 1-1-0 | 1-0-0 | 96 | Aaron Biggerstaff (Parker Landry) | ||
* | 03/26/21 | at Regis (CO) | 1-2 | L | 1-2-0 | 1-1-0 | Gianni Steijlen (unassisted) | |||
* | 3/28/21 | WESTMINSTER | 1-2 | L | 1-3-0 | 1-2-0 | 56 | Aaron Biggerstaff (Sam Funnell) | ||
* | 04/03/21 | at South Dakota Mines | W | 1-0 | 2-3-0 | 2-2-0 | 121 | TEAM (unassisted) | ||
* | 04/08/21 | at Colorado Mesa | 0-2 | L | 2-4-0 | 2-3-0 | 250 | - | ||
* | 4/11/21 | UCCS | 1-2 | L | 2-5-0 | 2-4-0 | 87 | Marcus Rangel (Marco Millan) |
Team Record | W-L-T |
Overall | 2-5 |
Conference | 2-4 |
Home | 1-2 |
Away | 1-3 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 7 | 727 | 104 |
Home | 3 | 239 | 80 |
Away | 4 | 488 | 122 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
03/12/21 | at CSU Pueblo | 0-3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
3/21/21 | SOUTH DAKOTA MINES | 1-0 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1 | 0-0 |
03/26/21 | at Regis (CO) | 1-2 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0-0 |
3/28/21 | WESTMINSTER | 1-2 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 |
04/03/21 | at South Dakota Mines | 1-0 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 1 | 0-0 |
04/08/21 | at Colorado Mesa | 0-2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
4/11/21 | UCCS | 1-2 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
MSU Denver | 5-11 | 5 | 3 | 13 | 63 | .079 | 27 | .429 | 2 | 0-0 | |
Opponent | 11 | 12 | 34 | 91 | .121 | 46 | .505 | 5 | 1-1 |
TEAM PER-GAME |
Games played: 7 Shots per game: 9.00 Goals per game: 0.71 Assists per game: 0.43 Points per game: 1.86 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
03/12/21 | at CSU Pueblo | 0-3 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - |
3/21/21 | SOUTH DAKOTA MINES | 1-0 | 90:00 | 0 | 1.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
03/26/21 | at Regis (CO) | 1-2 | 90:00 | 2 | 1.67 | 3 | .600 | 0 | 1 | 0 | - |
3/28/21 | WESTMINSTER | 1-2 | 90:00 | 2 | 1.75 | 4 | .667 | 0 | 1 | 0 | - |
04/03/21 | at South Dakota Mines | 1-0 | 90:00 | 0 | 1.40 | 9 | 1.000 | 1 | 0 | 0 | 1 |
04/08/21 | at Colorado Mesa | 0-2 | 90:00 | 2 | 1.50 | 5 | .714 | 0 | 1 | 0 | - |
4/11/21 | UCCS | 1-2 | 90:00 | 2 | 1.57 | 9 | .818 | 0 | 1 | 0 | - |
Totals | 5-11 | 630:00 | 11 | 1.57 | 35 | .761 | 2 | 5 | 0 | 2 | |
Opponent | 630:00 | 5 | 1.57 | 22 | .815 | 5 | 2 | 0 | 2/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
03/12/21 | at CSU Pueblo | 0-3 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 1 | 0-0 |
3/21/21 | SOUTH DAKOTA MINES | 1-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
03/26/21 | at Regis (CO) | 1-2 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 1 | 0-0 |
3/28/21 | WESTMINSTER | 1-2 | 2 | 2 | 6 | 16 | .125 | 6 | .375 | 1 | 0-0 |
04/03/21 | at South Dakota Mines | 1-0 | 0 | 0 | 0 | 13 | .000 | 9 | .692 | 0 | 0-0 |
04/08/21 | at Colorado Mesa | 0-2 | 2 | 3 | 7 | 14 | .143 | 7 | .500 | 1 | 0-0 |
4/11/21 | UCCS | 1-2 | 2 | 2 | 6 | 15 | .133 | 11 | .733 | 1 | 1-1 |
Opponent totals | 11-5 | 11 | 12 | 34 | 91 | .121 | 46 | .505 | 5 | 1-1 | |
MSU Denver | 5 | 3 | 13 | 63 | .079 | 27 | .429 | 2 | 0-0 |
OPPONENT PER-GAME |
Games played: 7 Shots per game: 13.00 Goals per game: 1.57 Assists per game: 1.71 Points per game: 4.86 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
03/12/21 | at CSU Pueblo | 0-3 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
3/21/21 | SOUTH DAKOTA MINES | 1-0 | 90:00 | 1 | 0.50 | 1 | .500 | 0 | 1 | 0 | - |
03/26/21 | at Regis (CO) | 1-2 | 90:00 | 1 | 0.67 | 5 | .833 | 1 | 0 | 0 | - |
3/28/21 | WESTMINSTER | 1-2 | 90:00 | 1 | 0.75 | 4 | .800 | 1 | 0 | 0 | - |
04/03/21 | at South Dakota Mines | 1-0 | 90:00 | 1 | 0.80 | 5 | .833 | 0 | 1 | 0 | - |
04/08/21 | at Colorado Mesa | 0-2 | 90:00 | 0 | 0.67 | 0 | .000 | 1 | 0 | 0 | 1 |
4/11/21 | UCCS | 1-2 | 90:00 | 1 | 0.71 | 5 | .833 | 1 | 0 | 0 | - |
Opponent totals | 11-11 | 630:00 | 5 | 0.71 | 22 | .815 | 5 | 2 | 0 | 2/2 | |
MSU Denver | 630:00 | 11 | 0.71 | 35 | .761 | 2 | 5 | 0 | 2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
03/12/21 | at CSU Pueblo | 0-3 | 0/3 | 0/3 | 7/15 | 2/7 | 1/10 | 1/2 | 0/0 |
3/21/21 | SOUTH DAKOTA MINES | 1-0 | 1/0 | 1/0 | 6/4 | 2/1 | 8/4 | 2/1 | 0/0 |
03/26/21 | at Regis (CO) | 1-2 | 1/2 | 0/2 | 12/14 | 6/5 | 2/3 | 1/2 | 0/1 |
3/28/21 | WESTMINSTER | 1-2 | 1/2 | 1/2 | 8/16 | 5/6 | 3/2 | 2/0 | 0/0 |
04/03/21 | at South Dakota Mines | 1-0 | 1/0 | 0/0 | 14/13 | 6/9 | 11/13 | 1/3 | 0/0 |
04/08/21 | at Colorado Mesa | 0-2 | 0/2 | 0/3 | 3/14 | 0/7 | 1/10 | 1/1 | 0/0 |
4/11/21 | UCCS | 1-2 | 1/2 | 1/2 | 13/15 | 6/11 | 3/5 | 1/3 | 0/0 |
Totals | 5-11 | 5/11 | 3/12 | 63/91 | 27/46 | 29/47 | 9/12 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
MSU Denver - TEAM GAME HIGHS |
POINTS | 3 | vs UCCS (4/11/21) | ||
3 | vs Westminster (3/28/21) | |||
3 | vs South Dakota Mines (3/21/21) | |||
GOALS | 1 | vs UCCS (4/11/21) | ||
1 | at South Dakota Mines (04/03/21) | |||
1 | vs Westminster (3/28/21) | |||
1 | at Regis (CO) (03/26/21) | |||
1 | vs South Dakota Mines (3/21/21) | |||
ASSISTS | 1 | vs UCCS (4/11/21) | ||
1 | vs Westminster (3/28/21) | |||
1 | vs South Dakota Mines (3/21/21) | |||
SHOTS | 14 | at South Dakota Mines (04/03/21) | ||
13 | vs UCCS (4/11/21) | |||
SHOT PERCENT | .167 | 1-6 | vs South Dakota Mines (3/21/21) | |
.125 | 1-8 | vs Westminster (3/28/21) | ||
SHOTS ON GOAL | 6 | vs UCCS (4/11/21) | ||
6 | at South Dakota Mines (04/03/21) | |||
6 | at Regis (CO) (03/26/21) | |||
ON GOAL PERCENT | .625 | 5-8 | vs Westminster (3/28/21) | |
.500 | 6-12 | at Regis (CO) (03/26/21) | ||
SAVES | 9 | vs UCCS (4/11/21) | ||
9 | at South Dakota Mines (04/03/21) | |||
CORNER KICKS | 11 | at South Dakota Mines (04/03/21) | ||
8 | vs South Dakota Mines (3/21/21) | |||
FOULS | 17 | at Regis (CO) (03/26/21) | ||
16 | at South Dakota Mines (04/03/21) | |||
16 | vs Westminster (3/28/21) |
Opponent - GAME HIGHS |
POINTS | 9 | at CSU Pueblo (03/12/21) | ||
7 | at Colorado Mesa (04/08/21) | |||
GOALS | 3 | at CSU Pueblo (03/12/21) | ||
2 | vs UCCS (4/11/21) | |||
2 | at Colorado Mesa (04/08/21) | |||
2 | vs Westminster (3/28/21) | |||
2 | at Regis (CO) (03/26/21) | |||
ASSISTS | 3 | at Colorado Mesa (04/08/21) | ||
3 | at CSU Pueblo (03/12/21) | |||
SHOTS | 16 | vs Westminster (3/28/21) | ||
15 | vs UCCS (4/11/21) | |||
15 | at CSU Pueblo (03/12/21) | |||
SHOT PERCENT | .200 | 3-15 | at CSU Pueblo (03/12/21) | |
.143 | 2-14 | at Colorado Mesa (04/08/21) | ||
.143 | 2-14 | at Regis (CO) (03/26/21) | ||
SHOTS ON GOAL | 11 | vs UCCS (4/11/21) | ||
9 | at South Dakota Mines (04/03/21) | |||
ON GOAL PERCENT | .733 | 11-15 | vs UCCS (4/11/21) | |
.692 | 9-13 | at South Dakota Mines (04/03/21) | ||
SAVES | 5 | vs UCCS (4/11/21) | ||
5 | at South Dakota Mines (04/03/21) | |||
5 | at Regis (CO) (03/26/21) | |||
CORNER KICKS | 13 | at South Dakota Mines (04/03/21) | ||
10 | at Colorado Mesa (04/08/21) | |||
10 | at CSU Pueblo (03/12/21) | |||
FOULS | 13 | at Colorado Mesa (04/08/21) | ||
12 | vs UCCS (4/11/21) | |||
12 | vs Westminster (3/28/21) | |||
12 | at Regis (CO) (03/26/21) | |||
12 | vs South Dakota Mines (3/21/21) |
MSU Denver - GAME LOWS |
POINTS | 0 | at CSU Pueblo (03/12/21) | ||
0 | at Colorado Mesa (04/08/21) | |||
GOALS | 0 | at CSU Pueblo (03/12/21) | ||
0 | at Colorado Mesa (04/08/21) | |||
ASSISTS | 0 | at CSU Pueblo (03/12/21) | ||
0 | at Regis (CO) (03/26/21) | |||
0 | at South Dakota Mines (04/03/21) | |||
0 | at Colorado Mesa (04/08/21) | |||
SHOTS | 3 | at Colorado Mesa (04/08/21) | ||
6 | vs South Dakota Mines (3/21/21) | |||
SHOTS ON GOAL | 0 | at Colorado Mesa (04/08/21) | ||
2 | at CSU Pueblo (03/12/21) | |||
2 | vs South Dakota Mines (3/21/21) | |||
SAVES | 1 | vs South Dakota Mines (3/21/21) | ||
3 | at Regis (CO) (03/26/21) | |||
CORNER KICKS | 1 | at CSU Pueblo (03/12/21) | ||
1 | at Colorado Mesa (04/08/21) | |||
FOULS | 4 | at CSU Pueblo (03/12/21) | ||
7 | at Colorado Mesa (04/08/21) |
Opponent - GAME LOWS |
POINTS | 0 | vs South Dakota Mines (3/21/21) | ||
0 | at South Dakota Mines (04/03/21) | |||
GOALS | 0 | vs South Dakota Mines (3/21/21) | ||
0 | at South Dakota Mines (04/03/21) | |||
ASSISTS | 0 | vs South Dakota Mines (3/21/21) | ||
0 | at South Dakota Mines (04/03/21) | |||
SHOTS | 4 | vs South Dakota Mines (3/21/21) | ||
13 | at South Dakota Mines (04/03/21) | |||
SHOTS ON GOAL | 1 | vs South Dakota Mines (3/21/21) | ||
5 | at Regis (CO) (03/26/21) | |||
SAVES | 0 | at Colorado Mesa (04/08/21) | ||
1 | vs South Dakota Mines (3/21/21) | |||
CORNER KICKS | 2 | vs Westminster (3/28/21) | ||
3 | at Regis (CO) (03/26/21) | |||
FOULS | 9 | at CSU Pueblo (03/12/21) | ||
11 | at South Dakota Mines (04/03/21) |
High/Low Analysis |
MSU Denver - INDIVIDUAL GAME HIGHS |
POINTS | 2 | Marcus Rangel vs UCCS (4/11/21) | |||
2 | Aaron Biggerstaff vs Westminster (3/28/21) | ||||
2 | Gianni Steijlen at Regis (CO) (03/26/21) | ||||
2 | Aaron Biggerstaff vs South Dakota Mines (3/21/21) | ||||
GOALS | 1 | Marcus Rangel vs UCCS (4/11/21) | |||
1 | Aaron Biggerstaff vs Westminster (3/28/21) | ||||
1 | Gianni Steijlen at Regis (CO) (03/26/21) | ||||
1 | Aaron Biggerstaff vs South Dakota Mines (3/21/21) | ||||
ASSISTS | 1 | Marco Millan vs UCCS (4/11/21) | |||
1 | Sam Funnell vs Westminster (3/28/21) | ||||
1 | Parker Landry vs South Dakota Mines (3/21/21) | ||||
SHOTS | 4 | Gianni Steijlen vs UCCS (4/11/21) | |||
4 | Noah Hannula at South Dakota Mines (04/03/21) | ||||
SHOTS ON GOAL | 2 | Sam Funnell at South Dakota Mines (04/03/21) | |||
1 | Marcus Rangel vs UCCS (4/11/21) | ||||
1 | Bryson Chiles vs UCCS (4/11/21) | ||||
1 | Adan Perez vs UCCS (4/11/21) | ||||
1 | Gianni Steijlen vs UCCS (4/11/21) | ||||
1 | Andres Arcila Saenz vs UCCS (4/11/21) | ||||
1 | Parker Landry vs UCCS (4/11/21) | ||||
1 | Benjamin Brill at South Dakota Mines (04/03/21) | ||||
1 | Aaron Biggerstaff at South Dakota Mines (04/03/21) | ||||
1 | Noah Hannula at South Dakota Mines (04/03/21) | ||||
1 | Aaron Biggerstaff vs Westminster (3/28/21) | ||||
1 | Noah Hannula vs Westminster (3/28/21) | ||||
1 | Bryson Chiles vs Westminster (3/28/21) | ||||
1 | Parker Landry vs Westminster (3/28/21) | ||||
1 | Gianni Steijlen vs Westminster (3/28/21) | ||||
1 | Gianni Steijlen at Regis (CO) (03/26/21) | ||||
1 | Bryson Chiles at Regis (CO) (03/26/21) | ||||
1 | Millan, Marco at Regis (CO) (03/26/21) | ||||
1 | Benjamin Brill at Regis (CO) (03/26/21) | ||||
1 | Marcus Rangel at Regis (CO) (03/26/21) | ||||
1 | Aaron Biggerstaff at Regis (CO) (03/26/21) | ||||
1 | Aaron Biggerstaff vs South Dakota Mines (3/21/21) | ||||
1 | Parker Landry vs South Dakota Mines (3/21/21) | ||||
1 | Elijah Fenton at CSU Pueblo (03/12/21) | ||||
1 | Sam Funnell at CSU Pueblo (03/12/21) | ||||
SAVES | 9 | Nick Jansen vs UCCS (4/11/21) | |||
9 | Nick Jansen at South Dakota Mines (04/03/21) |
MSU Denver - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Zingel, Vinzent at CSU Pueblo (03/12/21) | |||
3 | Alex Andersson vs UCCS (4/11/21) | ||||
3 | Hooker, Kristian at Regis (CO) (03/26/21) | ||||
GOALS.............. | 1 | Liam McGuire vs UCCS (4/11/21) | |||
1 | Alex Andersson vs UCCS (4/11/21) | ||||
1 | Mireles, Leo at Colorado Mesa (04/08/21) | ||||
1 | Takanaka, Daisuke at Colorado Mesa (04/08/21) | ||||
1 | Skyler Kjellander vs Westminster (3/28/21) | ||||
1 | Zach Moss vs Westminster (3/28/21) | ||||
1 | Carre, Jean at Regis (CO) (03/26/21) | ||||
1 | Hooker, Kristian at Regis (CO) (03/26/21) | ||||
1 | De Leon Jr., Miguel at CSU Pueblo (03/12/21) | ||||
1 | Kearns, Louis at CSU Pueblo (03/12/21) | ||||
1 | Zingel, Vinzent at CSU Pueblo (03/12/21) | ||||
ASSISTS............ | 2 | Zingel, Vinzent at CSU Pueblo (03/12/21) | |||
1 | Nic Grotle vs UCCS (4/11/21) | ||||
1 | Alex Andersson vs UCCS (4/11/21) | ||||
1 | Joiner, Joey at Colorado Mesa (04/08/21) | ||||
1 | Peres, Gabriel at Colorado Mesa (04/08/21) | ||||
1 | Anderson, Ethan at Colorado Mesa (04/08/21) | ||||
1 | Colin Horman vs Westminster (3/28/21) | ||||
1 | Jace Vance vs Westminster (3/28/21) | ||||
1 | Willson, Ethan at Regis (CO) (03/26/21) | ||||
1 | Hooker, Kristian at Regis (CO) (03/26/21) | ||||
1 | Hall, Josua at CSU Pueblo (03/12/21) | ||||
SHOTS.............. | 7 | Martinez, George at South Dakota Mines (04/03/21) | |||
4 | Liam McGuire vs UCCS (4/11/21) | ||||
4 | Max Bingman vs Westminster (3/28/21) | ||||
4 | Carre, Jean at Regis (CO) (03/26/21) | ||||
SHOTS ON GOAL...... | 4 | Martinez, George at South Dakota Mines (04/03/21) | |||
3 | Alex Andersson vs UCCS (4/11/21) | ||||
3 | Liam McGuire vs UCCS (4/11/21) | ||||
SAVES.............. | 5 | Andreas Kokoska vs UCCS (4/11/21) | |||
4 | Dunne, Riley at South Dakota Mines (04/03/21) | ||||
4 | Ian Rose vs Westminster (3/28/21) | ||||
4 | Dolan, Tim at Regis (CO) (03/26/21) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | JANSEN,NIC | CHILES,BRY | HAND,MAX | LANDRY,PAR | BRILL,BENJ | SALAS,IGNA | PEREZ,ADAN |
at CSU Pueblo | 03/12/21 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SOUTH DAKOTA MINES | 3/21/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 |
at Regis (CO) | 03/26/21 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WESTMINSTER | 3/28/21 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at South Dakota Mines | 04/03/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Colorado Mesa | 04/08/21 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
UCCS | 4/11/21 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
10 | 11 | 12 | 13 | 15 | 16 | 17 | ||||
Opponent | Date | Score | WL | STEIJLEN,G | MILLAN,MAR | FUNNELL,SA | FORRESTER, | OLTMAN,IAN | CARROLL,HU | FENTON,ELI |
at CSU Pueblo | 03/12/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SOUTH DAKOTA MINES | 3/21/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Regis (CO) | 03/26/21 | 1-2 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WESTMINSTER | 3/28/21 | 1-2 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at South Dakota Mines | 04/03/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
at Colorado Mesa | 04/08/21 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
UCCS | 4/11/21 | 1-2 | L | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | DNP | DNP |
19 | 20 | 21 | 22 | ||||
Opponent | Date | Score | WL | RANGEL,MAR | SAENZ,ANDR | BIGGERSTAF | HANNULA,NO |
at CSU Pueblo | 03/12/21 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
SOUTH DAKOTA MINES | 3/21/21 | 1-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
at Regis (CO) | 03/26/21 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WESTMINSTER | 3/28/21 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
at South Dakota Mines | 04/03/21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Colorado Mesa | 04/08/21 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
UCCS | 4/11/21 | 1-2 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
# 1 | Nick Jansen |
# 2 | Bryson Chiles |
# 3 | Max Hand |
# 4 | Parker Landry |
# 5 | Benjamin Brill |
# 6 | Ignacio Salas |
# 7 | Adan Perez |
#10 | Gianni Steijlen |
#11 | Marco Millan |
#12 | Sam Funnell |
#13 | Brayden Forrester |
#15 | Ian Oltman |
#16 | Hunter Carroll |
#17 | Elijah Fenton |
#19 | Marcus Rangel |
#20 | Andres Arcila Saenz |
#21 | Aaron Biggerstaff |
#22 | Noah Hannula |
#TM | TEAM |