#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2017  at St. Edward's   1-2    .000  .000  0-0  0-0 
Sep 03, 2017  at St. Mary's   3-4    .000  .000  0-0  0-0 
Sep 07, 2017  SEATTLE PACIFIC   1-2    .000  .000  0-0  0-0 
Sep 09, 2017  WESTERN WASHINGTON   1-2    .000  .000  0-0  0-0 
Sep 13, 2017  at Colo. Christian   0-1    .000  .000  0-0  0-0 
Sep 17, 2017  at SDMS   3-2    .000  .000  1-0  0-0 
Sep 20, 2017  COLO. CHRISTIAN   4-0    .000  .000  0-0  0-0 
Sep 22, 2017  SDMS   2-0    .000  .000  0-0  0-0 
Sep 29, 2017  at Regis University   1-2    .000  .000  0-0  0-0 
Oct 01, 2017  at Colo. Sch. of Mines   1-0    .000  .000  1-0  0-0 
Oct 06, 2017  FORT LEWIS   0-3    .000  .000  0-0  0-0 
Oct 08, 2017  at Adams State   1-0    .000  .000  0-0  0-0 
Oct 13, 2017  UCCS   2-0    .000  .000  0-0  0-0 
Oct 15, 2017  CSU-PUEBLO   3-0    .000  .000  0-0  0-0 
Oct 20, 2017  at Westminster   3-2    .000  .000  0-0  0-0 
Oct 22, 2017  at Colorado Mesa   0-1    .000  .000  0-0  0-0 
Oct 26, 2017  WESTMINSTER   1-2    .000  .000  0-0  0-0 
Oct 31, 2017  UCCS   0-0    .000  .000  0-0  0-0 
Nov 03, 2017  at Colo. Sch. of Mines   1-3    .000  .000  0-0  0-0 
Totals     28-26  19  .000  .000  2-0  0-0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Oct 15, 2017  CSU-PUEBLO   3-0    0:00  0.00  .000 
Oct 31, 2017  UCCS   0-0    0:00  0.00  .000 
Totals        0:00  0.00  .000